Minimum Coin Values by Type and Condition*

United Arab Emirates
KM# VFine XFine UNC BU Proof ASW AGW Reference
1 0.10 0.20 0.45 0.75       2010
2.1 0.10 0.15 0.30 1.00       2010
2.2 0.10 0.15 0.30 1.00       2010
3.1 0.25 0.40 0.95 1.25       2010
3.2 0.20 0.35 0.75 1.00       2010
4 0.15 0.35 0.70 1.00       2010
5 0.35 0.50 1.50 2.00       2010
6.1 0.50 0.75 2.00 2.50       2010
6.2 0.35 0.65 1.85 2.25       2010
7         21.50 0.8095   2010
8         550.00   0.4968 2010
9 2.00 4.00 15.00         2010
10 2.00 4.50 9.00         2010
11 2.00 4.50 9.00         2010
12         700.00   0.5887 2010
13         1300.00   1.1775 2010
14 1.75 4.00 8.00         2010
15 1.50 3.00 6.50         2010
16 0.25 0.45 1.35 1.85       2010
17         75.00 1.1895   2010
18         85.00 1.1895   2010
19         85.00 1.1895   2010
21         70.00 1.1895   2010
22         22.00 1.1895   2010
23         800.00   0.5887 2010
24         900.00   0.5887 2010
25         900.00   0.5887 2010
26         1450.00   1.1775 2010
27         1500.00   1.1775 2010
28         1500.00   1.1775 2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
32     3.50         2010
33         45.00 0.5948   2010
34         75.00 1.1895   2010
35     3.50         2010
36         75.00 1.1895   2010
37         37.50 0.8178   2010
38     3.50         2010
39     3.50         2010
40     3.50         2010
41     3.50         2010
42         90.00 1.1961   2010
43     3.50         2010
44         45.00 0.5948   2010
45         65.00 1.1961   2010
46     3.50         2010
47         75.00 1.1961   2010
48         70.00 1.1895   2010
49     3.50 5.00       2010
50         80.00 1.1895   2010
51     3.50 5.00       2010
52     3.50 4.00       2010
54     3.50 5.00       2010
55         65.00 0.5948   2010
56         75.00 1.1895   2010
A58         95.00 1.1895   2010
57         75.00 1.1895   2010
58         70.00 1.1895   2010
59         95.00 1.1895   2010
60         70.00 1.1895   2010
61         80.00 1.1895   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
62         80.00 1.1895   2010
63         80.00 1.1895   2010
64         95.00 1.1895   2010
65         80.00 1.1895   2010
66         90.00 1.1895   2010
67         95.00 1.1895   2010
68         80.00 1.1895   2010
69         70.00 1.1895   2010
70         80.00 ?   2010
71         80.00 1.1895   2010
73   0.90 2.25 3.00       2010
74   0.90 2.25 3.00       2010
75     3.50 5.00       2010
76   1.20 3.00 4.00       2010
77     3.50 5.00       2010
78     3.50 5.00       2010
79     3.50 5.00       2010
80         85.00 ?   2010
82         85.00 ?   2010
83   0.90 2.25 3.00       2010
84   0.90 2.25 3.00       2010
85   0.90 2.25 3.00       2010
86     3.00 4.00       2010
87         70.00 1.1895   2010
88         70.00 1.1895   2010
89         70.00 1.1895   2010
90         90.00 1.1895   2010
91         95.00 1.1895   2010
92         80.00 1.1895   2010
93         95.00 1.1895   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
94         80.00 1.1895   2010
95         85.00 1.1895   2010
Al Fujairah
KM# UNC Proof ASW AGW Reference
1   25.00 0.0964   2010
2   30.00 0.1929   2010
3   55.00 0.4822   2010
4.1   60.00 0.9645   2010
4.2   60.00 0.9645   2010
5   50.00 0.9645   2010
7   165.00   0.1499 2010
8   280.00   0.2998 2010
9   575.00   0.5998 2010
10   550.00   0.5998 2010
11   1250.00   1.1996 2010
19   55.00 0.9645   2010
20   85.00 0.9645   2010
21   85.00 0.9645   2010
22   75.00 0.9645   2010
23   600.00   0.5998 2010
24   650.00   0.5998 2010
25   550.00   0.5998 2010
26   650.00   0.5998 2010
Ras Al-Khaimah
KM# UNC BU Proof ASW AGW Reference
1 12.50   25.00 0.0813   2010
2 17.50   35.00 0.1731   2010
3 25.00   45.00 0.4027   2010
5     400.00 0.6691   2010
6     350.00 0.8921   2010
7     450.00 0.8921   2010
8     625.00 1.3382   2010
10     425.00   0.2995 2010
11     500.00   0.4494 2010
12     675.00   0.5989 2010
13     1850.00   0.8984 2010
14     1450.00   1.1979 2010
17     120.00 0.6691   2010
18     175.00 0.8921   2010
19     220.00 1.3382   2010
21     400.00   0.2995 2010
22     525.00   0.4494 2010
23     625.00   0.5989 2010
24     1000.00   0.8984 2010
25     1300.00   1.1979 2010
28 55.00         2010
29 75.00     0.2230   2010
30 100.00     0.6691   2010
31 18.50 20.00 37.50 0.8921   2010
32     235.00 0.6691   2010
33     525.00 1.3382   2010
Sharjah
KM# UNC Proof ASW AGW Reference
1 15.00       2005
2   17.50 0.0964   2010
3   27.50 0.1929   2010
4   37.50 0.4822   2010
5   65.00 0.9645   2010
7   175.00   0.1499 2010
8   325.00   0.2998 2010
9   600.00   0.5998 2010
10   600.00   0.5998 2010
11   1200.00   1.1996 2010
Um Al Qaiwain
KM# BU Proof ASW AGW Reference
1   45.00 0.0964   2010
2   85.00 0.1929   2010
3   275.00 0.4822   2010
4   600.00 0.9645   2010
6   225.00   0.1499 2010
7   375.00   0.2998 2010
8   750.00   0.5998 2010
9   1350.00   1.1996 2010

 

 

Special thanks to Vic Krysko for providing updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.