Minimum Coin Values by Type and Condition*

Southern Rhodesia KM# F VF XF UNC ASW
1 0.75 1.50 16.50 32.00 0.0419
2 1.50 13.00 30.00 55.00 0.0841
3 1.50 20.00 42.00 80.00 0.1683
4 4.00 20.00 55.00 110.00 0.3363
5 5.50 9.00 50.00 115.00 0.4205
6 1.00 2.00 15.00 30.00  
7 0.60 1.25 13.50 25.00  
8 0.45 1.00 13.50 25.00  
8a 0.50 0.80 3.50 15.00  
9 0.75 2.00 16.00 40.00 0.0419
10 2.50 15.00 30.00 55.00 0.0841
11 2.50 24.00 55.00 90.00 0.1683
12 7.50 30.00 75.00 135.00 0.3363
13 4.50 28.00 70.00 130.00 0.4205
14 0.75 1.75 10.00 20.00  
14a 0.35 0.75 2.25 6.50  
15 3.00 6.00 35.00 65.00 0.4205
15a 3.50 7.00 40.00 90.00 0.2273
15b 1.25 2.50 5.00 20.00  
16 0.65 1.50 16.50 30.00 0.0419
16a 0.65 1.50 17.00 35.00 0.0226
16b 0.40 0.80 8.00 20.00  
17 1.25 12.00 27.00 55.00 0.0841
17a 1.25 2.50 55.00 90.00 0.0454
17b 0.50 1.00 10.00 20.00  
18 2.00 4.00 25.00 55.00 0.1683
18a 2.00 14.00 45.00 80.00 0.0909
18b 0.75 1.50 24.00 40.00  
19 4.00 8.00 45.00 90.00 0.3363
19a 6.00 22.00 60.00 135.00 0.1818
19b 1.75 4.00 22.50 45.00  
20 0.40 0.80 13.00 25.00  
21 0.50 1.00 8.00 22.50  
22 0.75 1.50 14.00 20.00  
23 1.00 3.00 16.00 47.00  
24 1.25 2.50 25.00 65.00  
25 0.50 0.75 1.75 12.50  
26 0.75 1.25 2.25 6.50  
27 4.00 15.00 30.00 40.00 0.4546
28 0.75 2.00 35.00 65.00  
29 4.00 27.50 115.00 250.00  
30 25.00 55.00 375.00 900.00  
31 8.00 16.00 45.00 95.00  
Rhodesia KM# F VF XF UNC ASW
1 0.15 0.25 0.40 1.25  
2 0.15 0.25 0.65 1.50  
3 0.25 0.50 1.25 3.00  
4 0.50 1.00 2.00 4.50  
8 0.25 0.50 0.75 2.00  
9   0.10 0.20 0.50  
10   0.10 0.20 0.50  
11 0.15 0.25 0.70 1.50  
12 0.25 0.75 1.50 3.00  
13 0.15 0.25 0.50 1.00  
14 0.15 0.30 0.60 1.50  
15 0.50 0.75 1.00 3.00  
16 0.50 1.00 2.00 5.00  
Rhodesia & Nyasaland KM# F VF XF UNC ASW
1 0.10 0.15 0.25 3.00  
2 0.10 0.15 0.25 3.00  
3 0.15 0.25 0.50 1.50  
4 0.20 0.50 1.00 4.00  
5 0.50 1.00 2.50 8.00  
6 1.25 2.50 4.50 12.00  
7 1.50 3.00 6.00 15.00  
Zimbabwe KM# F VF XF UNC ASW
1   0.10 0.20 0.40  
1a   0.10 0.20 0.50  
2   0.15 0.30 1.00  
3   0.15 0.30 0.75  
3a   0.15 0.30 0.75  
4   0.20 0.40 1.25  
4a   0.20 0.40 1.00  
5   0.40 1.00 1.75  
5a   0.40 1.00 1.50  
6   1.00 1.50 3.00  
6a   0.75 1.50 2.50  
12   1.25 2.25 5.00  
12a   1.00 2.00 5.00  
13       7.50  
F = Fine
VF = Very Fine
XF = Extra Fine
UNC = Uncirculated
ASW = Actual Silver Weight (ounces)
BV = Bullion Value

 

 

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

*These are most common date values based on various 2005 references and personal opinion.
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.