Minimum Coin Values by Type and Condition*

Kingdom of the Serbs, Croats and Slovenes
KM# Fine VFine XFine UNC Proof ASW AGW Reference
1 3.00 7.50 15.00 42.00       2010
2 1.50 3.50 9.00 24.00       2010
3 1.50 3.50 9.50 25.00       2010
4 0.50 1.00 2.00 7.00       2010
5 0.50 1.00 2.50 7.50       2010
6 1.00 2.00 5.00 13.00       2010
7   BV 225.00 275.00     0.1867 2010
Yugoslavia
KM# Fine VFine XFine UNC Proof ASW AGW Reference
10 2.00 4.00 8.00 18.00       2010
11 BV 6.00 12.50 33.00   0.2250   2010
12.1   BV 150.00 225.00     0.1106 2010
12.2   BV 140.00 185.00     0.1106 2010
12.3     3000.00 5000.00     0.1106 2010
13.1     3500.00 5500.00     0.1106 2010
13.2     4000.00 6500.00     0.1106 2010
14.1   480.00 750.00 950.00     0.4425 2010
14.2   480.00 750.00 950.00     0.4425 2010
14.3             0.4425 2010
A15.1             0.4425 2010
A15.2             0.4425 2010
16 10.00 22.00 45.00 180.00 2200.00 0.5625   2010
17 1.25 2.50 5.50 14.00       2010
18 0.50 1.00 2.50 7.50       2010
19 0.50 0.75 2.00 6.00       2010
20 0.50 1.00 3.50 9.00       2010
21 6.00 10.00 19.00 38.00       2010
22 0.50 1.00 2.00 4.50       2010
23 BV 3.75 6.50 12.50   0.2170   2010
24 BV 6.50 10.00 18.00   0.3617   2010
25 0.50 1.00 3.00 9.00       2010
26 0.50 1.00 2.50 7.00       2010
27 0.50 1.25 3.00 9.00       2010
28 1.00 2.00 4.00 12.00       2010
29     0.10 0.50       2010
30   0.10 0.15 0.50       2010
31   0.10 0.25 0.75       2010
32 0.10 0.25 0.50 1.00       2010
33 0.15 0.30 0.75 1.50       2010
KM# Fine VFine XFine UNC Proof ASW AGW Reference
34 0.25 0.50 1.00 2.00       2010
35 0.25 0.75 2.00 4.50       2010
36     0.10 0.15       2010
37   0.10 0.15 0.25       2010
38 0.10 0.20 0.35 0.50       2010
39 0.15 0.30 0.75 1.50       2010
40 0.50 1.00 1.75 3.50       2010
41 1.00 2.50 6.00 16.00       2010
42   0.10 0.20 0.40       2010
42         25.00 0.2676   2010
43     0.10 0.15       2010
44     0.10 0.15       2010
45     0.10 0.30       2010
46.1   0.10 0.20 0.65       2010
46.2   0.10 0.20 0.65       2010
47 0.10 0.15 0.30 0.60       2010
48 0.10 0.20 0.40 0.80       2010
50         40.00 0.5948   2010
51         250.00   0.2263 2010
52         485.00   0.4525 2010
53         1250.00   1.1313 2010
54         2400.00   2.2627 2010
55   0.20 0.40 1.00       2010
56 0.20 0.50 1.00 2.50       2010
57   0.10 0.20 0.45       2010
58 0.10 0.20 0.35 0.60       2010
59   0.10 0.15 0.35       2010
60 0.25 0.50 1.00 2.50       2010
61   0.10 0.30 1.00       2010
62 0.30 0.60 0.75 1.25       2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
63 0.75 1.00 2.50         2010
64     8.00 10.00   0.0145   2010
64a         12.50 0.3617   2010
65         22.50 0.2974   2010
66         22.50 0.3717   2010
67         25.00 0.4461   2010
68         30.00 0.5204   2010
69         37.50 0.5948   2010
70         40.00 0.6691   2010
71         40.00 0.7435   2010
72         275.00   0.2546 2010
73         375.00   0.3414 2010
74         475.00   0.4253 2010
75         925.00   0.8536 2010
76         20.00 0.2379   2010
77         27.50 0.4163   2010
78     25.00 27.50   0.6245   2010
78a         30.00 0.7732   2010
79         35.00 0.6542   2010
80         25.00 0.1929   2010
81         30.00 0.3376   2010
82         22.00 0.3376   2010
83         35.00 0.5305   2010
84   0.10 0.25         2010
85   0.10 0.20         2010
86   0.10 0.20         2010
87 0.10 0.15 0.35         2010
88 0.10 0.15 0.50         2010
89 0.10 0.20 0.75         2010
90         10.00 0.3866   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
91         12.00 0.5055   2010
92         14.00 0.6840   2010
93         32.50 0.5353   2010
94         32.50 0.6542   2010
95         250.00   0.2315 2010
96 1.00 2.00 4.50 6.00 8.00     2010
97.1 1.00 1.50 3.50 5.00 7.50     2010
97.2 3.00 6.00 10.00 12.00       2010
98         10.00 0.3866   2010
99         10.00 0.3866   2010
100         12.00 0.5055   2010
101         12.00 0.5055   2010
102         14.00 0.6840   2010
103         14.00 0.6840   2010
104         250.00   0.2315 2010
105         10.00 0.3866   2010
106         10.00 0.3866   2010
107         12.00 0.5055   2010
108         12.00 0.5055   2010
109         14.00 0.6840   2010
110         14.00 0.6840   2010
111         250.00   0.2315 2010
112 0.10 0.15 0.35         2010
113 0.10 0.25 0.75         2010
114   0.40 0.80         2010
115         4.00     2010
116         16.50 0.3866   2010
117         35.00 0.6840   2010
118         35.00 0.6840   2010
119         18.00 0.1784   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
120         25.00 0.4163   2010
121         37.50 0.7732   2010
122         40.00 0.6988   2010
123         250.00   0.2315 2010
124         165.00   0.1447 2010
125         265.00   0.2315 2010
126         475.00   0.4051 2010
127.1         4.00     2010
127.2         25.00     2010
128         32.50 0.3866   2010
129         35.00 0.5055   2010
130         250.00   0.2315 2010
131   0.10 0.25 0.35       2010
132   0.10 0.25 0.35       2010
133   0.10 0.25 0.35       2010
134   0.15 0.30 0.50       2010
135         4.50     2010
136         25.00 0.3866   2010
137         35.00 0.5055   2010
138         275.00   0.2315 2010
139   0.10 0.15         2010
140 0.10 0.20 0.50         2010
141   0.10 0.20         2010
142   0.10 0.25         2010
143 0.20 0.40 1.00         2010
144 0.25 0.50 1.25         2010
145         8.00     2010
146         27.50 0.3866   2010
147         37.50 0.5055   2010
148         185.00   0.1013 2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
149 0.10 0.30 0.60 0.75       2010
150 0.20 0.40 1.00 1.25       2010
151 0.15 0.30 0.75 0.90       2010
152 0.10 0.25 0.60 0.75       2010
153 0.25 0.50 1.00 1.25       2010
154 0.10 0.20 0.50 0.65       2010
155 0.10 0.20 0.50 0.70       2010
156 0.10 0.20 0.50 0.65       2010
157 0.15 0.30 0.70 1.00       2010
158 0.20 0.40 0.80 1.00       2010
159 0.25 0.50 1.00 1.25       2010
160     1.00 1.20       2010
161     0.35 0.50       2010
162.1     0.50 0.65       2010
162.2     0.65 0.85       2010
163     0.75 0.90       2010
163a     1.00 1.20       2010
164.1     0.50 0.65       2010
164.2     0.50 0.70       2010
165     1.00 1.20       2010
166         250.00   0.2257 2010
167     6.50 7.00       2010
168     1.00 1.20       2010
169         12.50     2010
170         32.00 0.3866   2010
171         45.00 0.7732   2010
172         275.00   0.2500 2010
173     0.50 0.65       2010
174     1.00 1.20       2010
175       125.00     0.1000 2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
176       275.00     0.2500 2010
177         550.00   0.4999 2010
178         1100.00   0.9998 2010
179     0.25 0.45       2010
180     0.25 0.50       2010
180     0.25 0.45       2010
181     0.25 0.50       2010
181     0.30 0.50       2010
182     1.25 1.50       2010
182     1.25 1.50       2010

 

 

Special thanks to Vic Krysko and Néstor Herrera
for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.