Minimum Coin Values by Type and Condition*

United States of America
KM# Good VGood Fine VFine XFine UNC ASW Reference
12 1700 2500 4000 8000 12000 16500   2005
22 31.00 53.00 110.00 225.00 775.00 1100.00   2005
33 27.00 35.00 50.00 85.00 200.00     2005
35 115.00 130.00 180.00 340.00 1000.00 5750.00 0.3869 2005
37 45.00 50.00 53.50 60.00 100.00 250.00 0.3869 2005
39 36.00 65.00 180.00 525.00 975.00 2800.00   2005
41 24.00 32.00 35.00 50.00 70.00 200.00   2005
42   33.00 50.00 150.00 375.00 750.00 0.0775 2005
45 12.50 16.00 22.00 51.00 91.00 225.00   2005
47 25.00 36.00 48.00 75.00 140.00 250.00 0.0388 2005
48 26.00 30.00 38.00 65.00 260.00 375.00 0.0775 2005
55 55.00 65.00 75.00 120.00 350.00 850.00 0.1935 2005
62.2 11.00 12.00 14.00 20.00 50.00 110.00 0.0388 2005
63 12.00 15.00 18.00 22.00 45.00 120.00 0.0773 2005
64 14.00 20.00 27.00 37.00 50.00 150.00 0.1934 2005
65 50.00 60.00 75.00 110.00 165.00 375.00 0.3867 2005
67 11.00 14.00 16.00 20.00 41.00 160.00   2005
68 17.00 28.00 43.00 52.00 100.00 175.00 0.3867 2005
70   35.00 40.00 50.00 75.00 200.00   2005
71 145.00 165.00 210.00 250.00 350.00 550.00 0.7736 2005
72     150.00 170.00 200.00 275.00 0.1209 2010
75 23.50 30.00 31.00 35.00 60.00 145.00 0.0193 2005
76 10.50 12.00 14.00 17.00 45.00 110.00 0.0362 2005
77 8.00 9.00 10.00 14.00 45.00 125.00 0.0724 2005
80 23.50 30.00 31.00 42.50 90.00 190.00 0.0218 2005
81 15.00 20.00 27.50 35.00 75.00 225.00 0.1800 2005
82 17.00 28.00 43.00 55.00 100.00 270.00 0.3600 2005
85 20.00 24.00 33.00 44.00 125.00 165.00   2005
87 12.00 15.00 21.00 42.50 100.00 175.00   2005
90 7.50 9.00 10.00 11.00 24.00 54.00   2005
KM# Good VGood Fine VFine XFine UNC ASW Reference
90a 1.75 2.20 2.50 3.50 8.50 28.00   2010
91 11.00 13.00 15.00 17.00 30.00 65.00 0.0362 2005
92 12.00 15.00 17.00 20.00 35.00 65.00 0.0724 2005
94 14.50 15.00 18.50 25.00 34.00 65.00   2005
95 13.50 14.00 16.00 20.00 27.00 45.00   2005
96 25.00 35.00 47.50 62.50 150.00 225.00   2005
97 15.00 16.50 19.00 25.00 37.50 62.50   2005
98 30.00 40.00 75.00 110.00 155.00 250.00 0.1800 2005
99 18.00 27.00 40.00 55.00 100.00 190.00 0.3600 2005
100 145.00 165.00 215.00 240.00 350.00 575.00 0.7736 2005
101       226.00 229.00 235.00 0.2419 2010
102       534.00 551.00 601.00 0.4837 2010
108 60.00 70.00 85.00 100.00 120.00 210.00 0.7878 2005
109 80.00 82.50 85.00 115.00 165.00 285.00 0.1447 2005
110   20.30 21.10 20.70 20.80 24.60 0.7734 2010
112 1.65 1.85 4.00 10.00 30.00 68.00   2010
113 2.25 2.75 3.25 7.00 22.00 105.00 0.0723 2010
114 4.50 5.75 17.00 28.00 55.00 205.00 0.1808 2010
116 13.10 14.50 30.00 80.00 180.00 465.00 0.3617 2010
117           12.00 0.3618 2005
125       590.00 605.00 720.00 0.4837 2010
126       7500 8350 13750 0.9675 2010
127       1090 1100 1150 0.9675 2010
128       175.00 220.00 275.00 0.1209 2010
129       280.00 290.00 525.00 0.2419 2010
130       585.00 600.00 695.00 0.4837 2010
131       1090.00 1100.00 1150.00 0.9675 2010
132 0.10 0.20 0.30 0.35 0.40 0.65   2010
132a         0.20 5.50   2010
133 8.00 14.50 15.00 16.00 19.00 32.50   2010
134 1.25 1.60 2.25 3.00 4.00 14.50   2010
KM# Good VGood Fine VFine XFine UNC ASW Reference
140 1.20 1.30 1.40 1.50 2.40 6.00   2010
141 24.00 40.00 52.00 70.00 95.00 200.00 0.1808 2010
142 5.40 5.50 5.80 6.20 8.50 32.50 0.3617 2010
145 3.50 4.00 6.00 12.00 32.00 115.00 0.1808 2010
150 15.20 18.00 16.50 20.00 21.30 23.00   2010
KM# XFine UNC Proof ASW AGW Reference
153   29.00   0.3618   2005
154   95.00   0.3618   2005
156   65.00   0.3618   2005
157   42.00   0.3618   2005
A164a   5.00 4.50     2010
A164b     5.00 0.1794   2010
164   3.40 6.00 0.1808   2010
164a   7.50 6.50     2010
A192   0.25 2.00     2010
192 0.25 0.75 70.00     2010
192a 2.00 4.00 205.00     2010
195   2.10 4.00     2010
195a   0.70 0.80     2010
199 4.30 5.20 35.00 0.3617   2010
201   5.50 0.75     2010
201a   6.00       2010
201b   1.50 4.00     2010
A202b   7.00 4.00     2010
A202c     9.00 0.3617   2010
202 5.75 6.00 12.00 0.3617   2010
202a   3.10 7.00 0.1479   2010
202b   1.00 5.00     2010
A203   5.00 10.00     2010
203   5.50 11.00     2010
203a   7.50 11.00 0.3162   2010
204   0.60 3.25     2010
204a   2.00 5.00     2010
205   1.00 4.00     2010
205a   12.00 6.00 0.1479   2010
206   5.00 9.00     2010
KM# XFine UNC Proof ASW AGW Reference
206a   12.50 20.00 0.3612   2010
207   2.50 8.00     2010
216   102.00 143.00   0.1000 2010
217   246.00 265.00   0.2500 2010
218   491.00 475.00   0.5000 2010
219   965.00 1287.00   1.0000 2010
273   17.90 37.00 0.9993   2010
293   1.25 12.00     2010
293a     65.00 0.1808   2010
294   1.00 12.00     2010
294a     65.00 0.1808   2010
295   1.00 12.00     2010
295a     65.00 1808   2010
296   1.20 12.00     2010
296a     65.00 0.1808   2010
297   1.00 12.00     2010
297a     65.00 0.1808   2010
305   1.00 3.50     2010
305a     5.50 0.1808   2010
307   1.40 3.50     2010
307a     5.50 0.1808   2010
308   1.00 3.50     2010
308   1.00 3.50     2010
308a     5.50 0.1808   2010
308a     5.50 0.1808   2010
309   1.00 3.35     2010
309a     5.50 0.1808   2010
310   2.00 10.00     2010
KM# MS-63 MS-65 Proof ASW AGW Reference
318 1.00 8.50 11.00     2010
318a     25.00 0.1808   2010
319 1.00 7.50 11.00     2010
319a     22.00 0.1808   2010
320 1.00 6.50 11.00     2010
320a     19.00 0.1808   2010
321 1.00 7.00 11.00     2010
321a     19.00 0.1808   2010
322 1.00 7.00 11.00     2010
322a     21.00 0.1808   2010
323   13.50 17.50     2010
324   35.00 45.00 0.7736   2010
325   260.00 290.00 0.7736   2010
326   2150.00 465.00   0.2420 2010
331 1.40 6.50 4.00     2010
331a     9.00 0.1808   2010
332 1.00 6.50 4.00     2010
332a     9.00 0.1808   2010
333 1.00 6.50 4.00     2010
333a     9.00 0.1808   2010
334 1.00 6.00 4.00     2010
334a     9.00 0.1808   2010
335 1.00 5.00 4.00     2010
335a     9.00 0.1808   2010
336   35.00 42.00 0.7736   2010
337   555.00 510.00   0.2420 2010
338   20.50 19.50 0.7736   2010
343 1.10 6.00 3.50     2010
343a     5.25 0.1808   2010
344 1.00 7.00 3.50     2010
KM# MS-63 MS-65 Proof ASW AGW Reference
344a     5.25 0.1808   2010
345 1.00 8.00 3.50     2010
345a     5.25 0.1808   2010
346 1.00 7.00 3.50     2010
346a     5.25 0.1808   2010
347 1.00 7.00 3.50     2010
347a     5.25 0.1808   2010
348   15.50 15.50     2010
349   37.00 32.00 0.7736   2010
350   625.00 560.00   0.9000 2010
355 0.75 6.50 5.00     2010
355a     6.00 0.1808   2010
356 0.75 6.50 5.00     2010
356a     6.00 0.1808   2010
357 0.75 7.00 5.00     2010
357a     6.00 0.1808   2010
358 0.75 6.50 5.00     2010
358a     6.00 0.1808   2010
359 1.00 8.00 5.00     2010
359a     6.00 0.1808   2010
360   1.00 13.00     2010
361   1.00 13.00     2010
362   40.00 41.00 0.7736   2010
363   35.00 33.00 0.7736   2010
368   1.00 7.50     2010
369   1.00 6.50     2010
370 0.75 5.00 3.00     2010
370a     5.50 0.1808   2010
371 0.75 5.00 3.00     2010
371a     5.50 0.1808   2010
372 0.75 5.00 3.00     2010
KM# MS-63 MS-65 Proof ASW AGW Reference
372a     5.50 0.1808   2010
373 0.75 5.00 3.00     2010
373a     5.50 0.1808   2010
374 0.75 5.00 3.00     2010
374a     5.50 0.1808   2010
375   37.50 40.00 0.7736   2010
376   47.00 54.00 0.7736   2010
381   1.00 4.00     2010
382 0.75 5.00 5.00     2010
382a     5.75 0.1808   2010
383 0.75 5.00 5.00     2010
383a     5.75 0.1808   2010
384 0.75 5.00 5.00     2010
384a     5.75 0.1808   2010
385 0.75 5.00 5.00     2010
385a     5.75 0.1808   2010
386 0.75 5.00 5.00     2010
386a     5.75 0.1808   2010
387   53.00 57.00 0.7736   2010
388   52.00 54.00 0.7736   2010
394   50.00 46.00 0.7736   2010
395   285.00     0.2420 2010
KM# MS-63 MS-65 Proof ASW AGW Reference
396 0.75 5.00 4.00     2010
396a     6.50 0.1808   2010
397 0.75 8.00 4.00     2010
397a     6.50 0.1808   2010
398 0.75 8.00 4.00     2010
398a     6.50 0.1808   2010
399 0.75 8.00 4.00     2010
399a     6.50 0.1808   2010
400 0.75 8.00 4.00     2010
400a     6.50 0.1808   2010
401 2.00 5.00 8.00     2010
402 2.00 5.00 8.00     2010
403 2.00 5.00 8.00     2010
404 2.00 5.00 8.00     2010
405   50.00 56.00 0.7736   2010
406   285.00     0.2420 2010
418   50.00 50.00 0.7736   2010
421 0.75 8.00 4.00     2010
421a     6.50 0.1808   2010
422 0.75 8.00 4.00     2010
422a     6.50 0.1808   2010
423 0.75 8.00 4.00     2010
423a     6.50 0.1808   2010
424 0.75 8.00 4.00     2010
424a     6.50 0.1808   2010
425 0.75 8.00 4.50     2010
KM# MS-63 MS-65 Proof ASW AGW Reference
425a     6.50 0.1808   2010
426 2.00 5.00 8.00     2010
427 2.00 5.00 8.00     2010
428 2.00 5.00 8.00     2010
429 2.00 5.00 8.00     2010
439   50.00 55.00 0.7736   2010
440   285.00 300.00   0.2420 2010
441   1.50 4.00     2010
442   1.50 4.00     2010
443   1.50 4.00     2010
444   1.50 4.00     2010
454   50.00 55.00 0.7736   2010
455   50.00 55.00 0.7736   2010
464     1275.00   0.9990 2010

 

 

Special thanks to Mike Berneking for these updated values!

 

For current values of
specific date coins, consult a
Current Catalog

ASW = Actual Silver or Gold Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult a
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.