Minimum Coin Values by Type and Condition*

United States of America KM# G VG F VF XF UNC ASW
12 1700.00 2500.00 4000.00 8000.00 12000.00 16500.00  
22 31.00 53.00 110.00 225.00 775.00 1100.00  
33 27.00 35.00 50.00 85.00 200.00    
35 115.00 130.00 180.00 340.00 1000.00 5750.00 0.3869
37 45.00 50.00 53.50 60.00 100.00 250.00 0.3869
39 36.00 65.00 180.00 525.00 975.00 2800.00  
41 24.00 32.00 35.00 50.00 70.00 200.00  
42   33.00 50.00 150.00 375.00 750.00 0.0775
45 12.50 16.00 22.00 51.00 91.00 225.00  
47 25.00 36.00 48.00 75.00 140.00 250.00 0.0388
48 26.00 30.00 38.00 65.00 260.00 375.00 0.0775
55 55.00 65.00 75.00 120.00 350.00 850.00 0.1935
62.2 11.00 12.00 14.00 20.00 50.00 110.00 0.0388
63 12.00 15.00 18.00 22.00 45.00 120.00 0.0773
64 14.00 20.00 27.00 37.00 50.00 150.00 0.1934
65 50.00 60.00 75.00 110.00 165.00 375.00 0.3867
67 11.00 14.00 16.00 20.00 41.00 160.00  
68 17.00 28.00 43.00 52.00 100.00 175.00 0.3867
70   35.00 40.00 50.00 75.00 200.00  
71 145.00 165.00 210.00 250.00 350.00 550.00 0.7736
72     135.00 160.00 195.00 225.00 0.1210 Gold
75 23.50 30.00 31.00 35.00 60.00 145.00 0.0193
76 10.50 12.00 14.00 17.00 45.00 110.00 0.0362
77 8.00 9.00 10.00 14.00 45.00 125.00 0.0724
80 23.50 30.00 31.00 42.50 90.00 190.00 0.0218
81 15.00 20.00 27.50 35.00 75.00 225.00 0.1800
82 17.00 28.00 43.00 55.00 100.00 270.00 0.3600
85 20.00 24.00 33.00 44.00 125.00 165.00  
87 12.00 15.00 21.00 42.50 100.00 175.00  
90 7.50 9.00 10.00 11.00 24.00 54.00  
90a 1.35 1.65 1.85 2.50 7.25 17.00  
91 11.00 13.00 15.00 17.00 30.00 65.00 0.0362
92 12.00 15.00 17.00 20.00 35.00 65.00 0.0724
94 14.50 15.00 18.50 25.00 34.00 65.00  
95 13.50 14.00 16.00 20.00 27.00 45.00  
96 25.00 35.00 47.50 62.50 150.00 225.00  
97 15.00 16.50 19.00 25.00 37.50 62.50  
98 30.00 40.00 75.00 110.00 155.00 250.00 0.1800
99 18.00 27.00 40.00 55.00 100.00 190.00 0.3600
100 145.00 165.00 215.00 240.00 350.00 575.00 0.7736
101       160.00 175.00 220.00 0.2420 Gold
108 60.00 70.00 85.00 100.00 120.00 210.00 0.7878
109 80.00 82.50 85.00 115.00 165.00 285.00 0.1447
110   11.00 11.25 11.50 11.75 13.00 0.7736
112v1 3.00 3.50 4.50 5.00 7.00 30.00  
112v2 1.50 2.00 4.00 7.50 23.00 42.50  
113 1.75 2.10 2.75 6.00 20.00 60.00 0.0724
114 5.00 6.25 17.50 27.50 57.50 115.00 0.1809
116 8.50 9.50 28.00 72.00 152.50 285.00 0.3618
117           12.00 0.3618
128       135.00 175.00 185.00 0.1210 Gold
132           0.50  
132a     0.25 0.30 0.50 0.65  
133 7.25 9.50 9.75 10.00 18.00 23.00  
134 0.60 0.70 0.85 0.95 1.50 6.50  
140 0.60 0.70 0.90 1.10 1.50 5.00 0.0724
141 22.00 34.00 48.00 60.00 80.00 165.00 0.1809
142 3.25 3.50 3.75 4.00 4.25 11.00 0.3618
145 2.50 3.00 4.00 10.00 30.00 65.00 0.1809
150   8.00 8.50 9.25 9.50 9.75 0.7736
153           29.00 0.3618
154           95.00 0.3618
156           65.00 0.3618
157           42.00 0.3618
164       1.50 1.60 2.00 0.1809
164a           0.60  
192           0.25  
192a   0.50 0.70 0.80 0.90 2.75 0.0563
195       0.50 0.50 0.60 0.0724
195a           0.50  
198           13.00 0.3618
199     BV 2.50 2.75 3.25 0.3618
200           13.00 0.3618
201           0.25  
202         BV 3.00 0.3618
202a           1.25 0.1479
202b           1.00  
203           2.00  
204           0.60  
205           1.00  
206           2.00  
207           1.75  
208           6.50 0.3618
210           13.50 0.7736
212           6.50  
214           16.00 0.7736
219           BV+5% 1.0000 Gold
220           13.50 0.7736
273           8.50 1.0000
299           40.00 0.7736
300           51.25 0.7736
311           2.00  
334           135.00 0.7736
G = Good
VG = Very Good
F = Fine
VF = Very Fine
XF = Extra Fine
UNC = Uncirculated
ASW = Actual Silver Weight (ounces)
BV = Bullion Value

For current values of specific date coins, consult the"Standard Catalog of World Coins"

1801-1900

1901-2000

2001+

Official U.S. Red Book

U.S. Type Coins

*These are most common date values based on various 2005 references and personal opinion.
Specific date coins may be worth much more.
For specific coin values, consult the Standard Catalog of World Coins
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars. This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.