Minimum Coin Values by Type and Condition*

Turkey
KM# VGood Fine VFine XFine UNC ASW AGW Reference
596   2.50 4.00 10.00       2005
665   0.50 1.25 2.50       2005
666.3   1.00 2.00 10.00       2005
667.3   0.75 2.00 12.00       2005
670   2.50 6.50 30.00       2005
673   4.00 10.00 22.50   0.1605   2005
675   12.00 18.00 40.00   0.6419   2005
692   50.00 100.00 200.00   0.3210   2005
701   1.00 2.50 6.00 12.00     2005
720   15.00 30.00 60.00   0.1605   2005
728   0.50 3.00 10.00       2005
729   BV 75.00 115.00     0.0532 2010
730     BV 230.00     0.2127 2010
731   BV 115.00 150.00     0.1064 2010
732   BV 575.00 650.00     0.5318 2010
733   BV 1150.00 1250.00     1.0637 2010
735 1.00 2.00 3.00 5.00   0.0321   2010
736 1.50 2.00 4.00 7.00   0.0642   2010
737 2.50 3.75 5.00 9.50   0.1605   2010
738 6.50 11.50 18.00 30.00   0.3209   2010
739 60.00 75.00 150.00 220.00     0.0517 2010
740   BV 150.00 220.00     0.1034 2010
741   BV 215.00 285.00     0.2068 2010
742   BV 675.00 850.00     0.5171 2010
743 0.25 0.50 1.25 4.00   0.0032   2010
744 0.25 0.50 1.00 4.00   0.0064   2010
745 35.00 100.00 180.00 300.00     0.0259 2010
746   BV 1200.00 1500.00     1.0342 2010
748 1.00 2.00 3.00 5.00   0.0321   2010
749 1.50 2.00 3.00 6.50   0.0642   2010
KM# VGood Fine VFine XFine UNC ASW AGW Reference
750 BV 3.50 5.00 9.00   0.1605   2010
751 5.50 8.00 15.00 25.00   0.3209   2010
752   BV 60.00 75.00     0.0532 2010
753   BV 115.00 150.00     0.1064 2010
754     BV 210.00     0.2127 2010
755   BV 220.00 250.00     0.2068 2010
756     BV 235.00     0.2127 2010
756   BV 575.00 675.00     0.5318 2010
757 BV 550.00 650.00 800.00     0.5171 2010
758   BV 675.00 950.00     0.5171 2010
759 0.50 1.00 2.00 4.00       2010
760 0.15 0.25 1.00 3.00       2010
761 0.15 0.25 1.00 5.00       2010
762 30.00 50.00 100.00 180.00     0.0266 2010
763 BV 60.00 110.00 150.00     0.0517 2010
764   BV 180.00 210.00     0.1034 2010
765   BV 1150.00 1500.00     1.0342 2010
766 0.15 0.30 2.00 5.00       2010
767 10.00 12.50 15.00 20.00       2010
768 0.30 0.60 1.50 4.00       2010
769 400.00 600.00 750.00 1000.00       2010
770 12.50 25.00 40.00 75.00   0.0641   2010
771 3.50 4.50 7.00 10.00   0.1605   2010
772 5.50 8.00 15.00 28.00   0.3209   2010
773   BV 75.00 110.00     0.0532 2010
774 1750 2500 3500 5000     0.0517 2010
775   BV 180 280     0.1064 2010
777 1250 1750 2800 4000     0.5318 2010
778 1150 1500 2200 3000     1.0342 2010
779 0.15 0.30 2.00 5.00       2010
KM# VGood Fine VFine XFine UNC ASW AGW Reference
780 BV 11.50 15.00 30.00   0.6419   2010
781 250 500 950 1500     0.1034 2010
782 250 400 600 1000     0.2068 2010
783 1250 1750 2500 3500     0.5171 2010
784 1750 2500 3500 5000     1.0637 2010
785   15 30 75 125 0.0642   2010
786   20 40 90 165 0.1605   2010
787   185 350 600 950   0.0532 2010
788   165 275 350 650   0.1064 2010
789   225 325 400 700   0.2127 2010
790   15 30 75 125 0.0642   2010
791   20 40 90 165 0.1605   2010
792   90 150 250 455 0.3209   2010
793   200 275 350 600   0.1064 2010
794   250 350 475 700   0.2127 2010
795   1500 2500 3500 4000   1.0637 2010
796   15 30 100 150 0.0642   2010
797   20 40 125 185 0.1605   2010
798   100 175 300 525 0.3209   2010
799   225 275 400 700   0.1064 2010
800   250 300 450 750   0.2127 2010
801   3000 4000 5000 6000   1.0637 2010
802   15 30 100 150 0.0642   2010
803   20 40 125 185 0.1605   2010
804   100 200 350 550 0.3209   2010
805   200 325 450 700   0.1064 2010
806   245 350 450 750   0.2127 2010
807   2750 4000 5000 6250   1.0637 2010
808   15 30 100 150 0.0642   2010
809   20 40 125 185 0.1605   2010
KM# VGood Fine VFine XFine UNC ASW AGW Reference
810   100 200 350 550 0.3209   2010
811   200 325 400 700   0.1064 2010
812   245 350 450 750   0.2127 2010
813   2750 4250 5250 6750   1.0637 2010
815 50 100 150 220   0.0642   2010
816 50 125 175 265   0.1605   2010
817 120 250 400 600   0.3209   2010
818 30 60 125 185   0.6419   2010
819 60 80 110 175     0.0532 2010
820 115 130 150 300     0.1064 2010
821     BV 225     0.2127 2010
822 1750 3000 4500 6500     0.5318 2010
823 1100 1250 1450 1800     1.0637 2010
824   BV 1100 1350     1.0342 2010
825 65 100 180 280     0.0517 2010
826 250 300 400 500     0.2068 2010
827 BV 600 800 1200     0.5171 2010
828 1.75 2.50 4.00 10.00       2010
830   1.00 2.50 5.00 30.00     2010
831   1.00 2.50 7.00 32.00     2010
832   1.50 3.00 8.00 35.00     2010
833   2.00 4.00 10.00 30.00     2010
834   1.00 2.50 6.00 32.00     2010
835   1.00 2.50 7.00 32.00     2010
836   1.50 3.00 8.00 35.00     2010
837   1.50 3.00 8.00 30.00     2010
839       BV 1100.00   1.0637 2010
KM# Fine VFine XFine UNC BU ASW AGW Reference
840 BV 75 120 150 200   0.0532 2010
841 BV 150 200 275 325   0.1064 2010
842   BV 250 350 400   0.2127 2010
843   BV 600 750 950   0.5318 2010
844 BV 80 150 200     0.0517 2010
845 BV 150 250 375     0.1034 2010
846   BV 250 350     0.2068 2010
847   BV 550 675     0.5171 2010
848     BV 1100     1.0342 2010
850 BV 60 70 90     0.0532 2010
851     BV 60 70   0.0532 2010
852 BV 110 125 175     0.1064 2010
853     BV 115 125   0.1064 2010
854     BV 220 235   0.2127 2010
855     BV 215 230   0.2127 2010
856   BV 550 575     0.5318 2010
857     BV 550     0.5318 2010
858     BV 1100     1.0637 2010
859     BV 1100 1150   1.0637 2010
KM# VGood Fine VFine XFine UNC BU ASW Reference
860.1 30.00 40.00 75.00 150.00     0.3202 2010
860.1a         40.00   0.4015 2010
860.2 15.00 30.00 50.00 80.00     0.3202 2010
861 2.00 3.50 5.00 10.00       2010
862 0.20 0.40 1.00 5.00 12.50     2010
863 0.50 1.00 2.50 5.00       2010
864 1.35 2.25 6.00 15.00     0.0801 2010
865 2.75 5.00 8.00 17.00     0.1601 2010
866 5.50 10.00 15.00 32.00     0.3202 2010
867 0.25 0.50 1.50 4.00       2010
868 0.25 0.75 2.50 5.00       2010
869 5.00 10.00 12.50 22.50     0.3202 2010
KM# Fine VFine XFine UNC BU ASW AGW Reference
870     BV 55.00 75.00   0.0517 2010
871     BV 110.00 120.00   0.1034 2010
872       BV 215.00   0.2068 2010
873     BV 525.00 550.00   0.5171 2010
874     BV 1000.00 1050.00   1.0342 2010
875 70.00 90.00 125.00 185.00     0.0517 2010
876   BV 140.00 190.00     0.1034 2010
877 BV 220.00 265.00 325.00     0.2068 2010
878     BV 525.00 550.00   0.5171 2010
879     BV 1100.00 1150.00   1.0342 2010
880 0.50 1.00 2.50         2010
881 0.15 0.25 0.50 1.25       2010
881a       165.00     0.1443 2010
882 1.50 2.50 3.50 6.00   0.0772   2010
883 BV 3.50 4.00 7.50   0.1447   2010
884     800.00 1000.00       2010
884a       135.00     0.1149 2010
885 0.25 0.50 1.00 3.00       2010
885a       240.00     0.2032 2010
886 0.10 0.20 0.40 1.25       2010
886a       320.00     0.2945 2010
887 0.15 0.35 0.75 3.00       2010
888 0.10 0.25 0.75 3.00       2010
889 0.25 0.50 1.00 7.00       2010
889a.1   0.10 0.20 10.00       2010
889a.2   0.10 0.20 1.00       2010
890.1     0.10 2.00       2010
890.2     0.10 1.00       2010
890.3     0.10 1.00       2010
890a     0.10 1.00       2010
891.1     0.10 2.00       2010
891.2     0.10 1.00       2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
891.3   1.00 1.50         2010
891a   0.10 1.00         2010
892.1 0.15 0.30 10.00         2010
892.2 0.10 0.15 5.00         2010
892.3   0.10 1.00         2010
893.1 0.25 1.00 10.00         2010
893.1a     20.00     0.3509   2010
893.2 0.10 0.25 2.00         2010
894 BV 7.00 10.00     0.4003   2010
895   0.10 5.00         2010
895a   0.10 1.50         2010
895b 0.10 0.25 1.00         2010
896 0.75 1.00 1.50         2010
897   8.50 12.00   14.00 0.3896   2010
898.1 0.50 1.00 2.00         2010
898.2 1.00 2.00 4.00         2010
898a 0.50 1.00 2.00         2010
899 0.10 0.15 1.00         2010
900   10.00 13.00   15.00 0.5070   2010
901   9.00 12.00   13.50 0.5363   2010
902   7.50 10.00   12.00 0.3761   2010
903   12.00 18.00     0.6366   2010
904     190.00 200.00     0.1769 2010
905 0.15 0.25 1.00         2010
905a     20.00     0.4372   2010
906 0.50 1.50 3.00         2010
907 0.50 1.50 10.00         2010
908 0.50 2.00 10.00         2010
909 3.00 6.00 12.00         2010
910 1.00 1.50 2.00         2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
911 1.75 2.50 3.50         2010
912   7.50 11.50     0.2362   2010
913 2.00 4.00 6.00         2010
914 2.00 4.00 6.00         2010
915 2.50 5.00 10.00         2010
916 5.00 8.00 12.00         2010
917     30.00     0.2315   2010
918.1     155.00     0.2315   2010
918.2         80.00 0.2315   2010
919     17.50   35.00 0.2402   2010
920         950.00   0.2358 2010
921         950.00   0.2358 2010
922         1450.00   0.4717 2010
923         1450.00   0.4717 2010
924 0.25 1.00 3.00         2010
924a 0.25 1.00 3.00         2010
925 2.00 4.00 6.00         2010
926 2.00 4.00 6.00         2010
927 4.00 6.00 8.00         2010
928 3.00 6.00 12.00         2010
929.1     15.00     0.2315   2010
929.2         40.00 0.2315   2010
930         950.00   0.2358 2010
931         30.00 0.6938   2010
932         1200.00   0.4717 2010
933         550.00   0.4968 2010
934 0.25 0.75 7.00         2010
935 0.25 1.00 6.00         2010
936 2.00 4.00 6.00         2010
937 2.00 4.00 6.00         2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
938 3.00 5.00 10.00 12.00       2010
939 6.00 8.00 12.00 15.00       2010
940.1     15.00     0.2604   2010
940.2         40.00 0.2604   2010
941     20.00     0.2337   2010
941a     250.00     0.2358   2010
942     30.00     0.4758   2010
942a     500.00       0.4717 2010
943   0.10 0.50         2010
944 0.15 1.00           2010
945 0.10 0.25 0.50         2010
946   2.50 4.00         2010
947     18.50     0.4758   2010
948     45.00   55.00 0.8410   2010
949.1 0.15 1.00           2010
949.2 0.15 1.00           2010
950.1 0.10 0.25 0.50         2010
950.2 0.10 1.00 4.00         2010
951 1.50 3.00 6.00         2010
952         30.00 0.6938   2010
953         20.00 0.6938   2010
954         145.00   0.1146 2010
955       525.00 550.00   0.4711 2010
957   6.50 12.50         2010
958         45.00 0.4758   2010
959     45.00   55.00 0.8410   2010
960         35.00 0.4758   2010
961       525.00 550.00   0.4711 2010
962.1   0.10 0.50         2010
962.2   0.10 0.50         2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
963 0.15 1.00           2010
964   0.15 0.50         2010
965 0.10 0.25 2.00         2010
965         1100.00   0.9970 2010
966 0.10 0.20 0.50         2010
967 0.15 0.25 0.65         2010
968   10.00 25.00         2010
968a         75.00 0.8410   2010
968b         1500.00   1.4015 2010
969         35.00 0.6938   2010
970         40.00 0.6938   2010
971         50.00 0.6938   2010
972         80.00 0.6938   2010
973         225.00   0.2063 2010
974         1850.00   0.9970 2010
975   0.15 0.50         2010
976         80.00 0.6938   2010
977         45.00 0.6938   2010
978         40.00 0.6938   2010
979         12.00     2010
980         12.50     2010
981         35.00 0.6831   2010
982         40.00 0.6831   2010
983         40.00 0.6938   2010
984     35.00   40.00 0.6938   2010
985         12.50     2010
986         22.50 0.6938   2010
987     0.15         2010
988     0.20         2010
988a         75.00 0.1517   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
989     0.60         2010
989a         75.00 0.2260   2010
990   1.00 2.00         2010
991         15.00     2010
992         35.00 0.6935   2010
993         40.00 0.6935   2010
994         325.00   0.2127 2010
995         37.50 0.6935   2010
996     6.50         2010
997 0.15 0.25 2.00         2010
998         40.00 0.6935   2010
999         30.00 0.8410   2010
1000         30.00 0.8410   2010
1001         37.50 0.6935   2010
1002         325.00   0.2127 2010
1003         37.50 0.6935   2010
1004         350.00   0.2127 2010
1005         7.50     2010
1006         40.00 0.6801   2010
1007         40.00 0.6801   2010
1008         320.00   0.2063 2010
1009         20.00 0.6938   2010
1010         35.00 0.6938   2010
1011         40.00 0.6938   2010
1013         75.00 0.6935   2010
1014         40.00 0.6935   2010
1015 0.25 0.50 3.00         2010
1016         60.00 0.6938   2010
1017         320.00   0.2066 2010
1018         8.50     2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
1019         45.00 0.6771   2010
1020         30.00 0.6864   2010
1021.1     75.00   25.00 0.6864   2010
1021.2         45.00 0.6864   2010
1022         60.00 0.6938   2010
1023         70.00 0.6864   2010
1024         70.00 0.6864   2010
1025 0.25 0.50 3.00         2010
1026         60.00 0.6792   2010
1027.1 0.10 0.25 3.00         2010
1027.2 0.10 0.25 3.00         2010
1027.3               2010
1028     1.00         2010
1029.1     0.75         2010
1029.2     0.75         2010
1030         45.00 0.9359   2010
1031         35.00 0.6938   2010
1032         300.00   0.2126 2010
1033         25.00 0.6938   2010
1034         300.00   0.2126 2010
1035         45.00 0.6938   2010
1036         65.00 0.6887   2010
1036         300.00   0.2126 2010
1037     40.00         2010
1037a         45.00 0.6938   2010
1038         40.00 0.6938   2010
1039         300.00   0.2126 2010
1040         22.50 0.6938   2010
1041 0.30 0.50 3.00         2010
1042     3.75         2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
1043     5.00         2010
1044         40.00 0.6864   2010
1045         30.00 0.9359   2010
1046         30.00 0.9359   2010
1047         35.00 0.9433   2010
1048.1         20.00 0.6899   2010
1048.2         22.50 0.6899   2010
1049         22.50 0.6962   2010
1050     4.50         2010
1051     12.50         2010
1052         20.00 0.6950   2010
1053         25.00 0.9356   2010
1054         25.00 0.9356   2010
1055         22.50 0.9448   2010
1056     3.50         2010
1057         40.00 0.6935   2010
1058     10.00         2010
1059     12.50         2010
1060     22.50     0.9388   2010
1061         28.00 0.9350   2010
1062         28.00 0.9350   2010
1063         30.00 0.9359   2010
1064         37.50 0.9263   2010
1065         22.50 0.9391   2010
1066         45.00   0.0400 2010
1067         45.00   0.0400 2010
1068     12.50         2010
1069         30.00 0.9350   2010
1070         30.00 0.9350   2010
1071         30.00 0.9315   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
1072         32.50 0.9315   2010
1073         30.00 0.9315   2010
1074         32.50 0.9315   2010
1075         30.00 0.9315   2010
1076         30.00 0.9315   2010
1077         30.00 0.6935   2010
1078     3.00         2010
1079     4.00         2010
1080         50.00 0.9326   2010
1081     15.00         2010
1082         30.00 0.9317   2010
1083         27.50 0.9323   2010
1084         30.00 0.6929   2010
1086         30.00 0.9326   2010
1087         35.00 0.9338   2010
1088         45.00 0.9338   2010
1089         55.00 0.9338   2010
1090         50.00 0.9338   2010
1091         50.00 0.9338   2010
1092         55.00 0.9338   2010
1093         50.00 0.9338   2010
1094         45.00 0.9338   2010
1095         45.00 0.9338   2010
1096         45.00 0.9338   2010
1097         475.00   0.4421 2010
1098         45.00   0.0392 2010
1099         55.00 0.9341   2010
1100         25.00 0.9329   2010
1101         62.50 0.9338   2010
1102         50.00 0.6938   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
1103     1.00 2.00       2010
1104     2.00         2010
1105     0.50         2010
1106     0.75         2010
1107         32.50 0.9359   2010
1107         32.50 0.9359   2010
1108         32.50 0.9359   2010
1109         35.00 0.9359   2010
1110     25.00         2010
1111     40.00   40.00 0.9359   2010
1112         40.00 0.9359   2010
1113         40.00 0.9359   2010
1114         40.00 0.9359   2010
1115         40.00 0.9359   2010
1116         40.00 0.9359   2010
1117         40.00 0.9359   2010
1118     30.00     0.9359   2010
1119         775.00 ? ? 2010
1120         27.50 0.4580   2010
1121         27.50 0.4580   2010
1122         27.50 0.4580   2010
1123         27.50 0.4580   2010
1124         27.50 0.4580   2010
1125         27.50 0.4580   2010
1126         27.50 0.4580   2010
1127         27.50 0.4580   2010
1128         25.00 0.4580   2010
1129         25.00 0.4580   2010
1130         25.00 0.4580   2010
1131         25.00 0.4580   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
1132         25.00 0.4580   2010
1133         22.50 0.4580   2010
1134         22.50 0.4580   2010
1135         35.00 0.9228   2010
1137     1.00         2010
1138     15.00         2010
1139.1     5.00 6.00       2010
1139.2     5.00 6.00       2010
1140         45.00 0.9356   2010
1142         35.00 0.9293   2010
1143         35.00 0.9293   2010
1144         32.50 0.9293   2010
1145         17.50 0.4642   2010
1146         17.50 0.4642   2010
1147         17.50 0.4642   2010
1148         17.50 0.4642   2010
1149         17.50 0.4642   2010
1150         17.50 0.4642   2010
1151         17.50 0.4642   2010
1152         17.50 0.4642   2010
1153         17.50 0.4642   2010
1154         17.50 0.4642   2010
1155         17.50 0.4642   2010
1156         17.50 0.4642   2010
1157         17.50 0.4642   2010
1159         40.00 0.9344   2010
1160         45.00 0.9344   2010
1161     2.50         2010
1162     3.50         2010
1163     5.00 6.00       2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
1164     0.15 0.20       2010
1165   0.10 0.25 0.35       2010
1166   0.20 0.45 0.60       2010
1167   0.25 0.60 0.80       2010
1168   0.60 1.20 1.60       2010
1169     2.25 3.00       2010
1170         30.00 0.9344   2010
1171     12.50 14.50       2010
1172     12.50 14.50       2010
1173         45.00 0.9326   2010
1174         50.00 0.9347   2010
1175         60.00 0.6974   2010
1176         60.00 0.6977   2010
1177         60.00 0.6962   2010
1178         60.00 0.6968   2010
1179         60.00 0.6968   2010
1180.1         60.00 0.6988   2010
1180.2         65.00 0.6988   2010
1181         60.00 0.7506   2010
1182         60.00 0.6914   2010
1183         60.00 0.6977   2010
1184         60.00 0.6917   2010
1185         60.00 0.6997   2010
1186         55.00   0.0398 2010

 

 

Special thanks to Vic Krysko for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.