Minimum Coin Values by Type and Condition*

Tunisia
KM# Fine VFine XFine UNC BU Proof ASW Reference
112 15.00 30.00           2005
156 1.25 4.00 12.00         2005
222 2.00 4.00 8.00 25.00       2005
223     150.00 250.00     0.0671 2010
224     175.00 275.00     0.1342 2010
225     200.00 350.00     0.2684 2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
226   450.00 850.00       0.0933 2010
227   BV 195.00       0.1867 2010
228 8.00 12.00 25.00         2010
229 10.00 20.00 30.00         2010
230   150.00 250.00     0.0671   2010
231 75.00 100.00 150.00     0.1342   2010
232 100.00 150.00 220.00     0.2684   2010
233   450.00 900.00       0.0933 2010
234   BV 200.00       0.1867 2010
235 3.00 6.00 12.00         2010
235 3.00 8.00 20.00         2010
237 7.00 12.00 25.00     0.0671   2010
238 7.00 12.00 18.00     0.1342   2010
239 20.00 30.00 50.00     0.2684   2010
240   450.00 850.00       0.0933 2010
241   450.00 850.00       0.1867 2010
242 3.00 8.00 20.00         2010
243 3.00 8.00 20.00         2010
244 4.00 10.00 25.00         2010
245 20.00 40.00 75.00         2010
246 1.00 2.00 10.00         2010
246a               2010
247 1.00 3.00 10.00         2010
247a               2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
248 3.00 6.00 15.00         2010
248a               2010
249   100.00 200.00     0.0671   2010
250   100.00 250.00     0.1342   2010
251a   150.00 325.00     0.2309   2010
252   300.00 500.00       0.0933 2010
253   450.00 850.00       0.1867 2010
254 20.00 50.00 100.00         2010
255 45.00 70.00 110.00     0.2186   2010
256 60.00 100.00 175.00     0.4372   2010
257   500.00 900.00       0.1895 2010
258 4.00 10.00 25.00         2010
259 5.00 12.00 25.00         2010
260 4.00 10.00 25.00         2010
261 10.00 18.00 25.00     0.1093   2010
262 10.00 20.00 35.00     0.2186   2010
263 12.00 25.00 60.00     0.4372   2010
264 15.00 25.00 40.00     0.1093   2010
265 7.00 15.00 35.00     0.2186   2010
266 20.00 40.00 90.00     0.4372   2010
267 1.50 4.00 20.00         2010
268 20.00 35.00 50.00         2010
269   200.00 300.00     0.2186   2010
270   300.00 500.00     0.4372   2010
271 40.00 75.00 140.00         2010
272 60.00 120.00 200.00         2010
273 1.50 5.00 10.00         2010
274 0.45 1.25 4.50         2010
275 0.60 2.25 6.50         2010
276 2.25 4.50 10.00         2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
277 1.00 2.50 5.00         2010
280   0.10 0.25         2010
281   0.10 0.25         2010
282   0.10 0.25         2010
283         700.00   0.3411 2010
284         700.00   0.3411 2010
285         1100.00   0.6794 2010
286         150.00   0.1100 2010
287         325.00   0.2749 2010
288         600.00   0.5498 2010
289     1250.00       1.0995 2010
290         2500.00   2.1990 2010
291 1.00 2.00 4.50         2010
292         17.50 0.5948   2010
293         13.50 0.5948   2010
294         13.50 0.5948   2010
295         13.50 0.5948   2010
296         12.00 0.5948   2010
297         18.50 0.5948   2010
298         14.00 0.5948   2010
299         17.50 0.5948   2010
300         13.50 0.5948   2010
301         13.50 0.5948   2010
302 7.00 9.00 13.50   40.00 0.3935   2010
303 1.50 3.50 6.50         2010
304 2.00 4.00 8.00         2010
305     25.00     0.5247   2010
306 0.15 0.25 0.50         2010
307 0.30 0.50 0.80         2010
308 0.65 0.85 1.25         2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
309 1.25 1.50 2.00         2010
311         650.00   0.5447 2010
312         650.00   0.5431 2010
313         22.50 0.8095   2010
314   100.00     150.00 1.0995   2010
315   100.00     150.00 1.0995   2010
316   100.00     150.00 1.0995   2010
317         485.00   0.4497 2010
318 1.00 3.00 5.50         2010
319 2.00 4.00 8.00         2010
320         700.00   0.3411 2010
321         700.00   0.3411 2010
322         1100.00   0.6794 2010
323         650.00   0.5431 2010
324     750.00       0.5431 2010
325a         500.00   0.2722 2010
326         400.00   0.2722 2010
327         400.00   0.2722 2010
328         400.00   0.2722 2010
329     400.00       0.2722 2010
330     400.00       0.2722 2010
331         650.00   0.5431 2010
332         650.00   0.3277 2010
333         650.00   0.5431 2010
334         650.00   0.5431 2010
335         650.00   0.5431 2010
336         450.00   0.5431 2010
337         650.00   0.5431 2010
338         550.00   0.5431 2010
339     100.00   150.00 1.0995   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
340     650.00       0.5431 2010
341     750.00       0.5431 2010
343     750.00       0.5431 2010
344     100.00   150.00 1.0995   2010
345     100.00   150.00 1.0995   2010
345a     700.00       0.5442 2010
346 1.00 2.50 4.50         2010
347 2.00 4.00 7.50         2010
348     0.50         2010
349     0.75         2010
A350     250.00     1.0995   2010
350     6.50 8.00       2010
350a           ? ? 2010
351         40.00 0.3935   2010
352         1600.00   1.0995 2010
353         750.00   ? 2010
355     400.00       0.2722 2010
356     100.00   150.00 1.0995   2010
359         1100.00   0.6938 2010
360         1100.00   0.6794 2010
361     750.00       0.5431 2010
362     750.00       0.5431 2010
363     700.00       0.5431 2010
364     100.00   150.00 1.0995   2010
365     100.00   150.00 1.0995   2010
368     250.00     1.0995   2010
369     250.00     1.0995   2010
370     250.00     1.0995   2010
371     250.00     1.0995   2010
372         150.00 1.0995   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
373         150.00 1.0995   2010
374         150.00 1.0995   2010
375     250.00     1.0995   2010
377     250.00     1.0995   2010
378     250.00     1.0995   2010
379     250.00     1.0995   2010
380     200.00   250.00 1.0995   2010
381     250.00     1.0995   2010
382     250.00     1.0995   2010
383     250.00     1.0995   2010
383a         650.00   0.5498 2010
384         850.00   0.6076 2010
385         850.00   0.6076 2010
386         850.00   0.6076 2010
387         850.00   0.6076 2010
388         850.00   0.6076 2010
389         850.00   0.6076 2010
390         850.00   0.6076 2010
391         850.00   0.6076 2010
392         850.00   0.6076 2010
393         850.00   0.6076 2010
394         850.00   0.6076 2010
395         850.00   0.6076 2010
396         800.00   0.6076 2010
397         800.00   0.6076 2010
398         800.00   0.6076 2010
399         1650.00   1.0995 2010
A401             1.0995 2010
401         1650.00   1.0995 2010
402         1650.00   1.0995 2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
403         1650.00   1.0995 2010
404         1650.00   1.0995 2010
405         1650.00   1.0995 2010
406         1650.00   1.0995 2010
407         1650.00   1.0995 2010
408         1650.00   1.0995 2010
409         1650.00   1.0995 2010
410         1650.00   1.0995 2010
411         1650.00   1.0995 2010
412         1600.00   1.0995 2010
413         1600.00   1.0995 2010

 

 

Special thanks to Vic Krysko for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.