Minimum Coin Values by Type and Condition*

Tonga
KM# VFine XFine UNC BU Proof AGW APW Reference
1       250.00 265.00 0.2393   2010
1a         600.00   ? 2010
2       480.00 500.00 0.4785   2010
2a         850.00   ? 2010
3       950.00 970.00 0.9571   2010
3a         1350.00   ? 2010
4 0.10 0.15 1.00 2.50 2.00     2010
5 0.10 0.20 1.50 3.00 3.00     2010
6 0.10 0.25 1.75 2.50 3.50     2010
7 0.20 0.35 1.85 2.50 3.50     2010
8 0.25 0.50 2.25 3.50 4.50     2010
9 0.75 1.25 2.75 4.00 5.00     2010
10     5.00         2010
11 1.00 2.00 3.75 5.00 6.00     2010
12     6.50         2010
13 0.50 1.25 2.25 3.50 3.50     2010
14         6.00     2010
15 1.00 1.75 3.00 4.50 6.00     2010
16         7.00     2010
17 1.00 2.00 4.00 5.50 6.50     2010
18         8.00     2010
19 1.25 2.75 5.50 6.50 10.00     2010
20         10.00     2010
21       275.00     0.5041 2010
22       275.00     0.5041 2010
23       525.00     1.0082 2010
24       475.00     1.0082 2010
25         950.00   2.0164 2010
26       950.00     2.0164 2010
27 0.10 0.15 1.00 2.00 2.50     2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
27a 0.10 0.15 0.75 1.50       2010
28 0.10 0.20 1.75 3.00 3.80     2010
29 0.10 0.25 1.50 2.25 2.50     2010
30 0.20 0.40 1.75 2.25 3.00     2010
31 0.25 0.50 2.00 2.75       2010
32 0.75 1.25 2.25 3.50 4.00     2010
33 1.00 2.00 4.00 4.00 6.50     2010
34 1.50 2.50 5.50         2010
35 1.50 3.00 6.50         2010
36 1.50 3.00 6.50   9.00     2010
37 1.25 2.25 5.00 6.00       2010
38 2.00 4.00 7.50         2010
39 2.00 4.50 8.50         2010
40 2.00 4.50 8.50   15.00     2010
41 0.75 1.25 2.00 3.50       2010
42   0.10 0.45 1.25       2010
43   0.15 0.65 1.50       2010
44 0.10 0.25 1.00 1.75       2010
45 0.20 0.30 1.25 2.00       2010
46 0.25 0.60 2.00 4.00       2010
47 0.50 1.00 2.25 4.00       2010
48 1.25 2.50 4.50 6.00       2010
49 1.25 2.75 5.50 6.50       2010
50     16.00 17.50 25.00 0.9956   2010
51     32.00 35.00 40.00 1.9913   2010
52     80.00 90.00 100.00 4.4964   2010
53       160.00 165.00   0.1474 2010
54       325.00 350.00   0.2948 2010
55       450.00 470.00   0.4422 2010
56       600.00 625.00   0.5896 2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
57 2.00 3.50 7.50 12.50       2010
58 2.00 3.50 7.50 12.50       2010
58a         25.00 0.7869   2010
59 1.25 2.75 5.50 6.50       2010
59a         27.50 1.3521   2010
60 1.50 3.00 5.50 8.50       2010
60a         20.00 0.7869   2010
61   3.00 7.00 12.00       2010
61a         27.50 1.3521   2010
62   2.50 5.50 8.50       2010
62a         17.50 0.7869   2010
63   3.00 7.00 10.00       2010
63a         25.00 1.3521   2010
64       135.00 125.00   0.0118 2010
65       35.00 30.00   0.0236 2010
66   0.10 0.35 0.75       2010
66a   0.10 0.35 0.75       2010
67   0.15 0.50 1.25       2010
67a   0.15 0.65 1.25       2010
68 0.10 0.25 0.75 1.25       2010
68a   0.25 0.75 1.35       2010
69 0.20 0.30 1.00 1.75       2010
69a   0.30 1.00 1.75       2010
70 0.25 0.50 1.25 2.00       2010
71 0.45 0.75 1.50 2.50       2010
72   2.50 5.50 8.50       2010
72a         17.50 0.7869   2010
73   1.75 4.50 8.00       2010
73a         25.00 1.3521   2010
74     22.50   18.50 0.8410   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
75     260.00 245.00   0.2356   2010
76     525.00 500.00   0.4711   2010
77 1.00 3.00 4.00 5.00       2010
77a       8.50 0.4609     2010
77b       775.00   0.7665   2010
77c       2000.00     0.9285 2010
78   14.50 17.50 22.50 0.8410     2010
79     235.00 250.00   0.2356   2010
80 1.00 3.00 4.00         2010
80a       8.50 0.4609     2010
80b       775.00   0.7665   2010
80c       2000.00     0.9285 2010
81 1.00 3.00 4.00         2010
81a       8.50 0.4609     2010
81b       775.00   0.7665   2010
81c       2000.00     0.9285 2010
82   3.50 4.00         2010
83   3.50 4.00         2010
84   3.50 4.00         2010
85   3.50 4.00         2010
86       5.00       2010
86a       22.50 0.8410     2010
87       5.00       2010
87a       16.50 0.8410     2010
88       5.00       2010
88a       16.50 0.8410     2010
89       5.00       2010
89a       16.50 0.8410     2010
90       70.00   0.0615   2010
90a       245.00   0.2347   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
91       70.00   0.0615   2010
91a       245.00   0.2347   2010
92       70.00   0.0615   2010
92a       245.00   0.2347   2010
93       70.00   0.0615   2010
93a       245.00   0.2347   2010
94       3000.00     1.5882 2010
95       3000.00     1.5882 2010
96       3000.00     1.5882 2010
97       3000.00     1.5882 2010
98   3.00 3.50         2010
99   3.00 3.50         2010
100   3.00 3.50         2010
101   3.00 3.50         2010
102   3.00 3.50         2010
103       4.50       2010
103a       13.50 0.8410     2010
104       4.50       2010
104a       13.50 0.8410     2010
105       4.50       2010
105a       13.50 0.8410     2010
106       4.50       2010
106a       13.50 0.8410     2010
107       4.50       2010
107a       13.50 0.8410     2010
108       70.00   0.0615   2010
108a       245.00   0.2347   2010
109       70.00   0.0615   2010
109a       245.00   0.2347   2010
110       70.00   0.0615   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
110a       245.00   0.2347   2010
111       70.00   0.0615   2010
111a       245.00   0.2347   2010
112       70.00   0.0615   2010
112a           0.2347   2010
113       3000.00     1.5882 2010
114       3000.00     1.5882 2010
115       3000.00     1.5882 2010
116       3000.00     1.5882 2010
117       3000.00     1.5882 2010
118 1.00 2.75 5.00         2010
118a       17.50 0.4609     2010
118b       775.00   0.7665   2010
118c       2000.00     0.9285 2010
120 BV 8.50 10.00   0.4546     2010
120a       17.50 0.8410     2010
121       30.00 0.8410     2010
122       320.00   0.2948   2010
123 1.00 2.75 4.00         2010
123a       16.50 0.4609     2010
123b       775.00   0.7665   2010
123c       2000.00     0.9285 2010
124       90.00 4.9949     2010
125       170.00 9.9897     2010
126   5.00 6.00         2010
126a       500.00     0.9989 2010
127   2.75 4.00 5.00       2010
127a       16.50 0.4609     2010
127b       775.00   0.7665   2010
127c       2000.00     0.9285 2010
KM# XFine UNC BU Proof ASW AGW APW Reference
128   7.00 14.00         2010
129       125.00 4.9949     2010
130       525.00   0.4994   2010
131       500.00     0.9989 2010
132       250.00     0.4774 2010
133       17.50 0.9436     2010
134       17.50 0.9436     2010
135       17.50 0.9436     2010
136       17.50 0.9436     2010
137       17.50 0.9436     2010
138       17.50 0.9436     2010
139   2.75 4.00 5.00       2010
140       16.00 0.9397     2010
141       16.50 0.9397     2010
143       17.50 0.9397     2010
144       16.00 0.9359     2010
145       17.50 0.9436     2010
146       17.50 0.9436     2010
147       22.50 0.9436     2010
148       17.50 0.9436     2010
149       17.50 0.9436     2010
150       17.50 0.9436     2010
151       16.50 0.9359     2010
152       16.50 0.9359     2010
153       16.50 0.9359     2010
154       16.50 0.9359     2010
155       350.00   0.3319   2010
156       16.00 0.9397     2010
157       16.50 0.9397     2010
158       16.50 0.9397     2010
KM# XFine UNC BU Proof ASW AGW APW Reference
159.1       16.00 0.9382     2010
159.2       30.00 0.9359     2010
160       16.50 0.9359     2010
161       17.50 0.9359     2010
162       35.00 0.9359     2010
163       350.00   0.3319   2010
164       350.00   0.3319   2010
165       350.00   0.3319   2010
166   16.00     0.9359     2010
167       360.00   0.3319   2010
168       17.50 0.9397     2010
169       18.00 0.9359     2010
170       18.00 0.9359     2010
171       16.50 0.5948     2010
172       50.00   0.0400   2010
173       50.00   0.0400   2010
174       17.50 0.9359     2010
175       20.00 0.9457     2010
176       35.00 0.9252     2010
177       22.50 0.9341     2010
178       60.00 0.9988     2010
179       100.00 ?     2010
180         0.9249     2010

 

 

Special thanks to Vic Krysko for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces
APW = Actual Platinum or Palladium Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.