Minimum Coin Values by Type and Condition*

KM# F VF XF UNC ASW
Asturias and Leon 1 15.00 20.00 30.00 35.00  
Euzkadi 1 2.50 5.00 7.00 10.00  
Spain 453 65.00 100.00 150.00   0.3900
460 14.00 20.00 30.00   0.1767
487 1.50 3.00 5.00    
489 6.00 8.00 12.00    
491 6.00 9.00 15.00    
530.2 5.00 8.00 25.00    
531.3 7.00 14.00 28.00    
532 7.00 12.50 20.00    
560 17.50 30.00 175.00   0.3931
597 3.50 7.50 12.50    
611 15.00 25.00 45.00   0.3804
615 4.50 8.00 15.00    
628 3.50 7.50 12.50 20.00 0.1352
632 5.50 9.00 15.00    
634 2.00 3.00 8.00 12.50  
651 12.50 50.00 250.00 600.00 0.0671
653 10.00 70.00 200.00 450.00 0.1342
654 5.00 9.00 40.00 200.00 0.2685
660 0.50 1.50 8.00 20.00  
661 0.50 2.00 9.00 30.00  
662 2.00 10.00 40.00 100.00  
663 2.00 10.00 75.00 200.00  
666 8.00 15.00 75.00 250.00 0.7234
670 15.00 50.00 100.00 150.00  
671 10.00 20.00 200.00 350.00 0.7234
674 0.75 10.00 40.00 100.00  
675 0.75 10.00 70.00 125.00  
676 10.00 15.00 100.00 350.00 0.7234
678 4.50 7.50 50.00 150.00 0.2685
685 1.50 5.00 40.00 125.00 0.0671
686 8.00 30.00 150.00 350.00 0.1342
688 8.00 12.00 85.00 250.00 0.7234
689 8.00 12.00 50.00 150.00 0.7234
691 3.00 50.00 100.00 200.00  
700 10.00 20.00 75.00 200.00 0.7234
705 4.00 10.00 20.00 45.00 0.0671
706 3.50 12.50 30.00 70.00 0.1342
707 8.00 10.00 25.00 75.00 0.7234
721 3.00 10.00 25.00 65.00 0.1342
722 0.65 1.75 5.00 12.00  
723 2.00 3.00 4.50 13.50 0.0671
725 5.00 10.00 18.00 27.00 0.2685
726 0.25 0.65 1.25 2.25  
730 2.00 3.50 6.50 20.00 0.0671
731 2.00 3.50 6.00 12.00  
732 0.65 1.75 4.50 12.00  
740 0.65 1.75 10.00 30.00  
741 2.00 3.00 4.00 8.00 0.0671
742 0.45 1.00 9.00 35.00  
750 5.00 10.00 18.00 25.00 0.1342
751 0.20 0.50 3.50 18.00  
752 0.35 1.00 2.00 5.00  
753 0.20 0.40 1.00 4.00  
754 0.50 1.00 3.50 11.50  
755 0.35 0.85 2.00 5.00  
757 0.75 1.50 3.50 8.00  
765   0.25 1.00 8.00  
766   0.35 1.25 4.00  
767   0.25 3.50 22.50  
775   0.10 1.00 3.00  
776 3.50 6.50 12.50 25.00  
777   0.10 0.25 2.00  
778   1.25 3.00 7.00  
785   0.25 1.00 4.50  
786     0.10 0.40  
787   0.20 0.30 1.50  
788   0.50 0.75 2.50  
790       0.10  
795     0.10 0.25  
796     0.10 0.25  
797 BV 3.50 4.00 6.00 0.4887
805     0.10 0.25  
806     0.10 0.25  
807     0.10 0.25  
808   0.20 0.25 0.75  
809   0.50 0.60 1.00  
810     0.75 1.00  
815     0.10 0.20  
816     0.10 0.20  
817     0.10 0.25  
818   0.20 0.30 0.60  
819   0.50 0.60 0.75  
820     0.75 1.00  
821     0.10 0.20  
822     0.10 0.30  
823     0.10 0.50  
824   0.20 0.30 1.00  
825   0.50 1.00 2.00  
826   0.75 1.25 2.50  
827     0.25 0.35  
829     2.00 6.00  
831     3.50 5.00  
832     0.10 0.20  
833     0.10 0.25  
850   0.25 0.30 1.25  
851       1.25  
852       1.00  
853       1.00  
855       4.00  
884       2.00  
903     0.25 0.40  
904       2.50  
905       1.00  
906       1.00  
907       1.00  
908       2.50  
909       2.50  
910       2.00  
918     0.35 0.85  
919       0.25  
920       0.80  
921       1.00  
922       4.00  
923       6.00  
924       6.00  
931       0.30  
932     0.50 2.00  
933       0.60  
934       2.25  
935       2.50  
936       4.00  
937       15.00 0.5353
946       0.30  
947     1.00 4.00  
948       0.50  
949       4.00  
950       2.00  
951       20.00  
954       18.00 0.8031
960       0.15  
961     0.50 3.00  
962       0.60  
963       1.00  
964       2.50  
965       2.00  
968       18.00 0.5353
981       0.15  
982     0.25 0.50  
983       0.60  
984       2.00  
985       1.00  
986       3.00  
989       1.50  
990       0.70  
991       1.00  
992       2.00  
1006       2.00  
1007       2.25  
1008       0.15  
1012     0.25 0.65  
1013       1.20  
1016       1.50  
1040       0.25  
1041       0.25  
1042       0.65  
1043       0.65  
1044       0.85  
1045       1.25  
1046       3.00  
1047       4.75  
1048       50.00 0.8030 Proof
1049       20.00 0.5353 Proof
1050       50.00 0.8030 Proof
1063       5.00  
F = Fine
VF = Very Fine
XF = Extra Fine
UNC = Uncirculated
ASW = Actual Silver Weight (ounces)
BV = Bullion Value

For current values of
specific date coins, consult the
"Standard Catalog of World Coins"

1701-1800

1801-1900

1901-2000

2001+

Circulating World Coins

Encyclopedia of Coins

Gold Coins

Amazon.com Discounts!

Gift Certificates!

*These are most common date values based on various 2005 references and personal opinion.
Specific date coins may be worth much more.
For specific coin values, consult the Standard Catalog of World Coins
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars. This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.