Minimum Coin Values by Type and Condition*

South Africa
KM# Fine VFine XFine UNC Proof ASW AGW Reference
2 1.00 3.00 7.00 30.00       2005
3 2.00 4.00 8.00 40.00   0.0420   2005
4 1.50 3.00 8.00 35.00   0.0841   2005
5 2.00 4.00 15.00 40.00   0.1682   2005
6 3.00 6.00 20.00 60.00   0.3364   2005
7 5.00 10.00 30.00 75.00   0.4205   2005
9 BV 135.00 300.00 600.00     0.1176 2010
11 750 1350 2750 5000     ? 2010
12.1 1.50 3.50 9.00 20.00 285.00     2010
12.2 1.00 1.50 4.00 6.00 1200.00     2010
12.3 1.00 1.50 3.50 7.00 200.00     2010
13.1 7.50 12.50 30.00 60.00 100.00     2010
13.2 2.50 5.00 15.00 35.00 400.00     2010
13.3 1.50 5.00 15.00 30.00 200.00     2010
14.1 3.00 7.00 17.50 35.00 50.00     2010
14.2 1.00 5.00 15.00 35.00 600.00     2010
14.3 0.35 1.00 5.00 20.00 300.00     2010
15A 4.00 8.00 20.00 45.00 50.00 0.0363   2010
15.1 1.00 2.50 15.00 45.00 800.00 0.0363   2010
15.2 1.00 2.50 15.00 30.00 250.00 0.0363   2010
16A 3.50 12.50 30.00 70.00 80.00 0.0728   2010
16.1 2.00 4.00 25.00 50.00 1000.00 0.0728   2010
16.2 1.50 5.00 17.50 35.00 275.00 0.0728   2010
17.1 3.50 12.50 30.00 75.00 80.00 0.1456   2010
17.2 5.00 10.00 30.00 150.00 1000.00 0.1456   2010
17.3 2.50 5.00 15.00 50.00 500.00 0.1456   2010
18 5.00 10.00 40.00 80.00 120.00 0.2909   2010
19.1 BV 10.00 35.00 70.00 125.00 0.3637   2010
19.2 6.50 15.00 100.00 250.00 1650.00 0.3637   2010
19.3 6.00 8.00 22.50 85.00 800.00 0.3637   2010
20     BV 150.00 525.00   0.1177 2010
A22       BV 230.00   0.2355 2010
21       BV 230.00 650.00 0.2355 2010
KM# Fine VFine XFine UNC BU Proof ASW Reference
22 4.75 6.00 18.00 60.00   650.00 0.2909 2010
23 0.25 0.50 0.75 1.50   4.00   2010
24 0.25 0.60 2.00 6.00   10.00   2010
25 0.25 0.75 2.00 6.00   7.00   2010
26 0.60 1.00 2.50 6.00   8.00 0.0363 2010
27 BV 1.25 3.00 8.00   10.00 0.0728 2010
28 BV 2.00 5.00 10.00   70.00 0.1456 2010
29   BV 5.00 10.00   70.00 0.2909 2010
30 BV 6.00 8.00 20.00   110.00 0.3637 2010
31 BV 12.50 15.00 20.00   45.00 0.7273 2010
32.1 0.25 0.50 0.75 1.50   3.00   2010
32.2 0.15 0.35 0.75 2.00   2.00   2010
33 0.25 0.50 1.00 2.50   4.00   2010
34.1 0.25 0.75 2.00 5.00   5.00   2010
34.2 0.25 0.50 1.00 2.50   4.00   2010
35.1 0.60 1.00 2.50 5.00   5.00 0.0363 2010
35.2 BV 0.50 1.00 2.00   2.00 0.0227 2010
36.1 BV 1.20 2.00 5.00   10.00 0.0728 2010
36.2 BV 0.75 1.25 3.00   2.00 0.0455 2010
37.1 BV 2.50 4.00 8.00   40.00 0.1456 2010
37.2 BV 1.50 3.50 7.00   3.00 0.0910 2010
38.1 5.00 10.00 15.00 35.00   60.00 0.2909 2010
38.2   BV 3.50 6.50   8.00 0.1818 2010
39.1 25.00 45.00 75.00 100.00   110.00 0.3637 2010
39.2 BV 3.75 4.50 8.50   5.00 0.2273 2010
40.1   BV 13.50 20.00   30.00 0.7273 2010
40.2 BV 7.50 10.00 18.00   35.00 0.4546 2010
41 BV 7.50 9.00 12.00   16.50 0.4546 2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
42     BV 110.00 115.00   0.1177 2010
43     BV 230.00 235.00   0.2355 2010
44 0.25 0.50 1.50   1.50     2010
45 0.25 0.75 2.00   1.50     2010
46 0.35 0.75 2.00   2.00     2010
47 0.50 1.00 2.00   3.00 0.0227   2010
48 0.75 1.25 2.50   2.50 0.0455   2010
49 1.50 2.50 5.50   3.00 0.0910   2010
50 3.00 4.00 6.00   4.00 0.1818   2010
51 3.75 4.50 8.50   5.00 0.2273   2010
52 7.00 9.00 12.50   22.00 0.4546   2010
53     BV 110.00 115.00   0.1177 2010
54     BV 230.00 235.00   0.2355 2010
55 7.00 8.50 11.50   16.50 0.4546   2010
56 0.15 0.25 1.25 2.00 1.00     2010
57 0.15 0.40 1.50   0.75     2010
58 0.50 1.00 2.00   4.00 0.0227   2010
59 BV 0.75 1.25   1.50 0.0455   2010
60 BV 1.50 2.00   2.50 0.0910   2010
61 BV 3.00 3.50   3.50 0.1818   2010
62 BV 7.50 9.00   10.00 0.4546   2010
63       BV+15% BV+20%   0.1177 2010
64     BV+10%   BV+15%   0.2355 2010
65.1   0.10 0.50   2.50     2010
65.2   0.10 0.50   1.00     2010
66.1   0.10 0.35 1.00 0.50     2010
66.2   0.10 0.35 1.00 0.50     2010
67.1   0.15 0.75 1.25       2010
67.2   0.15 0.75 1.25 0.80     2010
68.1   0.10 0.35   0.60     2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
68.2   0.10 0.35   0.60     2010
69.1 0.15 0.20 0.40   0.60     2010
69.2 0.15 0.20 0.40   0.60     2010
70.1     1.50   4.00     2010
70.2     0.60   6.00     2010
71.1   BV 6.50   6.50 0.3858   2010
71.2   BV 6.50   7.00 0.3858   2010
72.1   BV 6.50   1250.00 0.3858   2010
72.2   BV 6.50   7.50 0.3858   2010
73       BV+5% 1000.00   1.0003 2010
74.1   0.10 0.50   1.00     2010
74.2   0.10 0.50         2010
75.1   0.20 0.50 1.00       2010
75.2   0.20 0.50 1.00 1.00     2010
76.1   0.15 0.75 1.00 0.80     2010
76.2   0.15 0.75 1.00       2010
77.1     2.00         2010
77.2     1.50   0.60     2010
78.1     3.00   0.60     2010
78.2     3.50         2010
79.1   0.50 1.50         2010
79.2   0.50 2.00   3.50     2010
80.1   BV 6.50   1250.00 0.3858   2010
80.2   BV 6.50   7.50 0.3858   2010
81 0.10 0.20 0.50   2.50     2010
82     0.25 0.50 0.50     2010
83   0.15 0.50 1.00 0.75     2010
84   0.15 0.75 1.00 0.80     2010
85   0.10 0.35   0.60     2010
86   0.20 0.60   0.75     2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
87   0.40 1.00   1.50     2010
88   BV 6.50   8.00 0.3858   2010
88a   0.75 2.00   5.00     2010
89     12.50   15.00 0.3858   2010
90     1.00   1.50     2010
91   0.30 0.50   0.75     2010
92   0.25 0.50 1.00 0.75     2010
93   0.30 0.75 1.00 1.50     2010
94   0.40 1.00   1.50     2010
95   0.70 1.50   2.50     2010
96 0.75 1.50 3.00   5.00     2010
97     1.00   1.50     2010
98   0.30 0.50   0.75     2010
99   0.25 0.50 1.00 0.75     2010
100   0.30 0.75 1.00 1.50     2010
101   0.40 1.00   1.50     2010
102   0.70 1.50   2.50     2010
103 0.75 1.50 3.50   5.00     2010
104 2.00 4.00 10.00   2000.00     2010
105     BV+15%   115.00   0.1000 2010
106     BV+10%   275.00   0.2501 2010
107     BV+8%   525.00   0.5001 2010
108         1.50     2010
109   0.30 0.50   0.75     2010
110   0.25 0.50 1.00 0.75     2010
111   0.30 0.75 1.00 1.50     2010
112   0.40 1.00   1.50     2010
113   0.70 1.50   2.50     2010
114 0.75 1.50 3.50   5.00     2010
115 2.50 5.00 10.00   1500.00     2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
116     11.50   18.50 0.3858   2010
117 2.50 5.00 10.00   5.00     2010
118         1200.00   1.0003 2010
119     13.50   22.50 0.3858   2010
120     40.00   22.50 0.3858   2010
121         975.00   1.0003 2010
122     12.50   16.50 0.3858   2010
123         115.00   0.0999 2010
124.1         1000.00   1.0003 2010
124.2     1800.00   975.00   1.0003 2010
125     12.50   16.50 0.3858   2010
126         115.00   0.0999 2010
127         975.00   1.0003 2010
128     12.50   17.50 0.3858   2010
129         115.00   0.0999 2010
130     1800.00   975.00   1.0003 2010
131         115.00   0.0999 2010
132     0.25 0.50 0.50     2010
133     0.50 0.75 2.00     2010
134   0.15 1.00   1.25     2010
135     0.40   0.60     2010
136     0.60   8.00     2010
137     1.00   10.00     2010
138     2.50   15.00     2010
139     2.00   7.50     2010
140     4.50 5.50 10.00     2010
141   1.75 3.50   10.00     2010
142     12.50   17.50 0.4452   2010
143     12.50   17.50 0.4452   2010
144         115.00   0.0999 2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
145         35.00 1.0000   2010
146         975.00   1.0003 2010
147         27.50 1.0000   2010
148     10.00   15.00     2010
149         100.00 0.4461   2010
150     5.50 6.50 8.50     2010
151         42.50 1.0000   2010
152     15.00   22.50 0.4461   2010
153         40.00 1.0000   2010
154         45.00 1.0000   2010
155         42.50 1.0000   2010
156         40.00 1.0000   2010
157         40.00 1.0000   2010
158     0.25 0.50 0.50     2010
159     0.50 0.75 1.00     2010
160   0.15 0.75 1.00 1.25     2010
161     0.40 0.60 0.75     2010
162     0.60 0.85 4.00     2010
163     1.00 1.25 5.00     2010
164     1.75   6.00     2010
165     2.50   8.00     2010
166     4.50   10.00     2010
167     15.00   22.50 0.4461   2010
168     15.00   22.50 0.4452   2010
169     15.00   25.00 0.4461   2010
170     0.25 0.50 0.25     2010
171         115.00   0.0999 2010
172         115.00   0.0999 2010
173         975.00   1.0003 2010
174         25.00 0.0420   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
175         45.00 1.0000   2010
176         30.00 0.0420   2010
177     16.50   28.00 0.4461   2010
178         115.00   0.1000 2010
179         45.00 1.0000   2010
180         320.00   0.2500 2010
181     17.50   28.50 0.4461   2010
182         115.00   0.1000 2010
183         275.00   0.2250 2010
184         975.00   1.0000 2010
185         975.00   1.0000 2010
186         975.00   1.0003 2010
187         125.00   0.0999 2010
188         975.00   1.0003 2010
189         115.00   0.0999 2010
190         250.00   0.2500 2010
191         485.00   0.5000 2010
192         975.00   1.0000 2010
193.1         125.00   0.0999 2010
193.2         110.00   0.0999 2010
194.1         1000.00   1.0003 2010
194.2         975.00   1.0003 2010
195         115.00   0.0999 2010
196         250.00   0.2500 2010
197         485.00   0.5000 2010
198         975.00   1.0000 2010
199         125.00   0.0999 2010
200         975.00   1.0003 2010
201         115.00   0.0999 2010
202         250.00   0.2500 2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
203         485.00   0.5000 2010
204         975.00   1.0000 2010
205         130.00   0.0999 2010
206         1050.00   1.0003 2010
207         115.00   0.0999 2010
208         250.00   0.2500 2010
209         485.00   0.5000 2010
210         1100.00   1.0000 2010
211         130.00   0.0999 2010
212         950.00   1.0003 2010
213         115.00   0.0999 2010
214         250.00   0.2500 2010
215         485.00   0.5000 2010
216         1100.00   1.0000 2010
217         25.00 0.0419   2010
218         60.00 1.0000   2010
219         115.00   0.1000 2010
220         320.00   0.2500 2010
221   0.15 0.35 0.50 5.00     2010
222     0.50 0.75 6.00     2010
223 0.10 0.25 0.65 1.00 5.00     2010
224   0.30 0.60 1.00 6.00     2010
225   0.35 0.90 1.20 7.00     2010
226   0.50 1.20 1.60 8.00     2010
227   0.60 1.50 2.00 10.00     2010
228   0.80 2.00 3.00 12.00     2010
229   1.20 3.75 5.00 15.00     2010
230     4.50 5.50 10.00     2010
231     30.00 35.00 45.00 0.4461   2010
232     30.00   40.00 0.4461   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
233         30.00 0.0420   2010
234         30.00 0.2515   2010
235         45.00 0.5015   2010
236         60.00 1.0030   2010
237         75.00 2.2721   2010
238     30.00   40.00 0.4461   2010
239         115.00   0.1000 2010
240         60.00 1.0000   2010
241         32.00   0.2500 2010
242         27.50 0.0420   2010
243         30.00 0.2515   2010
244         45.00 0.5015   2010
245         60.00 1.0030   2010
246         90.00 2.2721   2010
247         200.00   0.1000 2010
248         60.00 1.0000   2010
249         285.00   0.2500 2010
250.1         115.00   0.1000 2010
250.2         115.00   0.1000 2010
251         975.00   1.0000 2010
252.1         115.00   0.1000 2010
252.2         225.00   0.1000 2010
253         250.00   0.2500 2010
254         485.00   0.4995 2010
255         1100.00   1.0000 2010
256         115.00   0.1000 2010
257         975.00   1.0000 2010
258         115.00   0.1000 2010
259         250.00   0.2500 2010
260         485.00   0.5000 2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
261         1100.00   1.0000 2010
262         125.00   0.1000 2010
263         1100.00   1.0000 2010
264         115.00   0.1000 2010
265         275.00   0.2500 2010
266         525.00   0.5000 2010
267         1100.00   1.0000 2010
268   0.30 0.75 1.00 5.00     2010
269   0.30 0.75 1.00 6.00     2010
270   0.35 0.90 1.20 7.00     2010
271   0.50 1.20 1.60 8.00     2010
272   0.60 1.50 2.00 10.00     2010
273   0.80 2.00 3.50 12.00     2010
274   1.20 4.50 6.00 15.00     2010
275     12.00 18.00       2010
276     9.00 12.00       2010
277     35.00 40.00 50.00 0.4461   2010
278         150.00   0.1000 2010
279         1100.00   0.9999 2010
280         60.00 1.0000   2010
281   1.20 5.00 6.50 15.00     2010
282         27.50 0.0420   2010
283         25.00 0.0420   2010
284     50.00 55.00 65.00 1.0000   2010
285         25.00 0.0420   2010
286         75.00 1.0000   2010
287     9.00 12.00       2010
288     35.00 40.00 50.00 0.4461   2010
289         150.00   0.1000 2010
290         100.00   0.9999 2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
291   0.20 0.50 0.75 5.00     2010
292   0.30 0.75 1.00 6.00     2010
293   0.35 0.90 1.20 7.00     2010
294   0.50 1.20 1.60 8.00     2010
295   0.60 1.50 2.00 10.00     2010
296   0.80 2.00 2.75 12.00     2010
297   1.20 3.00 4.00 15.00     2010
298     35.00 40.00 50.00 0.4461   2010
316         30.00 0.2515   2010
317         50.00 0.5015   2010
318         75.00 1.0030   2010
319         90.00 2.2676   2010
320         30.00 0.2515   2010
321         50.00 0.5015   2010
322         75.00 1.0037   2010
323         90.00 2.2857   2010
324   0.30 0.75 1.00 5.00     2010
325   0.20 0.50 0.75 5.00     2010
326   0.30 0.75 1.00 6.00     2010
327   0.35 0.90 1.20 7.00     2010
328   0.35 0.90 1.20 7.00     2010
329     9.00 12.00       2010
330   0.50 1.20 1.60 8.00     2010
331   0.50 1.20 1.60 8.00     2010
332   0.60 1.50 2.00 10.00     2010
333   0.60 1.50 2.00 10.00     2010
334   0.80 2.00 2.75       2010
335   0.80 2.00 3.50 12.00     2010
336   0.80 2.00 3.50 12.00     2010
337   1.20 4.50 6.00 15.00     2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
340   0.20 0.50 0.75 5.00     2010
341   0.30 0.75 1.00 6.00     2010
342   0.35 0.90 1.20 7.00     2010
343   0.50 1.20 1.60 8.00     2010
345   0.80 2.00 2.75 12.00     2010
346   1.20 3.00 4.00 15.00     2010
347   0.30 0.75 1.00 6.00     2010
348         25.00 0.0420   2010
349         25.00 0.0420   2010
350         25.00 0.0420   2010
351         30.00 0.2515   2010
352         45.00 0.5015   2010
353         60.00 1.0030   2010
354         90.00 2.2721   2010
355         30.00 0.2515   2010
356         45.00 0.5015   2010
357         60.00 1.0030   2010
358         90.00 2.2721   2010
359         30.00 0.2515   2010
360         45.00 0.5015   2010
361         60.00 1.0030   2010
362         90.00 2.2738   2010
363         30.00 0.2515   2010
364         45.00 0.5015   2010
365         60.00 1.0030   2010
365     55.00   65.00 0.4461   2010
366         90.00 2.2721   2010
368     55.00   65.00 0.4461   2010
369     50.00 55.00 65.00 0.4461   2010
370     50.00 55.00 65.00 0.4461   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
371     50.00 55.00 65.00 0.4461   2010
372         50.00 1.0000   2010
373         75.00 1.0000   2010
374         60.00 1.0000   2010
375         75.00 1.0000   2010
376         60.00 1.0000   2010
377         60.00 1.0000   2010
378         180.00   0.1000 2010
378         675.00   0.1000 2010
379         150.00   0.1000 2010
380         150.00   0.1000 2010
381         150.00   0.1000 2010
382         150.00   0.1000 2010
383         150.00   0.1000 2010
384         165.00   0.1000 2010
385         165.00   0.1000 2010
386         800.00   0.2500 2010
387         285.00   0.2500 2010
388         285.00   0.2500 2010
389         285.00   0.2500 2010
390         325.00   0.2500 2010
391         325.00   0.2500 2010
392         325.00   0.2500 2010
393         325.00   0.2500 2010
394         325.00   0.2500 2010
395         240.00   0.1000 2010
396         1275.00   1.0000 2010
397         185.00   0.1000 2010
398         1100.00   1.0000 2010
399         145.00   0.1000 2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
400         1350.00   1.0000 2010
401         375.00   0.1000 2010
402         3000.00   1.0000 2010
403         135.00   0.1000 2010
404         1200.00   1.0000 2010
405         125.00   0.1000 2010
406         1150.00   1.0000 2010
407         150.00   0.1000 2010
408         150.00   0.1000 2010
409         1450.00   1.0000 2010
410         150.00   0.1000 2010
411         300.00   0.2500 2010
412         525.00   0.5000 2010
413         1100.00   1.0000 2010
414         150.00   0.1000 2010
415         300.00   0.2500 2010
416         525.00   0.5000 2010
417         1100.00   1.0000 2010
418         150.00   0.1000 2010
419         300.00   0.2500 2010
420         675.00   0.5000 2010
421       1100.00     1.0000 2010
422         150.00   0.1000 2010
423         300.00   0.2500 2010
424         525.00   0.5000 2010
425         1100.00   1.0000 2010
426         150.00   0.1000 2010
427         300.00   0.2500 2010
428         525.00   0.5000 2010
429         1100.00   1.0000 2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
431         300.00   0.2500 2010
432         575.00   0.5000 2010
433         1100.00   1.0000 2010

 

 

Special thanks to Vic Krysko for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.