Minimum Coin Values by Type and Condition*

Singapore
KM# XFine UNC BU Proof ASW AGW Reference
1 0.20 0.30   1.00     2010
1a 0.20 0.25         2010
1b       5.00 0.0868   2010
2 0.10 0.35 0.75 2.00     2010
2a   0.35 0.50       2010
2b       5.00 0.0491   2010
3 0.10 0.35 1.50 3.00     2010
3a       9.00 0.0996   2010
4 0.25 0.60 1.50 4.00     2010
4a       12.50 0.1936   2010
5 0.60 1.10 1.50 5.00     2010
5a       15.00 0.3218   2010
6 0.65 1.25   11.50     2010
6a       12.50 0.5368   2010
7     750.00 2400.00   0.7328 2010
8 0.30 1.00 1.25       2010
9.1   30.00 35.00 175.00 0.8999   2010
9.2   25.00 30.00 170.00 0.8999   2010
9.2a   20.00 22.50 120.00 0.4999   2010
10   25.00     0.4019   2010
11   12.50 15.00 70.00 0.4999   2010
12     200.00 330.00   0.2000 2010
13     485.00 830.00   0.5000 2010
14   950.00 1000.00 2150.00   0.9999 2010
15   12.50 15.00 70.00 0.4999   2010
16   12.50 15.00 70.00 0.4999   2010
17.1   12.50 15.00 70.00 0.4999   2010
17.1a   13.50 16.50       2010
17.2       70.00     2010
18   45.00   90.00 0.4999   2010
KM# XFine UNC BU Proof ASW AGW Reference
19 6.00 10.00         2010
19a       75.00 0.5368   2010
20   68.00 75.00       2010
20a       220.00 0.4999   2010
21       1100.00   0.4996 2010
22 6.00 10.00         2010
22a       75.00 0.5368   2010
23   35.00 50.00       2010
23a       150.00 0.4999   2010
24       1000.00   0.4996 2010
25 6.00 10.00         2010
25a       75.00 0.5948   2010
26   20.00 30.00       2010
26a       130.00 0.4999   2010
27       1100.00   0.4996 2010
28   BV+15%       0.0999 2010
29   BV+12%       0.2497 2010
30   BV+9%       0.4994 2010
31     BV+10% BV+10%   0.9988 2010
32 6.00 10.00         2010
32a       75.00 0.5948   2010
33   20.00 30.00       2010
33a       100.00 0.4999   2010
34       1100.00   0.4996 2010
44   20.00 30.00       2010
44a       100.00 0.4999   2010
45       900.00   0.4996 2010
48 6.00 10.00         2010
48a       75.00 0.5948   2010
49   0.10 0.15       2010
KM# XFine UNC BU Proof ASW AGW Reference
49a       2.25 0.0538   2010
49b   0.10 0.15       2010
50   0.20 0.30       2010
50a       2.50 0.0595   2010
51   0.20 0.30       2010
51a       4.00 0.0907   2010
52 0.20 0.50 1.00       2010
52a       6.50 0.1558   2010
53.1 0.60 1.10 1.35       2010
53.1a       12.00 0.2546   2010
53.2 0.45 0.75 1.50       2010
53.2a       12.00 0.2546   2010
54   1.75 2.50       2010
54a       15.00 0.2965   2010
54b 0.75 1.50 2.25       2010
54c       15.00 0.2506   2010
59   20.00 30.00       2010
59a       100.00 0.4999   2010
60       1500.00   0.4996 2010
64       2650.00   0.4996 2010
66   15.00 30.00       2010
66a       70.00 0.4999   2010
67   8.50 12.50       2010
67a       60.00 0.5000   2010
68   10.00         2010
68a       75.00 0.5948   2010
69   25.00 30.00       2010
69a       120.00 0.5000   2010
70   13.50 15.00       2010
70a       75.00 0.5948   2010
KM# XFine UNC BU Proof ASW AGW Reference
71   20.00 30.00       2010
71a       95.00 0.9249   2010
72       2000.00   0.4996 2010
73       1330.00   0.4996 2010
74   10.00 12.00       2010
74a       62.50 0.5948   2010
75   20.00 25.00       2010
75a       70.00 0.9249   2010
76       1000.00   0.4996 2010
77       52.50 0.5948   2010
78       420.00   0.2946 2010
79     BV+20% BV+20%   0.0500 2010
80     BV+15% BV+15%   0.1000 2010
81     BV+12% BV+12%   0.2500 2010
82       BV+10%   0.4999 2010
83     BV+7% BV+7%   0.9997 2010
84   20.00 30.00       2010
84a       70.00 0.9249   2010
85       930.00   0.4996 2010
86   9.00   50.00     2010
86a       50.00 0.5948   2010
87     BV+20% BV+20%   0.0500 2010
88     BV+15% BV+15%   0.1000 2010
89     BV+12% BV+12%   0.2500 2010
90     BV+10% BV+10%   0.4999 2010
91     BV+7% BV+7%   0.9997 2010
92   20.00 30.00       2010
92a       75.00 0.9249   2010
93       930.00   0.4996 2010
94   7.00         2010
KM# XFine UNC BU Proof ASW AGW Reference
95       70.00 0.9249   2010
96       975.00   0.9990 2010
97       1750.00   0.9990 2010
98   0.10 0.15       2010
98a       2.25 0.0538   2010
99   0.20 0.30       2010
99a       2.50 0.0595   2010
100   0.20 0.30 4.00     2010
100a       4.00 0.0907   2010
101   0.50 0.70 5.00     2010
101a       6.50 0.1558   2010
102   0.75 1.00 6.00     2010
102a       12.00 0.2546   2010
103   1.50 2.25 10.00     2010
103a       15.00 0.2506   2010
104.1     15.00       2010
104.1a       25.00 0.2453   2010
104.2     12.00       2010
104.2a       25.00 0.2453   2010
104.3     10.00 15.00     2010
104.3a       25.00 0.2453   2010
105       85.00 ?   2010
106       1050.00   0.9988 2010
107       1700.00   0.9990 2010
108     BV+20% BV+20%   0.0500 2010
109     BV+15% BV+15%   0.1000 2010
110     BV+12% BV+12%   0.2500 2010
111     BV+10% BV+10%   0.4999 2010
112     BV+7% BV+7%   0.9997 2010
113   25.00 30.00       2010
KM# XFine UNC BU Proof ASW AGW Reference
113a       85.00 1.9979   2010
114       1150.00   0.9990 2010
115   9.00   35.00     2010
115a       62.50 0.5948   2010
117     BV+20% BV+20%   0.0500 2010
118     BV+15% BV+15%   0.1000 2010
119     BV+12% BV+12%   0.2500 2010
120     BV+10% BV+10%   0.4999 2010
121     BV+7% BV+7%   0.9997 2010
122   28.00 30.00       2010
122a       85.00 1.9979   2010
123       1100.00   0.9990 2010
124   14.00         2010
124a       62.50 0.5948   2010
125   17.50 25.00       2010
125a       90.00 1.9979   2010
127       1100.00   0.9990 2010
128     BV+20% BV+20%   0.0500 2010
129     BV+15% BV+15%   0.1000 2010
130     BV+12% BV+12%   0.2500 2010
131     BV+10% BV+10%   0.4999 2010
132     BV+7% BV+7%   0.9997 2010
133     BV+20% BV+20%   0.0500 2010
134     BV+15% BV+20%   0.1000 2010
135     BV+12% BV+12%   0.2500 2010
136     BV+10% BV+10%   0.4999 2010
137     BV+7% BV+7%   0.9997 2010
138   10.00 12.00       2010
139       70.00 0.5948   2010
140       1100.00   0.9999 2010
KM# XFine UNC BU Proof ASW AGW Reference
141   16.00 25.00       2010
141a       90.00 1.9979   2010
143       1100.00   0.9990 2010
144       BV+25%   0.5000 2010
145       BV+20%   0.1000 2010
146       BV+10%   0.2500 2010
147       BV+10%   0.4999 2010
148       BV+9%   0.9999 2010
149   8.00         2010
149a       62.50 0.5948   2010
150   12.00 15.00       2010
150a       70.00 0.5948   2010
151   17.00         2010
151a       62.50 0.5948   2010
152       1200.00   0.9999 2010
153   15.00 20.00       2010
154       95.00 1.9979   2010
155       975.00   0.9990 2010
156       60.00 0.5948   2010
157       350.00   0.2500 2010
158       BV+25%   0.5000 2010
159       BV+20%   0.1000 2010
160       BV+10%   0.2500 2010
161       BV+12%   0.4999 2010
162       BV+9%   0.9999 2010
163   21.50         2010
163a       95.00 0.5948   2010
164   16.00 25.00       2010
165       90.00 1.9979   2010
166       1000.00   0.9990 2010
KM# XFine UNC BU Proof ASW AGW Reference
167   10.00 25.00       2010
168       100.00 1.9979   2010
169       1100.00   0.9990 2010
170       1480.00   0.9999 2010
171   6.50 10.00       2010
172       1000.00   0.9989 2010
173   20.00   60.00     2010
173a       55.00 0.5948   2010
174   20.00 25.00       2010
175       100.00 1.9979   2010
176       1300.00   0.9990 2010
177   12.50 15.00       2010
177a       50.00 0.5948   2010
178       1150.00   0.9990 2010
179     20.00       2010
179a       85.00 1.9979   2010
181   13.50 16.50       2010
181a       45.00 0.6423   2010
182     20.00       2010
182a       85.00 1.9979   2010
183       1150.00   0.9999 2010
184     10.00       2010
184a       27.50 ?   2010
185       1000.00   0.9999 2010
186     32.50     0.0096 2010
187     20.00       2010
187a       85.00 1.9979   2010
188       1150.00   0.9998 2010
189     20.00       2010
189a       55.00 ?   2010
KM# XFine UNC BU Proof ASW AGW Reference
190     10.00       2010
190a       27.50 ?   2010
191     10.00       2010
191a       27.50 ?   2010
192     10.00       2010
192a       27.50 ?   2010
193     13.50       2010
193a       42.50 0.6423   2010
194       60.00 0.6423   2010
196     15.00       2010
196a       60.00 ?   2010
197       BV+25%   0.5000 2010
198       BV+20%   0.1000 2010
199       BV+10%   0.2500 2010
200       BV+12%   0.4999 2010
201       BV+9%   0.9998 2010
202       BV+25%   0.5000 2010
203       BV+20%   0.1000 2010
204       BV+10%   0.2499 2010
205       BV+12%   0.4999 2010
206       BV+9%   0.9998 2010
207       BV+25%   0.5000 2010
208       BV+20%   0.1000 2010
209       BV+10%   0.2499 2010
210       BV+12%   0.4999 2010
211       BV+9%   0.9998 2010
212       BV+20%   0.0500 2010
213       BV+15%   0.1000 2010
214       BV+10%   0.2499 2010
215       BV+8%   0.4999 2010
KM# XFine UNC BU Proof ASW AGW Reference
216       BV+5%   0.9998 2010
217       BV+20%   0.0500 2010
218       BV+10%   0.2499 2010
219       BV+10%   0.2499 2010
220       BV+8%   0.4999 2010
221       BV+5%   0.9998 2010
222     32.50     0.0096 2010
223       60.00 0.6423   2010
224       265.00   0.2500 2010
225     20.00       2010
225a       85.00 1.9979   2010
226       300.00 4.9949   2010
227       1100.00   0.9998 2010
228       5000.00   4.9994 2010
229       60.00 0.6423   2010
230       265.00   0.2500 2010
231       300.00 4.9949   2010
232       5000.00   4.9994 2010
233     32.50     0.0096 2010
234     15.00       2010
234a       42.50 0.6429   2010
235       265.00   0.2500 2010
236       85.00 1.9979   2010
237       300.00 4.9994   2010
238       1000.00   0.9998 2010
239       5000.00   4.9994 2010
240     22.50       2010
240a       60.00 0.6429   2010
241       1100.00   0.9998 2010
242       15.00     2010
KM# XFine UNC BU Proof ASW AGW Reference
242a       60.00 0.6429   2010
243       225.00 ? ? 2010
244     12.00       2010
244a       45.00 ?   2010
245     12.00       2010
245a       45.00 ?   2010
246     12.00       2010
246a       45.00 ?   2010
247     12.00       2010
247a       45.00 ?   2010
248     12.00       2010
248a       45.00 ?   2010
249     32.50     0.0096 2010
250     15.00       2010
250a       60.00 0.6429   2010
251       275.00   0.2499 2010
252       90.00 1.9978   2010
253       350.00 4.9947   2010
254       1100.00   0.9998 2010
255       5000.00   4.9875 2010
256       60.00 0.6423   2010
257       60.00 0.6423   2010
258     15.00       2010
258a       60.00 0.6413   2010
259     12.50       2010
259a       32.50 ?   2010
260     12.50       2010
260a       32.50 ?   2010
261     12.50       2010
261a       32.50 ?   2010
KM# XFine UNC BU Proof ASW AGW Reference
262     12.50       2010
262a       32.50 ?   2010
263     32.50     0.0096 2010
264     12.00       2010
264a       40.00 0.6423   2010
265       360.00   0.2499 2010
266       100.00 1.9979   2010
267       360.00 4.9947   2010
268       1250.00   0.9998 2010
269     30.00     0.0096 2010
270     12.50       2010
270a       42.50 0.6423   2010
271       350.00   0.2499 2010
272       100.00 1.9979   2010
273       375.00 4.9947   2010
274       1275.00   0.9998 2010
275       45.00 0.6423   2010
276       45.00 0.6423   2010

 

 

Special thanks to Vic Krysko for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold (or Platinum) Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.