Minimum Coin Values by Type and Condition*

Y# VG F VF XF ASW
Russian Caucasia  1 100.00 150.00 250.00 400.00  
2.1 60.00 80.00 150.00 250.00  
Tannu Tuva 1 20.00 30.00 45.00 75.00  
2 22.50 32.50 55.00 85.00  
3 20.00 30.00 45.00 75.00  
4 22.50 32.50 55.00 85.00  
5 22.50 32.50 55.00 85.00  
6 22.50 32.50 55.00 85.00  
7 22.50 32.50 55.00 85.00  
Y# F VF XF UNC ASW
Russia c116 4.00 8.00 15.00    
c117 3.00 6.00 10.00    
c118 2.50 5.00 10.00    
c140 6.50 12.50 25.00    
c144 3.00 7.50 22.50    
c145 4.00 8.00 20.00    
c146 8.00 18.00 45.00    
c149 1.00 3.00 7.00    
c151 2.00 5.00 10.00    
3.4 2.50 5.00 10.00 20.00  
4a 1.25 3.00 6.50 8.00  
6a 2.00 4.00 8.00 20.00  
9.2 0.25 0.50 1.50 8.00  
10.2 0.50 1.00 2.00 8.00  
11.2 0.75 1.50 3.00 15.00  
12 1.00 3.00 6.00 20.00  
19a.1 1.00 2.00 4.00 15.00 0.0144
20a.1 BV 1.00 2.00 10.00 0.0289
20a.2 0.50 1.00 2.00 15.00  
21a.2 0.75 1.00 2.00 10.00 0.0434
22a.1 0.75 1.00 2.00 12.50 0.0579
23 5.00 10.00 20.00 40.00 0.1446
24 10.00 20.00 40.00 100.00 0.2892
25 17.50 30.00 55.00 275.00 0.5785
46 30.00 60.00 150.00 435.00 0.5786
47 1.00 2.00 4.00 12.00  
48 0.25 0.50 1.00 4.00  
58.2 5.00 8.00 15.00 45.00 0.2893
59 9.00 15.00 40.00 180.00 0.5786
62   BV 55.00 75.00 0.1244 Gold
68 150.00 300.00 500.00 750.00 0.5786
69 700.00 1500.00 2500.00 4000.00 0.5786
70 12.00 22.00 32.00 100.00 0.5786
75 4.00 8.00 16.00 30.00  
76 5.00 10.00 20.00 45.00  
77 5.00 12.00 22.00 50.00  
78 6.00 12.50 25.00 65.00  
79 7.00 15.00 30.00 75.00  
80 1.00 2.00 4.00 10.00 0.0289
81 1.50 2.50 4.50 12.00 0.0434
82 2.00 3.50 7.00 15.00 0.0578
83 5.00 7.00 10.00 25.00 0.2893
84 8.50 13.50 25.00 65.00 0.5786
86 0.50 1.00 2.50 8.00 0.0289
87 0.75 1.25 2.50 8.00 0.0434
88 1.00 1.75 3.00 9.00 0.0578
89 5.00 7.00 11.50 25.00 0.2893
90 7.50 12.50 22.50 50.00 0.5786
91 0.50 1.00 1.50 5.00  
92 0.25 0.50 1.00 4.00  
93 0.50 0.75 1.50 5.00  
94 0.75 1.25 2.00 6.00  
95 0.25 0.50 1.00 4.00  
96 0.50 1.00 1.75 4.00  
97 0.50 1.00 2.00 5.00  
98 0.50 1.00 2.00 7.50  
99 0.25 0.50 2.00 7.00  
100 1.00 2.00 5.00 10.00  
101 2.00 4.00 9.00 26.00  
102 0.25 0.50 1.00 4.00  
103 0.35 0.75 1.50 4.00  
104 0.50 1.00 2.00 4.50  
105 0.25 0.65 1.00 4.00  
106 0.25 0.65 1.00 3.00  
107 0.25 0.50 1.00 3.00  
108 0.25 0.50 1.00 4.00  
109 0.30 0.60 1.00 2.00  
110 0.30 0.50 1.00 2.00  
111 0.40 0.60 1.00 3.00  
112 0.30 0.75 1.50 3.00  
113 0.20 0.50 0.50 2.00  
114 0.25 0.50 1.00 3.00  
115 0.25 0.50 1.00 4.00  
116 0.25 0.50 1.00 2.00  
117 0.30 0.50 1.00 2.00  
118 0.40 0.60 1.00 2.00  
119 1.00 2.00 4.00 12.00  
120 1.00 2.00 4.00 9.00  
121 0.50 1.00 2.50 9.00  
122 2.00 4.00 6.00 9.00  
123 0.25 0.50 2.00 6.00  
124 0.30 0.50 1.00 5.00  
125 1.00 2.00 3.00 5.00  
126a 0.10 0.15 0.20 0.30  
127a 0.10 0.15 0.20 0.35  
128a 0.10 0.15 0.20 0.40  
129a 0.10 0.15 0.25 0.50  
130 0.10 0.20 0.30 0.50  
131 0.10 0.20 0.30 0.50  
132 0.10 0.20 0.30 0.50  
133a.2 0.15 0.25 0.50 1.00  
134a.2 0.25 0.50 1.00 2.50  
135   0.50 1.00 2.50  
136   0.20 0.30 1.00  
137 0.15 0.30 0.50 1.50  
138 0.40 0.60 0.75 2.00  
139   1.00 1.50 2.50  
140   0.50 1.00 2.50  
141   0.50 1.00 2.50  
142   0.50 1.00 2.50  
143   0.50 1.00 2.50  
144   0.50 1.00 2.50  
147       4.50 0.4824
150       10.00 0.9636
153   0.50 1.00 2.50  
155       4.50 0.4824
156       4.50 0.4824
158       10.00 0.9636
159       10.00 0.9636
161 60.00 125.00 350.00 975.00 0.5785
164   0.50 1.00 2.50  
165   0.50 1.00 2.50  
177   0.50 1.00 2.50  
178   0.50 1.00 2.50  
188   0.50 1.00 3.00  
189   0.50 1.00 3.00  
190   0.50 1.00 3.50  
191   0.50 1.00 3.50  
192   0.50 1.00 3.00  
193   0.50 1.00 3.00  
194   0.50 1.00 3.00  
195   0.50 1.00 3.00  
196   0.50 1.00 3.00  
197   0.50 1.50 3.50  
198   0.50 1.00 3.00  
199   0.50 1.00 3.00  
200   0.50 1.50 3.50  
201   0.50 1.00 4.50  
202   0.50 1.00 3.00  
203   0.50 1.00 3.00  
204   0.50 1.00 3.00  
205   0.50 1.00 3.00  
206   0.50 1.00 3.00  
207       5.00  
208       5.00  
209   0.50 1.00 3.00  
216   0.50 1.00 3.00  
217       5.00  
218       5.00  
219       5.00  
220   0.50 1.00 3.00  
221       5.00  
228   0.50 1.00 3.00  
229       5.00  
230       5.00  
232   0.50 1.00 3.00  
233   0.50 1.00 3.00  
234       4.00  
235   0.50 1.00 3.00  
236       3.00  
237       3.00  
240       3.00  
241       5.00  
246       5.00  
257       3.00  
258       3.00  
259       5.00  
260       3.00  
261       3.00  
263       3.00  
271       5.00  
272       5.00  
273       5.00  
274       22.50 1.0000 Proof
275       22.50 1.0000 Proof
280       2.50  
281       2.00  
282       3.00  
283       3.00  
284       3.00  
292 0.15 0.25 0.35 0.50  
293       0.75  
294       2.50  
295 0.25 0.50 1.00 3.00  
296 0.10 0.15 0.25 0.35  
301       4.50  
303       2.50  
305       2.50  
306       2.50  
307       2.50  
308     &nb