Minimum Coin Values by Type and Condition*

Russian Caucasia 
Y# VGood Fine VFine XFine Reference
1 100.00 150.00 250.00 400.00 2005
2.1 60.00 80.00 150.00 250.00 2005
3   225.00 400.00 550.00 2005
Tannu Tuva
Y# VGood Fine VFine XFine Reference
1 20.00 30.00 50.00 90.00 2010
2 22.50 35.00 65.00 110.00 2010
3 20.00 30.00 50.00 90.00 2010
4 22.50 35.00 65.00 110.00 2010
5 22.50 35.00 65.00 110.00 2010
6 22.50 35.00 65.00 110.00 2010
7 22.50 35.00 65.00 110.00 2010
Russia
Y# Fine VFine XFine UNC BU Proof ASW Reference
c116 4.00 8.00 15.00         2005
c117 3.00 6.00 10.00         2005
c118 2.50 5.00 10.00         2005
c140 6.50 12.50 25.00         2005
c144 3.00 7.50 22.50         2005
c145 4.00 8.00 20.00         2005
c146 8.00 18.00 45.00         2005
c149 1.00 3.00 7.00         2005
c151 2.00 5.00 10.00         2005
3.4 2.50 5.00 10.00 20.00       2005
4a 1.25 3.00 6.50 8.00       2005
5a 2.00 4.00 8.00 25.00       2005
6a 2.00 4.00 8.00 20.00       2005
9.2 2.00 3.00 5.00 15.00       2010
9.3 2.00 3.00 6.00 15.00       2010
10.2 4.00 6.00 10.00 18.00       2010
10.3 5.00 7.00 10.00 20.00       2010
11.2 4.00 6.00 12.00 24.00       2010
11.3 5.00 10.00 20.00 40.00       2010
12.2 15.00 25.00 40.00 80.00       2010
12.3 50.00 90.00 160.00 270.00       2010
19a.1 4.00 7.00 12.00 25.00 50.00     2010
19a.2 4.00 7.00 15.00 30.00 50.00   0.0145 2010
20a.1 2.00 3.00 10.00 20.00     0.0289 2010
20a.2 3.00 6.00 12.00 25.00   250.00 0.0289 2010
20a.3 3.00 5.00 7.00 14.00     0.0289 2010
21a.1   2.00 5.00 12.00     0.0434 2010
21a.2 4.00 7.00 12.00 25.00   250.00 0.0434 2010
Y# Fine VFine XFine UNC Proof ASW AGW Reference
21a.3 3.00 5.00 10.00 20.00   0.0434   2010
22a.1 3.00 5.00 10.00 20.00 250 0.0579   2010
22a.2 2.00 4.00 8.00 15.00 250 0.0579   2010
47.1 5.00 7.00 15.00 30.00       2010
47.2 5.00 10.00 15.00 30.00       2010
48.1 2.00 5.00 7.00 15.00 200     2010
48.2 4.00 8.00 15.00 30.00       2010
57         1250 0.1446   2010
58.2 15.00 25.00 40.00 80.00   0.2893   2010
59.3 30.00 60.00 120.00 350.00 4000 0.5786   2010
62   280.00 300.00 330.00 2500   0.1245 2010
64 BV+20% 370.00 400.00 450.00 4500   0.2489 2010
A65     70000 90000 95000   0.9331 2010
B65       75000.00 75000     2010
B65a       35.00       2010
68 300.00 600.00 900.00 1200.00 4500 0.5786   2010
69 800.00 1700.00 3000.00 5500.00 10000 0.5786   2010
70 35.00 70.00 120.00 200.00       2010
71 1500.00 4000.00 6500.00 8500.00 12500 0.5786   2010
75 15.00 30.00 40.00 70.00 350     2010
76 10.00 15.00 30.00 60.00 400     2010
77 15.00 30.00 50.00 100.00       2010
78 10.00 20.00 40.00 80.00       2010
79 15.00 30.00 50.00 100.00       2010
80 2.00 5.00 10.00 20.00 225 0.0289   2010
81 3.00 5.00 10.00 20.00 200 0.0434   2010
82 4.00 7.00 12.00 25.00 225 0.0579   2010
83 10.00 15.00 30.00 50.00 650 0.2893   2010
84 20.00 30.00 60.00 120.00 2250 0.5786   2010
Y# Fine VFine XFine UNC Proof ASW AGW Reference
85       BV+10%     0.2489 2010
86 3.00 5.00 10.00 15.00 225.00 0.2890   2010
87 3.00 4.00 7.00 14.00 225.00 0.0434   2010
88 3.00 4.00 7.00 12.00 225.00 0.0579   2010
89.1 15.00 20.00 30.00 60.00 550.00 0.2893   2010
89.2 15.00 20.00 30.00 60.00 400.00 0.2893   2010
90.1 30.00 50.00 70.00 150.00 2500.00 0.5786   2010
91 1.00 2.00 4.00 8.00 200.00     2010
92 2.00 3.00 4.00 8.00 200.00     2010
93 1.00 3.00 4.00 8.00 225.00     2010
94 3.00 4.00 7.00 10.00 250.00     2010
95 2.00 3.00 4.00 8.00       2010
96 2.00 3.00 4.00 7.00       2010
97 2.00 3.00 4.00 8.00       2010
98 2.00 3.00 5.00 10.00       2010
99 2.00 3.00 5.00 10.00       2010
100 2.00 4.00 7.00 14.00       2010
101 5.00 10.00 15.00 30.00       2010
102 2.00 3.00 4.00 8.00       2010
103 3.00 4.00 5.00 9.00       2010
104 2.00 3.00 4.00 7.00       2010
105 1.00 2.00 3.00 6.00       2010
106 2.00 3.00 4.00 7.00       2010
107 2.00 3.00 4.00 8.00       2010
108 2.00 3.00 5.00 10.00       2010
109 2.00 3.00 4.00 8.00       2010
110 2.00 3.00 4.00 7.00       2010
111 2.00 3.00 4.00 7.00       2010
112 1.00 2.00 3.00 4.00       2010
Y# Fine VFine XFine UNC Proof ASW AGW Reference
113 1.00 2.00 3.00 5.00       2010
114 2.00 3.00 4.00 5.00       2010
115 1.00 2.00 4.00 6.00       2010
116 1.00 2.00 3.00 4.00       2010
117 1.00 2.00 3.00 5.00       2010
118 2.00 3.00 4.00 6.00       2010
119 2.00 4.00 8.00 16.00       2010
120 2.00 5.00 8.00 15.00       2010
121 2.00 3.00 6.00 12.00       2010
122 3.00 6.00 10.00 15.00       2010
123 2.00 3.00 4.00 8.00       2010
124 2.00 3.00 6.00 10.00       2010
125 3.00 4.00 5.00 10.00       2010
126       300.00       2010
126a 0.10 0.20 0.30 0.50       2010
127       300.00       2010
127a 0.10 0.15 0.20 0.50       2010
128       300.00       2010
128a 0.10 0.15 0.20 0.40       2010
129       600.00       2010
129a 0.10 0.15 0.25 0.50       2010
130 0.10 0.20 0.30 0.50       2010
A130       300.00       2010
131 0.10 0.20 0.30 0.50       2010
A131       1000.00       2010
132 0.10 0.20 0.30 0.50       2010
A132       450.00       2010
133       1000.00       2010
133a.1 4.00 7.00 10.00 20.00       2010
133a.2 0.15 0.25 0.50 1.00       2010
Y# Fine VFine XFine UNC Proof ASW AGW Reference
134       900.00       2010
A134       350.00       2010
B134       2300.00       2010
C134       300.00       2010
134a.1 5.00 10.00 15.00 25.00       2010
134a.2 0.25 0.50 1.00 2.50       2010
135.1   2.00 3.00 5.00 30.00     2010
135.2         3.50     2010
136   0.50 1.00 2.00       2010
137 0.30 0.50 1.00 2.00       2010
138 1.00 2.00 3.00 6.00       2010
139   3.00 4.00 3.00       2010
140.1   2.00 3.00 5.00 30.00     2010
140.2         4.00     2010
141   1.00 2.00 3.00 100.00     2010
142.1   1.00 2.00 3.00 30.00     2010
142.2         3.50     2010
143.1   1.00 2.00 3.00 30.00     2010
143.2         3.50     2010
144   1.00 2.00 3.00 25.00     2010
145       10.00 10.00 0.4823   2010
146       10.00 10.00 0.4823   2010
147       10.00 10.00 0.4823   2010
148       10.00 10.00 0.4823   2010
149       25.00 20.00 0.9635   2010
150       25.00 20.00 0.9635   2010
151       700.00 500.00   0.5000 2010
152       900.00 1000.00     2010
Y# VFine XFine UNC BU Proof ASW AGW Reference
153.1 1.00 2.00 3.00   60.00     2010
153.2 8.00 16.00 25.00         2010
154     10.00   10.00 0.4823   2010
155     10.00   10.00 0.4823   2010
156     10.00   10.00 0.4823   2010
157     10.00   10.00 0.4823   2010
158.1     25.00   20.00 0.9635   2010
158.2         100.00 0.9635   2010
159     25.00   20.00 0.9635   2010
160     25.00   20.00 0.9635   2010
161     25.00   20.00 0.9635   2010
162       700.00 500.00   0.5000 2010
163     900.00 1000.00 1000.00     2010
A163       700.00 500.00   0.5000 2010
164 1.00 2.00 3.00   25.00     2010
165 1.00 2.00 3.00   25.00     2010
166     10.00   10.00 0.4823   2010
167     10.00   10.00 0.4823   2010
168     25.00   20.00 0.9635   2010
169     25.00   20.00 0.9635   2010
170     25.00   20.00 0.9635   2010
171     25.00   20.00 0.9635   2010
172     25.00   20.00 0.9635   2010
173       700.00 500.00   0.5000 2010
174       700.00 500.00   0.5000 2010
175     900.00 1000.00 1000.00     2010
176     900.00 1000.00 1000.00     2010
177 1.00 2.00 3.00   25.00     2010
178 1.00 2.00 3.00   25.00     2010
Y# VFine XFine UNC BU Proof ASW AGW Reference
179     10.00   11.00 0.4823   2010
180     12.00   11.00 0.4823   2010
181     12.00   11.00 0.4823   2010
182     12.00   11.00 0.4823   2010
183     25.00 60.00 20.00 0.9635   2010
184     25.00   20.00 0.9635   2010
185     25.00   20.00 0.9635   2010
186       700.00 500.00   0.5000 2010
187     900.00 1000.00 1000.00     2010
188.1 1.00 2.00 3.00   12.50     2010
188.2         9.00     2010
189.1 1.00 2.00 4.00   22.50     2010
189.2         3.50     2010
190.1 1.00 3.00 6.00   6.00     2010
190.2         4.50     2010
191.1 1.00 2.00 4.00   6.00     2010
191.2         4.50     2010
192.1 1.00 2.00 4.00   6.00     2010
192.2         3.50     2010
193.1 1.00 2.00 4.00   7.50     2010
193.2         3.50     2010
194.1 1.00 2.00 4.00   7.50     2010
194.2         3.50     2010
195.1 1.00 2.00 4.00   6.00     2010
195.2         3.50     2010
196.1 1.00 2.00 5.00   7.50     2010
196.2         3.50     2010
197.1 1.00 3.00 6.00   7.50     2010
197.2         4.50     2010
Y# VFine XFine UNC BU Proof ASW AGW Reference
198.1 1.00 2.00 5.00   6.00     2010
198.2         3.50     2010
199.1 1.00 2.00 5.00   6.00     2010
199.2         3.50     2010
200.1 1.00 3.00 6.00   6.00     2010
200.2         4.50     2010
201.1     12.00         2010
201.3 1.00 3.00 6.00   6.00     2010
201.4 1.00 3.00 7.00         2010
202.1 1.00 2.00 4.00   5.00     2010
202.2         3.50     2010
203 1.00 2.00 4.00   5.00     2010
204 1.00 2.00 4.00   5.00     2010
205 1.00 2.00 4.00   5.00     2010
206 1.00 2.00 4.00   6.00     2010
207     7.00   7.50     2010
208     8.00   7.00     2010
210         110.00 1.0000   2010
211         110.00 1.0000   2010
212       450.00       2010
213       300.00     0.2500 2010
214       700.00     0.5000 2010
215         850.00     2010
216 1.00 2.00 4.00   5.00     2010
217     8.00   7.00     2010
218     8.00   7.00     2010
219     8.00   7.00     2010
221     8.00   7.00     2010
222         75.00 1.0000   2010
Y# VFine XFine UNC BU Proof ASW AGW Reference
223         75.00 1.0000   2010
224         450.00     2010
225         260.00   0.2500 2010
226         500.00   0.5000 2010
227         1000.00     2010
229     6.00   7.00     2010
230     6.00   7.00     2010
231       450.00 500.00     2010
234     5.00   6.50     2010
236     3.00   6.50     2010
237     8.00   7.00     2010
238       250.00       2010
239       450.00 500.00     2010
240     5.00   6.50     2010
241     6.00   7.00     2010
242         60.00 1.0000   2010
243         450.00     2010
244         450.00     2010
245         1000.00     2010
246     6.00   7.00     2010
247         65.00 1.0000   2010
248         40.00 1.0000   2010
249         40.00 1.0000   2010
250         450.00     2010
251         260.00   0.2500 2010
252         500.00   0.5000 2010
253         1000.00     2010
257     5.00   6.50     2010
258     5.00   6.50     2010
Y# VFine XFine UNC BU Proof ASW AGW Reference
259     6.00   7.00     2010
260     6.00   3.50     2010
261     5.00   5.50     2010
262         45.00 1.0000   2010
263.1     3.00   5.50     2010
264         50.00 1.0000   2010
265         450.00     2010
267         1000.00     2010
268       150.00       2010
268         450.00     2010
269       250.00       2010
270       450.00 450.00     2010
271     6.00   7.00     2010
272     6.00   7.00     2010
273     6.00   7.00     2010
274         35.00 1.0000   2010
275         35.00 1.0000   2010
276         450.00     2010
277         260.00   0.2501 2010
278         500.00   0.5000 2010
279         1100.00     2010
280     5.00 9.00       2010
281     5.00 7.50       2010
282     5.00   5.50     2010
283     6.00   5.50     2010
284     6.00   5.50     2010
285       60.00     0.0500 2010
286       150.00     0.1001 2010
286a         250.00   0.0999 2010
Y# Fine VFine XFine UNC Proof ASW AGW Reference
287       400.00     0.2501 2010
287a         450.00   0.2499 2010
288       800.00     0.5001 2010
288a         750.00   0.4994 2010
289         7.50     2010
290         7.50     2010
291         7.50     2010
292 0.25 0.50 2.00 3.00       2010
293       3.00       2010
294       5.00       2010
295 0.50 2.00 3.00 5.00       2010
296 0.30 0.50 1.00 2.00       2010
299         7.50     2010
300         7.50     2010
301       7.00 6.50     2010
302         7.50     2010
303       2.50       2005
305       2.50       2005
306       2.50       2005
307       2.50       2005
308       3.00       2005
309       3.00       2005
311       1.00       2005
312       1.50       2005
313       1.50       2005
313a       1.50       2005
314       2.00       2005
314a       2.50       2005
315 0.50 0.75 1.00 2.50       2005
316 0.50 0.75 1.00 3.00       2005
Y# Fine VFine XFine UNC Proof ASW AGW Reference
319       2.50       2005
320       2.50       2005
321       2.50       2005
322       10.00       2005
324       6.00       2005
325       2.50       2005
326       2.50       2005
327       2.50       2005
328       3.50       2005
329       2.50       2005
330       2.50       2005
331       2.50       2005
332       2.50       2005
333       2.50       2005
334       2.50       2005
338 0.25 0.50 1.00 3.00       2005
339       4.00       2005
340       3.50       2005
347       2.50       2005
348       2.50       2005
365       5.50       2005
366       5.50       2005
367       2.50       2005
368       2.25       2005
369       2.25       2005
370       2.50       2005
371       3.00       2005
377         14.50 0.2552   2005
Y# VFine XFine UNC BU Proof ASW AGW Reference
379         6.00     2005
384     6.00         2005
387     6.00         2005
392       16.50 0.2552   2005
399     1.50         2005
400     1.50         2005
401     2.00         2005
402     3.00         2005
403     4.00         2005
404     5.00         2005
414         14.50 0.2552   2005
415         13.50 0.2552   2005
449         14.50 0.2552   2005
457         23.50 1.0000   2005
467         25.00 1.0000   2005
504     1.50         2005
505     2.50         2005
506     3.00         2005
507     4.50         2005
508     6.00         2005
509     7.00         2005
600     0.30 0.40       2010
601     0.35 0.50       2010
601a     0.35 0.50       2010
602     0.50 1.00       2010
602a     0.50 0.80       2010
603     0.80 1.00       2010
603a     0.80 1.00       2010
604     1.00         2005
Y# VFine XFine UNC BU Proof ASW AGW Reference
605     5.00 7.00       2010
606     2.00         2005
640     0.75         2005
663     1.25         2005
664     1.25         2005
665     1.25         2005
666     1.25         2005
667     1.25         2005
668     1.25         2005
669     1.25         2005
670     3.00         2005
675     2.00 4.00       2010
676     4.00 5.00       2010
677         40.00 1.0092   2010
678         275.00 5.0141   2010
679         325.00   0.2810 2010
680         40.00 1.0092   2010
681         1800.00 32.1490   2010
682         45.00 1.0092   2010
683         300.00 5.0141   2010
684         340.00   0.2532 2010
685         600.00   0.5049 2010
686         65.00   0.0517 2010
687         145.00   0.1028 2010
688         600.00   0.5049 2010
689         1850.00 32.1490   2010
730         40.00 0.5055   2010
731     1.50 2.00       2010
732         45.00 0.5043   2010
733         42.50 1.0092   2010
734         40.00 1.0092   2010
Y# VFine XFine UNC BU Proof ASW AGW Reference
735         40.00 1.0092   2010
736         40.00 1.0092   2010
737         45.00 1.0092   2010
738         40.00 1.0092   2010
739     4.00 5.00       2010
740     4.00 6.00       2010
741     4.00 6.00       2010
742         35.00 0.5055   2010
743         145.00   0.1028 2010
744         45.00 1.0092   2010
745         45.00 0.5035   2010
746         45.00 0.5035   2010
747         30.00 0.5055   2010
748     4.00 6.00       2010
749     4.00 6.00       2010
750     4.00 6.00       2010
751     4.00 6.00       2010
752     4.00 6.00       2010
753     4.00 6.00       2010
754     4.00 6.00       2010
755         40.00 1.0092   2010
756         42.50 1.0092   2010
757         300.00   0.2501 2010
758         30.00 0.5046   2010
759         30.00 0.5046   2010
760         30.00 0.5046   2010
761         35.00 0.5055   2010
762         30.00 0.5055   2010
763       200.00     0.1028 2010
764       200.00     0.1028 2010
Y# VFine XFine UNC BU Proof ASW AGW Reference
765       200.00     0.1028 2010
766         35.00 0.5055   2010
767       200.00     0.1028 2010
768         30.00 0.5055   2010
769       200.00     0.1028 2010
770         50.00 0.2537   2010
771         50.00 0.9250   2010
772         50.00 0.9250   2010
773         50.00 0.2537   2010
774         50.00 0.9250   2010
775         50.00 0.2537   2010
776         50.00 0.2537   2010
777         285.00 5.0141   2010
778         42.50 1.0092   2010
779         42.50 1.0092   2010
780         50.00 1.0092   2010
781         40.00 1.0092   2010
782         340.00   0.2534 2010
783       900.00   32.1490   2010
784         32000.00   32.1520 2010
785         225.00 5.0141   2010
786         340.00   0.2532 2010
787         35.00 1.0092   2010
788         300.00   0.2532 2010
789         1850.00 32.1490   2010
790         225.00 5.0141   2010
791         1500.00 32.1490   2010
792         900.00   0.5049 2010
793         25.00 0.5055   2010
794         175.00 5.0094   2010
Y# VFine XFine UNC BU Proof ASW AGW Reference
795         2000.00 32.1490   2010
796         5000.00   5.0231 2010
799     3.00 4.00       2010
800     4.00 6.00       2010
801         50.00 1.0069   2010
802         50.00 1.0055   2010
803         35.00 0.5085   2010
804         35.00 0.5085   2010
805         50.00 1.0081   2010
806         45.00 1.0052   2010
807         40.00 1.0052   2010
808         42.50 1.0052   2010
809         37.50 1.0052   2010
810         35.00 1.0052   2010
811         35.00 1.0052   2010
812         42.50 1.0052   2010
813         35.00 1.0052   2010
814         30.00 0.5035   2010
815         35.00 0.5035   2010
816         30.00 0.5035   2010
817     4.00 6.00       2010
818     4.00 6.00       2010
819     4.00 6.00       2010
820         35.00 0.5055   2010
821       200.00     0.1028 2010
822       300.00     0.2534 2010
823       300.00     0.2534 2010
824     4.00 6.00       2010
825     4.00 6.00       2010
826     4.00 6.00       2010
Y# VFine XFine UNC BU Proof ASW AGW Reference
827     4.00 6.00       2010
828         30.00 0.5000   2010
829         850.00     2010
830         875.00     2010
831         1850.00 28.9340   2010
832         850.00   0.5000 2010
A834         25.00 0.2314   2010
834     4.00 5.00       2010
835         25.00 0.2314   2010
836         25.00 0.2314   2010
837         25.00 0.2314   2010
838         25.00 0.2314   2010
839         25.00 0.2314   2010
840         20.00 0.4999   2010
841         20.00 0.4999   2010
842         20.00 0.4999   2010
843         20.00 0.4999   2010
844         25.00 0.5055   2010
845         25.00 0.5055   2010
846         22.50 0.5055   2010
847         40.00 1.0000   2010
848         35.00 1.0000   2010
849         35.00 1.0000   2010
850         35.00 1.0000   2010
851         35.00 1.0000   2010
852         35.00 1.0000   2010
853         35.00 1.0000   2010
854         35.00 1.0000   2010
855         35.00 1.0000   2010
856         30.00 1.0000   2010
Y# VFine XFine UNC BU Proof ASW AGW Reference
857         35.00 1.0000   2010
858         32.50 1.0000   2010
859         35.00 1.0000   2010
860         35.00 1.0000   2010
861         35.00 1.0000   2010
862         35.00 1.0000   2010
863         75.00 1.0000   2010
864         275.00 4.9999   2010
865         275.00 4.9999   2010
866         275.00 4.9999   2010
867         285.00 4.9999   2010
868         335.00   0.2500 2010
869         325.00   0.2500 2010
870         340.00   0.2500 2010
871         320.00   0.2500 2010
872         340.00   0.2500 2010
873         1650.00 32.1490   2010
874         900.00   0.5049 2010
875         850.00   0.5049 2010
876         2000.00 32.1490   2010
877         4000.00 96.7100   2010
878         5000.00   5.0231 2010
879         32000.00   32.1520 2010
880         32000.00   32.1520 2010
881         45.00 0.2778   2010
882         30.00 0.2702   2010
883     2.00 3.00       2010
883         30.00 0.2702   2010
884         30.00 0.2702   2010
885         55.00 1.0069   2010
Y# VFine XFine UNC BU Proof ASW AGW Reference
886     4.00 6.00       2010
887     4.00 6.00       2010
888     4.00 6.00       2010
889     4.00 6.00       2010
890     4.00 6.00       2010
891     4.00 6.00       2010
892         35.00 1.0093   2010
893         35.00 1.0093   2010
894         300.00   0.2534 2010
895         1750.00 32.2280   2010
896         32000.00   32.1520 2010
897         25.00 0.5055   2010
898       200.00     0.1028 2010
899         30.00 0.5055   2010
900         145.00   0.1028 2010
901         30.00 0.5055   2010
902       200.00     0.1028 2010
903         35.00 1.0093   2010
904         35.00 1.0093   2010
905         25.00 0.5055   2010
906         32.50 1.0093   2010
907         325.00   0.2534 2010
908         35.00 1.0093   2010
909         25.00 0.5055   2010
910         35.00 1.0093   2010
911         340.00   0.2534 2010
912         1750.00 32.2280   2010
913         32000.00   32.1520 2010
914         25.00 0.5055   2010
915         145.00   0.1028 2010
Y# VFine XFine UNC BU Proof ASW AGW Reference
916         25.00 0.2537   2010
917         25.00 0.2537   2010
918         25.00 0.2537   2010
919         25.00 0.5055   2010
920       200.00     0.1028 2010
921         30.00 0.5055   2010
922       200.00     0.1028 2010
923         35.00 1.0093   2010
924         285.00 5.0258   2010
925         1750.00 32.2280   2010
926         25.00 0.5055   2010
927       200.00     0.1028 2010
928         30.00 0.5055   2010
929       200.00     0.1028 2010
930         25.00 0.5055   2010
931       200.00     0.1028 2010
932         25.00 0.5055   2010
933       200.00     0.1028 2010
934         30.00 0.5055   2010
935       200.00     0.1028 2010
936         25.00 0.5055   2010
937       200.00     0.1028 2010
938     4.00 6.00       2010
939     4.00 6.00       2010
940     4.00 6.00       2010
941     4.00 6.00       2010
942     4.00 6.00       2010
943     4.00 6.00       2010
944     4.00 6.00       2010
945     4.00 6.00       2010
Y# VFine XFine UNC BU Proof ASW AGW Reference
946     4.00 6.00       2010
947     4.00 6.00       2010
948     4.00 6.00       2010
949     4.00 6.00       2010
955         32.50 1.0093   2010
961         30.00 0.4624   2010
962         30.00 0.4624   2010
963     4.00 6.00       2010
964     4.00 6.00       2010
965     4.00 6.00       2010
966         32.50 1.0093   2010
967         30.00 0.5055   2010
968         30.00 0.5055   2010
969         275.00 5.0258   2010
970     4.00 6.00       2010
971     4.00 6.00       2010
972     4.00 6.00       2010
973     4.00 6.00       2010
974     4.00 6.00       2010
975   0.90 2.25 3.00       2010
976   0.90 2.25 3.00       2010
977   0.90 2.25 3.00       2010
978   0.90 2.25 3.00       2010
979         30.00 0.4624   2010
980         30.00 0.4624   2010

 

 

Special thanks to Mike Berneking for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.