Minimum Coin Values by Type and Condition*

Romania
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
2 3.00 6.00 15.00 40.00         2005
3.2 3.00 8.00 17.00 50.00         2005
4 2.50 7.50 16.00 35.00         2005
11.2 3.00 6.00 12.00 32.00         2005
12 16.00 30.00 55.00 400.00     0.7234   2005
14 12.00 22.00 65.00 225.00     0.1342   2005
17.1 15.00 30.00 50.00 400.00     0.7234   2005
17.2 75.00 150.00 500.00 1200.00   3000.00 0.7234   2010
19 1.00 2.00 10.00 35.00         2005
23 10.00 30.00 75.00 250.00     0.0671   2010
24 10.00 50.00 150.00 350.00 600.00 1000.00 0.1342   2010
25 450.00 800.00 1500.00 3000.00     0.2684   2010
26 2.00 3.00 8.00 26.00         2005
27 1.50 3.00 7.00 25.00         2005
28 1.00 3.00 9.00 22.00         2005
29 1.00 2.50 8.00 22.00         2005
30 4.00 12.00 32.00 85.00         2005
31 0.50 1.50 4.00 12.00         2010
32 0.50 1.50 8.00 30.00         2010
33 2.00 4.50 20.00 75.00         2010
34 5.00 13.00 28.00 870.00   250.00 0.1342   2010
35 80.00 200.00 500.00 1000.00   1500.00 0.7234   2010
36 150.00 250.00 500.00 800.00       0.1867 2010
38 BV 375.00 650.00 1000.00       0.2334 2010
39 BV 600.00 1200.00 2400.00       0.4667 2010
40 BV 1250.00 2500.00 4000.00       0.9334 2010
41 1.25 2.00 6.00 15.00 20.00 135.00 0.0671   2010
42 2.50 3.50 8.00 309.00 40.00 120.00 0.1342   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
43 4.50 6.00 13.00 38.00 50.00 140.00 0.2684   2010
44 0.50 1.50 3.00 8.00         2010
45 0.50 1.50 4.00 9.00         2010
46 0.50 1.50 5.00 14.00         2010
47 1.00 1.75 5.00 15.00         2010
48 1.00 3.00 8.00 33.00         2010
49 1.00 3.00 10.00 65.00         2010
50 2.50 7.00 22.00 45.00         2010
51 1.50 4.00 13.00 27.00         2010
52 5.00 10.00 30.00 180.00 250.00 800.00 0.2250   2010
53 22.00 60.00 180.00 400.00 700.00   0.3255   2010
54 2.00 4.00 12.00 35.00         2010
55 1.25 2.50 8.00 25.00         2010
56 0.20 0.50 1.50 3.00         2010
57 7.00 12.00 36.00 110.00     0.3221   2010
58 0.50 2.00 6.00 14.00         2010
59.1     3500.00 4000.00     0.3221   2010
59.2 9.00 15.00 35.00 100.00     0.3221   2010
59.3 6.50 9.50 16.00 50.00     0.3221   2010
60 BV 14.50 17.50 36.00     0.6711   2010
61 0.50 1.25 3.00 8.00         2010
62 0.75 1.50 3.00 8.50         2010
63 2.75 4.00 8.00 22.00         2010
64 0.25 0.50 2.00 7.00         2010
65 BV 6.00 9.00 18.00     0.2701   2010
66 1.00 2.00 6.00 16.00         2010
67 1.00 2.00 4.00 10.00         2010
68 1.00 3.00 6.00 15.00         2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
69 0.50 1.00 3.00 8.00         2010
70 BV 6.50 10.00 20.00         2010
71 BV 11.50 13.50 25.00         2010
72 1.00 2.00 4.00 11.00         2010
73 1.00 2.25 4.50 12.00         2010
74 1.00 2.50 6.00 18.00         2010
75 1.50 3.00 9.00 26.00         2010
76 1.00 2.00 4.00 9.00         2010
77 1.25 2.00 3.50 11.00         2010
78 0.75 1.50 3.00 9.00         2010
78a 1.00 2.00 5.00 12.00         2010
79 1.00 2.50 5.50 12.00         2010
79a 0.75 2.00 7.00 15.00         2010
80 3.00 7.00 20.00 50.00         2010
81.1 0.20 0.50 1.00 2.00         2010
81.2 1.00 2.00 8.00 18.00         2010
82.1 1.00 2.00 4.00 10.00         2010
82.2 0.50 1.00 3.00 10.00         2010
83.1 0.50 1.00 3.00 8.00         2010
83.2 0.25 0.50 1.25 4.50         2010
84.1 2.00 3.00 10.00 26.00         2010
84.2 0.30 1.50 4.00 10.00         2010
84.3 0.10 0.20 0.75 3.50         2010
85.1 2.00 4.00 16.00 35.00         2010
85.2 0.20 0.60 2.00 6.00         2010
85.3 0.15 0.35 1.00 4.00         2010
86 0.50 1.00 3.00 14.00         2010
87 0.10 0.40 1.00 3.00         2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
88 0.15 0.30 1.00 4.00         2010
89 0.20 0.50 1.00 2.00         2010
90 0.25 0.50 1.00 3.00         2010
91 0.25 0.50 1.50 4.00         2010
92 0.10 0.50 1.00 2.00         2010
92a   0.10 0.50 1.00         2010
93   0.50 1.00 2.00         2010
93a   0.10 0.50 1.50         2010
94   0.20 1.00 2.50         2010
94a 0.20 0.50 1.00 3.00         2010
95 0.10 0.25 0.75 2.00         2010
96 0.25 0.50 1.20 3.00         2005
97 0.25 0.50 1.50 5.00         2010
98           525.00 0.8921   2010
99           1200.00   0.2315 2010
100           400.00 0.4461   2010
101           1800.00   0.4630 2010
108   0.25 0.50 1.50         2010
109     0.75 3.00   6.00     2010
110     1.00 2.00   7.00     2010
111     1.50 2.50   7.50     2010
112       2.00         2010
113 0.20 0.50 1.25 3.50         2010
114     0.20 1.00   4.00     2010
115   0.10 0.10 1.00   4.50     2010
116           4.50     2010
KM# XFine UNC BU Proof ASW AGW Ref.
117.1 3.50 8.00         2010
117.2 4.00 10.00         2010
118   26.00     0.8178   2010
119       30.00 0.8029   2010
120 7.00 16.00         2010
121 7.00 16.00         2010
122 7.00 16.00         2010
123 7.00 16.00         2010
124 7.00 16.00         2010
125 7.00 16.00         2010
126 7.00 16.00         2010
127       30.00 0.8029   2010
128       30.00 0.8029   2010
129       30.00 0.8029   2010
130       30.00 0.8029   2010
131       30.00 0.8029   2010
132       32.00 0.8029   2010
133       32.00 0.8178   2010
134 6.00 14.00         2010
135       38.00 0.8029   2010
136       400.00   0.2500 2010
137       1100.00   0.9990 2010
138       60.00 0.8029   2010
139       80.00 0.8029   2010
140       60.00 0.8029   2010
141       60.00 0.8029   2010
142       60.00 0.8029   2010
143       65.00 0.9250   2010
144       975.00   0.9990 2010
KM# XFine UNC BU Proof ASW AGW Ref.
145 0.75 2.00   6.00     2010
146 1.00 4.00         2010
147             2010
148       35.00 0.8029   2010
149       400.00 0.8029   2010
151       1300.00   0.9990 2010
152       150.00   0.0393 2010
153 0.25 2.50   10.00     2010
154       100.00 0.8672   2010
155       1000.00   0.9989 2010
156       750.00   0.4995 2010
157       1000.00   0.9989 2010
158   0.25   15.00     2010
159       120.00 0.4994   2010
160       120.00 0.4995   2010
161       120.00 0.4995   2010
162       1200.00   0.9990 2010
163       120.00 0.9989   2010
164       120.00 0.9989   2010
165       125.00   0.0393 2010
166       165.00   0.0393 2010
167       95.00 0.4995   2010
168       95.00 0.4995   2010
169       95.00 0.4995   2010
170     400.00     0.1998 2010
171     400.00     0.1998 2010
172     400.00     0.1998 2010
173     400.00     0.1998 2010
174     400.00     0.1998 2010
KM# XFine UNC BU Proof ASW AGW Ref.
175     400.00     0.1998 2010
176     400.00     0.1998 2010
177       130.00 0.9989   2010
178       130.00 0.9989   2010
179       100.00 0.9989   2010
180       150.00 0.9989   2010
181       800.00     2010
182       1000.00   0.9989 2010
183       1500.00   0.9989 2010
184       1500.00   0.9989 2010
185       1500.00   0.9989 2010
186       85.00 0.4995   2010
187       85.00 0.4995   2010
188       85.00 0.4995   2010
189   0.30 0.50 2.50     2010
190   0.50 0.75 5.00     2010
191   0.50 0.70 7.00     2010
192   0.65 0.75 10.00     2010
193       130.00 0.9990   2010
194       800.00 0.9990   2010
198       55.00     2010
199       50.00     2010
200       75.00 0.4994   2010
201       300.00   0.1867 2010
203       250.00   0.0393 2010
204       2200.00   0.9990 2010
205       2050.00   0.9990 2010
206       2050.00   0.9988 2010
207       200.00   0.0392 2010
KM# XFine UNC BU Proof ASW AGW Ref.
208       600.00 0.9988   2010
209       300.00     2010
210       300.00 0.9988   2010
211       3000.00   0.1866 2010
212       300.00 0.9988   2010
213       300.00     2010
214       2050.00   0.9989 2010
215       200.00   0.0392 2010
216       300.00 0.9989   2010
217       400.00 0.9989   2010
219       950.00   0.9989 2010
220       100.00     2010
221       300.00 0.4994   2010
222       500.00   0.1866 2010
223       100.00     2010
224       300.00 0.4499   2010
225       500.00   0.1866 2010
226       100.00     2010
227       300.00 0.4978   2010
228       500.00   0.1867 2010
229       400.00 0.9989   2010
230       70.00 0.9988   2010
231       60.00 99.8940   2010
232       135.00   3.9312 2010
233       40.00     2010
233a       1350.00   99.8940 2010
234       300.00 0.9989   2010
235       300.00   0.2072 2010
236       35.00     2010
237       50.00 0.4994   2010
238       300.00   0.2072 2010

 

 

Special thanks to Mike Berneking for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.