Minimum Coin Values by Type and Condition*

Philippines
KM# F VF XF UNC ASW
147 7.50 15.00 45.00 200.00 0.3756
148 2.50 5.00 12.50 60.00 0.0697
149 5.00 8.00 12.50 70.00 0.1394
150 3.50 7.50 18.00 65.00 0.3485
U. S. Administered 154 25.00 40.00 65.00 300.00 0.7234
162 0.50 1.00 2.00 15.00  
163 0.25 1.00 2.50 20.00  
164 0.50 1.00 2.50 22.00  
165 1.00 1.50 4.00 25.00 0.0779
166 2.00 3.00 4.50 35.00 0.1558
167 5.00 7.50 10.00 75.00 0.3900
168 9.00 15.00 20.00 100.00 0.7800
169 0.50 1.00 2.00 15.00 0.0482
170 1.00 2.00 4.00 35.00 0.0965
171 2.50 3.00 4.00 20.00 0.2411
172 3.50 5.50 10.00 50.00 0.5144
174 3.00 8.00 30.00 450.00 0.0965
175 1.00 1.50 5.00 50.00  
176   25.00 40.00 60.00 0.2411
177   50.00 65.00 150.00 0.5787
178   50.00 65.00 150.00 0.5787
179   0.15 0.20 1.00  
180 0.50 1.00 2.50 15.00  
180a   0.15 0.20 0.65  
181   BV 0.35 1.00 0.0482
182   BV 0.50 1.00 0.0965
183   BV 1.75 4.00 0.2411
KM# F VF XF UNC ASW
Republic 184   BV 2.50 6.00 0.2411
185   BV 12.00 20.00 0.5787
186     0.10 0.15  
187       0.10  
188     0.10 0.20  
189.1     0.20 0.35  
189.2     0.20 0.40  
190   0.20 0.30 0.75  
191     3.00 4.00 0.3617
192     5.00 6.50 0.7697
193     5.00 7.50 0.7697
194     5.00 7.50 0.7697
195     5.00 7.50 0.7697
196       0.10  
197       0.30  
198       0.35  
199     0.10 0.40  
200   0.10 0.20 0.75  
201     5.00 6.50 0.7697
202     1.00 2.50  
202a     8.00 9.50 0.7653
203   0.25 0.50 0.85  
205       0.10  
206       0.10  
207       0.10  
208     0.10 0.25  
209.1       1.00  
210.1   0.50 0.75 1.50  
224       0.10  
225       0.10  
226       0.30  
227     0.10 0.50  
238       0.40  
239       0.10  
240.1       0.50  
240.2       0.35  
241.1       0.75  
241.2       0.75  
242.1   0.10 0.20 1.00  
242.3     0.25 1.50  
243.1     0.30 1.00  
243.2     0.50 1.00  
244       1.25  
250       4.00  
251       2.50  
253       1.25  
256     1.75 3.50  
257       2.00  
258       2.50  
259       3.00  
260       2.50  
261       2.50  
262       11.00  
263       8.50  
268       0.50  
269       1.00  
270       0.25  
271       1.00  
272       1.50  
273       0.35  
278       3.00  
KM# VG F VF XF ASW
Cullion Island 1   1.00 2.00 4.00  
7 7.00 12.00 20.00 30.00  
9 10.00 20.00 40.00    
10 3.00 6.00 10.00 20.00  
12 12.50 20.00 40.00    
13 6.50 15.00 25.00 45.00  
14 7.00 13.00 25.00 40.00  
16 6.50 12.50 17.50 35.00  
18 3.50 7.50 11.50 20.00  
F = Fine
VF = Very Fine
XF = Extra Fine
UNC = Uncirculated
ASW = Actual Silver Weight (ounces)
BV = Bullion Value

For current values of
specific date coins, consult the
"Standard Catalog of World Coins"

1701-1800

1801-1900

1901-2000

2001+

Circulating World Coins

Encyclopedia of Coins

*These are most common date values based on various 2005 references and personal opinion.
Specific date coins may be worth much more.
For specific coin values, consult the Standard Catalog of World Coins
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars. This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.