Minimum Coin Values by Type and Condition*

Pakistan
KM# Fine VFine XFine UNC Proof Reference
1 0.20 0.40 0.75 1.50 2.00 2010
2 0.15 0.30 0.50 1.00 1.50 2010
3 0.15 0.30 0.50 1.00 1.50 2010
4 0.15 0.30 0.50 1.00 1.50 2010
5 0.20 0.30 0.50 1.00 2.25 2010
6 0.40 0.60 0.75 1.50 2.00 2010
7 0.75 1.25 2.00 3.75 5.00 2010
8 3.00 4.50 6.50 10.00 15.00 2010
9 3.50 5.00 7.50 12.50 20.00 2010
10 5.00 7.50 12.00 20.00 25.00 2010
11 0.24 0.50 1.00 2.50 4.00 2010
12 0.15 0.30 0.50 1.00 1.50 2010
13 0.15 0.30 0.50 1.00 1.50 2010
14 0.15 0.30 0.50 1.00 1.50 2010
15 0.15 0.30 0.50 1.00 1.50 2010
16 0.15 0.30 0.50 1.00   2010
17 0.15 0.25 0.40 0.80 1.50 2010
18 0.20 0.35 0.75 1.50   2010
19 0.20 0.35 0.75 1.50 1.50 2010
20 0.20 0.35 0.75 1.50   2010
21 0.20 0.35 0.75 1.50 2.00 2010
KM# Fine VFine XFine UNC Proof Reference
22 0.20 0.35 0.50 1.00   2010
23 0.20 0.35 0.50 1.00   2010
24 0.20 0.35 0.50 1.00 1.50 2010
24a 0.15 0.25 0.40 0.80   2010
25 0.15 0.35 0.50 1.00 1.50 2010
25a   0.35 0.50 1.00   2010
26 0.20 0.35 0.50 1.00   2010
27 0.20 0.35 0.50 1.00   2010
28   0.35 0.50 1.00   2010
29   0.20 0.40 0.75   2010
30 0.20 0.35 0.50 1.00   2010
31 0.20 0.35 0.50 1.00   2010
32 0.20 0.35 0.50 1.00   2010
33   0.20 0.40 0.75   2010
34   0.35 0.50 1.00   2010
35   0.35 0.50 1.00   2010
36   0.35 0.50 1.00   2010
37 0.20 0.35 0.50 1.00   2010
38 0.20 0.35 0.50 1.00   2010
39 0.35 0.50 1.00 1.50   2010
KM# UNC BU Proof ASW AGW Reference
40 40.00 50.00 60.00 0.8410   2010
41 35.00 40.00 45.00 0.6078   2010
42 40.00 50.00 60.00 1.0408   2010
43 160.00 185.00 210.00   0.1327 2010
44   1000.00 1150.00   0.9675 2010
KM# Fine VFine XFine UNC BU Reference
45 0.50 0.75 1.00 2.00 2.50 2010
46 0.50 0.75 1.00 2.00 2.50 2010
KM# UNC BU Proof ASW AGW Reference
47 35.00 40.00 45.00 0.6078   2010
48 35.00 40.00 50.00 0.6078   2010
49 150.00 175.00 215.00   0.1073 2010
50 300.00 400.00 500.00   0.2653 2010
KM# Fine VFine XFine UNC BU Reference
51 0.50 0.75 1.00 2.00 2.50 2010
52   0.35 0.50 1.00   2010
53   0.35 0.50 1.00   2010
54 0.20 0.35 0.50 1.00   2010
55 0.50 0.75 1.25 2.50 3.00 2010
56 0.35 0.75 1.50 3.00 3.50 2010
57.1 0.30 0.40 0.55 1.15   2010
57.2 0.20 0.35 0.50 1.00   2010
58 0.20 0.35 0.50 1.00   2010
59       5.50 6.00 2010
60     4.50 7.50 8.00 2010
61     4.00 6.50 7.50 2010
62 0.20 0.25 0.35 0.65 0.75 2010
63 0.20 0.30 0.45 0.85 1.00 2010
64 0.20 0.30 0.45 0.85 1.00 2010
65 0.50 1.00 1.50 3.00 3.25 2010
66     4.00 6.50 7.50 2010

 

 

Special thanks to Vic Krysko and Néstor Herrera
for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.