Minimum Coin Values by Type and Condition*

Norway KM# F VF XF UNC ASW
280 4.00 8.00 20.00    
284 10.00 30.00 100.00    
305 4.00 8.00 20.00    
329 1.00 2.00 7.00 25.00  
335 2.00 10.00 20.00 75.00  
336 3.00 5.00 10.00 30.00 0.0120
338 5.00 8.00 16.00 45.00 0.0181
345 10.00 25.00 60.00 200.00 0.0193
349 2.50 6.00 40.00 185.00  
350 5.00 10.00 22.50 50.00 0.0192
352 2.00 4.00 12.00 45.00  
353 1.50 4.00 12.00 60.00  
354 10.00 20.00 50.00 165.00 0.0463
356 8.00 22.00 65.00 185.00 0.0964
357 20.00 45.00 90.00 250.00 0.1929
359 30.00 55.00 140.00 450.00 0.3858
360 10.00 25.00 47.00 120.00 0.0463
361 2.00 3.00 10.00 25.00  
362 3.00 5.00 25.00 120.00  
363 20.00 25.00 50.00 85.00 0.3858
364 3.50 12.50 60.00 285.00  
365 30.00 45.00 80.00 135.00 0.3858
366 75.00 160.00 300.00 650.00 0.3858
367 0.10 0.25 0.90 4.00  
367a 1.50 3.50 12.00 30.00  
368 0.25 0.50 2.25 20.00  
368a 10.00 25.00 60.00 215.00  
369 10.00 17.50 30.00 95.00 0.1929
370 10.00 25.00 45.00 150.00 0.3858
371 0.10 0.25 1.00 5.00  
371a 10.00 15.00 55.00 250.00  
372 1.00 2.00 5.00 10.00 0.0192
373 5.00 8.00 17.50 70.00 0.0463
374 2.00 4.00 12.00 40.00 0.0964
377 6.00 10.00 20.00 90.00 0.3858
378 5.00 15.00 20.00 50.00  
379 8.00 12.00 25.00 50.00  
380 2.50 6.00 42.50 325.00  
381 7.50 10.00 20.00 40.00  
382 1.50 3.00 25.00 190.00  
383 0.10 0.25 1.75 6.50  
384 0.20 0.50 1.75 12.00  
385 0.20 0.50 3.00 15.00  
386 0.20 0.40 1.75 12.50  
387 0.15 0.50 1.75 6.00  
388 0.50 1.50 5.00 20.00  
389 0.35 1.00 3.50 12.50  
390 1.00 2.50 7.00 45.00  
394 0.50 0.75 1.75 9.00  
395 1.00 1.50 4.00 25.00  
396 0.10 0.20 1.50 12.00  
397 0.20 0.50 2.50 32.50  
398   0.10 0.50 3.25  
399   0.10 0.85 7.00  
400 0.10 0.35 2.25 12.50  
401 0.10 0.25 1.20 20.00  
402 0.10 0.40 1.75 32.50  
403     0.10 0.45  
404 0.20 0.50 1.75 7.50  
405     0.15 1.00  
406 0.50 1.50 3.00 30.00  
407     0.10 1.25  
408   0.10 0.25 3.00  
409   0.20 0.40 4.75  
410     0.10 1.00  
411     0.25 1.00  
412     1.25 3.50  
413     4.00 8.00 0.5787
414       8.00 0.8159
415     0.10 0.25  
416     0.10 0.35  
417     0.10 0.50  
418       0.35  
419   0.20 0.35 0.65  
420     1.00 1.50  
421   1.00 1.50 3.50  
422   1.00 1.50 3.50  
423   1.00 1.50 3.00  
424       11.50 0.8030
427     1.75 2.75  
428   1.00 1.50 3.00  
430       7.00  
436   0.20 0.35 0.65  
437       2.00  
453       6.00  
456       3.50  
457       3.50  
458       3.50  
459       3.00  
460       0.40  
461       3.00  
462       0.65  
463       1.50  
465       7.50  
468       12.50  
478       17.50  
F = Fine
VF = Very Fine
XF = Extra Fine
UNC = Uncirculated
ASW = Actual Silver Weight (ounces)
BV = Bullion Value

For current values of
specific date coins, consult the
"Standard Catalog of World Coins"

1701-1800

1801-1900

1901-2000

2001+

*These are most common date values based on various 2005 references and personal opinion.
Specific date coins may be worth much more.
For specific coin values, consult the Standard Catalog of World Coins
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars. This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.