Minimum Coin Values by Type and Condition*

Mongolia
KM# Fine VFine XFine UNC ASW AGW Reference
1 5.00 8.00 12.00 25.00     2010
2 3.50 6.50 12.00 25.00     2010
3.1 5.00 10.00 20.00 40.00     2010
3.2       45.00     2010
4 3.00 5.00 10.00 22.00     2010
5 3.50 6.00 12.00 25.00 0.0434   2010
6 4.00 7.50 15.00 30.00 0.0579   2010
7 7.50 12.00 20.00 40.00 0.2893   2010
8 12.00 17.00 25.00 50.00 0.5786   2010
9 2.50 3.50 7.50 16.50     2010
10 2.50 3.50 6.00 14.00     2010
11 2.75 3.50 6.00 14.00     2010
12 2.00 3.50 7.00 16.00     2010
13 2.00 3.00 6.00 14.00     2010
14 2.50 4.50 10.00 20.00     2010
15 2.00 3.00 5.50 12.50     2010
16 1.00 2.00 4.00 9.00     2010
17 1.75 2.50 5.00 12.00     2010
18 1.50 3.00 5.00 12.00     2010
19 1.50 2.25 4.00 9.00     2010
20 1.50 2.50 5.00 12.00     2010
21 0.25 0.60 1.00 2.00     2010
22 0.25 0.65 1.50 3.50     2010
23 0.25 1.00 2.00 4.00     2010
24 0.75 1.50 3.00 6.00     2010
25 0.35 0.85 1.75 4.00     2010
26 0.60 1.25 2.25 4.50     2010
27 0.25 0.60 0.85 1.50     2010
28 0.25 0.65 1.20 2.50     2010
29 0.25 0.85 1.75 3.50     2010
30 0.35 0.85 1.75 3.50     2010
31 0.25 0.65 1.25 2.75     2010
32 0.40 0.80 1.50 3.50     2010
33 0.50 1.00 1.75 3.75     2010
34   4.00 6.00 10.00     2010
34a 6.00 8.00 12.00 18.00     2010
KM# XFine UNC BU Proof ASW AGW Reference
34b       50.00 ?   2010
34c       2500.00   ? 2010
35   9.00         2010
36   25.00   30.00 0.8410   2010
37   25.00   30.00 1.0408   2010
38     950.00 975.00   0.9675 2010
39.1       25.00 0.5781   2010
39.2       50.00 0.5728   2010
40       600.00   0.5437 2010
41 4.00 7.50 9.00       2010
42 3.00 6.00         2010
43 3.00 6.00         2010
44 3.00 5.50         2010
45       220.00   0.2063 2010
47       37.50 0.5781   2010
48 3.50 7.50         2010
49 3.00 5.50         2010
50   25.00   30.00 0.8410   2010
52 4.00 12.50         2010
53   80.00     0.8102   2010
54       28.50 0.8410   2010
55   50.00     0.8102   2010
56     625.00     0.5989 2010
57       32.50 0.9988   2010
KM# XFine UNC BU Proof ASW AGW Reference
58       55.00   0.0501 2010
59       120.00   0.0999 2010
60       1000.00   0.9988 2010
61       40.00 0.9990   2010
62.1       60.00   0.0501 2010
62.2       250.00   0.0501 2010
63       200.00   0.0999 2010
64       150.00 4.9942   2010
65       500.00 11.9860   2010
66       975.00   0.9988 2010
67       5000.00   4.9942 2010
68       12000.00   11.9860 2010
69       47.50 0.9990   2010
70       75.00   0.0501 2010
71       300.00   0.0999 2010
72       250.00   0.2496 2010
73       550.00   0.4994 2010
74       800.00   0.5787 2010
75       45.00 0.9990   2010
76       175.00   0.0999 2010
77       300.00 4.9942   2010
78       950.00   0.9990 2010
79       5200.00   4.9942 2010
80       40.00 0.9359   2010
81       650.00   0.5013 2010
82       1200.00   1.0017 2010
83       30000.00   32.1490 2010
84       30.00 0.4818   2010
85       625.00   0.5787 2010
86       40.00 0.9990   2010
KM# XFine UNC BU Proof ASW AGW Reference
87       75.00   0.0501 2010
88       120.00   0.0999 2010
91       975.00   0.9988 2010
94       15.00     2010
95       50.00 0.9990   2010
96       200.00   0.0999 2010
97       160.00 4.9947   2010
98       975.00   0.9990 2010
99       5200.00   4.9947 2010
100       40.00 0.9359   2010
101.1       35.00 0.9990   2010
101.2       45.00 0.9990   2010
102       125.00 4.9947   2010
103       30.00 0.9359   2010
104       17.50     2010
105       90.00 0.9990   2010
106       150.00   0.0999 2010
107       250.00 4.9947   2010
108       975.00   0.9990 2010
109       5000.00   4.9947 2010
110       40.00 0.9359   2010
111       50.00 0.9359   2010
112       27.50 0.9359   2010
113       175.00   0.1457 2010
114       175.00   0.1457 2010
115   225.00     5.0299   2010
116   10.00 12.00 15.00 0.2473   2010
117   20.00 22.50 30.00 0.4994   2010
118   30.00 35.00 50.00 0.0996   2010
KM# XFine UNC BU Proof ASW AGW Reference
119a     250.00 260.00   0.2496 2010
120a     475.00 485.00   0.4999 2010
121a     975.00 1000.00   0.9988 2010
122   1.50 1.75       2010
123   1.75 2.00       2010
124   2.50 3.00       2010
125   3.00 4.00       2010
126       17.00     2010
127       50.00 0.9990   2010
128       120.00   0.0999 2010
129       200.00 4.9947   2010
130       950.00   0.9990 2010
131       5000.00   4.9992 2010
132       45.00 0.7435   2010
133       45.00 0.7435   2010
134       45.00 0.7435   2010
135       40.00 0.7435   2010
136       225.00 4.9948   2010
137       225.00 4.9948   2010
138       225.00 4.9948   2010
139       225.00 4.9948   2010
140     600.00   32.1200   2010
141     600.00   32.1200   2010
142     600.00   32.1200   2010
143     600.00   32.1200   2010
144       485.00   0.5013 2010
145       485.00   0.5013 2010
146       485.00   0.5013 2010
KM# XFine UNC BU Proof ASW AGW Reference
147       485.00   0.5013 2010
148       135.00   0.1276 2010
149       15.00 0.2473   2010
150       30.00 0.4995   2010
151       50.00 0.9990   2010
152       300.00   0.2497 2010
153       600.00   0.4995 2010
154       1200.00   0.9990 2010
155       30.00 0.4461   2010
156       28.00 0.3215   2010
157       50.00 1.0107   2010
158       50.00   0.0393 2010
159   17.00         2010
160   40.00     0.9990   2010
160a   50.00     0.9990   2010
161     50.00     0.0400 2010
162       175.00 4.9838   2010
163       265.00   0.2497 2010
164     975.00     0.9990 2010
165     5000.00     4.9992 2010
166       42.50 0.9990   2010
167       60.00   0.0501 2010
168       120.00   0.0999 2010
169       575.00   0.5787 2010
170   80.00     0.9988   2010
171     1000.00     ? 2010
172   17.00         2010
173   25.00     0.9990   2010
173a   50.00     0.9990   2010
174     50.00     0.0400 2010
KM# XFine UNC BU Proof ASW AGW Reference
175     170.00     0.1457 2010
176     975.00     0.9990 2010
177     5000.00     4.9992 2010
178       37.50 0.9400   2010
179       46.50 0.7515   2010
180       43.50 ? ? 2010
181       50.00 ? ? 2010
181a       50.00 ? ? 2010
182       46.50 ? ? 2010
183       43.50 ? ? 2010
184       43.50 ? ? 2010
185       50.00   0.0400 2010
186       55.00 0.9338   2010
187     65.00   0.9397   2010
189       40.00 0.7435   2010
190       40.00 0.7435   2010
191       42.50 0.7435   2010
192       32.50 0.7435   2010
193       25.00 0.5781   2010
194       200.00   0.1998 2010
195   2.50 3.00       2010
196   45.00     0.3186   2010
197       50.00   ? 2010
198       175.00 4.9942   2010
199   35.00 40.00   0.9252   2010
200       45.00 0.7604   2010
202       45.00 0.9350   2010
203       40.00 1.0005   2010
204       55.00 0.7435   2010
205       55.00 0.7435   2010
KM# XFine UNC BU Proof ASW AGW Reference
206       50.00   0.0400 2010
207       55.00   0.0400 2010
208       50.00 0.7435   2010
209       85.00 ?   2010
210       450.00   ? 2010
210   60.00 65.00   0.9990   2010
210a       75.00 0.9990   2010
212     85.00   0.9990   2010
213     45.00   0.9988   2010
213a       50.00 0.9988   2010
214       60.00   0.0398 2010
215       2250.00 96.3510   2010
216       55.00   0.0379 2010
217       55.00   ? 2010
218       35.00 1.0033   2010
219       55.00   0.0399 2010
220       325.00   0.2501 2010
221       2250.00 96.3510   2010

 

 

Special thanks to Vic Krysko for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.