Minimum Coin Values by Type and Condition*

Mexico Republic & United States of Mexico
KM# VGood Fine VFine XFine UNC Proof ASW Reference
69 2.50 4.00 8.50 50.00       2005
72 4.00 10.00 22.00 45.00     0.0490 2005
74 3.50 8.00 20.00 40.00       2005
86 10.00 20.00 30.00 100.00       2005
88 5.00 10.00 15.00 100.00       2005
91 7.00 15.00 30.00 85.00       2005
93 6.00 12.00 28.00 85.00       2005
95 100.00 125.00 225.00 400.00     0.3992 2005
234 6.00 10.00 20.00         2005
344   11.00 25.00         2005
358   2.75 5.00 10.00       2005
368   4.00 8.00 15.00       2005
370   2.50 7.50 17.50 40.00   0.0490 2005
372   4.00 6.00 15.00 40.00   0.0981 2005
374   6.00 8.00 12.00 125.00   0.1962 2005
375   15.00 30.00 60.00 600.00   0.3925 2005
377   10.00 12.00 20.00 65.00   0.7859 2005
391   2.50 5.00 9.00 45.00     2005
392   0.50 0.75 1.00 1.50     2005
394   7.50 12.50 20.00 50.00     2010
394.1   1.50 3.00 7.00 20.00     2010
395   0.50 0.75 1.00 2.50     2005
398   1.25 2.00 4.00 15.00   0.0392 2005
KM# Fine VFine XFine UNC BU Proof ASW Reference
399 0.50 1.00 2.50 7.50       2005
400 1.75 2.25 4.50 15.00 18.00   0.0393 2010
400.2 1.25 2.00 3.75 12.00 15.00   0.0393 2010
400.3 1.25 2.00 5.00 12.50 16.00   0.0393 2010
404 1.50 2.50 5.00 15.00 17.00   0.0786 2010
404.2 1.25 2.00 4.50 18.00 20.00   0.0786 2010
404.3 1.50 3.00 9.00 18.00 20.00   0.0785 2010
KM# Fine VFine XFine UNC BU ASW AGW Reference
405 4.00 9.00 30.00 120.00   0.1572   2010
405.2 4.00 8.00 20.00 90.00   0.1572   2010
405.3 5.00 10.00 20.00 100.00   0.1572   2010
409 12.00 15.00 25.00 75.00   0.7860   2010
409.2 11.50 13.50 18.50 40.00   0.7857   2010
409.3 11.50 13.50 20.00 55.00   0.7860   2010
410.2 65.00 100.00 150.00 225.00     0.0476 2010
410.5 45.00 65.00 95.00 185.00     0.0476 2010
412.2 230.00 300.00 450.00 750.00     0.2380 2010
412.6 230.00 300.00 420.00 675.00     0.2380 2010
413.2 475.00 600.00 1000.00 1750.00     0.4760 2010
413.7 460.00 520.00 825.00 1250.00     0.4760 2010
414.2 BV 875.00 1000.00 2150.00     0.9519 2010
414.6   BV 900.00 1500.00     0.9519 2010
415   0.10 0.15 0.60 1.00     2010
416 18.00 30.00 50.00 75.00       2010
417   0.10 0.15 0.20 0.30     2010
418   0.20 0.40 1.45 1.75     2010
419 0.45 0.60 1.25 18.00 20.00     2010
420 7.50 9.00 17.50 75.00       2010
421 0.75 1.35 3.25 55.00 75.00     2010
422 0.75 1.20 2.50 22.50 30.00     2010
423   0.50 1.00 6.00 7.00     2010
424   0.25 0.35 0.75 1.00     2010
425   0.75 1.50 6.00 7.00     2010
426     0.15 0.25 0.35     2010
426a   250.00 300.00 350.00       2010
427   0.10 0.15 0.25 0.30     2010
428   5.50 6.25 25.00 30.00 0.0643   2010
429   10.00 15.00 85.00 110.00 0.0466   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
430 14.00 30.00 120.00 175.00       2010
431 1.50 2.50 8.00 10.00   0.0384   2010
432 0.40 0.60 2.50 3.00       2010
433 0.10 0.15 0.30 0.40       2010
434.1 0.10 0.20 0.30 0.40       2010
434.2   0.10 0.20 0.30       2010
434.3     5.00 6.00       2010
434.4     1.50 2.50       2010
435 7.50 13.50 60.00 75.00   0.1286   2010
436 30.00 55.00 190.00 225.00   0.0932   2010
437 6.00 10.00 80.00 125.00       2010
438 1.50 2.25 3.00 4.00   0.0772   2010
439 0.35 0.65 6.00 8.25       2010
440 0.15 0.20 0.75 1.00       2010
441 0.20 0.35 0.95 1.50       2010
442 0.10 0.15 0.25 0.30 15.00     2010
443 0.60 0.80 1.60 2.00   0.0321   2010
444   0.15 0.20 0.30       2010
445 5.00 8.50 20.00 22.50   0.3215   2010
446 9.50 22.50 95.00 125.00   0.2331   2010
447 3.25 4.25 5.50 6.50   0.1929   2010
448 2.50 3.25 5.50 7.00   0.1077   2010
449 1.50 1.85 3.00 4.50   0.0642   2010
450 0.50 0.75 2.00 2.75       2010
451 0.15 0.20 0.40 0.60       2010
452 0.15 0.20 0.50 0.65       2010
453 45.00 50.00 175.00 275.00   0.7859   2010
454 20.00 50.00 900.00 1650.00   0.4663   2010
455   BV 5.75 6.50   0.3856   2010
456 BV 3.50 4.50 5.50   0.2250   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
457 2.50 4.00 7.00 8.50   0.1286   2010
458 3.50 5.00 12.50 15.00   0.0514   2010
459 BV 0.75 1.35 1.85   0.0514   2010
460 0.20 0.25 0.40 0.65 38.00     2010
461 BV 50.00 75.00       0.0482 2010
462 40.00 55.00 400.00 650.00   0.7761   2010
463 BV 65.00 70.00       0.0603 2010
464   BV 120.00       0.1206 2010
465   BV 12.50 13.50   0.8680   2010
466 22.50 40.00 50.00 55.00   0.6430   2010
467   BV 9.50 11.00   0.6430   2010
468 BV 9.50 11.00 13.50   0.6430   2010
469 BV 6.25 7.00 8.50   0.4178   2010
470 6.50 7.50 13.50 15.50   0.4178   2010
471   BV 7.00 9.00   0.4178   2010
472 0.35 0.50 1.50 1.75       2010
473 BV 225.00 245.00       0.2411 2010
474   BV 12.50 13.50   0.8356   2010
475 13.50 27.50 45.00 50.00   0.8356   2010
476   BV 12.50 15.00   0.8356   2010
477.1 0.25 0.75 1.75 2.25 625.00     2010
477.2 0.40 0.60 2.25 2.50 40.00     2010
478   BV 465.00       0.4822 2010
479.1   BV 7.50 8.50   0.5208   2010
479.2 BV 7.50 8.50 10.00   0.5208   2010
479.3 BV 7.50 9.50 11.00   0.5208   2010
480   BV 7.50 8.50   0.5208   2010
481   BV 1150.00 1200.00     1.2056 2010
482     BV 1150.00     1.2056 2010
483.1   BV 9.50 11.50   0.6428   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
483.2   BV 9.25 10.00 650.00 0.6428   2010
485 0.25 0.50 1.75 2.25       2010
486 0.50 0.80 2.25 3.00 45.00     2010
487       BV+11%     0.2500 2010
488       BV+8%     0.5000 2010
489       BV+8%     0.9999 2010
490 1.00 1.35 3.50 4.00 40.00     2010
491 0.20 0.25 1.25 1.75 185.00     2010
492   0.30 1.50 2.50 195.00     2010
493 0.15 0.25 1.00 2.50 650.00     2010
494.1     BV 27.00 30.00 0.9988   2010
494.2     BV 27.00 63.00 0.9988   2010
494.3     BV 30.00 53.00 0.9988   2010
494.4     BV 20.00 57.00 0.9988   2010
494.5         57.00 0.9988   2010
495 0.25 0.45 1.00 1.25       2010
495a   0.20 1.00 1.75       2010
496 0.10 0.25 0.50 0.75 1000.00     2010
497       7.50   0.1800   2010
497a         12.00 0.2500   2010
498       6.50   0.3600   2010
498a         20.00 0.5005   2010
499       15.00   0.7200   2010
499a         30.00 0.9702   2010
500.1       250.00     0.2500 2010
500.2         260.00   0.2500 2010
501.1       485.00     0.5000 2010
501.2         485.00   0.5000 2010
502   0.10 0.25 0.35 600.00     2010
503         12.00 0.2500   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
504         20.00 0.5005   2010
505         30.00 0.9702   2010
506.1       255.00     0.2500 2010
506.2         255.00   0.2500 2010
507.1       485.00     0.5000 2010
507.2         475.00   0.5000 2010
508 0.10 0.20 0.45 0.75 575.00     2010
509   0.25 3.00 4.00       2010
510   0.25 3.25 4.50       2010
511         35.00 0.9947   2010
512   0.15 0.25 0.35 550.00     2010
513         485.00   0.5000 2010
514         12.00 0.2500   2010
515         20.00 0.5005   2010
519         12.00 0.2500   2010
521         30.00 0.9702   2010
523         20.00 0.5005   2010
524         30.00 0.9702   2010
525   1.00 3.50 4.50       2010
526     40.00 50.00   1.9979   2010
527       950.00     0.9990 2010
528       1950.00     1.9977 2010
529   0.50 2.25 2.50 650.00     2010
530       275.00     0.0506 2010
531   4.75 7.75 10.00       2010
532     20.00 22.00   0.4994   2010
533     28.00 40.00   0.9989   2010
534       485.00     0.5000 2010
535         950.00   0.9999 2010
536 0.85 2.00 3.00 5.50 550.00     2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
537         50.00 0.7552   2010
538         450.00   0.2498 2010
539         45.00 0.9999   2010
540         45.00 0.8029   2010
541       BV+20%     0.0999 2010
542       4.50 10.00 0.0499   2010
543       6.50 12.00 0.0999   2010
544       7.50 15.00 0.2497   2010
545       10.00 17.50 0.4995   2010
546   0.15 0.20 0.25       2010
547   0.20 0.25 0.30 0.50     2010
548   0.25 0.35 0.40 0.75     2010
549   0.45 0.75 1.00 0.90     2010
550   0.60 1.50 2.25 2.75     2010
551   1.00 2.35 2.50 4.50     2010
552   2.00 4.00 4.50       2010
553     7.50 8.50 15.00     2010
554     14.00   22.50 0.2497   2010
555     20.00   25.00 0.4995   2010
556     22.00   50.00 0.9990   2010
557       80.00 160.00 4.9948   2010
558       240.00 285.00   0.2497 2010
559       475.00 485.00   0.4995 2010
560       925.00 950.00   0.9990 2010
561     12.00 15.00   0.2500   2010
562         60.00 0.9990   2010
563         65.00 0.9990   2010
564         50.00 0.9990   2010
566         45.00 0.9990   2010
567       13.50 25.00 0.2492   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
568       16.50 25.00 0.4995   2010
569       20.00 50.00 0.9990   2010
570       80.00 160.00 3.7101   2010
571     25.00 28.00   0.5000   2010
572       13.50 25.00 0.2492   2010
573       16.50 25.00 0.4995   2010
574       20.00 50.00 0.9990   2010
575       20.00 50.00 0.9990   2010
576       85.00 165.00 3.7101   2010
577       20.00 50.00 0.9990   2010
578       20.00 50.00 0.9990   2010
579       250.00 300.00   0.2497 2010
580       485.00 500.00   0.4995 2010
581       950.00 975.00   0.9990 2010
582       20.00 50.00 0.9990   2010
583       25.00 50.00 0.9990   2010
584       20.00 50.00 0.9990   2010
585       250.00 300.00   0.2497 2010
586       485.00 500.00   0.4995 2010
587       950.00 975.00   0.9990 2010
588         50.00 0.8029   2010
589       BV+30%     0.0499 2010
590       BV+11%     0.2497 2010
591       BV+8%     0.4995 2010
592       BV+3%     0.9990 2010
593       13.50 25.00 0.2497   2010
594       16.50 25.00 0.4995   2010
595       20.00 50.00 0.9990   2010
596       25.00 50.00 0.9990   2010
597       20.00 50.00 0.9990   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
598       20.00 50.00 0.9990   2010
599       85.00 110.00 4.9948   2010
600       280.00 300.00   0.2497 2010
601       485.00 500.00   0.4995 2010
602       950.00 975.00   0.9990 2010
603     1.25 2.25       2010
604     2.35 2.50       2010
605   3.00 4.00 5.00       2010
609       8.00 12.00 0.0499   2010
610       10.00 14.00 0.0999   2010
611       13.00 18.50 0.2497   2010
612       18.00 22.00 0.4995   2010
613       27.00 60.00 0.9999   2010
614       35.00 65.00 1.9979   2010
615       100.00 115.00 4.9948   2010
616     5.00 6.50       2010
617       13.50 25.00 0.2497   2010
618       16.50 25.00 0.4995   2010
619       20.00 50.00 0.9990   2010
620       20.00 60.00 0.9990   2010
621       20.00 50.00 0.9990   2010
622       20.00 50.00 0.9990   2010
623       85.00 165.00 4.9948   2010
624       280.00 325.00   0.2497 2010
625       485.00 525.00   0.4995 2010
626       950.00 1000.00   0.9990 2010
627         75.00 0.9990   2010
628       275.00     ? 2010
629         275.00 0.8029   2010
630         45.00 1.0014   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
631         40.00 1.0014   2010
632         40.00 1.0014   2010
633         47.50 1.9922   2010
634       85.00 135.00 5.0016   2010
635         35.00 0.5829   2010
636     5.00 6.50       2010
637     15.00 17.50       2010
638     15.00 17.50       2010
639       28.00 55.00 0.9988   2010
640         45.00 0.9989   2010
641         275.00   0.1998 2010
642         55.00   0.0499 2010
643     15.00         2010
644       15.00 22.50 0.2496   2010
645       15.00 22.50 0.4952   2010
646       22.00 50.00 0.9972   2010
647       25.00 60.00 0.9956   2010
648       25.00 55.00 0.9956   2010
649       20.00 65.00 0.9956   2010
650       90.00 120.00 4.9881   2010
651     35.00 40.00   1.0011   2010
652     32.50     1.0011   2010
653     35.00 40.00   1.0011   2010
654     35.00 40.00   1.0011   2010
655     32.50     1.0011   2010
656     32.50     1.0011   2010
657     32.50     1.0011   2010
658     35.00 40.00   1.0011   2010
659     35.00 40.00   1.0011   2010
660     35.00 40.00   1.0011   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
661       13.50 25.00 0.2497   2010
662       16.50 30.00 0.4995   2010
663       20.00 50.00 0.9990   2010
664       20.00 50.00 0.9990   2010
665       20.00 50.00 0.9990   2010
666       20.00 50.00 0.9990   2010
667       280.00 325.00   0.2497 2010
668       485.00 525.00   0.4995 2010
669       950.00 975.00   0.9990 2010
670         45.00 0.8029   2010
671       BV+30%     0.0499 2010
671       BV+30% BV+35%   0.0499 2010
672       BV+20%     0.0999 2010
672       BV+20% BV+22%   0.0999 2010
673       BV+12%     0.2497 2010
673       BV+12% BV+15%   0.2497 2010
674       BV+8%     0.4995 2010
674       BV+8% BV+12%   0.4995 2010
675       BV+3%     0.9990 2010
675       BV+3% BV+5%   0.9990 2010
676         325.00 4.9948   2010
677       650.00 675.00 32.1160   2010
678         65.00 0.8029   2010
679         75.00 0.9990   2010
680         75.00 0.9990   2010
681         75.00 0.9990   2010
682         75.00 0.9990   2010
683         75.00 0.9990   2010
684         75.00 0.9990   2010
685         75.00 0.9990   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
686         75.00 0.9990   2010
687         75.00 0.9990   2010
688     35.00 45.00   ?   2010
689     35.00 45.00   ?   2010
690     35.00 45.00   ?   2010
691     35.00 45.00   ?   2010
692     35.00 45.00   ?   2010
693     35.00 45.00   ?   2010
694     25.00 30.00   ?   2010
695     35.00 45.00   ?   2010
696         775.00 ? ? 2010
697         775.00 ? ? 2010
698         775.00 ? ? 2010
699         775.00 ? ? 2010
700         775.00 ? ? 2010
701         775.00 ? ? 2010
702         775.00 ? ? 2010
703         775.00 ? ? 2010
704         85.00 2.0041   2010
705     25.00 35.00 75.00 ?   2010
706         75.00 0.9990   2010
707         75.00 0.9990   2010
708         75.00 0.9990   2010
709         75.00 0.9990   2010
710         75.00 0.9990   2010
711         75.00 0.9990   2010
712     35.00 45.00   ?   2010
713     35.00 45.00   ?   2010
714     35.00 45.00   ?   2010
715     35.00 45.00   ?   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
716     35.00 45.00   ?   2010
717     35.00 45.00   ?   2010
718         75.00 0.9990   2010
719     35.00 45.00   ?   2010
720         75.00 0.9990   2010
721     35.00 45.00   ?   2010
722         75.00 0.9990   2010
723     35.00 45.00   ?   2010
724         75.00 0.9990   2010
725     35.00 45.00   ?   2010
726         75.00 0.9990   2010
727     35.00 45.00   ?   2010
728         75.00 0.9990   2010
729     35.00 45.00   ?   2010
730     35.00 45.00   ?   2010
731     35.00 45.00   ?   2010
732     35.00 45.00   ?   2010
733         75.00 0.9990   2010
734     35.00 45.00   ?   2010
735         75.00 0.9990   2010
736     35.00 45.00   ?   2010
737         75.00 0.9990   2010
738     35.00 45.00   ?   2010
739         75.00 0.9990   2010
740     35.00 45.00   ?   2010
741         75.00 0.9990   2010
742     35.00 45.00   ?   2010
743         75.00 0.9990   2010
744     35.00 45.00   ?   2010
745         75.00 0.9990   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
746     35.00 45.00   ?   2010
747         75.00 0.9990   2010
748     35.00 45.00   ?   2010
749         75.00 0.9990   2010
750     35.00 45.00   ?   2010
751         75.00 0.9990   2010
752     35.00 45.00   ?   2010
753         75.00 0.9990   2010
754     35.00 45.00   ?   2010
755         55.00 0.9990   2010
757         75.00 0.9990   2010
758     25.00 30.00   ?   2010
759         75.00 0.9990   2010
760     25.00 30.00   ?   2010
761         75.00 0.9990   2010
762     25.00 30.00   ?   2010
763         55.00 0.9990   2010
764     35.00 45.00   ?   2010
765         40.00 0.9250   2010
766         55.00 0.9990   2010
767       45.00 90.00 2.0041   2010
768         45.00 0.9990   2010
769         30.00 0.4995   2010
770         40.00 0.9990   2010
771         600.00   ? 2010
772         75.00 0.9990   2010
773     35.00 45.00   ?   2010
774         75.00 0.9990   2010
775     35.00 45.00   ?   2010
776         75.00 0.9990   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
777     35.00 45.00   ?   2010
778         75.00 0.9990   2010
779     35.00 45.00   ?   2010
780         75.00 0.9990   2010
781     35.00 45.00   ?   2010
785     25.00 30.00   ?   2010
786         75.00 0.9990   2010
787     35.00 45.00   ?   2010
788         75.00 0.9990   2010
789     25.00 30.00   ?   2010
790         75.00 0.9990   2010
791     35.00 45.00   ?   2010
792         75.00 0.9990   2010
793     35.00 45.00   ?   2010
794         75.00 0.9990   2010
795     25.00 30.00   ?   2010
796         75.00 0.9990   2010
798     25.00 30.00   ?   2010
800     25.00 30.00   ?   2010
802     25.00 30.00   ?   2010
803     35.00 45.00   ?   2010
804     35.00 45.00   ?   2010
805         55.00 ?   2010
806         775.00 ? ? 2010
807         775.00 ? ? 2010
808         775.00 ? ? 2010
809         775.00 ? ? 2010
810         775.00 ? ? 2010
811         775.00 ? ? 2010
812         775.00 ? ? 2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
813         775.00 ? ? 2010
814         775.00 ? ? 2010
815         775.00 ? ? 2010
816         775.00 ? ? 2010
817         775.00 ? ? 2010
818         775.00 ? ? 2010
819         775.00 ? ? 2010
820         775.00 ? ? 2010
821         775.00 ? ? 2010
822         775.00 ? ? 2010
823         775.00 ? ? 2010
824         775.00 ? ? 2010
825         775.00 ? ? 2010
826         775.00 ? ? 2010
827         775.00 ? ? 2010
828         775.00 ? ? 2010
829         775.00 ? ? 2010
830         75.00 0.9990   2010
831         75.00 0.9990   2010
832         75.00 0.9990   2010
833         75.00 0.9990   2010
834         75.00 0.9990   2010
835         75.00 0.9990   2010
836         75.00 0.9990   2010
837         75.00 0.9990   2010
838         75.00 0.9990   2010
839         75.00 0.9990   2010
840         75.00 0.9990   2010
841         75.00 0.9990   2010
842         75.00 0.9990   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
843         75.00 0.9990   2010
844         75.00 0.9990   2010
845         75.00 0.9990   2010
846         75.00 0.9990   2010
847         75.00 0.9990   2010
848     25.00 30.00   ?   2010
849     25.00 30.00   ?   2010
850     25.00 30.00   ?   2010
851     25.00 30.00   ?   2010
852     25.00 30.00   ?   2010
853     25.00 30.00   ?   2010
854     25.00 30.00   ?   2010
855     25.00 30.00   ?   2010
856     25.00 30.00   ?   2010
857     25.00 30.00   ?   2010
858     25.00 30.00   ?   2010
859     25.00 30.00   ?   2010
860     25.00 30.00   ?   2010
861     25.00 30.00   ?   2010
862         775.00 ? ? 2010
863         775.00 ? ? 2010
864         775.00 ? ? 2010
865         775.00 ? ? 2010
866         775.00 ? ? 2010
867         775.00 ? ? 2010
868         775.00 ? ? 2010
869         775.00 ? ? 2010
870         775.00 ? ? 2010
871         775.00 ? ? 2010
872         775.00 ? ? 2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
873         775.00 ? ? 2010
874         775.00 ? ? 2010
875         775.00 ? ? 2010
876         775.00 ? ? 2010
877         775.00 ? ? 2010
878         775.00 ? ? 2010
879         775.00 ? ? 2010
880         775.00 ? ? 2010
881         775.00 ? ? 2010
882         775.00 ? ? 2010
883         775.00 ? ? 2010
884         775.00 ? ? 2010
885         775.00 ? ? 2010
886         775.00 ? ? 2010
887         775.00 ? ? 2010
888         775.00 ? ? 2010
889         775.00 ? ? 2010
890         775.00 ? ? 2010
891         775.00 ? ? 2010
892         775.00 ? ? 2010
893         775.00 ? ? 2010
Aguascalientes
KM# VGood Fine VFine XFine UNC ASW AGW Reference
600 15.00 20.00 35.00 65.00       2010
601 30.00 60.00 80.00 120.00       2010
602.1 40.00 100.00 200.00 350.00       2010
602.2 35.00 60.00 85.00 200.00       2010
603 10.00 20.00 30.00 50.00       2010
604.1 20.00 40.00 50.00 100.00       2010
604.2 25.00 40.00 65.00 125.00       2010
605 10.00 20.00 50.00 80.00       2010
606 10.00 20.00 50.00 80.00       2010
Chihuahua
KM# VGood Fine VFine XFine UNC ASW AGW Reference
607 5.00 10.00 15.00 25.00       2010
607a 95.00 150.00 200.00 350.00       2010
608 15.00 40.00 60.00 85.00   ?   2010
609 50.00 70.00 95.00 125.00   ?   2010
609a 200.00 400.00 525.00 850.00       2010
610 1,200 2,000 3,000 6,000 14,000 ?   2010
611 35.00 40.00 120.00 275.00 475.00 ?   2010
612 25.00 45.00 80.00 125.00       2010
613 1.00 2.50 4.00 10.00       2010
613a 2.00 3.00 8.00 10.00       2010
613b 75.00 200.00 300.00 450.00       2010
614b   350.00           2010
615 1.25 2.50 3.50 5.00       2010
615a 5.00 10.00 30.00 50.00       2010
619 20.00 35.00 65.00 185.00 500.00     2010
619a 500.00 1000.00 1500.00 2500.00       2010
Durango
KM# VGood Fine VFine XFine UNC ASW AGW Reference
620 1000.00 2000.00 3000.00 5000.00 9500.00 ?   2010
621 75.00 150.00 300.00 700.00 1650.00 ?   2010
621a 400.00 600.00 1000.00 2000.00       2010
621b   1000.00 2000.00 3000.00       2010
622 60.00 100.00 300.00 500.00 950.00 ?   2010
624 45.00 75.00 100.00 200.00       2010
625 2.00 4.00 8.00 12.00       2010
625a 75.00 150.00 300.00 400.00       2010
625b 20.00 40.00 65.00 90.00       2010
625c 25.00 50.00 80.00 125.00       2010
626 15.00 20.00 35.00 45.00       2010
626a 75.00 100.00 200.00 350.00       2010
262b 20.00 40.00 70.00 125.00       2010
627 6.00 10.00 20.00 30.00       2010
627a 20.00 40.00 60.00 100.00       2010
628 0.65 1.00 2.00 4.00 10.00     2010
629 2.00 3.00 6.00 12.00       2010
630 125.00 275.00 375.00 600.00       2010
631 1.25 3.00 6.00 15.00       2010
631a 30.00 40.00 50.00 85.00       2010
631b 45.00 70.00 100.00 180.00       2010
632 4.00 8.00 15.00 35.00       2010
632a 50.00 75.00 100.00 150.00       2010
633   600.00 2,000.00         2010
634 0.50 1.00 2.50 5.00       2010
634a 75.00 125.00 175.00 250.00       2010
634b   25.00 50.00 85.00 135.00     2010
Guerrero
KM# VGood Fine VFine XFine UNC ASW AGW Reference
635 500.00 1500.00 2000.00 3000.00       2010
636 800.00 1200.00 2000.00 3000.00       2010
637.1 600.00 1000.00 1500.00 2000.00       2010
637.2 3.00 5.00 8.00 15.00       2010
637.2a 8.00 15.00 25.00 50.00       2010
637.2b 50.00 75.00 175.00 275.00       2010
637.3 3.00 5.00 8.00 15.00       2010
637.3a 12.00 20.00 50.00 100.00       2010
638 75.00 125.00 175.00 250.00       2010
639 125.00 300.00 500.00 900.00   ?   2010
640 1000.00 2000.00 3500.00 5000.00   ?   2010
641 15.00 25.00 35.00 65.00   ? ? 2010
641a 80.00 200.00 500.00 1500.00       2010
642 50.00 75.00 100.00 180.00   ? ? 2010
643 15.00 35.00 125.00 200.00 425.00 ? ? 2010
643a   1200.00 1400.00 2000.00       2010
644a 400.00 1000.00 1200.00 1800.00       2010
644 65.00 85.00 160.00 250.00 550.00 ? ? 2010
645 3.00 5.00 8.00 15.00       2010
646 3.00 5.00 8.00 15.00       2010
648 12.00 25.00 40.00 75.00       2010
649 100.00 200.00 350.00 400.00   ?   2010
650 20.00 60.00 150.00 375.00   ?   2010
651 2000.00 4000.00 6000.00 9000.00   ?   2010
652 1000.00 1800.00 3000.00 5000.00   ?   2010
653 9.00 15.00 22.50 35.00       2010
654 6.00 10.00 20.00 30.00       2010
655 15.00 25.00 35.00 50.00       2010
656 12.00 20.00 30.00 60.00       2010
657 6.00 10.00 15.00 25.00       2010
KM# VGood Fine VFine XFine UNC ASW AGW Reference
657a 200 300 500 1000   ?   2010
658 500 600 1000 1200   ? ? 2010
659 15.00 30.00 45.00 60.00   ? ? 2010
660 12.00 20.00 35.00 75.00 425.00 ? ? 2010
660a   800 1000 1200       2010
661 2500 5000 9000 15000   ? ? 2010
662 20.00 30.00 60.00 120.00   ? ? 2010
662a.1       1200.00       2010
663 700 1000 1200 1500   ?   2010
664 700 1000 1200 1500   ?   2010
665     20000 35000   ? ? 2010
667 25.00 40.00 60.00 90.00       2010
668 10.00 20.00 30.00 50.00       2010
669 9.00 20.00 35.00 50.00       2010
670 15.00 25.00 50.00 65.00       2010
671 25.00 40.00 60.00 100.00   ?   2010
672 12.00 20.00 30.00 45.00   ? ? 2010
672a 200.00 300.00 450.00 600.00       2010
672b 50.00 100.00 200.00 350.00       2010
672c 200.00 300.00 400.00 650.00       2010
673 250.00 400.00 500.00 800.00   ? ? 2010
674 100.00 200.00 300.00 500.00   ? ? 2010
Jalisco
KM# VGood Fine VFine XFine UNC ASW AGW Reference
675 9.50 15.00 20.00 30.00       2010
675a     300.00 450.00       2010
A676 100.00 300.00 600.00 1000.00       2010
676.1 10.00 18.00 20.00 35.00       2010
676.2 200.00 300.00 500.00 800.00       2010
677 6.50 12.00 15.00 25.00       2010
A678       17000.00       2010
678     3000.00 5000.00       2010
Estado de Mexico
KM# VGood Fine VFine XFine UNC ASW AGW Reference
680 300.00 400.00 600.00 800.00       2010
681 60.00 90.00 150.00 200.00       2010
681a 75.00 125.00 225.00 350.00       2010
682 15.00 22.50 35.00 60.00       2010
682a 25.00 50.00 175.00 250.00       2010
683 7.50 12.50 20.00 35.00       2010
683a     300.00 500.00       2010
685 15.00 20.00 30.00 40.00       2010
685a     100.00 300.00       2010
685b     250.00 400.00       2010
686 8.00 10.00 18.00 30.00       2010
686a 100.00 200.00 300.00 400.00       2010
687 12.00 30.00 50.00 80.00       2010
688.1     800.00 2000.00       2010
688.2   400.00 800.00 2000.00       2010
689.1 10.00 20.00 30.00 50.00       2010
689.2 100.00 300.00 500.00 900.00       2010
690.1 10.00 20.00 40.00 60.00       2010
690.2 100.00 200.00 400.00 600.00       2010
691 25.00 40.00 55.00 85.00       2010
692.1 15.00 30.00 50.00 85.00       2010
692.2 15.00 30.00 50.00 85.00       2010
693.1 20.00 40.00 55.00 95.00       2010
693.2 30.00 50.00 90.00 165.00       2010
694 25.00 40.00 60.00 100.00       2010
Morelos
KM# VGood Fine VFine XFine UNC ASW AGW Reference
695 1000.00 1400.00 1800.00 2750.00       2010
696 300.00 500.00 1000.00 3500.00       2010
697 12.00 20.00 30.00 40.00       2010
698 12.00 20.00 35.00 55.00       2010
699 1000.00 2000.00 3000.00 5000.00       2010
700 5.00 20.00 30.00 50.00       2010
701 9.00 15.00 25.00 35.00       2010
702 300.00 500.00 900.00 1450.00       2010
703 12.50 17.50 30.00 50.00       2010
703a 100.00 200.00 400.00 600.00       2010
704 12.50 20.00 30.00 50.00       2010
706 350.00 500.00 850.00 1200.00       2010
708 450.00 750.00 1150.00 1850.00   ?   2010
708a 500.00 1000.00 1200.00 2300.00       2010
Oaxaca
KM# VGood Fine VFine XFine UNC ASW AGW Reference
709 90.00 125.00 400.00 650.00       2010
710 12.00 17.50 25.00 40.00       2010
710a 50.00 100.00 200.00 350.00       2010
711 100.00 200.00 400.00 600.00       2010
712 1000.00 3000.00 5000.00 9000.00       2010
713.1 3.00 5.00 12.00 25.00       2010
713.2     70.00 100.00       2010
713.3 100.00 200.00 400.00 500.00       2010
714 6.00 10.00 15.00 30.00       2010
716       8000.00       2010
