Minimum Coin Values by Type and Condition*

Malacca
KM# Fine VFine XFine UNC ASW Reference
8 3.00 6.00 14.00 48.00   2005
Straits Settlements
KM# Fine VFine XFine UNC Proof ASW Reference
1 10.00 20.00 40.00 140.00     2005
2 12.00 16.00 75.00 135.00     2005
3 6.00 16.00 38.00 85.00     2005
6 9.00 22.00 85.00 245.00     2005
9 4.50 12.50 60.00 145.00     2005
9a 2.50 8.00 28.00 145.00     2005
10 10.00 15.00 70.00 350.00 1200.00 0.0350 2010
11 10.00 15.00 80.00 250.00   0.0697 2010
12 8.00 15.00 50.00 320.00   0.1397 2010
13 52.00 80.00 350.00 1500.00   0.3492 2010
14 12.00 25.00 110.00 380.00     2010
16 3.00 15.00 100.00 350.00     2010
17 15.00 35.00 100.00 250.00 2000.00   2010
18 20.00 40.00 100.00 300.00 3600.00   2010
19 3.00 10.00 55.00 220.00     2010
20 10.00 25.00 180.00 280.00 1200.00 0.0350 2010
20a 2.00 8.00 20.00 60.00 1200.00 0.0262 2010
21 10.00 25.00 110.00 350.00   0.0697 2010
21a 2.00 5.00 20.00 50.00   0.0523 2010
22 20.00 40.00 200.00 550.00   0.1397 2010
22a 7.00 12.00 60.00 180.00   0.1047 2010
23 95.00 180.00 450.00 700.00   0.3492 2010
24 20.00 35.00 100.00 220.00   0.2922 2010
25 30.00 40.00 110.00 220.00   0.7798 2010
26 10.00 20.00 55.00 120.00   0.5848 2010
27 8.00 15.00 30.00 60.00 650.00   2010
28 8.00 15.00 25.00 50.00 660.00   2010
29 1.00 2.00 22.00 130.00   0.0523 2010
29a 1.00 2.50 22.00 130.00   0.0348 2010
29b 1.50 2.00 5.00 10.00 650.00 0.0523 2010
KM# Fine VFine XFine UNC Proof ASW Reference
30 4.50 12.00 80.00 190.00   0.1047 2010
30a 3.00 8.00 50.00 180.00   0.0698 2010
30b 2.00 5.00 22.00 120.00   0.1047 2010
31 1.50 3.00 28.00 50.00   0.0175 2010
32 0.50 1.50 10.00 40.00 500.00   2010
33 60.00 120.00 250.00 400.00 250.00 0.2709 2010
34 1.50 25.00 110.00 220.00     2010
35.1 5.00 7.50 12.00 22.00   0.1353 2010
35.2 250.00 420.00 650.00 1300.00   0.1353 2010
36 1.00 2.00 6.00 20.00 2200.00 0.0262 2010
37 5.00 8.00 20.00 40.00 520.00   2010
Sarawak
KM# Fine VFine XFine UNC BU Proof ASW Reference
3 20.00 35.00 90.00 200.00       2005
5 10.00 20.00 50.00 115.00       2005
6 4.00 8.00 25.00 85.00       2005
7 4.00 8.00 27.00 85.00       2005
8 60.00 110.00 220.00 330.00   700.00 0.0347 2010
9 35.00 55.00 100.00 250.00   700.00 0.0697 2010
10 70.00 150.00 350.00 650.00   1100.00 0.1397 2010
11 600.00 800.00 1300 2200   3300.00 0.3490 2010
12 6.00 10.00 25.00 40.00 80.00     2010
13 80.00 160.00 250.00 450.00   700.00 0.0174 2010
14 2.00 4.00 10.00 25.00   450.00   2010
15 40.00 80.00 150.00 220.00   650.00 0.0348 2010
16 2.00 3.00 9.00 25.00   450.00   2010
17 160.00 300.00 500.00 800.00   1300.00 0.0698 2010
17a 20.00 40.00 100.00 200.00   750.00 0.0653 2010
18 1.25 3.00 8.00 18.00   400.00   2010
19 40.00 80.00 200.00 280.00   750.00 0.1656 2010
20 6.00 10.00 25.00 35.00       2010
British North Borneo
KM# Fine VFine XFine UNC Proof ASW Reference
1 12.00 30.00 88.00 240.00 800.00   2010
2 5.00 12.00 45.00 170.00 1000.00   2010
3 2.70 6.00 16.00 45.00     2010
4 5.00 18.00 45.00 150.00 680.00   2010
5 3.00 5.00 12.00 32.00     2010
6 40.00 60.00 130.00 250.00 600.00 0.0455 2010
Malaya
KM# Fine VFine XFine UNC BU Proof ASW Reference
1 3.00 8.00 13.00 25.00   800.00   2010
2 0.25 0.60 0.80 2.50 5.00 800.00   2010
3 0.50 0.80 2.00 3.00 7.00 750.00 0.0328 2010
3a 0.50 0.80 1.50 3.50 7.00 750.00 0.0219 2010
4 1.50 2.50 3.00 5.00 9.00 750.00 0.0653 2010
4a 1.30 2.20 3.00 5.00 9.00 750.00 0.0436 2010
5 3.00 5.00 8.00 15.00 20.00 750.00 0.1309 2010
5a 2.00 3.50 5.00 10.00 15.00 750.00 0.0873 2010
6 0.25 0.50 1.00 2.50 5.00 380.00   2010
7 0.10 0.25 1.25 4.00   750.00   2010
8 0.15 0.30 1.25 6.00   750.00   2010
9 0.35 0.75 1.75 10.00   660.00   2010
Malaya & British Borneo
KM# Fine VFine XFine UNC BU Proof ASW Reference
1     2.00 4.00   750.00   2010
2   0.40 1.00 4.00   750.00   2010
2a           2200.00 ? 2010
3   0.75 2.00 6.00   750.00   2010
3a           9000.00 ? 2010
4.1   1.50 5.00 15.00   950.00   2010
4.2   200.00 400.00 800.00       2010
5   0.10 0.45 3.00 4.00 750.00   2010
6     0.35 3.00   400.00   2010
Malaysia
KM# VFine XFine UNC BU Proof ASW AGW Reference
1   0.25 1.00 1.50 1.50     2010
1a   0.25 0.50 0.65       2010
2   0.25 0.50 0.65 2.00     2010
3   0.25 0.60 1.00 3.00     2010
4   0.25 1.50 2.00 4.00     2010
5.1 0.35 0.75 5.00 7.00 55.00     2010
5.2 100.00 200.00 300.00 500.00       2010
5.3   0.35 2.00 3.00 4.50     2010
5.4         12.00     2010
7 1.20 2.00 6.00 8.00       2010
7a         600.00 0.5924   2010
9.1 0.50 0.75 2.00   8.00     2010
9.2         22.50     2010
10 2.50 3.00 5.00   900.00     2010
11     600.00 650.00 1800.00   0.5501 2010
12 0.60 1.00 5.00   500.00     2010
13 0.60 1.00 5.00   28.00     2010
14     20.00 25.00 65.00 1.0408   2010
15     280.00 380.00 450.00   0.2925 2010
16 0.60 0.75 4.00   20.00     2010
18     210.00 225.00 300.00   0.2112 2010
19     25.00 32.00 75.00 0.8410   2010
20     38.00 42.00 120.00 1.0408   2010
21     1100.00 1200.00 2200.00   0.9675 2010
22 0.60 0.75 4.00   30.00     2010
23     20.00 25.00 68.00 1.0408   2010
24     210.00 225.00 500.00   0.2089 2010
25 0.75 1.00 5.00   50.00     2010
26 0.60 0.75 4.00         2010
27 0.60 0.75 4.00         2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
27a         35.00 0.5055   2010
28 0.60 0.75 4.00         2010
29 0.50 0.65 4.00   20.00     2010
31     285.00 420.00 500.00   0.2969 2010
32 0.50 0.65 4.00   20.00     2010
33     20.00 22.50 35.00 1.0408   2010
34     320.00 400.00 500.00   0.2969 2010
35     20.00 22.50 45.00 0.5626   2010
36 0.50 0.65 4.00   12.00     2010
37     17.50 20.00 32.50 0.5626   2010
38     320.00 400.00 500.00   0.2969 2010
39 0.50 1.50 5.00 15.00       2010
39a         25.00 0.2709   2010
40         50.00 0.4666   2010
41         70.00 0.6938   2010
42         400.00   0.2344 2010
43   0.60 3.50   16.00     2010
44     10.00 12.00 20.00 0.1739   2010
45     210.00 225.00 350.00   0.2150 2010
46     15.00 17.50 30.00 0.6542   2010
47     8.00 11.00 16.00     2010
48     13.50 16.00 25.00 0.4975   2010
49     0.15 0.25       2010
49a         10.00 ?   2010
50     0.15 0.25       2010
50a         10.00 ?   2010
51     0.25 0.40       2010
51a         10.00 ?   2010
52     0.35 0.50       2010
52a         12.50 ?   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
53     0.65 0.85       2010
53a         15.00 ?   2010
54     1.75 2.00       2010
54a         15.00 ?   2010
55     6.00 8.00 18.00     2010
56     17.50 20.00 32.50 0.6513   2010
57         27.00 0.4044   2010
58         310.00   0.2063 2010
59     6.00 8.00       2010
60     17.50 20.00 32.50 0.6513   2010
61     6.00 8.00 15.00     2010
62         32.50 0.6474   2010
63         310.00   0.2488 2010
64     1.25 1.50       2010
65     4.00 5.00       2010
68         42.50     2010
69         60.00 0.6474   2010
70     1100.00 1200.00 1100.00   0.8029 2010
71     3.00 5.00       2010
72         50.00 0.6453   2010
73         450.00   0.2533 2010
74     4.00 6.00       2010
75         70.00 0.6453   2010
76         450.00   0.2533 2010
77       4.00       2010
78       4.00       2010
79       4.00       2010
80       4.00       2010
81       4.00       2010
82       4.00       2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
83       4.00       2010
84       4.00       2010
85       4.00       2010
86       4.00       2010
87       4.00       2010
88       4.00       2010
89       4.00       2010
90       4.00       2010
91       4.00       2010
92       4.00       2010
93       4.00       2010
94       4.00       2010
95       4.00       2010
96       4.00       2010
97       4.00       2010
98       4.00       2010
99       4.00       2010
100       4.00       2010
101       4.00       2010
102       4.00       2010
103       4.00       2010
104       4.00       2010
105       4.00       2010
106       4.00       2010
107       4.00       2010
108       4.00       2010
109       4.00       2010
110       4.00       2010
111       4.00       2010
112       4.00       2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
114       4.00       2010
115         60.00 ?   2010
116         600.00   ? 2010
121         BV+30%   0.2499 2010
122         BV+20%   0.4999 2010
123         BV+10%   0.9998 2010
132       6.00       2010
133         70.00 ?   2010
134         650.00   ? 2010
135       5.00       2010
136         75.00 ?   2010
137         500.00   ? 2010
138       5.00       2010
139         75.00 ?   2010
140         600.00   ? 2010
141       5.00       2010
142         75.00 ?   2010
143         500.00   ? 2010
144       5.00       2010
145         70.00 ?   2010
146         500.00   ? 2010
147       5.50       2010
148         55.00 ?   2010
149         500.00   ? 2010
163         55.00 ?   2010
164         500.00   ? 2010
165       6.00       2010
166         80.00 0.4996   2010
167         500.00   0.2604 2010
168       5.50       2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
169         65.00 ?   2010
170         500.00   0.2765 2010
171       5.50       2010
172         65.00 ?   2010
173         500.00   0.2765 2010
174       5.50       2010
175         65.00 ?   2010
176         900.00   0.2765 2010
177       5.50       2010
178         65.00 ?   2010
179         600.00   0.2765 2010

 

 

Special thanks to Vic Krysko and Mike Berneking
for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.