Minimum Coin Values by Type and Condition*

Liberia
KM# Fine VFine XFine UNC BU Proof ASW Reference
5 4.50 10.00 35.00 75.00   130.00   2010
6 5.00 12.00 40.00 85.00   160.00   2010
7 5.00 25.00 75.00 165.00   250.00 0.0690 2010
8 10.00 40.00 125.00 275.00   375.00 0.1725 2010
9 15.00 35.00 120.00 475.00   600.00 0.3450 2010
10 0.10 0.25 0.40 1.00 2.50     2010
10a 0.15 0.35 0.55 1.50 2.50     2010
11 0.20 0.50 1.50 6.00 12.00     2010
11a 1.00 7.00 18.00 40.00       2010
12 0.15 0.35 1.00 6.00 9.00     2010
12a 0.10 0.25 0.50 2.50 3.00 2.00   2010
12b           4.00   2010
13     0.10 0.75 2.00 1.25   2010
13a           1.50   2010
14   0.10 0.15 0.40 1.50 1.00   2010
14a           2.00   2010
15 BV 1.00 1.50 3.00 5.00   0.0599 2010
15a.1   0.15 0.25 0.50 0.75     2010
15a.2   0.15 0.25 0.35 0.75 1.00   2010
15b           2.00   2010
16   BV 2.75 5.00 7.00   0.1499 2010
16a.1   0.25 0.65 1.25 2.00     2010
16a.2   0.25 0.50 1.00 1.50 1.25   2010
16a.3   0.25 0.50 1.00 1.50     2010
16b       1.75       2010
17   BV 5.00 9.00 12.50   0.3001 2010
17.2a   0.60 0.80 1.50 2.50 1.50   2010
17a.1   0.75 1.00 1.50 2.50     2010
17b.2       3.50       2010
18   BV 9.50 11.00 14.50   0.6001 2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
18a.1 1.00 1.50 2.25 3.50       2010
18a.2 1.00 1.50 2.25 3.50 2.00     2010
19     525.00       0.5396 2010
19a         600.00   ? 2010
20         185.00   0.1736 2010
21     650.00 675.00     0.6745 2010
21a         750.00   0.7487 2010
22         450.00   0.4340 2010
23         725.00   ? 2010
24         125.00   0.1209 2010
25         250.00   0.2419 2010
26         485.00   0.4837 2010
27         975.00   0.9675 2010
28         725.00   ? 2010
29     28.00   20.00 0.9867   2010
29a         25.00 0.9867   2010
30 0.25 0.75 1.75 3.00 2.50     2010
30a         3.50     2010
31 0.60 1.00 2.50 4.00 4.00     2010
31a         4.50     2010
32 1.50 3.00 6.00 10.00 11.00     2010
32a         10.00     2010
33         225.00   0.1736 2010
34         350.00   0.3472 2010
35         1250.00   0.6944 2010
36     320.00 340.00 325.00   0.3163 2010
37         325.00   0.3163 2010
38         320.00   0.3241 2010
44 5.00 6.50 9.00         2010
45     30.00   48.50 0.8410   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
46     450.00   475.00   0.4711 2010
47     18.00 28.00       2010
47a         50.00 0.8410   2010
47b         1250.00   ? 2010
48     32.50   50.00 0.8410   2010
49     465.00   525.00   0.4624 2010
50         450.00   0.3163 2010
52         500.00   0.4978 2010
53         30.00 0.6938   2010
54         37.50 0.9988   2010
55         37.50 0.9988   2010
56         500.00   0.4978 2010
57         37.50 0.9988   2010
58         515.00   0.4978 2010
59         35.00 0.9988   2010
60         525.00   0.4978 2010
61         225.00   0.2063 2010
62         150.00   0.1447 2010
63         350.00   0.3391 2010
64         650.00   0.4575 2010
67         25.00 0.4994   2010
68         30.00 0.9988   2010
69         120.00 4.9947   2010
70         220.00 9.9894   2010
71         495.00   0.4978 2010
72         32.50 0.9988   2010
73         18.50 0.4994   2010
74         40.00 0.9988   2010
75         40.00 0.9988   2010
76         18.50 0.4994   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
77         18.50 0.4994   2010
78         18.50 0.4994   2010
79         18.50 0.4994   2010
80         18.50 0.4994   2010
81         18.50 0.4994   2010
82         18.50 0.4994   2010
83         40.00 0.9988   2010
84         40.00 0.9988   2010
85         40.00 0.9988   2010
86         40.00 0.9988   2010
87         40.00 0.9988   2010
88         40.00 0.9988   2010
89         495.00   0.4978 2010
90         495.00   0.4978 2010
91         465.00   0.4978 2010
92         495.00   0.4978 2010
93         495.00   0.4978 2010
94         495.00   0.4978 2010
95         495.00   0.4978 2010
96         495.00   0.4978 2010
97         18.50 0.4994   2010
98     10.00 12.00       2010
99         40.00 0.9988   2010
100         210.00   0.1998 2010
101     8.50         2010
102         30.00 0.9988   2010
103         20.00 0.4994   2010
104         40.00 0.9988   2010
105         495.00   0.4978 2010
106         345.00 16.0580   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
107         700.00 32.1170   2010
108         35.00   0.0321 2010
109     10.00 14.00       2010
110         35.00 0.9988   2010
111         210.00   0.1998 2010
112     10.00 18.00       2010
113         35.00 0.9988   2010
114         200.00   0.1998 2010
115     10.00 14.00       2010
116         40.00 0.9988   2010
117         200.00   0.1998 2010
118     10.00 14.00       2010
119         40.00 0.9988   2010
120         200.00   0.1998 2010
121     10.00 14.00       2010
122         40.00 0.9988   2010
123         200.00   0.1998 2010
124     10.00 14.00       2010
125         40.00 0.9988   2010
126         200.00   0.1998 2010
127         30.00 0.9988   2010
128     7.50         2010
129         47.50 0.9988   2010
130         210.00   0.1998 2010
131     8.00         2010
131a     20.00         2010
132     42.50     0.9988   2010
133     12.00 14.00       2010
134         40.00 0.9988   2010
135         200.00   0.1998 2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
136     9.00 14.00       2010
137         40.00 0.9988   2010
138         200.00   0.1998 2010
139     7.00         2010
140     6.00         2010
141     6.00         2010
142     6.00         2010
143     6.00         2010
144     6.00         2010
145         40.00 0.9988   2010
146         40.00 0.9988   2010
147         40.00 0.9988   2010
148         40.00 0.9988   2010
149         40.00 0.9988   2010
150         195.00   0.1998 2010
151         195.00   0.1998 2010
152         195.00   0.1998 2010
153         195.00   0.1998 2010
154         195.00   0.1998 2010
155         40.00 0.9988   2010
156         40.00 0.9988   2010
157         40.00 0.9988   2010
158     6.50         2010
159         45.00 0.9988   2010
161     6.50         2010
162         45.00 0.9988   2010
163         195.00   0.1998 2010
164     6.50         2010
165         45.00 0.9988   2010
166         195.00   0.1998 2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
167     6.00         2010
168     6.00         2010
169     6.00         2010
170     6.00         2010
171         40.00 0.9988   2010
172         40.00 0.9988   2010
173         40.00 0.9988   2010
174         40.00 0.9988   2010
175         195.00   0.1998 2010
176         195.00   0.1998 2010
177         195.00   0.1998 2010
178         195.00   0.1998 2010
179         20.00 0.4994   2010
180         40.00 0.9988   2010
181         495.00   0.4978 2010
182         20.00 0.4994   2010
183         40.00 0.9988   2010
184         495.00   0.4978 2010
185         20.00 0.4994   2010
186         40.00 0.9988   2010
187         495.00   0.4978 2010
188         20.00 0.4994   2010
189         40.00 0.9988   2010
190         495.00   0.4978 2010
191         20.00 0.4994   2010
192         40.00 0.9988   2010
193         495.00   0.4978 2010
194         37.50 0.9988   2010
195         20.00 0.4994   2010
196         20.00 0.4994   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
197         20.00 0.4994   2010
198         20.00 0.4994   2010
199         40.00 0.9988   2010
200         40.00 0.9988   2010
201         40.00 0.9988   2010
202         40.00 0.9988   2010
203         475.00   0.4978 2010
204         475.00   0.4978 2010
205         475.00   0.4978 2010
206         475.00   0.4978 2010
207     8.50         2010
208         45.00 0.9988   2010
209         200.00   0.1998 2010
210     8.50         2010
211         45.00 0.9988   2010
212         210.00   0.1998 2010
213     8.50         2010
214         45.00 0.9988   2010
215         200.00   0.1998 2010
216     8.50         2010
217         45.00 0.9988   2010
218         200.00   0.1998 2010
219     8.50         2010
220         45.00 0.9988   2010
221         200.00   0.1998 2010
222     10.00 12.00       2010
223         40.00 0.9988   2010
224         200.00   0.1998 2010
225     10.00 12.00       2010
226         40.00 0.9988   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
227         200.00   0.1998 2010
228         20.00 0.4994   2010
229         40.00 0.9988   2010
230         65.00   0.0408 2010
231         110.00   0.0999 2010
232         200.00   0.1998 2010
233         475.00   0.4978 2010
234         975.00   0.9990 2010
235         4800.00   4.9948 2010
237         195.00   0.1998 2010
238         4800.00   4.9948 2010
240         195.00   0.1998 2010
241         4800.00   4.9948 2010
242         45.00 0.9988   2010
243         195.00   0.1998 2010
244         4800.00   4.9948 2010
245         42.50 0.9988   2010
246         195.00   0.1998 2010
247         4800.00   4.9948 2010
248     8.00         2010
249     8.00         2010
250         65.00   0.0408 2010
251         110.00   0.0999 2010
252         200.00   0.1998 2010
253         195.00   0.1998 2010
254     7.50         2010
255         20.00 0.4994   2010
256         42.50 0.9988   2010
257         42.50 0.9988   2010
258         42.50 0.9988   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
259         200.00   0.1998 2010
260     7.50         2010
261         20.00 0.4994   2010
262         40.00 0.9988   2010
263     7.50         2010
264         40.00 0.9988   2010
266     7.50         2010
267         40.00 0.9988   2010
269     7.50         2010
270         40.00 0.9988   2010
272     7.50         2010
273         40.00 0.9988   2010
275     7.50         2010
276         40.00 0.9988   2010
278     7.50         2010
279         40.00 0.9988   2010
281         40.00 0.9988   2010
282         40.00 0.9988   2010
283         65.00   0.0408 2010
284         32.50 0.9988   2010
285         32.50 0.9988   2010
286     8.50         2010
287         37.50 0.9988   2010
288     8.50         2010
289         37.50 0.9988   2010
290     8.50         2010
291         37.50 0.9988   2010
292     8.50         2010
293         37.50 0.9988   2010
294     8.50         2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
295         37.50 0.9988   2010
296     8.50         2010
297         37.50 0.9988   2010
298     8.50         2010
299         37.50 0.9988   2010
300     8.50         2010
301         37.50 0.9988   2010
302     8.50         2010
303         37.50 0.9988   2010
304     8.50         2010
305         37.50 0.9988   2010
306     8.50         2010
307         37.50 0.9988   2010
308     8.50         2010
309         37.50 0.9988   2010
310     8.00         2010
311         40.00 0.9988   2010
312         200.00   0.1998 2010
313     8.50 9.50       2010
314         40.00 0.9988   2010
315         65.00   0.0398 2010
316         115.00   0.0999 2010
317         200.00   0.1998 2010
318         475.00   0.4978 2010
319         4800.00   4.9948 2010
320     8.50         2010
321         40.00 0.9988   2010
322         200.00   0.1998 2010
323         60.00 2.4974   2010
324     10.00 12.00       2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
325         40.00 0.9988   2010
326         200.00   0.1998 2010
327     7.50         2010
328         50.00 0.9249   2010
329         200.00   0.1998 2010
330     7.50 9.00       2010
331         50.00 0.9249   2010
332         200.00   0.1998 2010
333     7.50 9.00       2010
334         50.00 0.9249   2010
335         200.00   0.1998 2010
336     7.50         2010
337         50.00 0.9249   2010
338         200.00   0.1998 2010
339         15.00     2010
340         30.00 0.9990   2010
341         40.00 0.9990   2010
342         40.00 ?   2010
343         40.00 ?   2010
344     8.50         2010
345         45.00 0.9990   2010
346         15.00     2010
347         40.00 0.9988   2010
348         32.50 0.9990   2010
349         32.50 0.9990   2010
350         45.00 0.9990   2010
351     6.00 7.50       2010
352     5.00 7.00       2010
353     6.00 7.00       2010
354     5.00 7.00       2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
355     6.00 7.50       2010
356     5.00 6.00       2010
357     6.00 7.00       2010
358     5.00 6.00       2010
359     5.00 6.00       2010
360     5.00 7.00       2010
361     6.00 7.50       2010
362     5.00 7.00       2010
363     10.00         2010
364         50.00 0.9990   2010
365         210.00   0.1998 2010
366         115.00   0.0999 2010
367         650.00 32.1170   2010
368     7.50         2010
369         45.00 0.9990   2010
370         200.00   0.1998 2010
371     7.50         2010
372         45.00 0.9990   2010
373         200.00   0.1998 2010
374     7.50         2010
375         45.00 0.9990   2010
376         200.00   0.1998 2010
377     7.50         2010
378         45.00 0.9990   2010
379         200.00   0.1998 2010
380     7.50         2010
381         45.00 0.9990   2010
382         200.00   0.1998 2010
383     7.50         2010
384         45.00 0.9990   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
385         200.00   0.1998 2010
386     8.50         2010
387         50.00 0.9990   2010
388         210.00   0.1998 2010
389         40.00 0.9990   2010
390         40.00 0.9990   2010
391         40.00 0.9990   2010
392         210.00   0.1998 2010
393         210.00   0.1998 2010
394         210.00   0.1998 2010
395         400.00   0.4000 2010
396         400.00   0.4000 2010
397         400.00   0.4000 2010
398         5000.00   4.9948 2010
399         5000.00   4.9948 2010
400         5000.00   4.9948 2010
401     8.00         2010
402         45.00 0.9990   2010
403         210.00   0.1998 2010
404     8.00         2010
405         45.00 0.9990   2010
406         210.00   0.1998 2010
407     8.50         2010
408         40.00 0.9990   2010
409         210.00   0.1998 2010
410.1     12.00         2010
410.2     12.00         2010
411     8.50         2010
412     8.50         2010
413     8.00         2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
414         50.00 0.9990   2010
415         210.00   0.1998 2010
416         22.50 1.0069   2010
417         32.50 1.0085   2010
418         50.00   0.0400 2010
419         110.00   0.0999 2010
420         475.00   0.4978 2010
421         1000.00   0.9990 2010
422         5000.00   4.9948 2010
423         40.00 0.9990   2010
424         22.50 0.4995   2010
425         525.00   0.4978 2010
426     7.50 10.00       2010
427     4.00 5.00       2010
428     4.00 5.00       2010
429     4.00 5.00       2010
430     4.00 5.00       2010
431     4.00 5.00       2010
432     4.00 5.00       2010
433     4.00 5.00       2010
434     4.00 5.00       2010
435     3.50 5.00       2010
436     4.00 5.00       2010
437     4.00 5.00       2010
438     4.00 7.50       2010
439         500.00   0.4999 2010
440         5000.00   4.9993 2010
441     8.50 9.50       2010
442     10.00 12.00       2010
443         47.50 0.9990   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
444         35.00 0.7435   2010
445         20.00     2010
446     15.00 16.50       2010
447     15.00 16.50       2010
448     15.00 16.50       2010
449     15.00 16.50       2010
450     15.00 16.50       2010
451     15.00 16.50       2010
A452     15.00         2010
452     15.00 16.50       2010
453     15.00 16.50       2010
454     15.00 16.50       2010
455     15.00 16.50       2010
456     15.00 16.50       2010
457     15.00 16.50       2010
458     15.00 16.50       2010
459     15.00 16.50       2010
460     15.00 16.50       2010
461     15.00 16.50       2010
462     15.00 16.50       2010
463     15.00 16.50       2010
464     15.00 16.50       2010
465     15.00 16.50       2010
466     15.00 16.50       2010
467     15.00 16.50       2010
468         25.00 0.7435   2010
469         32.50 0.6096   2010
470         32.50 0.6096   2010
471         35.00 0.9876   2010
472         25.00 0.6478   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
473         200.00   0.1998 2010
474     1.00 1.50       2010
475         15.00 0.2714   2010
476         15.00 0.2714   2010
477         25.00 0.6436   2010
478         25.00 0.6436   2010
479         25.00 0.6436   2010
480         27.50 0.6436   2010
481         25.00 0.6436   2010
482         25.00 0.6436   2010
483         25.00 0.6436   2010
484         25.00 0.6436   2010
485         25.00 0.6436   2010
486         25.00 0.6436   2010
487         25.00 0.6436   2010
488         25.00 0.6436   2010
489         25.00 0.6436   2010
490         25.00 0.6436   2010
491         35.00 0.7509   2010
492     125.00       0.1000 2010
493     225.00         2010
494         30.00 0.2732   2010
495     625.00     29.1300   2010
496     7.50         2010
498         40.00 1.0027   2010
499         30.00 0.6472   2010
500         20.00 0.2746   2010
501         20.00 0.2746   2010
502         20.00 0.2746   2010
503         20.00 0.2746   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
504         40.00 0.6436   2010
505         40.00 0.6436   2010
506         40.00 0.6436   2010
507         40.00 0.6436   2010
508     30.00     0.9990   2010
509.1     30.00     0.9990   2010
509.2     30.00     0.9990   2010
510       35.00       2010
512         32.00   0.0234 2010
513         10.00     2010
514         45.00 0.9990   2010
515         40.00 1.0027   2010
518         40.00 1.0027   2010
520         40.00 1.0027   2010
523         40.00 1.0027   2010
526         40.00 1.0027   2010
527         40.00 1.0027   2010
528         37.50 1.0027   2010
533         40.00 1.0027   2010
535         40.00 0.9998   2010
537         10.00     2010
538         10.00     2010
539         10.00     2010
540         10.00     2010
541         10.00     2010
542         10.00     2010
543         10.00     2010
544         10.00     2010
545         10.00     2010
546         10.00     2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
547         10.00     2010
548         10.00     2010
549         10.00     2010
550         10.00     2010
551         10.00     2010
552         10.00     2010
553         10.00     2010
554         10.00     2010
555         12.00     2010
556         10.00     2010
557         10.00     2010
558         10.00     2010
559         10.00     2010
560         30.00 ?   2010
561         50.00 0.9990   2010
562         24.50 0.4978   2010
563     25.00     0.4978   2010
564     40.00     0.9988   2010
565     475.00       0.4978 2010
566     7.00         2010
568     12.00 14.00       2010
569     30.00         2010
570     30.00         2010
571     30.00         2010
572         35.00 0.7426   2010
573         40.00 0.7464   2010
574         30.00 0.6423   2010
575         35.00 0.9956   2010
576         35.00 0.6375   2010
577         35.00 0.6375   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
578     7.50         2010
579     8.50         2010
580     8.50         2010
581     8.50         2010
582     8.50         2010
583     8.50         2010
584         25.00 0.2745   2010
585         45.00 0.9990   2010
586         45.00 0.9990   2010
587         45.00 0.9990   2010
588         5000.00   4.9948 2010
589     17.50         2010
590         30.00 0.6423   2010
591         30.00 0.6423   2010
593     10.00         2010
594         40.00 0.9956   2010
595         35.00 0.6423   2010
596         35.00 0.6423   2010
597         35.00 0.6423   2010
598         35.00 0.6423   2010
599         35.00 0.6423   2010
600     10.00         2010
601         345.00 16.0580   2010
602         35.00 0.7435   2010
603         35.00 0.7435   2010
604         35.00 0.7435   2010
605         35.00 0.7435   2010
606         35.00 0.7435   2010
607         35.00 0.7435   2010
608         35.00 0.7435   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
609         15.00 0.6391   2010
610         15.00 0.6404   2010
611       125.00   1.9979   2010
612     3.00 5.00       2010
613         35.00 0.9990   2010
614         35.00 0.9990   2010
615     3.00 5.00       2010
616         60.00 1.0021   2010
617         60.00 1.0021   2010
618     1.50 2.00       2010
622     9.00         2010
623         32.00   0.0234 2010
624         32.00   0.0234 2010
625         32.00   0.0234 2010
626         32.00   0.0234 2010
627         32.00   0.0234 2010
628         32.00   0.0234 2010
629         32.00   0.0234 2010
630         32.00   0.0234 2010
631         32.00   0.0234 2010
632         32.00   0.0234 2010
633         32.00   0.0234 2010
634         32.00   0.0234 2010
635         15.00 ?   2010
636         25.00 0.9988   2010
637         30.00 0.6456   2010
638         30.00 0.6456   2010
639         30.00 0.6456   2010
640         30.00 0.6456   2010
641         30.00 0.6456   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
642         30.00 0.6456   2010
643         25.00 0.4994   2010
644         12.50     2010
645         20.00 0.2714   2010
646         40.00 0.6395   2010
647         40.00 0.6395   2010
648         40.00 0.6395   2010
649         42.50 0.6395   2010
650         40.00 0.6395   2010
651     8.00 10.00       2010
651     10.00 12.00       2010
652     9.00         2010
653     10.00         2010
654       10.00       2010
655         25.00 0.6616   2010
656         25.00 0.6616   2010
658         25.00 0.6616   2010
660         25.00 0.6616   2010
661         25.00 0.6616   2010
663         40.00 0.6494   2010
664     12.00 14.00       2010
666         65.00   ? 2010
667         35.00   0.0234 2010
668         35.00 0.8399   2010
669         35.00   0.0234 2010
695         10.00     2010
696         25.00 0.9988   2010
697         45.00 0.9990   2010
698         35.00 0.9442   2010
699     30.00     0.6847   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
700         35.00 0.9333   2010
704         45.00 ?   2010
705         45.00 0.9990   2010
706         30.00 0.5977   2010
707         35.00 0.6478   2010
708         35.00 0.7464   2010
709         25.00   ? 2010
710         25.00 0.6423   2010
711         25.00 0.6423   2010
712         25.00 0.6423   2010
713         25.00 0.6423   2010
714         25.00 0.6423   2010
715         25.00 0.6423   2010
716         25.00 0.6423   2010
717         25.00 0.6423   2010
718         25.00 0.6423   2010
719         25.00 0.6423   2010
720         25.00 0.6423   2010
721         25.00 0.6423   2010
722         25.00 0.6423   2010
723     6.00 8.00       2010
724         30.00     2010
725         150.00   0.0999 2010
726         85.00 1.9979   2010
727         5250.00   4.9948 2010
728         30.00 ?   2010
729         30.00 ?   2010
730         35.00   0.0008 2010
731         175.00 7.1326   2010
732         2500.00 ? ? 2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
733         40.00     2010
734         65.00 0.7435   2010
735     10.00 12.00       2010
736     27.50     ?   2010
737             ? 2010
738     12.00 14.00       2010
739.1       60.00   0.7435   2010
739.2       47.50   0.7435   2010
740         175.00 0.6423   2010
741         175.00 0.6423   2010
742         175.00 0.6423   2010
743         175.00 0.6423   2010
744         175.00 0.6423   2010
745         175.00 0.6423   2010
746         175.00 0.6423   2010
747         175.00 0.6423   2010
748         175.00 0.6423   2010
749         175.00 0.6423   2010
750         175.00 0.6423   2010
751         175.00 0.6423   2010
752         175.00 0.6423   2010
753         175.00 0.6423   2010
754         175.00 0.6423   2010
755         175.00 0.6423   2010
756         175.00 0.6423   2010
757         175.00 0.6423   2010
758         175.00 0.6423   2010
759         175.00 0.6423   2010
760         175.00 0.6423   2010
761         175.00 0.6423   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
762         175.00 0.6423   2010
763         175.00 0.6423   2010
764         175.00 0.6423   2010
765         175.00 0.6423   2010
766         175.00 0.6423   2010
767         175.00 0.6423   2010
768         175.00 0.6423   2010
769         175.00 0.6423   2010
770         175.00 0.6423   2010
771         175.00 0.6423   2010
772         175.00 0.6423   2010
773         175.00 0.6423   2010
774         175.00 0.6423   2010
775         175.00 0.6423   2010
776         475.00 2.9965   2010
777         10.00     2010
778     6.00 8.00       2010
779     6.00 8.00       2010
780         50.00 0.9510   2010
781         50.00 0.9510   2010
782         50.00 0.9510   2010
783         50.00 0.9510   2010
784         50.00 0.9510   2010
785         50.00 0.9510   2010
786         50.00 0.9510   2010
787         50.00 0.9510   2010
788         50.00 0.9510   2010
789         50.00 0.9510   2010
790         50.00 0.9510   2010
791         50.00 0.9510   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
792         50.00 0.9510   2010
793         50.00 0.9510   2010
794         50.00 0.9510   2010
795         50.00 0.9510   2010
796         50.00 0.9510   2010
797         50.00 0.9510   2010
798         50.00 0.9510   2010
804         65.00   0.0401 2010
805         10.00     2010
806     10.00 12.00       2010
807         15.00     2010
808     8.00 10.00       2010
809         25.00 ?   2010
810         25.00 ?   2010
811         50.00   ? 2010
812         50.00   0.0399 2010
813         50.00   0.0399 2010
814         50.00   0.0399 2010
815         50.00   0.0399 2010
816         50.00   0.0399 2010
817         50.00   0.0399 2010
818         50.00   0.0399 2010
819         50.00   0.0399 2010
820         50.00   0.0399 2010
821         50.00   ? 2010
822         50.00   ? 2010
823         50.00   ? 2010
824         12.00     2010
825         27.50 ?   2010
826         37.50 ?   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
827         10.00     2010
828     8.00         2010
829     8.00 10.00       2010
830     10.00 12.00       2010
831       15.00       2010
832       15.00       2010
833       15.00       2010
834       15.00       2010
835       15.00       2010

 

 

Special thanks to Vic Krysko for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.