Minimum Coin Values by Type and Condition*

Latvia
KM# Fine VFine XFine UNC Proof ASW Reference
1 3.00 4.00 6.00 12.00     2010
2 3.00 4.00 8.00 16.00     2010
3 3.00 4.00 7.00 14.00     2010
4 2.00 3.00 6.00 12.00     2010
5 3.00 4.00 7.00 14.00     2010
6 4.00 7.00 9.00 18.00     2010
7 5.00 10.00 20.00 400.00   0.1342 2010
8 6.00 10.00 20.00 45.00   0.2684 2010
9 20.00 25.00 35.00 60.00 3500.00 0.6711 2010
10 2.00 3.00 4.00 6.00     2010
11.1 18.00 30.00 45.00 90.00     2010
11.2 4.00 5.00 7.00 15.00     2010
KM# XFine UNC BU Proof ASW AGW Reference
12   4.00 7.00       2010
13   1.80 2.50       2010
14   8.00 9.00       2010
15 0.10 0.30 0.40       2010
16 0.30 0.75 1.00       2010
17 0.45 1.10 1.50       2010
18   10.00 12.00 15.00     2010
19       35.00 0.7487   2010
20       350.00   0.2501 2010
21 0.15 0.45 0.60       2010
22 0.60 1.50 2.00       2010
23       42.50 0.8410   2010
24       50.00 0.9359   2010
25       50.00 0.9359   2010
26       50.00 0.9359   2010
27       50.00 0.9359   2010
28       50.00 0.9314   2010
29       55.00   0.0400 2010
KM# XFine UNC BU Proof ASW AGW Reference
30       50.00 0.9359   2010
31       55.00 0.9359   2010
32       50.00 0.9359   2010
33       55.00 0.9359   2010
34       50.00 0.9359   2010
35       50.00 0.9359   2010
36       50.00 1.0069   2010
37       50.00 0.9300   2010
38   10.00 12.00       2010
39       55.00 0.4520   2010
40       525.00   0.5203 2010
41       150.00   0.1457 2010
42       55.00   0.0400 2010
43       65.00   0.0583 2010
44       35.00 0.5948   2010
45       65.00 0.9359   2010
46       50.00 0.9359   2010
47       50.00 0.9359   2010
48       50.00 0.9359   2010
49       70.00 0.9359   2010
50       90.00 0.9359   2010
51       50.00 0.9359   2010
52       85.00 0.9359   2010
53       80.00 0.9359   2010
54 2.50 5.00 7.00       2010
55       80.00 0.9359   2010
56       45.00 0.4461   2010
57       70.00 0.9359   2010
58   5.00 7.50       2010
59       120.00   0.0400 2010
KM# XFine UNC BU Proof ASW AGW Reference
60       70.00 0.9359   2010
61   5.50 6.00       2010
62   50.00 55.00       2010
63       70.00 0.9359   2010
64       80.00 0.9359   2010
65   6.00 7.00       2010
66 1.60 4.00 6.00       2010
67   4.00 5.00       2010
68       45.00 0.9359   2010
69       45.00 0.9359   2010
70       45.00 0.9250   2010
71       50.00 0.9359   2010
72       50.00 0.9359   2010
73   5.00 6.00       2010
74   5.00 6.00       2010
75       50.00 0.9359   2010
76       50.00 0.9359   2010
77       45.00 0.9359   2010
78       45.00 0.9359   2010
79       45.00 0.9359   2010
80       45.00 0.9359   2010
81       65.00   ? 2010
82       45.00 0.9359   2010
83       45.00 0.9359   2010
84       65.00 0.8672   2010
85 1.60 4.00 6.00       2010
86 1.60 4.00 6.00       2010
87       65.00 0.9359   2010
88       65.00 0.9359   2010
89       65.00 0.9359   2010
KM# XFine UNC BU Proof ASW AGW Reference
90     55.00       2010
91       65.00   0.0400 2010
92 1.60 4.00 6.00       2010
93     7.00       2010
93a       65.00 0.9359   2010
94       65.00 0.9359   2010
95     45.00   0.9359   2010
96     450.00     0.3212 2010
97       50.00 0.9359   2010
98       25.00 0.6542   2010
99       25.00 0.9359   2010

 

 

Special thanks to Vic Krysko for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.