Minimum Coin Values by Type and Condition*

Jersey
KM# Fine VFine XFine UNC BU PROOF ASW AGW Reference
2 2.50 12.00 40.00 100.00         2005
3 1.00 13.50 50.00 160.00         2005
4 1.00 6.00 30.00 50.00         2005
5 1.00 6.50 35.00 100.00         2005
7 1.25 4.00 12.00 30.00         2005
8 0.50 2.00 15.00 50.00         2005
9 1.00 2.50 11.50 40.00         2009
10 0.75 3.50 12.50 60.00         2009
11 1.00 2.50 11.50 28.00         2009
12 0.50 1.50 5.00 35.00         2009
13 0.75 2.50 4.50 20.00   550.00     2009
14 0.75 2.50 8.00 30.00         2009
15 0.50 1.00 3.00 15.00   165.00     2009
16 0.50 1.25 3.00 19.00   125.00     2009
17 0.50 1.00 3.00 15.00   125.00     2009
18 0.25 0.50 1.50 7.50   125.00     2009
19 0.25 0.50 1.00 5.00   100.00     2009
20 0.25 0.50 1.00 3.50   100.00     2009
21 0.25 0.45 0.75 1.50   2.00     2009
22 0.10 0.15 0.50 3.00   7.50     2009
23 0.25 0.45 0.75 1.50   4.00     2009
24           65.00     2009
25 0.10 0.15 0.20 0.75   2.00     2009
26 0.25 0.45 0.75 1.50   2.00     2009
27 0.10 0.15 0.35 1.25   2.00     2009
28   1.00 2.00 3.50   6.00     2009
29     0.10 0.20   1.35     2009
30     0.10 0.20   1.80     2009
31     0.15 0.30   2.25     2009
KM# Fine VFine XFine UNC BU PROOF ASW AGW Reference
32   0.15 0.25 1.00   2.75     2009
33   0.20 0.30 0.75   5.50     2009
34     0.90 1.50   9.00     2009
35     3.50 5.50   7.50 0.1612   2009
36       7.00   12.00 0.3224   2009
37       13.50   25.00 0.6447   2009
38       16.00 18.00 30.00 0.8059   2009
39         85.00 95.00   0.0772 2009
40         130.00 140.00   0.1368 2009
41         260.00 270.00   0.2730 2009
42         340.00 340.00   0.3508 2009
43         650.00 700.00   0.6672 2009
44   0.75 1.25 3.75         2009
44a           16.50 0.8410   2009
45       0.10   0.90     2009
46     0.10 0.15   1.10     2009
47     0.15 0.25   1.35     2009
48   0.15 0.25 1.00   1.80     2009
49     0.30 1.00   2.25     2009
50     1.00 1.75   3.00     2009
51     2.00 3.25   8.00     2009
51a           12.50 0.3108   2009
51b           490.00   0.5174 2009
52       6.00         2009
52a           17.50 0.8410   2009
52b           450.00   0.4711 2009
53     0.50 1.50         2009
53a           15.00 0.1734   2009
54     0.10 0.25         2009
KM# Fine VFine XFine UNC BU PROOF ASW AGW Reference
54a           7.00 0.1249   2009
54b     0.10 0.50         2009
55     0.15 0.25         2009
55a           10.00 0.2498   2009
55b     0.15 0.50         2009
56.1   0.10 0.20 0.50         2009
56.1a           10.00 0.1963   2009
56.2     0.15 0.35         2009
57.1     0.30 0.75         2009
57.1a           15.00 0.3925   2009
57.2     0.30 0.50         2009
58.1     1.00 1.75         2009
58.1a           18.00 0.4609   2009
58.2       2.50         2009
59     2.00 3.25         2009
59a           20.00 0.3473   2009
59b           550.00   0.5793 2009
60     2.00 3.25         2009
60a           18.50 0.3473   2009
60b           550.00   0.5793 2009
61     2.00 3.25         2009
61a           20.00 0.3473   2009
61b           550.00   0.5793 2009
62     2.00 3.25         2009
62a           18.50 0.3473   2009
62b           550.00   0.5793 2009
63     1.25 2.00         2009
64       6.00         2009
64a           35.00 0.8410   2009
KM# Fine VFine XFine UNC BU PROOF ASW AGW Reference
64b           2000.00   1.4015 2009
65     2.00 3.50         2009
65a           20.00 0.3473   2009
65b           550.00   0.5793 2009
66     0.50 1.00         2009
66a           15.00 0.1734   2009
67.1       6.00         2009
67.1a       20.00     0.4546   2009
67.1b           40.00 0.8410   2009
67.2       7.50         2009
68     2.00 3.25         2009
68a           20.00 0.3473   2009
68b           550.00   0.5793 2009
69     2.00 3.25         2009
69a           20.00 0.3473   2009
69b           550.00   0.5793 2009
70       10.00 12.50       2009
70a           25.00 0.8410   2009
71     2.00 3.50         2009
71a           18.50 0.3473   2009
71b           550.00   0.5793 2009
72     2.00 3.25         2009
72a           18.50 0.3473   2009
72b           550.00   0.5793 2009
73     2.00 4.00         2009
73a           18.50 0.3473   2009
73b           550.00   0.5793 2009
74     2.00 3.25         2009
74a           18.50 0.3473   2009
KM# Fine VFine XFine UNC BU PROOF ASW AGW Reference
74b           550.00   0.5793 2009
75     2.00 3.25         2009
75a           18.50 0.3473   2009
75b           550.00   0.5793 2009
76       6.00         2009
76a           30.00 0.8416   2009
77           37.50 0.8416   2009
78           165.00 4.9962   2009
79           125.00   0.1005 2009
80           250.00   0.2508 2009
81           480.00   0.5014 2009
82           950.00   1.0024 2009
83       7.00         2009
83a           55.00 0.8431   2009
83b           750.00   0.4711 2009
84       3.25         2009
84a           20.00 0.3473   2009
84b           550.00   0.5793 2009
85       3.25         2009
85a           20.00 0.3473   2009
85b           550.00   0.5793 2009
86       3.25         2009
86a           20.00 0.3473   2009
86b           550.00   0.5793 2009
87       3.50         2009
87a           20.00 0.3473   2009
87b           550.00   0.5793 2009
88       3.25         2009
88a           20.00 0.3473   2009
KM# Fine VFine XFine UNC BU PROOF ASW AGW Reference
88b           575.00   0.5793 2009
89       6.00         2009
89a           55.00 0.8410   2009
89b           500.00 0.4710   2009
90       3.25         2009
90a           20.00 0.3473   2009
90b           550.00   0.5793 2009
91       3.25         2009
91a           20.00 0.3473   2009
91b           550.00   0.5793 2009
92       7.50 9.00       2009
92a           55.00 0.8410   2009
93         100.00     0.1005 2009
94         240.00     0.2508 2009
95         475.00     0.5014 2009
96         950.00     1.0024 2009
97       8.00         2009
97a       45.00     0.8440   2009
99       9.00         2009
KM# Fine VFine XFine UNC BU PROOF ASW AGW Reference
99a           65.00     2009
100       15.00         2009
100a           65.00 0.8410   2009
101       3.25         2009
102       8.50         2009
103     0.10 0.50         2009
104     0.15 0.50         2009
105     0.15 0.50         2009
106       1.00         2009
107     0.50 1.00         2009
108     1.00 2.50         2009
109           47.50 0.8410   2009
110         2.25 2.75   0.2352 2009
123       2.50         2009

 

 

Special thanks to Rick in PA for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.