Minimum Coin Values by Type and Condition*

KM# F VF XF UNC ASW
Kingdom of Napoleon c1 2.00 4.00 7.50 16.50  
5 6.00 10.00 22.50   0.0361
11 150.00 250.00 475.00 1,200.00 0.1866 Gold
Lombardy-Venetia 1 3.00 7.50 15.00 27.50  
3 5.00 10.00 40.00 75.00  
4 10.00 20.00 40.00 120.00 0.0312
5 10.00 25.00 40.00 100.00  
13 3.00 5.00 12.50 25.00  
30 3.00 8.00 20.00 40.00  
34 2.00 3.50 6.00 15.00  
35 2.00 4.50 9.00 20.00  
Naples and Sicily 133 10.00 30.00 75.00    
148a 7.50 17.50 30.00 90.00  
Parma 26 7.50 12.50 20.00 50.00 0.0361
Sardinia 98 3.50 6.00 15.00 45.00  
99 3.50 6.00 15.00 45.00  
100 3.50 7.00 18.00 50.00  
Sicily 47 30.00 65.00 185.00    
Tuscany 55 4.00 10.00 30.00    
62a 4.00 10.00 22.00    
64 4.00 10.00 30.00    
65 6.50 25.00 40.00    
82 4.00 9.00 20.00 45.00  
83 5.00 10.00 22.00 50.00  
84 5.00 10.00 25.00 75.00 0.0723
Italy 1 0.75 1.50 3.00 12.00  
2 0.60 1.50 4.00 18.00  
3 0.60 1.50 6.00 45.00  
5a 3.00 6.00 18.00 50.00 0.1342
6a 8.50 25.00 75.00 275.00 0.2684
8 20.00 45.00 120.00 400.00 0.7234
11 1.50 3.50 8.00 55.00  
14 5.00 9.00 18.00 50.00 0.0723
20 35.00 60.00 200.00 1,000.00 0.7234
23 5.00 10.00 40.00 160.00 0.2684
24 2.50 6.00 20.00 90.00 0.1342
27 1.50 3.50 7.00 35.00  
28 0.50 1.25 5.00 20.00  
29 1.00 2.00 4.00 10.00  
30 0.60 1.50 4.00 15.00  
31 12.50 25.00 35.00 90.00  
32 4.00 8.00 50.00 250.00 0.1342
33 15.00 45.00 125.00 900.00 0.2684
34   8000.00 30000.00 45000.00 0.7234
35 1.00 2.00 4.00 10.00  
36 25.00 50.00 100.00 300.00  
38 0.60 1.50 4.00 15.00  
40 1.00 2.00 4.00 10.00  
41 2.00 3.00 5.00 25.00  
42 1.00 2.00 5.00 25.00  
44 0.50 1.00 3.00 11.50  
45 3.00 6.00 30.00 150.00 0.1342
46 9.00 22.50 175.00 650.00 0.2684
51 3.50 7.50 15.00 45.00  
52 45.00 100.00 200.00 400.00 0.2684
53 500.00 1100.00 1900.00 3500.00 0.7234
55 6.00 12.00 30.00 100.00 0.2684
56 2000.00 4000.00 7500.00 10000.00 0.7234
57 4.00 8.00 25.00 100.00 0.1342
58 0.50 1.00 4.00 20.00  
59 0.30 0.75 2.00 5.50  
60 0.50 1.25 4.00 11.50  
61.1 0.75 1.50 4.00 25.00  
61.2 2.50 7.50 20.00 125.00  
62 0.60 1.00 7.00 22.00  
63 1.00 2.50 7.50 35.00  
67.2 2.00 4.00 8.00 38.00  
68 6.00 12.00 35.00 85.00 0.2684
69 40.00 80.00 200.00 500.00 0.3858
70 200.00 400.00 750.00 1200.00 0.3858
73 0.20 0.65 1.25 4.00  
73a 0.30 0.75 1.00 3.50  
74 0.25 0.75 1.50 5.00  
74a 0.20 0.60 1.00 4.50  
75 40.00 80.00 200.00 400.00  
75a 1.00 2.00 10.00 45.00  
75b 0.20 0.40 1.50 6.00  
75c 2.00 6.00 14.00 38.00  
75d 0.20 0.40 1.50 3.00  
76 20.00 50.00 100.00 300.00  
76a 0.25 0.60 1.50 5.00  
76b 0.25 0.60 1.50 5.00  
77 15.00 35.00 90.00 250.00  
77a 0.30 0.60 1.25 5.50  
77b 0.30 0.60 1.25 5.50  
78 22.50 50.00 100.00 275.00  
78a 0.40 0.90 2.00 550.00  
78b 0.40 0.90 2.00 5.50  
79 20.00 40.00 80.00 120.00 0.1342
80 15.00 30.00 60.00 150.00 0.2684
81     1750.00 3500.00 0.5145
87 0.40 1.00 2.50 10.00  
88 0.50 1.50 3.00 9.00  
89 0.30 0.75 2.00 10.00  
90 0.50 1.00 3.00 15.00  
91       1.50  
92     0.10 0.50  
93     0.10 0.50  
94       1.00  
95 0.10 0.15 0.25 0.75  
95a       0.35  
96 0.15 0.25 0.35 0.85  
96a       0.50  
97.1 0.20 0.40 2.00 10.00  
97.2 0.10 0.15 0.20 0.50  
98   BV 3.25 5.00 0.2953
99   BV 3.00 6.50 0.2953
100   BV 4.00 8.50 0.2953
101       16.00 0.3920
102 0.15 0.25 0.35 1.50  
103       17.50 0.2953
105 0.20 0.25 0.35 1.25  
106 0.15 0.25 0.50 1.50  
107 0.20 0.25 0.35 1.25  
108 0.15 0.25 0.35 1.50  
109 0.20 0.25 0.35 1.25  
110       20.00 0.2953
111     0.60 2.00  
113       18.00 0.2953
114       18.50 0.2953
118       8.50 0.2953
119       20.00 0.2953
130       1.25  
135       1.25  
151       1.35  
155       1.35  
159       0.75  
160       3.50  
164       1.35  
167       2.00  
180       0.75  
181       2.00  
183       0.35  
184       1.00  
186       1.00  
187       2.00  
190       5.00  
193       2.00  
194       5.00  
203       2.00  
210       0.35  
211       0.50  
212       0.75  
213       0.75  
214       1.00  
215       1.25  
216       2.50  
217       3.75  
218       1.50  
237       5.75  
245       6.00  
246       5.00  
F = Fine
VF = Very Fine
XF = Extra Fine
UNC = Uncirculated
ASW = Actual Silver Weight (ounces)
BV = Bullion Value

For current values of
specific date coins, consult the
"Standard Catalog of World Coins"

1701-1800

1801-1900

1901-2000

2001+

Circulating World Coins

Encyclopedia of Coins

Gold Coins

*These are most common date values based on various 2005 references and personal opinion.
Specific date coins may be worth much more.
For specific coin values, consult the Standard Catalog of World Coins
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars. This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.