Minimum Coin Values by Type and Condition*

Isle of Man
KM# XFine UNC BU Proof ASW Reference
19 0.15  0.25  0.65 1.50   2010
19a   2.50  3.00   0.0625 2010
20 0.10  0.20  0.40 2.00   2010
20a   5.00  6.50   0.1249 2010
21 0.25  1.00  1.50 2.50   2010
21a   7.50  8.50   0.2498 2010
22 0.10  0.25  0.50 2.50   2010
22a   5.00  6.00   0.1933 2010
23 0.20  0.40  0.75 3.50   2010
23a   9.00  10.00   0.3866 2010
24 1.00  5.00  7.50 8.00   2010
24a   12.00  13.00     2010
25   4.50  5.00     2010
25a       17.50 0.8410 2010
29a       ? 0.7511 2010
31   6.00  7.50     2010
31a   17.50  18.50 20.00 0.8410 2010
32 0.20  0.45  1.00 1.25   2010
32a   2.00  2.50 2.50 0.0625 2010
33 0.25  0.75  1.25 1.50   2010
33a   4.00  4.50 5.00 0.1249 2010
34 0.20  0.50  1.00 1.25   2010
34a   4.50  5.00 6.00 0.2498 2010
35.1 0.10  0.60  0.85 1.50   2010
35.1a   5.00  6.00 7.00 0.1933 2010
35.2 0.15  0.75  1.00     2010
36.1 0.20  0.80  1.00 2.00   2010
36.1a   9.00  10.00 10.00 0.3866 2010
36.2 0.20  1.00  1.25     2010
38   7.50 10.00     2010
38a   17.50 18.50 25.00 0.8410 2010
KM# XFine UNC BU Proof ASW Reference
39 0.75  2.00  3.00 4.50   2010
39a   12.00  13.00 12.50 0.4609 2010
40 0.20  0.45  1.00     2010
40a       4.00 0.0625 2010
41   4.50 6.00 15.00   2010
41a   17.50 18.50 25.00 0.8410 2010
44   2.50 3.00 3.50   2010
44a       8.00 0.1368 2010
44d       15.00 0.0739 2010
50   8.00 9.00     2010
50a   17.50 18.50 25.00 0.8410 2010
51.1   4.50  5.00     2010
51.2   4.50  5.00     2010
51.3   4.50  5.00     2010
51a   10.00  12.00 15.00 0.4609 2010
53   3.00  4.00     2010
53a   10.00  12.00 15.00 0.4609 2010
57         0.4609 2010
57a   50.00  55.00     2010
58 0.15  0.35  0.75 1.00   2010
58a       4.00 0.0338 2010
58b       4.00 0.0625 2010
59 0.25  1.50  3.00 2.75   2010
59a       6.00 0.0675 2010
59b       6.00 0.1249 2010
60 0.25  0.60  1.50 1.75   2010
60a       5.00 0.1350 2010
60b       5.00 0.2498 2010
61 0.15  0.75  1.25 1.50   2010
61a       5.00 0.1045 2010
61b       5.00 0.1933 2010
KM# XFine UNC BU Proof ASW Reference
62 0.25  1.00  2.00 2.50   2010
62a       12.00 0.2090 2010
62b       12.00 0.3866 2010
63   6.00 10.00     2010
69   4.00  5.00     2010
69a   15.00  17.00 20.00 0.4609 2010
70a       10.00 0.2492 2010
70b       17.50 0.4609 2010
70.1 1.00  5.00  7.50 8.00   2010
70.2 1.00  5.00  7.50     2010
71   2.50  3.50     2010
71a       12.50 0.4609 2010
72.1   0.50  1.00     2010
72.2 5.00  10.00  12.50     2010
81   6.00 7.00     2010
83   3.00  4.00     2010
83a       15.00 0.4609 2010
84   3.00  4.00 7.50   2010
84a       12.50 0.4609 2010
88   10.00 12.50 14.00   2010
88a       25.00 0.6988 2010
89a       47.50 0.8410 2010
90 0.35  1.00  1.50     2010
90a       10.00 0.1784 2010
101   3.00  4.00 7.50   2010
101a       15.00 0.4609 2010
102   2.50  3.50 7.50   2010
102a       12.50 0.4609 2010
107   4.00  5.00     2010
107a       12.50 0.4609 2010
108   5.00  6.00     2010
KM# XFine UNC BU Proof ASW Reference
108a       15.00 0.4609 2010
109   3.50 4.00     2010
109a       20.00 0.1368 2010
111   0.15  0.25     2010
111a       5.00 0.0625 2010
112 0.25  0.50  1.50     2010
112a       5.00 0.1249 2010
113 0.20  1.00  3.00     2010
113a       9.00 0.2498 2010
114 0.10  0.50  0.75     2010
114a       5.00 0.1933 2010
115 0.25  1.00  1.25     2010
115a       10.00   2010
116 0.35  1.00  1.50     2010
116a       20.00 ? 2010
125   5.00  6.00     2010
125a       15.00 0.4609 2010
126   5.00  6.00     2010
126a       15.00 0.4609 2010
127   5.00  6.00     2010
127a       25.00 0.4609 2010
128   4.00 4.50     2010
128a   10.00 12.00 20.00 0.1368 2010
129           2010
129a         ? 2010
132   3.00 4.00     2010
134   10.00 12.50     2010
134a       40.00 0.6988 2010
135   10.00 12.00 22.50 0.1368 2010
136   10.00 12.00 25.00 0.1368 2010
KM# XFine UNC BU Proof ASW Reference
142   0.15  0.25 2.00   2010
142a       3.00 0.0625 2010
143 0.10  0.50  1.50 2.00   2010
143a       3.00 0.1249 2010
144 0.20  1.25  3.00 3.00   2010
144a       12.00 0.2498 2010
145 0.10  0.50  0.75 3.00   2010
145a       8.00 0.1933 2010
146 0.20  0.80  1.00 3.00   2010
146a       18.00 0.3866 2010
147 0.35  1.00  1.50 3.00   2010
147a       8.00 0.1487 2010
148   5.00  6.00 8.00   2010
148a       15.00 0.4609 2010
149           2010
149a         ? 2010
150   10.00 12.50 12.50   2010
150a       40.00 0.6988 2010
151   3.50 4.00 6.00   2010
151a       35.00 0.1368 2010
158   3.50  4.50 9.50   2010
158a       20.00 0.4609 2010
167   7.50 8.50 10.00   2010
172   3.50  4.50 9.50   2010
172a       20.00 0.4609 2010
175   3.50 4.00 6.00   2010
182   3.50 4.00     2010
190   2.50  3.50 7.50   2010
190a       20.00 0.4609 2010
201a         ? 2010
207   0.20  0.35     2010
KM# XFine UNC BU Proof ASW Reference
208 0.10  0.30  0.50     2010
209.1   0.50  0.75     2010
209.2   0.50  0.75     2010
210   0.75  1.00     2010
211   1.00  1.50     2010
212   5.00  6.00     2010
213   2.50 3.00     2010
213a       10.00 0.1368 2010
214   7.50 8.50     2010
215   10.00 12.50     2010
244   2.50  3.50 6.50   2010
244a       20.00 0.4609 2010
257           2010
257a         0.2766 2010
259   2.50  3.50 6.50   2010
259a       40.00 0.4609 2010
267   12.50 13.50 16.50   2010
282   2.50  3.50 6.50   2010
282a       40.00 0.4609 2010
303   5.00  6.00 8.00   2010
303a       40.00 0.4609 2010
307   10.00 12.00     2010
307a       50.00 0.8410 2010
320   35.00 40.00     2010
335   2.50  3.50 6.50   2010
335a       40.00 0.4609 2010
336   12.50 16.50     2010
337   0.75  1.00     2010
337a       13.50 0.2393 2010
344   6.50 10.00     2010
345       35.00 0.2974 2010
KM# XFine UNC BU Proof ASW Reference
346       50.00 0.8410 2010
356   2.50  3.50 6.50   2010
356a       40.00 0.4609 2010
380   11.00 15.00     2010
380a       35.00 0.8410 2010
391   1.00  1.50     2010
392   0.50  0.75     2010
392a       10.00 0.0966 2010
398   8.00 10.00     2010
399   15.00 18.50     2010
400       35.00 0.2974 2010
425   2.50  3.50 6.50   2010
425a       40.00 0.4609 2010
456   3.00  4.00     2010
456a       40.00 0.4609 2010
465   7.00 8.00     2010
466   14.00 17.50     2010
466a       40.00 0.6988 2010
521   2.50  3.50     2010
521a       40.00 0.4609 2010
587   16.00       2010
587a       40.00 0.6988 2010
588   0.20  0.35     2010
588a       10.00 0.1249 2010
589   0.20  0.40     2010
590   0.50  0.75     2010
590a       10.00 0.0966 2010
591   1.00  1.50     2010
591a       22.50 0.2393 2010
592   1.25  1.75     2010
593   3.00  4.00     2010
KM# XFine UNC BU Proof ASW Reference
594   4.00 4.50     2010
594a       25.00 0.1368 2010
595   7.50 8.50     2010
655   4.00 4.50     2010
655a       15.00 0.2825 2010
694   5.00  6.00     2010
694a       40.00 0.4609 2010
711   42.50     0.2974 2010
712   52.50 55.00   0.5710 2010
714   42.50     0.2974 2010
715       55.00 0.5710 2010
718       40.00 0.2974 2010
719       75.00 0.5710 2010
764a       30.00 0.4999 2010
767a       30.00 0.4994 2010
769   17.50       2010
769a       40.00 0.6988 2010
794   2.75  3.75     2010
794a       40.00 0.2379 2010
795       40.00 0.2974 2010
796       40.00 0.2974 2010
806   3.00  4.00     2010
806a       35.00 0.2379 2010
823.1   0.20  0.35     2010
823.2   0.20  0.35     2010
844   8.00 9.00     2010
858   8.00 9.00     2010
901.1   0.20  0.40     2010
901.2   0.20  0.40     2010
902.1   0.50  0.75     2010
902.2   0.50  0.75     2010
KM# XFine UNC BU Proof ASW Reference
903.1   1.00  1.50     2010
903.2   1.00  1.50     2010
904.1   1.25  1.75     2010
904.2   1.25  1.75     2010
905   3.00  4.00     2010
905a       35.00 0.2379 2010
906.1   4.00 4.50     2010
906.2   4.00 4.50     2010
908   3.00  4.00     2010
908a       35.00 0.2379 2010
909       40.00 0.2974 2010
910       40.00 0.2974 2010
912   15.50 17.50     2010
912a       50.00 0.6988 2010
943   15.50 17.50     2010
943a       50.00 0.6988 2010
991   16.50 18.00     2010
993   3.00  4.00     2010
993a       35.00 0.2379 2010
1011   3.00  4.00     2010
1011a       35.00 0.2379 2010
1036   0.25  0.45     2010
1037   0.40  0.60     2010
1038   0.75  1.00     2010
1039   1.00  1.50     2010
1040   1.50  2.00     2010
1041   2.25  2.75     2010
1042   4.00 4.50     2010
1043   6.50 7.50     2010
1044   15.00 16.50     2010
1050   7.00  8.00     2010
KM# XFine UNC BU Proof ASW Reference
1050a       35.00 0.2379 2010
1105   4.50 6.00     2010
1105a       35.00 0.2379 2010
1128   20.00 22.50     2010
1160   4.50 6.00     2010
1160a       35.00 0.2379 2010
1183   6.50 8.00     2010
1253   0.25 0.45     2010
1254   0.40 0.60     2010
1255   0.75 1.00     2010
1256   1.00 1.50     2010
1257   1.50 2.00     2010
1258   2.25 2.55     2010
1259   4.00 5.00     2010
1260   6.50 7.50     2010
1261   15.00 16.50     2010
1262   6.00 7.00     2010
1262a       35.00 0.2732 2010
1263       40.00   2010
1264   15.00 17.00     2010
1264a       50.00 0.8392 2010
1267   12.00 14.00   ? 2010
1293   6.00 7.00     2010
1294   6.50 8.00     2010
1320.1     16.00     2010
1320.1a       35.00 0.2731 2010
1320.2     20.00     2010
1320.2a       35.00 0.2379 2010
1321.1   6.00 7.00     2010
1321.1a       35.00 ? 2010
1321.2   8.00 10.00     2010
KM# XFine UNC BU Proof ASW Reference
1321.2a       40.00 ? 2010
1322.1   6.00 7.00     2010
1322.1a       35.00 ? 2010
1322.2   8.00 10.00     2010
1322.2a       40.00 ? 2010
1353   10.00 12.00     2010
1353a       50.00 0.8410 2010

 

 

Special thanks to Vic Krysko for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.