Minimum Coin Values by Type and Condition*

KM# VG F VF XF UNC ASW
Pudukkottai 6   0.20 0.50 0.85 1.50  
Bahawalpur 13 0.30 0.75 1.25 2.00 3.00  
Baroda 30.2 2.50 4.00 6.50      
31.2a 0.30 0.60 1.00 1.50    
36a 4.50 11.50 17.50 23.50 32.50  
Bikinar 72 3.00 7.50 12.50 18.50 27.50  
Gwalior 164 0.25 0.65 2.00 4.00    
169 0.30 0.75 2.25 4.50 11.00  
171   0.25 0.75 1.50 3.00  
176.1   0.25 0.75 1.50 3.00  
176.2   0.25 0.75 1.50 3.00  
179   0.20 0.60 1.00 2.00  
Hyderabad 36 0.60 1.50 2.25 3.00 4.00  
46a   0.35 0.50 0.65 1.00  
48   0.50 0.75 1.00 1.50  
49   0.35 0.50 0.65 1.00  
50   1.00 1.50 2.25 3.50 0.0403
51   1.75 3.00 4.50 7.00 0.0806
52   3.50 5.00 8.00 12.00 0.1612
58   0.20 0.25 0.50 0.75  
59   0.40 0.50 0.75 1.50  
KM# VG F VF XF UNC ASW
Indore 33 1.25 1.75 3.50 7.00    
Jaipur 185 0.20 0.40 0.60 1.00    
Junagadh 44.3 2.00 3.00 4.50 7.50    
45.2 1.50 2.50 3.50 6.00    
Kutch 33 1.50 2.00 2.75      
38 0.60 1.00 1.50 2.00    
53a 2.75 6.50 10.00 15.00 22.50 0.4178
55 0.60 1.00 1.25 1.50    
56 0.50 0.75 1.00 1.50    
57 0.60 1.00 1.50 2.25    
77 0.10 0.25 0.40 0.65 1.00  
79 0.15 0.35 0.50 0.75 1.25  
80 0.60 1.25 1.50 1.75 3.00  
Mewar 15   0.50 0.85 1.25 2.00  
16   0.50 0.85 1.25 2.00  
17   0.60 1.00 1.25 2.50  
21 1.65 4.00 6.00 9.00 14.00  
Mysore 193 3.25 5.00 8.50      
Tonk 29a   0.25 0.50 1.00 1.75  
Travancore 43 1.75 4.50 7.00 10.00 15.00  
47 0.40 1.00 1.75 2.50 3.50  
48 1.75 4.50 7.00 10.00 15.00  
57   0.15 0.25 0.35 0.50  
58 0.25 0.60 1.00 1.50 2.25  
59 0.35 0.85 1.50 2.25 3.00  
60 0.25 0.60 1.00 1.50 2.50  
KM# F VF XF UNC ASW
Portuguese India 7 2.50 5.00 15.00    
8 7.00 15.00 30.00    
13 6.00 12.00 28.00 55.00  
14 7.00 15.00 32.00 70.00  
15 7.50 16.00 35.00 75.00  
16 8.00 17.50 37.50 80.00  
17 8.00 16.00 32.00 65.00 0.3438
18 35.00 75.00 150.00 285.00 0.3438
21 20.00 60.00 210.00 450.00  
22 7.50 15.00 30.00 55.00 0.3536
23 18.00 30.00 50.00 100.00 0.1610
24 2.00 7.00 15.00 30.00  
25 2.00 4.00 12.00 25.00  
26 2.00 5.00 12.00 25.00  
27 7.50 15.00 30.00 60.00 0.1929
28 1.00 4.00 9.00 20.00  
29 7.50 15.00 30.00 60.00  
30 0.50 1.00 1.50 3.00  
31 0.75 2.50 7.00 16.00  
32 1.25 2.50 6.50 13.50  
33 1.25 2.50 6.50 13.50  
34 2.50 4.50 9.00 18.00  
35 2.50 4.50 9.00 20.00  
310 10.00 16.00 35.00   0.0860
312 6.50 13.50 32.50   0.3438
KM# F VF XF UNC ASW
Bengal Presidency 57 1.50 3.00 25.00    
Bombay Presidency 232 0.75 2.00 30.00    
253 0.75 2.00 5.00 65.00  
261 0.40 1.00 12.00    
Madras Presidency 319 1.75 6.00 45.00    
321 2.50 8.00 60.00    
415 1.75 3.00 15.00 25.00 0.4112
British India 445 0.75 2.00 3.00 6.00  
446.2 1.00 2.00 4.00 10.00  
447 2.00 4.00 10.00 50.00  
450 8.50 12.50 25.00 50.00 0.3438
457 6.00 10.00 17.50 40.00 0.3438
458 3.00 6.00 12.00 25.00 0.3438
464 1.75 3.50 8.00 20.00  
466 1.25 2.50 5.00 15.00  
467 0.75 1.50 3.00 9.00  
468 5.00 10.00 18.50 60.00  
473 5.00 7.50 12.00 25.00 0.3438
483 0.35 0.75 1.75 4.00  
484 1.00 1.75 3.50 8.50  
486 0.35 0.75 1.50 4.50  
488 1.25 2.50 5.00 10.00 0.0430
490 2.00 3.00 6.00 15.00 0.0860
491 2.50 5.00 10.00 30.00 0.1719
492 5.00 8.00 12.00 25.00 0.3438
497 0.25 1.00 4.00 12.00  
498 0.25 0.50 3.00 9.00  
499 0.75 1.50 5.00 15.00  
500 0.75 1.50 4.50 12.50  
501 0.35 1.75 7.50 35.00  
502 0.35 1.25 6.50 30.00  
504 0.50 1.25 2.00 5.00  
505 1.50 3.00 6.00 12.00 0.0430
506 1.50 3.00 8.00 20.00 0.0860
507 3.50 10.00 25.00 50.00 0.1719
508 5.00 8.00 12.00 25.00 0.3438
509 0.25 0.50 0.75 2.00  
510 0.10 0.25 0.40 1.25  
511 0.75 2.00 5.00 20.00  
512 0.20 0.40 0.80 3.50  
513 0.20 0.35 1.25 3.00  
514 1.50 3.00 6.00 12.00 0.0430
515 1.25 2.00 4.00 8.00 0.0430
516 1.00 1.50 3.00 8.00  
518 1.25 2.25 4.00 8.00 0.0860
519 2.50 5.00 10.00 20.00  
520 3.75 7.50 15.00 30.00  
521 2.00 6.00 12.50 30.00 0.1719
522 2.00 6.00 12.00 28.00 0.1719
523 10.00 20.00 40.00 100.00 0.3438
524 5.00 8.00 12.50 20.00 0.3438
526 0.25 0.50 1.00 2.50  
527 0.25 0.50 0.75 2.00  
528 0.15 0.40 0.60 1.75  
529       100.00  
530 0.25 0.40 0.75 2.00  
531 0.30 0.50 1.00 3.50  
532 0.30 0.50 1.00 3.50  
533 0.15 0.35 0.65 1.25  
534b.1 0.30 0.50 1.00 3.50  
534b.2 0.10 0.25 0.50 2.00  
535.2 0.10 0.20 0.45 1.25  
536 0.30 0.75 1.50 3.00  
537 0.10 0.25 0.50 1.50  
537a 0.10 0.25 0.50 2.00  
538 0.10 0.15 0.35 1.50  
539 0.10 0.25 0.75 2.00  
540 1.25 3.00 6.00 15.00  
541 0.20 0.30 0.50 1.50  
541a 0.20 0.35 0.50 2.25  
542 0.20 0.30 0.50 2.25  
543 0.25 0.35 0.50 1.50  
544 2.00 3.50 5.00 10.00 0.0860
544a 2.00 3.50 5.00 10.00 0.0469
545 BV 1.50 2.50 6.00 0.0469
546 BV 1.50 2.25 4.50 0.0469
547 BV 1.00 2.00 4.50 0.0469
548 0.40 0.75 1.50 5.00  
549 BV 3.00 7.50 15.00 0.1719
550 BV 3.00 6.50 13.50 0.1719
550a BV 3.00 6.00 12.00 0.0937
552 BV 2.00 4.50 9.00 0.0937
553 0.50 1.00 2.00 4.00  
555 7.50 11.50 16.50 27.50 0.3438
556 BV 4.50 10.00 20.00 0.3438
557 BV 3.00 6.00 12.50 0.1874
559 1.50 2.50 5.00 10.00  
KM# F VF XF UNC ASW
India Republic 1   0.20 0.40 0.75  
2   0.20 0.40 1.00  
3   0.35 0.60 1.25  
4   0.75 1.50 2.50  
4   0.45 1.00 2.00  
5   0.75 1.25 2.50  
6   1.50 2.50 4.50  
8   0.30 0.50 0.85  
8a   0.20 0.35 0.70  
9   0.20 0.35 0.60  
9a   0.20 0.35 0.60  
10   0.20 0.30 0.50  
11   0.15 0.40 0.80  
12   0.20 0.40 0.80  
13   0.20 0.30 0.50  
14   0.20 0.30 0.60  
16   0.20 0.35 0.80  
17   0.25 0.45 0.75  
18     0.10 0.20  
19   0.35 0.50