Minimum Coin Values by Type and Condition*

German Third Reich
KM# Fine VFine XFine UNC BU Proof ASW Reference
78 1.00 1.75 3.00 9.00 13.00 250.00   2010
79 10.00 22.50 30.00 50.00 70.00 250.00 0.1607 2010
80 60.00 100.00 150.00 200.00 275.00 400.00 0.4016 2010
81 4.50 10.00 22.00 50.00 90.00 250.00 0.1607 2010
82 10.00 12.00 40.00 100.00 120.00 300.00 0.4016 2010
83 4.00 5.00 9.00 30.00 40.00 275.00 0.4016 2010
84 40.00 70.00 90.00 120.00 145.00 250.00 0.1607 2010
85 150.00 200.00 285.00 425.00 475.00 750.00 0.4016 2010
86 4.00 5.00 9.00 16.00 20.00 250.00 0.4016 2010
87 1.00 2.25 9.00 35.00 80.00 250.00   2010
89 0.15 0.35 0.60 3.50 6.00 140.00   2010
90 0.20 0.35 1.00 6.00 9.00 175.00   2010
91 0.50 1.00 2.00 7.00 10.00 150.00   2010
92 0.50 1.00 2.00 7.00 12.00 175.00   2010
93 2.50 3.00 4.50 11.00 20.00 225.00 0.1607 2010
94 4.00 6.00 9.00 20.00 25.00 250.00 0.4016 2010
95 17.50 30.00 40.00 50.00 60.00 275.00   2010
96 2.00 4.50 10.00 25.00 40.00 275.00   2010
97 0.15 0.20 0.50 4.00 7.00 140.00   2010
98 15.00 20.00 30.00 60.00 90.00 850.00   2010
99 15.00 20.00 30.00 50.00 80.00 1150.00   2010
100 0.20 0.25 0.75 5.00 8.00 225.00   2010
101 0.20 0.40 1.50 7.00 14.00 250.00   2010
A102     10000.00         2010
A103 6.00 12.00 20.00 40.00 60.00 250.00   2010
A104 2.00 4.00 9.00 30.00 40.00 225.00   2010
A105 3.00 5.00 7.00 20.00 40.00 250.00   2010

 

 

Special thanks to Vic Krysko for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.