Minimum Coin Values by Type and Condition*

Georgia
KM# VGood Fine VFine XFine ASW Reference
70 75.00 150.00 200.00 300.00   2009
71 50.00 70.00 100.00 175.00   2009
72 40.00 65.00 125.00 200.00   2009
73 25.00 40.00 60.00 100.00   2009
74 30.00 50.00 65.00 100.00 0.0929 2009
75 25.00 35.00 45.00 75.00 0.1860 2009
KM# UNC BU Proof ASW AGW Reference
76 0.25 0.35       2010
77 0.35 0.50       2010
78 0.75 1.00       2010
79 1.25 1.50       2010
80 1.50 2.00       2010
81 2.00 2.50       2010
82     520.00   0.5012 2010
83     55.00 0.8410   2010
84     55.00 0.8410   2010
85 18.00 20.00       2010
86 15.00 16.50       2010
86a     75.00 0.4630   2010
87 25.00 28.00       2010
88 25.00 28.00       2010
89 3.00 4.00       2010
90 5.00 6.50       2010
92     18.00     2010
93     25.00     2010
94 7.50 9.00       2010

 

 

Special thanks to Vic Krysko and Mike Berneking
for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.