Minimum Coin Values by Type and Condition*

Antwerp
KM# VGood Fine VFine XFine UNC ASW AGW Reference
1 125.00 350.00 450.00 1000.00       2009
2 20.00 45.00 90.00 220.00 375.00     2009
2a     350.00 650.00 1400.00     2009
3 25.00 50.00 125.00 325.00 525.00     2009
4 30.00 70.00 175.00 450.00       2009
4a     650.00 1250.00       2009
5 30.00 65.00 145.00 325.00       2009
6 35.00 80.00 185.00 475.00       2009
7 30.00 60.00 125.00 325.00       2009
7a     550.00 1050.00       2009
France (before euro)
KM# VGood Fine VFine XFine UNC ASW AGW Reference
639 30.00 80.00 200.00 600.00 1000.00 0.7234   2009
648 9.00 18.00 40.00 210.00   0.0651   2009
649 15.00 30.00 90.00 300.00 475.00 0.1447   2009
650 20.00 50.00 150.00 350.00   0.7234   2009
651   185.00 200.00 375.00 1150.00   0.1867 2009
652   BV 375.00 450.00 2150.00   0.3734 2009
653 15.00 27.50 75.00 150.00   0.0362   2009
654 12.50 25.00 45.00 140.00   0.0362   2009
655 9.00 18.00 40.00 180.00   0.0723   2009
656 15.00 30.00 70.00 240.00 475.00 0.1447   2009
657 40.00 90.00 200.00 550.00   0.2893   2009
658 20.00 40.00 125.00 475.00 1200.00 0.2893   2009
659 20.00 40.00 125.00 350.00   0.7234   2009
660 44.00 10.00 220.00 900.00 1600.00 0.7234   2009
661   185.00 200.00 350.00 1750.00   0.1867 2009
662 22.50 44.00 110.00 350.00   0.7234   2009
663   185.00 200.00 300.00 1100.00   0.1867 2009
664   BV 375.00 475.00 1850.00   0.3734 2009
A668   400.00 650.00 1450.00 3000.00   0.3734 2009
670 25.00 50.00 90.00 240.00   0.0362   2009
671 12.00 25.00 60.00 240.00   0.0723   2009
672 20.00 40.00 100.00 270.00   0.1447   2009
673 38.50 75.00 140.00 400.00   0.7234   2009
674   185.00 200.00 275.00 1150.00   0.1867 2009
675   BV 250.00 400.00 1750.00   0.3734 2009
676   2.00 7.00 20.00 75.00     2009
677 45.00 100.00 250.00 500.00   0.0362   2009
678 45.00 100.00 225.00 475.00   0.0362   2009
679 75.00 175.00 450.00 1150.00   0.0723   2009
KM# VGood Fine VFine XFine UNC ASW AGW Reference
680 5.00 10.00 20.00 90.00 475.00 0.0723   2009
681 150.00 350.00 750.00 2150.00   0.1447   2009
682 6.00 12.00 55.00 180.00   0.1447   2009
683 300.00 1000.00 2200.00 5400.00   0.2893   2009
684 30.00 60.00 150.00 475.00 1450.00 0.2893   2009
686 22.50 13.00 60.00 145.00 725.00 0.7234   2009
A687   185.00 200.00 300.00 1450.00   0.1867 2009
687   185.00 200.00 275.00 1100.00   0.1867 2009
A688   BV 450.00 900.00 2000.00   0.3734 2009
688   BV 375.00 350.00 1550.00   0.3734 2009
689 40.00 125.00 250.00 400.00       2009
690 30.00 75.00 125.00 300.00   0.0362   2009
691 5.00 10.00 20.00 90.00   0.0723   2009
692 8.00 16.00 45.00 170.00   0.1447   2009
693 14.00 32.00 75.00 300.00 6000.00 0.2893   2009
694 10.00 10.00 10.00 20.00 20.00 0.7234   2009
695   185.00 200.00 250.00 700.00   0.1867 2009
696   BV 375.00 375.00 975.00   0.3734 2009
700 7.50 15.00 45.00 175.00 450.00     2009
701 7.50 15.00 30.00 175.00       2009
702 22.50 49.50 85.00 240.00 550.00 0.7234   2009
703 210.00 425.00 900.00 1800.00   0.2893   2009
704 80.00 150.00 300.00 700.00 1750.00 0.7234   2009
705   185.00 225.00 900.00 1700.00   0.1867 2009
706   BV 180.00 200.00 500.00   0.1867 2009
708 6.00 12.00 35.00 90.00 300.00 0.0723   2009
709 6.00 12.00 45.00 115.00 400.00 0.1447   2009
710 20.00 30.00 90.00 270.00   0.2893   2009
711 12.00 20.00 38.50 120.00 475.00 0.7234   2009
KM# VGood Fine VFine XFine UNC ASW AGW Reference
712   BV 200.00 225.00 425.00   0.1867 2009
713   BV 400.00 450.00 1050.00   0.3734 2009
714   10.00 25.00 75.00 150.00 0.0362   2009
720 13.00 20.00 38.50 110.00   0.7234   2009
721   BV 425.00 600.00 1450.00   0.3734 2009
722   6.00 20.00 40.00 100.00 0.0362   2009
723 4.00 10.00 25.00 75.00   0.0723   2009
724 6.00 12.00 40.00 110.00 375.00 0.1447   2009
725 15.00 35.00 100.00 250.00   0.2893   2009
A726   550.00 1250.00 2200.00 4600.00   0.1867 2009
726   205.00 215.00 275.00 1050.00   0.1867 2009
727 85.00 140.00 275.00 600.00 1150.00 0.7234   2009
728 13.00 27.50 49.50 110.00   0.7234   2009
732 17.00 38.50 85.00 210.00   0.7234   2009
735 13.00 22.50 38.50 100.00 775.00 0.7234   2009
736 17.00 49.50 100.00 325.00 900.00 0.7234   2009
737 44.00 100.00 275.00 725.00 1300.00 0.7234   2009
738 110.00 250.00 500.00 1100.00   0.7234   2009
739   130.00 140.00 150.00 900.00   0.1867 2009
740   3.00 6.00 17.50 45.00 0.0362   2009
741   5.00 10.00 25.00 90.00 0.0723   2009
742 25.00 65.00 175.00 325.00 600.00 0.1447   2009
743   18.00 45.00 90.00 375.00 0.2893   2009
744 22.50 44.00 90.00 210.00 475.00 0.7234   2009
745 13.00 22.50 55.00 110.00 240.00 0.7234   2009
KM# Fine VFine XFine UNC Proof ASW AGW Reference
746 BV 225.00 275.00 925.00     0.1867 2009
747 BV 400.00 550.00 1400.00     0.3734 2009
748 8.00 18.00 40.00 175.00   0.1447   2009
749 13.00 20.00 55.00 230.00 1850.00 0.7234   2009
750 BV 200.00 215.00 575.00     0.1867 2009
754 2.00 4.00 7.00 25.00       2009
755 3.00 6.00 12.50 55.00   0.0362   2009
756 10.00 16.50 65.00 150.00 3500.00 0.7234   2009
757 185.00 200.00 275.00 575.00 7000.00   0.1867 2009
758 3.00 10.00 18.00 45.00   0.0289   2009
759 20.00 45.00 85.00 200.00   0.1447   2009
760 85.00 250.00 600.00 1000.00   0.2893   2009
761 16.50 35.00 85.00 325.00   0.7234   2009
762 BV 185.00 200.00 400.00 6500.00   0.1867 2009
768 7.00 15.00 30.00 75.00   0.0723   2009
769 8.00 18.00 40.00 150.00 800.00 0.0723   2009
770 BV 95.00 165.00 575.00 6500.00   0.0933 2009
771 1.50 4.00 15.00 35.00       2009
772 45.00 80.00 185.00 400.00 1400.00 0.1447   2009
773 16.50 35.00 100.00 375.00 3000.00 0.7234   2009
774   BV 200.00 550.00 4500.00   0.1867 2009
775 2.00 5.00 9.00 15.00 400.00     2009
776 0.25 2.00 6.00 12.00       2009
777 1.00 4.00 12.00 25.00       2009
778 3.00 6.00 15.00 35.00   0.0289   2009
779 10.00 25.00 75.00 200.00   0.1447   2009
780 150.00 275.00 650.00 1600.00 2750.00 0.2893   2009
781   BV BV 185.00     0.1867 2009
782 35.00 85.00 175.00 800.00   0.7234   2009
KM# Fine VFine XFine UNC Proof ASW AGW Reference
783 45.00 65.00 100.00 350.00     0.0471 2009
784 BV BV 95.00 325.00 3000.00   0.0933 2009
785 BV 450.00 475.00 700.00     0.4667 2009
786 BV BV 900.00 1250.00     0.9334 2009
787 BV 50.00 65.00 260.00     0.0471 2009
793 25.00 60.00 150.00 375.00   0.0723   2009
794 8.00 18.00 40.00 150.00   0.0723   2009
795 0.50 1.00 3.00 8.00       2009
796 0.10 1.50 3.00 6.00       2009
797 3.00 6.00 12.00 40.00       2009
798 2.00 10.00 25.00 65.00       2009
799 12.00 18.00 50.00 175.00 3500.00 0.7234   2009
800   BV 90.00 290.00     0.0933 2009
801   BV BV 185.00     0.1867 2009
802 BV 900.00 1100.00 1800.00     0.9334 2009
803 BV 50.00 65.00 230.00     0.0467 2009
804 BV 450.00 475.00 800.00     0.4667 2009
805 5.00 10.00 30.00 80.00   0.0268   2009
806 5.00 12.00 25.00 75.00   0.1447   2009
807 10.00 25.00 75.00 225.00   0.2893   2009
808 2.00 4.00 10.00 36.00   0.0268   2009
814 3.00 6.00 15.00 70.00   0.0671   2009
815 0.50 3.00 6.00 15.00       2009
816 40.00 100.00 275.00 600.00   0.2893   2009
817 7.00 15.00 40.00 175.00 5000.00 0.2684   2009
818 45.00 110.00 350.00 800.00   0.7234   2009
819 30.00 125.00 250.00 600.00   0.7234   2009
820 13.00 15.00 20.00 50.00   0.7234   2009
821 1.00 2.00 5.00 12.00       2009
KM# Fine VFine XFine UNC Proof ASW AGW Reference
822 2.00 4.00 15.00 65.00   0.1342   2009
823 200.00 350.00 675.00 1500.00   0.7234   2009
825   BV 185.00 200.00 6000.00   0.1867 2009
826 0.75 2.50 5.00 10.00       2009
827 0.75 2.00 4.00 8.00       2009
828         5000.00 0.0289   2009
829         10000.00   0.0490 2009
830   BV 95.00 150.00 7000.00   0.0933 2009
831 450.00 750.00 1350.00 2000.00 13000.00   0.4667 2009
832     BV 925.00 20000.00   0.9334 2009
834 1.50 3.00 10.00 55.00   0.0671   2009
840 1.00 2.00 4.00 12.00 300.00     2009
841 2.00 5.00 10.00 20.00 300.00     2009
842 1.00 3.00 8.00 20.00 350.00     2009
843 1.00 3.00 8.00 22.50 425.00     2009
844 2.50 3.00 5.00 30.00 400.00 0.1342   2009
845 5.00 7.00 20.00 45.00   0.2684   2009
846   BV 95.00 115.00 800.00   0.0933 2009
847     BV 200.00 1000.00   0.1867 2009
854 1.50 2.50 8.00 20.00 300.00 0.0671   2009
KM# Fine VFine XFine UNC BU ASW AGW Reference
855 0.25 1.00 2.00 11.50       2010
856 0.25 0.75 2.00 13.50       2010
857     BV 200.00 315.00   0.1867 2010
858     BV+5% 950.00 1150.00   0.9334 2010
865 0.25 0.50 1.75 3.50 8.00     2010
866 400.00 700.00 1000.00 1600.00       2010
866a 0.10 0.35 0.75 2.00 3.00     2010
867 1.50 3.00 7.00 22.50 40.00     2010
867a 0.15 0.50 1.00 2.50 4.00     2010
867b 0.15 0.35 0.75 1.50 2.50     2010
875 0.25 0.50 1.00 2.25 5.00     2010
875a 0.10 0.25 0.75 2.00       2010
876 0.15 0.25 1.00 3.50 7.00     2010
877 0.50 1.00 2.00 7.50 12.00     2010
878 BV 3.00 3.50 7.00 12.00 0.2186   2010
879 BV 6.00 7.00 18.00 35.00 0.4372   2010
880     BV+5% 350.00 750.00   0.1895 2010
884 0.15 0.25 0.75 2.50 5.00     2010
885 0.15 0.25 1.00 3.00 5.00     2010
885a.1 0.10 0.15 0.25 1.25 2.00     2010
885a.2 0.10 0.20 1.00 3.50 5.00     2010
885a.3 0.50 1.50 3.50 12.00 20.00     2010
885b 750.00 1100.00 1700.00 3200.00       2010
886 0.20 0.50 1.00 5.00 9.00     2010
886a.1 1.50 3.00 6.00 18.00       2010
886a.2 0.20 0.50 1.00 3.00 5.00     2010
886a.3 5.00 10.00 25.00 65.00 110.00     2010
887 0.75 1.50 3.50 9.00 15.00     2010
888 0.25 0.75 2.50 8.00 14.00     2010
888a.1 1.00 2.00 3.50 10.00 40.00     2010
888a.2 1.00 2.00 4.00 11.00 18.00     2010
888a.3 3.00 7.00 15.00 30.00       2010
888b.1 0.20 0.35 0.75 3.00 5.00     2010
888b.2 0.50 1.00 2.50 8.00 14.00     2010
888b.3 7.00 15.00 28.00 60.00 85.00     2010
KM# Fine VFine XFine UNC BU Proof ASW Reference
889.1 0.15 0.30 0.65 1.75       2010
889.2 0.10 0.20 0.50 1.25       2010
894.1 0.15 0.25 0.50 2.00 3.50     2010
894.1a 0.15 0.25 0.50 2.00 3.00     2010
894.2 0.50 1.00 2.50 10.00 18.00     2010
894.2a 0.15 0.25 1.00 4.00 7.00     2010
894.3a 1.00 3.00 6.00 12.00 25.00     2010
895 1.00 2.00 6.00 15.00       2010
896 0.75 1.25 4.00 10.00       2010
897 0.25 0.50 1.00 4.00       2010
898.1 0.30 0.60 1.25 4.00       2010
898.2 0.20 0.40 1.00 2.25       2010
899 1.00 2.00 4.00 17.00       2010
900.1 0.50 1.00 2.00 7.00       2010
900.2 0.50 0.75 2.00 7.50       2010
900.2a 25.00 50.00 150.00 185.00 250.00     2010
901 65.00 100.00 150.00 275.00 440.00     2010
902.1 0.10 0.25 1.00 2.50 3.50     2010
902.2 0.50 1.50 3.50 12.50 20.00     2010
902.3 0.25 0.75 1.50 5.50 9.00     2010
903 0.25 0.50 2.00 5.00       2010
904.1 0.20 0.50 1.00 10.00       2010
904.3 1.25 2.50 5.00 18.00 30.00     2010
905 1.00 2.00 5.00 25.00 60.00     2010
906.1 1.00 1.75 3.25 12.00       2010
906.2 1.50 3.00 6.00 16.00       2010
906.3 2.00 4.00 8.00 20.00 45.00     2010
907.1 2.00 4.00 9.00 22.00 45.00     2010
907.2 75.00 150.00 260.00 450.00       2010
907.3 20.00 40.00 85.00 150.00 220.00     2010
KM# Fine VFine XFine UNC BU Proof ASW Reference
908.1 0.25 0.50 1.00 3.00 5.00     2010
908.2 0.25 0.50 2.00 8.00       2010
909.1 0.20 0.35 0.75 2.00 3.50     2010
909.2 0.35 0.75 2.00 7.00       2010
914.1 0.15 0.25 0.75 1.50 2.50     2010
914.2 1.50 3.00 7.00 15.00 25.00     2010
914.3 2.00 4.00 8.00 26.00 40.00     2010
914.4 0.15 0.25 0.50 1.25 2.00     2010
915.1 0.20 0.35 0.75 2.00 3.50     2010
915.2 0.20 0.35 0.75 2.00 3.50     2010
916.1 0.50 1.00 2.50 7.00 12.00     2010
916.2 1.50 3.00 7.00 20.00 35.00     2010
917.1 0.25 0.40 1.00 2.50 3.50     2010
917.2 0.30 0.50 1.75 3.50 5.00     2010
918.1 0.50 1.00 2.25 5.50 9.00     2010
918.2 0.65 1.25 2.50 8.00 14.00     2010
919.1 0.25 0.75 1.50 4.50 6.00     2010
919.2 0.25 0.75 1.50 3.50 5.00     2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
925.1   0.20 0.40 0.60       2010
925.1a     220.00 250.00     0.1929 2010
925.2     0.40 0.60 2.50     2010
925.2     0.40 0.60 2.50     2010
926   BV 5.00 6.50   0.3221   2010
926a.1   1.00 1.25 1.75       2010
926a.2     1.65 2.50 6.50     2010
927 0.15 0.30 0.75 1.00       2010
928   0.10 0.25 0.35 2.00     2010
928a       65.00     0.0603 2010
929     0.10 0.15 1.00     2010
930     0.10 0.15 1.00     2010
KM# Fine VFine XFine UNC BU Proof ASW Reference
931.1     0.15 0.30 0.50     2010
931.2       0.40 0.60 1.50   2010
932   BV 10.00 12.50 15.00   0.7234 2010
A933               2010
933       0.10 0.15 1.00   2010
939.1 0.20 0.40 1.00 2.00 3.00     2010
939.2 0.20 0.40 1.00 2.00 3.00     2010
940     1.50 2.00 2.50     2010
941.1     BV 12.00 14.00   0.8680 2010
941.2 15.00 25.00 40.00 65.00 85.00   0.8680 2010
942.1       0.75 1.25     2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
942.1     0.75 1.25       2010
942.2     0.75 1.25 3.50     2010
950   2.50 4.00 5.00       2010
951.1     27.50 37.50 45.00 0.4340   2010
952   2.50 4.00 5.00       2010
953   2.50 4.00 5.00       2010
954   2.50 3.50 4.50       2010
955     25.00 30.00   0.4340   2010
955a         200.00 0.4581   2010
955b         500.00   0.5028 2010
956   2.50 3.50 4.50       2010
956a     20.00 25.00   0.3472   2010
956b         35.00 0.3854   2010
957     28.00 35.00 55.00 0.4340   2010
957a         115.00 0.4581   2010
957b         500.00   0.5028 2010
958   3.00 6.50 7.50       2010
958a     18.50 22.50   0.2025   2010
958b         45.00 0.2138   2010
958c         265.00   0.2070 2010
KM# XFine UNC BU Proof ASW AGW APW Reference
959 3.00 10.00 15.00         2010
960   11.50 16.50   0.4340     2010
960a       45.00 0.4581     2010
960b   450.00 475.00 500.00   0.5028   2010
960c       1300.00     0.6423 2010
960d       425.00     0.4919 2010
961   18.50 22.50   0.3472     2010
961a       40.00 0.3665     2010
961b       350.00   0.3549   2010
961c       850.00       2010
961d 3.00 6.50 9.00         2010
962   20.00 25.00   0.4340     2010
962a       35.00 0.4581     2010
962b   450.00 475.00 500.00   0.5028   2010
962c       1300.00     0.6423 2010
962d       350.00     0.4919 2010
963   1.00 2.00         2010
964.1 2.50 6.00 7.50         2010
964.1a       350.00 ? ?   2010
964.2   6.00 7.50 15.00       2010
965 2.50 4.00 5.00         2010
965a   18.50 22.50   0.3472     2010
965b       35.00 0.3665     2010
965c       350.00   0.3549   2010
966   26.50 32.50   0.4340     2010
966a       40.00 0.4581     2010
966b   465.00 485.00 500.00   0.5028   2010
966c       1300.00     0.6423 2010
966d       350.00     0.4919 2010
967   2.50 4.50         2010
KM# XFine UNC BU Proof ASW AGW APW Reference
968   6.50 9.00         2010
968a       28.00 0.3472     2010
968b       450.00   0.4163   2010
968c       750.00       2010
969 6.50 17.50 20.00         2010
969a       375.00 ? ?   2010
970   32.50 37.50   0.4340     2010
970a       40.00 0.4581     2010
970b   600.00 650.00 500.00   0.5028   2010
970c       1350.00     0.6423 2010
970d       425.00     0.4919 2010
971       30.00 0.6423     2010
972       27.50 0.6423     2010
973       500.00   0.5028   2010
974       500.00   0.5028   2010
977       500.00   0.5028   2010
978       30.00 0.6423     2010
979       260.00   0.2662   2010
980       30.00 0.6423     2010
981       30.00 0.6423     2010
982   37.50 40.00   0.4343     2010
983       32.50 0.6423     2010
984       30.00 0.6423     2010
985       500.00   0.5028   2010
986       500.00   0.5028   2010
987       500.00   0.5028   2010
988       500.00   0.5028   2010
989       85.00 0.6423     2010
990       500.00   0.5028   2010
990a       1300.00   0.6423 2010
KM# XFine UNC BU Proof ASW AGW APW Reference
991       50.00 0.6423     2010
992       50.00 0.6423     2010
993       37.50 0.6423     2010
994       35.00 0.6423     2010
995       37.50 0.6423     2010
996   32.50 35.00   0.4343     2010
997       500.00   0.5028   2010
998       500.00   0.5028   2010
999       500.00   0.5028   2010
1000       500.00   0.5028   2010
1001       500.00   0.5028   2010
1002       65.00 0.6423     2010
1003       500.00   0.5028   2010
1003a       1300.00   0.6423 2010
1004.1   1.25 2.00         2010
1004.1a       265.00   0.2662   2010
1004.1b       650.00       2010
1005   17.50 25.00 35.00 0.4499     2010
1006   4.50 6.00         2010
1006a       30.00 0.3472     2010
1006b       400.00   0.4141   2010
1007       50.00 0.3472     2010
1008.1   15.00 18.00         2010
1008.2   6.50 8.50 25.00       2010
1008.2a       225.00 ? ?   2010
1008.2b       400.00   ?   2010
1009       60.00 0.6423     2010
1010       75.00 0.6423     2010
1011       75.00 0.6423     2010
1012       55.00 0.6423     2010
KM# XFine UNC BU Proof ASW AGW APW Reference
1013       500.00   0.5028   2010
1013a       1300.00   0.6423 2010
1014   14.00 20.00 30.00 0.6423     2010
1015       485.00   0.5055   2010
1016   10.00 12.00         2010
1017       45.00 0.6423     2010
1018.1   35.00 40.00   0.4340     2010
1018.2       37.50 0.6423     2010
1018.2a   475.00 500.00 550.00   0.5028   2010
1019       37.50 0.6423     2010
1019a   475.00 500.00 550.00   0.5028   2010
1020       40.00 0.6441     2010
1021       35.00 0.6441     2010
1021a   475.00 500.00 550.00   0.5028   2010
1022       42.50 0.6441     2010
1022a   475.00 500.00 550.00   0.5028   2010
1023   25.00 28.00 40.00 0.6423     2010
1024       950.00   0.9990   2010
1025.1       950.00   0.9990   2010
1025.2       4600.00   4.9942   2010
1026       4650.00   4.9948   2010
1027       4750.00   4.9948   2010
1028       500.00   0.5028   2010
1029       47.50 0.6423     2010
1030       47.50 0.6423     2010
1031       42.50 0.6423     2010
1032       42.50 0.6423     2010
1033       500.00   0.5028   2010
1034       500.00   0.5028   2010
1034a       1300.00     0.6423 2010
KM# XFine UNC BU Proof ASW AGW APW Reference
1035       500.00   0.5028   2010
1035a       1300.00     0.6423 2010
1037       42.50 0.6423     2010
1038   10.00 12.00         2010
1038       45.00 0.6423     2010
1039       42.50 0.6423     2010
1040       42.50 0.6423     2010
1041       42.50 0.6423     2010
1042       42.50 0.6423     2010
1043       42.50 0.6423     2010
1044       42.50 0.6423     2010
1045.1   35.00 40.00   0.4340     2010
1045.2       42.50 0.6423     2010
1046       42.50 0.6423     2010
1047       32.50 1.0000     2010
1048       32.50 1.0000     2010
1049       500.00   0.5028   2010
1050       500.00   0.5028   2010
1051       500.00   0.5028   2010
1052       500.00   0.5028   2010
1053       500.00   0.5028   2010
1054       500.00   0.5028   2010
1055       500.00   0.5028   2010
1056       500.00   0.5028   2010
1057       500.00   0.5028   2010
1058       500.00   0.5028   2010
1059       500.00   0.5003   2010
1060       32.50 0.6423     2010
1061       500.00   0.5028   2010
1062   1.00 1.50         2010
KM# XFine UNC BU Proof ASW AGW APW Reference
1063   4.00 5.00         2010
1068       32.50 0.6423     2010
1069       500.00   0.5028   2010
1069a       1300.00   0.6423 2010
1070       32.50 0.6423     2010
1071       500.00   0.5028   2010
1071a       1300.00   0.6423 2010
1072       32.50 0.6423     2010
1073       550.00   0.5028   2010
1074       950.00   0.9968   2010
1076       42.00 0.6423     2010
1077       550.00   0.5028   2010
1078       950.00   0.9968   2010
1079       4600.00   4.9948   2010
1080       40.00 0.6423     2010
1081       550.00   0.5028   2010
1082       950.00   0.9968   2010
1083       4600.00   4.9948   2010
1084       30.00 0.6423     2010
1085       550.00   0.5028   2010
1086       950.00   0.9968   2010
1087       4600.00   4.9948   2010
1088       40.00 0.6423     2010
1089       550.00   0.5028   2010
1090       950.00   0.9968   2010
1091       4600.00   4.9948   2010
1092       37.50 0.6423     2010
1093       550.00   0.5028   2010
1094       950.00   0.9968   2010
1095       4600.00   4.9948   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
1096       37.50 0.6423     2010
1097       550.00   0.5028   2010
1098       950.00   0.9968   2010
1099       4600.00   4.9948   2010
1100       30.00 0.6423     2010
1101       550.00   0.5028   2010
1102       950.00   0.9968   2010
1103       4600.00   4.9948   2010
1104       30.00 0.6423     2010
1105       550.00   0.5028   2010
1106       950.00   0.9968   2010
1107       4600.00   4.9948   2010
1108       550.00 0.6423     2010
1109       654.00   0.5028   2010
1110       950.00   0.9968   2010
1111       4600.00   4.9948   2010
1112       35.00 0.6423     2010
1113       500.00   0.5028   2010
1113a       1300.00   0.6423 2010
1114       35.00 0.6423     2010
1115       500.00   0.5028   2010
1115a       1300.00   0.6423 2010
1116.1   40.00 45.00   0.4340     2010
1116.2       45.00 0.6423     2010
1117       500.00   0.5028   2010
1118       27.50 0.3472     2010
1118a       400.00   0.4141   2010
1119   2.00 2.75         2010
1120   35.00 37.50   0.4343     2010
1121       37.50 0.6423     2010
KM# XFine UNC BU Proof ASW AGW APW Reference
1122       35.00 0.6423     2010
1123       35.00 0.6423     2010
1124       35.00 0.6423     2010
1125       500.00   0.5028   2010
1126       500.00   0.5028   2010
1127       500.00   0.5028   2010
1128       950.00   0.9990   2010
1129       4650.00   4.9948   2010
1130       4650.00   4.9948   2010
1131       4650.00   4.9948   2010
1133   1.50 2.00         2010
1134       45.00 0.6423     2010
1135       500.00   0.5028   2010
1136       45.00 0.6423     2010
1137       500.00   0.5028   2010
1138       65.00 0.6423     2010
1139       600.00   0.5028   2010
1140       50.00 0.6423     2010
1141       500.00   0.5028   2010
1141a       1300.00   0.6423 2010
1142       37.50 0.6423     2010
1143a       1300.00   0.6423 2010
1143       500.00   0.5028   2010
1144       40.00 0.6123     2010
1145       250.00   0.2500   2010
1146       32.50 0.6423     2010
1147       35.00 0.6423     2010
1148       32.50 0.6423     2010
1149       500.00   0.5028   2010
1150       500.00   0.5028   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
1151       950.00   0.9990   2010
1152       4650.00   4.9948   2010
1153       4650.00   4.9948   2010
1154       4650.00   4.9948   2010
1155   4.50 6.00         2010
1156       37.50 0.6423     2010
1157       500.00   0.5028   2010
1157a       1300.00   0.6423 2010
1158       32.50 0.6423     2010
1159       500.00   0.5028   2010
1160   1.50 2.50         2010
1161       35.00 0.6123     2010
1162       35.00 0.6123     2010
1163       35.00 0.6123     2010
1164       35.00 0.6123     2010
1165       35.00 0.6123     2010
1166       35.00 0.6123     2010
1167       35.00 0.6123     2010
1168       500.00   0.5028   2010
1169       500.00   0.5028   2010
1170       500.00   0.5028   2010
1171       500.00   0.5028   2010
1172       500.00   0.5028   2010
1173       500.00   0.5028   2010
1174       50.00 0.6423     2010
1175       500.00   0.5028   2010
1175a       1300.00   0.6423 2010
1176       50.00 0.6423     2010
1177       500.00   0.5028   2010
1177a       1300.00     0.6423 2010
KM# XFine UNC BU Proof ASW AGW APW Reference
1178   32.50 37.50 50.00 0.4384     2010
1178       55.00 0.6423     2010
1179       525.00   0.5028   2010
1179a       1300.00   0.6423 2010
1180   32.50 37.50 60.00 0.4355     2010
1181       700.00   0.5028   2010
1182       60.00 0.6423     2010
1183       4500.00   4.9948   2010
1184       4600.00   4.9948   2010
1185       4600.00   4.9948   2010
1186       500.00   0.5028   2010
1187   2.25 3.00         2010
1189       50.00 0.6423     2010
1190       500.00   0.5028   2010
1190a       1300.00   0.6423 2010
1191       50.00 0.6423     2010
1192       500.00   0.5028   2010
1192a       1300.00   0.6423 2010
1193       50.00 0.6423     2010
1194       500.00   0.5028   2010
1194a       1300.00   0.6423 2010
1195       350.00   0.2499   2010
1196       50.00 0.6423     2010
1197       575.00   0.5028   2010
1198       50.00 0.6423     2010
1199       575.00   0.5028   2010
1200       575.00   0.5028   2010
1201       50.00 0.6423     2010
1202       575.00   0.5028   2010
1203       50.00 0.6423     2010
KM# XFine UNC BU Proof ASW AGW APW Reference
1204       575.00   0.5028   2010
1205       38.50 0.6423     2010
1206       38.50 0.6423     2010
1207       38.50 0.6423     2010
1208       275.00   0.2500   2010
1209       575.00   0.5028   2010
1210       575.00   0.5028   2010
1211   25.00 30.00   0.3472     2010
1212       45.00 0.3472     2010
1213   2.25 3.00         2010
1214   20.00 25.00   0.3455     2010
1215   30.00     0.3472     2010
1216       40.00 0.6432     2010
1217       40.00 0.6432     2010
1218       40.00 0.6432     2010
1219       40.00 0.6432     2010
1220       40.00 0.6432     2010
1221       40.00 0.6432     2010
1222   10.00 12.00         2010
1223   10.00 12.00         2010
1224   9.50 11.50         2010
1225       35.00 0.6423     2010
1226       35.00 0.6423     2010
1227       35.00 0.6423     2010
1228       35.00 0.6423     2010
1229       40.00 0.6423     2010
1230       40.00 0.6423     2010
1231       40.00 0.6423     2010
1232       757.00   0.5028   2010
1233       575.00   0.5028   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
1234       575.00   0.5028   2010
1235       57.50 0.6423     2010
1236       275.00   0.2500   2010
1237       900.00   0.9990   2010
1238       575.00   0.5028   2010
1239       575.00   0.5028   2010
1293a 45.00 0.3761     2010
1240       575.00   0.5028   2010
1241       450.00   0.5028   2010
1242       575.00   0.5028   2010
1243       575.00   0.5028   2010
1244       35.00 0.6423     2010
1245       35.00 0.6423     2010
1246       35.00 0.6423     2010
1247       525.00   0.4995   2010
1248       525.00   0.4995   2010
1249       525.00   0.4995   2010
1250       525.00   0.4995   2010
1251       525.00   0.4995   2010
1252       525.00   0.4995   2010
1253       525.00   0.4995   2010
1254   30.00 35.00   0.3761     2010
1255       40.00 0.6423     2010
1256       275.00   0.2513   2010
1257       950.00   0.9990   2010
1258   30.00 35.00   0.3761     2010
1259       40.00 0.6423     2010
1260       275.00   0.2513   2010
1261       950.00   0.9990   2010
1262   25.00 30.00   0.3761     2010
KM# XFine UNC BU Proof ASW AGW APW Reference
1263       47.50 0.6423     2010
1264       575.00   0.5028   2010
1265.1   18.00 20.00   0.3761     2010
1265.2       35.00 0.6423     2010
1266       275.00   0.2499   2010
1267       1000.00   0.9990   2010
1267.1       4950.00   4.9948   2010
