Minimum Coin Values by Type and Condition*

Finland KM# F VF XF UNC ASW
2.2 0.75 1.00 1.50 2.50 0.0615
3.2 2.00 3.00 6.00 10.00  
4 1.00 7.00 45.00 100.00  
5 3.00 20.00 65.00 200.00  
6.2 0.50 0.75 1.00 1.50 0.0307
7 5.00 8.00 30.00 60.00 0.2893
13 0.25 0.50 1.00 2.00  
14 0.50 1.00 3.00 10.00  
15 0.30 0.75 3.00 10.00  
17 0.30 0.75 2.50 5.00  
18 0.50 1.00 2.50 7.50  
19   BV 1.00 1.50 0.0307
20   BV 1.25 2.00 0.0615
21 20.00 30.00 45.00 60.00  
22 0.10 0.25 1.00 3.00  
23 0.25 0.65 1.75 3.00  
24 0.10 0.25 0.50 3.50  
25 0.15 0.30 0.75 2.00  
25a 0.10 0.35 2.00 5.00  
25b 0.15 0.50 1.50 7.00  
26 0.15 0.25 1.00 3.00  
26a 0.15 0.40 2.00 5.00  
26b 0.15 0.40 2.00 12.00  
27 0.50 1.00 2.50 5.00  
30 0.15 0.25 1.00 6.00  
30a 0.15 0.50 1.00 4.00  
30b 0.15 0.25 0.75 7.00  
31 0.50 1.00 5.00 12.00  
31a 0.20 0.50 1.50 3.50  
32 1.00 2.00 6.00 20.00  
33.1 0.10 0.25 0.50 1.25  
34.1 0.10 0.25 1.00 5.00  
35 20.00 25.00 35.00 45.00 0.1929
36 0.15 0.35 1.00 7.00  
36a   0.10 0.25 0.50  
37 0.20 0.35 2.00 8.00  
37a   0.20 0.35 1.00  
38 0.15 0.35 1.00 5.00  
39 0.15 0.50 1.50 6.00  
40 0.25 0.50 3.00 10.00  
41   BV 1.50 3.00 0.0836
42   BV 2.50 5.00 0.1334
43 7.00 10.00 15.00 20.00 0.3938
44   0.10 0.25 1.50  
44a     0.20 0.50  
45     0.25 1.00  
45a       0.15  
46     0.10 0.50  
46a     0.10 0.50  
47     0.25 0.50  
48     0.25 1.00  
49 BV 0.50 1.50 3.00 0.0720
49a     0.35 0.75  
51     3.00 5.00 0.3657
52     3.00 5.00 0.3890
53   1.25 2.00 3.00  
54     3.00 5.00 0.3778
57     1.50 2.25  
63 0.75 1.50 8.00 55.00  
64.1 0.10 0.20 0.50 1.25  
65       0.15  
66     0.20 0.75  
73       2.00  
76     0.35 0.75  
77     2.50 5.00  
82     4.00 7.50  
91     7.50 10.00  
98       1.25  
99       1.25  
100       0.50  
101       1.25  
102       1.25  
103       1.50  
104       2.75  
105       4.00  
107       28.00  
108       28.00  
109       225.00   Gold
111       15.00  
114       10.00  
119       6.00  
F = Fine
VF = Very Fine
XF = Extra Fine
UNC = Uncirculated
ASW = Actual Silver Weight (ounces)
BV = Bullion Value

 

 

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

*These are most common date values based on various 2005 references and personal opinion.
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.