Minimum Coin Values by Type and Condition*

Fiji Islands
KM# Fine VFine XFine UNC BU Proof ASW Reference
1 0.75 1.75 4.00 15.00 20.00     2010
2 0.50 1.00 5.00 12.50 22.50     2010
3 1.25 2.50 10.00 35.00 45.00 350.00 0.0455 2010
4 1.50 4.00 14.50 60.00 75.00 550.00 0.0909 2010
5 2.50 4.50 17.50 125.00 145.00 700.00 0.1818 2010
6 0.50 1.00 2.00 4.00 7.50 225.00   2010
7 0.50 1.00 2.00 7.50 12.50 225.00   2010
7a 0.25 1.00 3.50 7.50 20.00     2010
8 2.00 4.00 16.00 50.00 75.00 400.00 0.0455 2010
9 1.50 7.00 17.50 80.00 100.00 500.00 0.0909 2010
10 2.65 7.00 17.50 150.00 170.00 850.00 0.1818 2010
11a   1.25 2.50 7.50 10.00   0.0818 2010
11 2.00 3.00 13.50 45.00 60.00 350.00 0.0455 2010
12 1.50 7.00 17.50 80.00 100.00 450.00 0.0909 2010
12a   2.50 3.50 7.50 10.00   0.1636 2010
13 4.00 12.00 25.00 190.00 215.00 750.00 0.1818 2010
13a   6.00 7.00 12.50 17.50   0.3273 2010
14 0.75 1.50 4.00 10.00 20.00 200.00   2010
14a   0.35 2.50 10.00 20.00     2010
15 1.50 2.50 6.00 20.00 45.00 190.00   2010
16   0.25 0.75 1.50 2.00 190.00   2010
17 0.25 0.50 1.00 3.75 7.00 175.00   2010
18 0.50 1.00 4.00 15.00 25.00 190.00   2010
19 0.15 0.30 1.00 2.50 6.00 200.00   2010
20   0.25 0.50 1.00 1.50 180.00   2010
21     0.20 0.75 1.50 150.00   2010
22   0.15 0.25 1.50 3.50 115.00   2010
23 0.25 0.50 0.75 2.00 3.50 250.00   2010
24 0.25 0.50 1.00 3.00 5.00 375.00   2010
27     0.10 0.20 1.00 0.50   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
27a         3.50 0.0672   2010
28   0.10 0.50 0.75 0.75     2010
28a         4.50 0.1347   2010
29 0.10 0.20 0.75 1.00 0.75     2010
29a         6.00 0.0975   2010
30 0.20 0.40 1.00 1.50 1.00     2010
30a         6.50 0.1948   2010
31 0.25 0.35 1.75 2.25 1.75     2010
31a         8.50 0.3893   2010
32   1.00 3.50   3.50     2010
32a         20.00 0.8410   2010
33     3.00   4.00     2010
33a         75.00 0.8410   2010
34     32.50   30.00 1.4453   2010
35     475.00   500.00   0.5041 2010
36 0.50 1.00 2.00 3.50 9.00     2010
36a         13.50 0.5353   2010
37     40.00   30.00 1.4453   2010
38     500.00   475.00   0.5031 2010
39   0.10 0.50 1.00 1.00     2010
40         20.00 0.9011   2010
41     20.00     0.4546   2010
41a         24.00 0.8410   2010
42     20.00     0.5626   2010
42a         27.50 1.0408   2010
43     975.00   1100.00   0.9675 2010
44     2.50   7.50     2010
45     2.50         2010
46       12.00   0.4572   2010
46a         20.00 0.9064   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
47     500.00   475.00   0.4711 2010
48         17.50 0.8921   2010
49   0.10 0.50 1.00       2010
49a     0.20 0.65       2010
50   0.15 0.75 1.50       2010
50a     0.30 0.85       2010
51 0.10 0.20 1.00 1.50       2010
51a     0.75 1.00       2010
52 0.20 0.40 2.50 2.25       2010
52a     1.00 1.25       2010
53 0.25 0.60 2.00 2.50       2010
53a 0.25 0.35 1.25 1.50       2010
54 0.50 0.75 2.00 4.00       2010
54a   0.60 1.50 2.50       2010
55         25.00 0.8410   2010
56         450.00   0.4711 2010
57         190.00   0.1875 2010
58         365.00   0.3749 2010
59     735.00       0.7499 2010
60         16.50 0.8410   2010
61         315.00   0.2948 2010
62         16.50 0.8410   2010
63         18.00 0.9250   2010
64         18.00 0.9250   2010
65         220.00   0.2211 2010
66         18.00 0.9356   2010
67         18.00 0.9356   2010
68         18.00 0.9409   2010
69         8.00 0.3215   2010
70         18.00 0.9359   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
71     3.00         2010
72     145.00       0.1458 2010
73   1.00 2.00 3.50       2010
74         25.00 0.9329   2010
75         20.00 1.0248   2010
76         27.50 0.9317   2010
77     1.00 1.50       2010
78         30.00 1.2613   2010
79         18.00 0.9373   2010
80         25.00 0.9350   2010
81         9.00 0.3215   2010
82         40.00 0.9403   2010
83         40.00 0.8410   2010
84         40.00 0.8410   2010
85         16.50 0.8410   2010
86         18.00 0.9323   2010
87         16.00 0.5858   2010
88         650.00 32.1170   2010
90         17.50 0.8475   2010
91         20.00 0.8356   2010
92         20.00 0.9397   2010
93         60.00   0.0500 2010
94         110.00   0.1000 2010
95     1.50 2.50       2010
96         20.00 1.0251   2010
97         45.00   0.0401 2010
98         225.00   ? 2010
99         160.00   0.1463 2010
100         18.00 0.9359   2010
101         65.00 0.9988   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
102         90.00   0.0585 2010
103         60.00   0.0398 2010
104         40.00 0.8410   2010
105         40.00 0.8410   2010
106         60.00   0.0399 2010
107         40.00 0.8404   2010
108         22.00 0.2974   2010
109         40.00 ?   2010
110       45.00       2010
111         60.00   0.0399 2010
112         185.00 4.9942   2010
113         55.00   ? 2010
114       100.00   0.9990   2010
114A         350.00   0.1000 2010
115       90.00   0.9990   2010
115A         220.00   0.0501 2010
116       90.00   0.9990   2010
117       90.00   0.9990   2010
118       90.00   0.9990   2010

 

 

Special thanks to Vic Krysko for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.