Minimum Coin Values by Type and Condition*

Estonia
KM# Fine VFine XFine UNC BU ASW Reference
1 4.00 5.00 9.00 17.00     2010
1a 4.00 8.00 12.00 25.00     2010
2 4.00 7.00 9.00 15.00     2010
2a 7.00 10.00 17.00 34.00     2010
3 7.00 10.00 12.00 24.00     2010
3a 7.00 10.00 17.00 27.00     2010
4 10.00 15.00 25.00 45.00     2010
5 1.00 10.00 17.00 34.00     2010
6 30.00 60.00 90.00 170.00     2010
7 90.00 170.00 220.00 370.00     2010
8 700.00 1100.00 1600.00 2200.00     2010
9 7.00 11.00 28.00 45.00     2010
10 2.00 3.00 4.00 5.00     2010
11 3.00 4.00 9.00 17.00     2010
12 3.00 4.00 12.00 20.00     2010
13 20.00 30.00 40.00 75.00 95.00 0.1929 2010
14 15.00 30.00 50.00 70.00 100.00   2010
15 3.00 5.00 8.00 12.00     2010
16 7.00 10.00 18.00 50.00 70.00   2010
17 6.00 8.00 14.00 24.00     2010
18 7.00 12.00 20.00 38.00     2010
19.1 5.00 10.00 17.00 38.00     2010
19.2 8.00 12.00 18.00 39.00     2010
20 7.00 12.00 20.00 50.00 80.00 0.1929 2010
21       0.30     2010
22     0.20 0.50 0.75   2010
23       1.00     2010
23a     0.30 0.75 1.00   2010
24     0.40 1.00 1.35   2010
KM# XFine UNC BU Proof ASW AGW Reference
25       50.00 0.8410   2010
26       55.00 0.8410   2010
27       45.00 0.7137   2010
28   2.00         2010
29   4.00 7.00 6.00     2010
30   4.00         2010
31   30.00   40.00 0.8410   2010
32   22.50     0.4758   2010
33   35.00   50.00 0.8029   2010
34       245.00   0.2500 2010
35 0.50 1.25 1.75       2010
36   6.00         2010
37       50.00   0.0501 2010
38       25.00 0.9083   2010
39     300.00     0.2500 2010
40       25.00 0.9083   2010
41     275.00     0.2500 2010
42       42.50 0.9083   2010
43       42.50 0.9083   2010
44 0.50 1.25 1.75       2010
45     475.00     0.2501 2010
46       48.00 0.9083   2010

 

 

Special thanks to Vic Krysko for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.