Minimum Coin Values by Type and Condition*

Egypt
KM# Good VGood Fine VFine XFine ASW AGW Reference
134 5.00 7.50 12.50 20.00       2009
135 50.00 100.00 250.00 400.00       2009
136 300.00 600.00 1000.00 1400.00       2009
137 120.00 180.00 250.00 400.00       2009
138 30.00 50.00 120.00 250.00       2009
140   50.00 100.00 200.00 400.00     2009
141   70.00 120.00 200.00 275.00     2009
145   12.50 30.00 45.00 65.00     2009
148   325.00 450.00 600.00 750.00     2009
150   800.00 1000.00 1200.00 1500.00   0.0285 2009
152   200.00 300.00 450.00 600.00   0.0571 2009
153   200.00 400.00 700.00 1100.00     2009
154   350.00 800.00 1500.00 2500.00     2009
155 10.00 20.00 40.00 70.00       2009
156   500.00 800.00 1300.00 2150.00     2009
157   550.00 1000.00 1800.00 3200.00     2009
158   350.00 500.00 800.00 1350.00     2009
159   50.00 100.00 1700.00 2500.00     2009
160   400.00 600.00 900.00 1550.00     2009
161 0.75 1.50 4.00 10.00       2009
A161 1.00 2.00 5.00 20.00       2009
AA161 50.00 80.00 110.00 150.00       2009
162 8.00 20.00 45.00 100.00       2009
163 8.00 20.00 45.00 100.00       2009
164 8.00 20.00 45.00 100.00       2009
165 10.00 15.00 35.00 70.00       2009
166 5.00 15.00 30.00 65.00       2009
167 5.00 10.00 20.00 40.00       2009
168.1 15.00 25.00 40.00 75.00       2009
KM# Good VGood Fine VFine XFine ASW AGW Reference
168.2 15.00 25.00 40.00 75.00       2009
169 2.00 5.00 10.00 20.00       2009
170.1 10.00 20.00 50.00 100.00       2009
170.2 5.00 15.00 35.00 70.00       2009
171 5.00 12.50 20.00 40.00       2009
172 25.00 45.00 95.00 200.00       2009
173   50.00 100.00 180.00 300.00     2009
174 45.00 65.00 100.00 170.00       2009
175 50.00 100.00 200.00 400.00       2009
176 20.00 35.00 60.00 100.00       2009
177 12.00 25.00 70.00 120.00       2009
178   20.00 40.00 80.00 160.00     2009
179.1 25.00 50.00 100.00 165.00       2009
179.2 12.50 30.00 45.00 85.00       2009
180 40.00 70.00 140.00 260.00       2009
181 10.00 20.00 45.00 80.00       2009
182 15.00 20.00 45.00 70.00       2009
183   15.00 45.00 75.00 135.00     2009
184   100.00 200.00 600.00 900.00 0.1875   2009
185       6500.00 7500.00     2009
186   375.00 750.00 1000.00 1500.00     2009
A186 35.00 60.00 120.00 200.00       2009
189   150.00 225.00 300.00 450.00     2009
190   35.00 55.00 85.00 110.00     2009
191   22.50 32.50 50.00 70.00     2009
192   35.00 55.00 70.00 80.00     2009
193   25.00 35.00 45.00 95.00     2009
194   75.00 135.00 350.00 650.00     2009
195   30.00 40.00 70.00 130.00     2009
KM# Good VGood Fine VFine XFine ASW AGW Reference
197   90.00 175.00 350.00 600.00     2009
198   120.00 220.00 425.00 1000.00     2009
199   100.00 200.00 375.00 700.00     2009
200   300.00 500.00 850.00 1750.00     2009
210   60.00 90.00 135.00 225.00     2009
211   50.00 90.00 135.00 225.00   0.0118 2009
212   50.00 90.00 135.00 185.00   0.0118 2009
213   35.00 60.00 125.00 200.00     2009
214   50.00 90.00 180.00 325.00   0.0239 2009
215   50.00 90.00 135.00 285.00   0.0478 2009
216   70.00 120.00 185.00 375.00   0.0478 2009
217   750.00 1000.00 2000.00 3000.00   0.2363 2009
220 9.00 18.00 45.00 100.00 175.00     2009
222 1.00 2.00 8.00 15.00 75.00     2009
223 1.00 2.00 5.00 16.00 40.00     2009
224.1 4.00 10.00 20.00 35.00       2009
224.2 1.00 2.00 7.50 15.00 25.00     2009
225   11.50 23.50 50.00 75.00 0.0099   2009
226   4.50 8.00 15.00 45.00     2009
KM# VGood Fine VFine XFine UNC ASW AGW Reference
227 13.50 27.50 50.00 75.00 150.00 0.0182   2009
228 13.50 27.50 50.00 85.00 150.00 0.0380   2009
229 150.00 250.00 500.00 800.00       2009
230 16.50 28.00 40.00 75.00     0.0120 2009
231 175.00 350.00 800.00 1500.00       2009
232 325.00 600.00 1100.00 1550.00       2009
233 400.00 650.00 1250.00 1800.00     0.0481 2009
234.1 BV 120.00 200.00 300.00     0.1202 2009
234.2 BV 85.00 145.00 250.00     0.1202 2009
235.1   BV 240.00 425.00     0.2403 2009
235.2   BV 235.00 320.00     0.2403 2009
240   2.50 5.00 10.00 25.00     2009
241   1.00 2.50 10.00 25.00     2009
242   300.00 600.00 1400.00 5000.00     2009
243   5.00 10.00 22.00 45.00     2009
243a   4.00 8.00 22.00 45.00     2009
244   1.00 3.00 12.00 35.00     2009
245   200.00 300.00 600.00 1250.00     2009
246   8.50 20.00 55.00 140.00     2009
247   5.00 10.00 20.00 50.00     2009
247a   6.00 12.00 22.50 50.00     2009
248.1   3.00 10.00 30.00 100.00     2009
248.2   25.00 65.00         2009
249   600.00 900.00 1700.00 3000.00     2009
250   4.50 9.00 20.00 50.00     2009
250a   4.00 8.00 20.00 50.00     2009
251   40.00 80.00 175.00 658.00 0.0844   2009
252   185.00 325.00 650.00 1000.00 0.0937   2009
252a   225.00 450.00 750.00 1100.00 0.1042   2009
253.1   40.00 100.00 185.00 375.00 0.1660   2009
KM# VGood Fine VFine XFine UNC ASW AGW Reference
253.2   60.00 150.00 285.00 550.00 0.1660   2009
254   200.00 450.00 850.00 1200.00 0.1660   2009
254a   200.00 450.00 850.00 1250.00 0.1660   2009
255 18.00 28.00 35.00 60.00     0.0120 2009
256 250.00 400.00 650.00 1400.00   0.4051   2009
257   60.00 120.00 220.00 500.00 0.3348   2009
258 400.00 800.00 1400.00 3000.00 7500.00 0.4051   2009
259 45.00 65.00 80.00 110.00     0.0241 2009
260 350.00 525.00 1150.00 1650.00   0.7499   2009
260a         12500.00 0.8102   2009
261 BV 65.00 85.00 150.00     0.0601 2009
262 BV 125.00 200.00 300.00     0.1202 2009
263   BV 235.00 250.00     0.2403 2009
264 250.00 325.00 650.00 1150.00     0.2403 2009
265   3000.00 6000.00 10000.00 15000.00   1.2017 2009
270 100.00 150.00 300.00 500.00       2009
271 450.00 900.00 1500.00 3500.00     0.1202 2009
272 600.00 1200.00 2000.00 4500.00     0.2403 2009
275   60.00 100.00 140.00 320.00     2009
276   60.00 100.00 125.00 375.00     2009
277   2.50 8.00 15.00 45.00     2009
278         4500.00 0.0927   2009
279   700.00 1200.00 1800.00 4000.00 0.1853   2009
280 35.00 60.00 75.00 100.00     0.0118 2009
281         6000.00 0.3746   2009
282   55.00 140.00 225.00     0.0240 2009
A282 300.00 500.00 900.00 1500.00     0.0240 2009
283 550.00 900.00 1500.00 2000.00   0.7383   2009
284         9000.00   0.1202 2009
A284         8500.00   0.0601 2009
285   1000.00 2500.00 6000.00 9500.00   0.2403 2009
286   1500.00 3500.00 5500.00 9000.00   1.2023 2009
KM# Fine VFine XFine UNC Proof ASW AGW Reference
287 1.00 3.00 6.00 15.00       2010
288 1.00 3.00 5.00 12.00       2010
289 1.00 2.00 5.00 10.00 100.00     2010
290 1.00 5.00 12.00 20.00       2010
291 0.30 2.00 6.00 12.00 145.00     2010
292 1.25 5.00 12.00 25.00   0.0375   2010
293 2.00 6.00 15.00 30.00 145.00 0.0750   2010
294 3.00 7.50 30.00 50.00   0.1875   2010
295 8.00 16.00 60.00 100.00   0.3749   2010
296 12.00 45.00 175.00 350.00   0.7499   2010
298 45.00 120.00 150.00 180.00     0.0118 2010
299 2.00 5.00 15.00 30.00       2010
300 1.00 2.00 8.00 20.00       2010
301 0.75 4.00 11.00 18.00       2010
302 0.75 1.50 3.00 12.50 110.00     2010
303 1.25 6.00 15.00 25.00       2010
304 1.00 5.00 11.00 25.00       2010
305 2.00 6.00 18.00 28.00   0.0375   2010
306 2.00 4.00 8.00 20.00       2010
307 5.00 15.00 45.00 90.00   0.0750   2010
308 4.00 15.00 27.00 55.00 350.00 0.1875   2010
309 6.00 15.00 35.00 80.00 475.00 0.3749   2010
310 21.50 32.50 70.00 300.00 950.00 0.7499   2010
312 1.35 5.00 12.50 25.00       2010
313 0.40 2.00 7.00 12.00       2010
314 0.40 2.00 5.00 14.00       2010
KM# Fine VFine XFine UNC Proof ASW AGW Reference
315 0.60 1.50 2.50 8.00       2010
316 0.75 2.00 7.00 15.00       2010
317.1 1.50 4.50 10.00 20.00   0.0750   2010
317.2 1.50 4.00 8.00 15.00   0.0750   2010
318.1 2.75 5.00 17.50 32.00   0.1875   2010
318.2 3.50 9.00 22.00 45.00 325.00 0.1875   2010
319 6.00 12.00 22.00 85.00   0.3749   2010
320 6.00 15.00 45.00 100.00   0.3749   2010
321 12.00 20.00 95.00 160.00 750.00 0.7499   2010
322 22.00 65.00 155.00 300.00   0.7499   2010
324   150.00 275.00 425.00 1500.00   0.2391 2010
325 37.50 110.00 200.00 365.00   0.0750   2010
326 17.50 55.00 165.00 340.00   0.1875   2010
327 17.50 65.00 200.00 350.00   0.3749   2010
328           0.7499   2010
330 2.00 5.00 14.00 25.00 120.00     2010
331 1.25 3.00 6.00 15.00       2010
332 1.25 3.00 10.00 20.00 120.00     2010
333 1.25 6.00 17.50 28.00       2010
334 2.00 15.00 30.00 100.00       2010
335 2.00 6.00 11.00 35.00   0.0750   2010
336 3.50 10.00 30.00 60.00   0.1875   2010
337 7.00 22.50 60.00 100.00 450.00 0.3749   2010
338 20.00 60.00 210.00 425.00 875.00 0.7499   2010
339 50.00 85.00 145.00 325.00     0.0478 2010
340 BV 115.00 135.00 175.00     0.1196 2010
341 BV 215.00 235.00 275.00     0.2391 2010
342     1250.00 1500.00 1750.00   1.1956 2010
343 3.00 20.00 30.00 50.00 160.00     2010
344 0.20 0.50 2.00 8.00 120.00     2010
KM# Fine VFine XFine UNC Proof ASW AGW Reference
345 0.40 1.00 3.00 10.00       2010
346 0.75 1.00 6.00 12.50 120.00     2010
347 0.75 3.00 11.50 20.00       2010
348 2.00 5.00 11.00 20.00   0.0750   2010
349 3.50 7.50 25.00 55.00   0.1875   2010
350 6.50 20.00 55.00 100.00 475.00 0.3749   2010
351 45.00 65.00 85.00 125.00     0.0478 2010
352 12.50 70.00 150.00 300.00   0.7499   2010
353 BV 115.00 135.00 165.00     0.1196 2010
354 BV 215.00 235.00 275.00     0.2391 2010
355     1200.00 1400.00 1650.00   1.1956 2010
356 1.25 7.00 10.00 30.00       2010
357 1.50 5.00 9.00 18.00 100.00     2010
358 0.20 0.50 2.00 7.00 85.00     2010
359 1.50 4.00 14.00 25.00 140.00     2010
360 0.40 1.00 3.00 10.00 65.00     2010
361   0.75 4.00 10.00 140.00     2010
362 1.00 3.50 8.00 15.00       2010
363 0.20 1.00 4.00 8.00 75.00     2010
364 0.40 1.00 5.00 12.50       2010
365 1.25 1.75 3.00 8.00 300.00 0.0750   2010
366 2.75 3.75 6.50 15.00 275.00 0.1875   2010
367 5.50 9.00 17.50 35.00 300.00 0.3749   2010
368 12.00 26.00 50.00 90.00 1000.00 0.7499   2010
369 0.85 1.45 2.75 5.50   0.0450   2010
370 BV 65.00 90.00 125.00     0.0478 2010
371 BV 120.00 150.00 250.00     0.1196 2010
372   BV 235.00 300.00     0.2391 2010
373     1250.00 2500.00 3000.00   1.1956 2010
375 0.80 2.00 5.00 12.50       2010
KM# Fine VFine XFine UNC Proof ASW AGW Reference
376 0.60 1.50 4.00 10.00       2010
377 0.15 0.40 1.00 2.50       2010
378   3.00 6.00 15.00       2010
383a BV 3.50 6.00 12.00   0.1620   2010
384 BV 5.50 9.00 18.00   0.3241   2010
385 BV 8.00 10.00 20.00   0.4051   2010
386 BV 15.00 18.00 22.50   0.8102   2010
387     225.00 250.00     0.2391 2010
388     1200.00 1400.00     1.1956 2010
389 BV 7.50 9.00 17.00   0.4051   2010
390   0.75 1.50 5.00       2010
391       200.00     0.1196 2010
392   3.25 6.00 17.50   0.1620   2010
393   0.10 0.15 0.30 3.00     2010
394   0.15 0.45 0.85 3.00     2010
395   0.80 1.20 2.25 4.00     2010
396   15.00 25.00 40.00 300.00     2010
397   1.75 3.00 5.00 8.00     2010
398   3.00 4.50 7.50 12.50 0.1620   2010
399   7.00 15.00 25.00 32.50 0.3241   2010
400   6.50 9.00 18.00   0.4051   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
401     225.00 245.00     0.2391 2010
402     1200.00       1.1956 2010
403 0.15 0.35 0.65   3.00     2010
404 1.25 2.50 4.00   8.00     2010
405 2.50 3.50 6.00   12.50 0.1157   2010
406 3.75 5.50 9.50   35.00 0.2315   2010
407 9.00 10.00 12.00   40.00 0.4630   2010
408     750.00       0.7314 2010
409     1450.00       1.4628 2010
410 0.15 0.40 0.75         2010
411 0.15 0.35 0.75         2010
412 0.50 0.75 1.50         2010
413 0.60 0.90 2.00         2010
414 0.75 1.00 2.50         2010
415 9.00 10.00 12.00     0.5787   2010
416     745.00       0.7314 2010
417 0.75 1.00 2.50         2010
418 0.75 1.25 3.50         2010
419 0.75 1.25 3.00         2010
420 0.60 1.00 2.00         2010
421.1 0.60 1.00 3.25         2010
421.2 0.60 1.00 2.75         2010
422 2.50 4.00 6.50     0.1389   2010
A423 0.10 0.30 0.50         2010
423 6.00 7.00 9.00     0.2893   2010
A424 10.00 20.00 45.00         2010
424 9.00 10.00 13.00     0.5787   2010
A425 0.20 0.50 2.50         2010
425 9.00 10.00 12.00     0.5787   2010
A426 0.50 2.00 6.00         2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
426     220.00       0.2250 2010
A427 0.75 1.00 3.00         2010
427     765.00       0.7314 2010
A428 0.50 0.75 2.00         2010
428     765.00       0.7314 2010
429 0.60 1.00 2.50         2010
430 0.60 1.00 4.00         2010
431 5.50 17.50 27.50         2010
432 0.10 0.15 0.30         2010
A433 10.00 20.00 45.00         2010
433 0.10 0.20 0.35         2010
434 5.00 10.00 20.00         2010
435 0.10 0.25 0.50         2010
436 0.60 0.75 2.25         2010
437 0.60 0.75 2.00         2010
438 4.00 6.00 9.00         2010
439 9.00 10.00 15.00     0.5787   2010
440     220.00       0.2250 2010
A441 0.60 0.75 2.00         2010
441     725.00   750.00   0.7314 2010
442 0.60 1.00 4.00         2010
443     22.00     0.3472   2010
444     775.00       0.7314 2010
445 0.10 0.15 0.30         2010
446 0.10 0.20 0.35         2010
447 0.50 0.65 1.25         2010
448 0.60 1.00 4.00         2010
449 0.10 0.20 0.30         2010
449     825.00       0.7314 2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
450 5.00 10.00 20.00         2010
451 0.60 0.75 2.00         2010
452 0.60 1.00 4.00         2010
453     20.00     0.3472   2010
454     10.00     0.3472   2010
455     10.00     0.3472   2010
456     220.00       0.2250 2010
457     12.00     0.3472   2010
458     225.00       0.2250 2010
460     750.00       0.7314 2010
461     900.00       0.7314 2010
462 0.10 0.20 0.50         2010
463 0.10 0.20 0.50         2010
464 0.10 0.20 0.85         2010
465 0.10 0.20 0.65         2010
466 0.50 0.60 1.25         2010
467 0.50 0.75 1.65         2010
468 0.50 0.75 1.65         2010
469 0.60 1.00 3.00         2010
470 0.50 0.85 3.00         2010
471 0.50 0.85 3.00         2010
472     10.00     0.3472   2010
473     10.00     0.3472   2010
474     10.00     0.3472   2010
475     220.00       0.2250 2010
476 0.10 0.20 0.80         2010
477 0.50 0.75 1.65         2010
478 0.50 0.75 1.65         2010
479 0.50 0.85 3.50         2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
480     10.00     0.3472   2010
481     10.00     0.3472   2010
482     10.00     0.3472   2010
483 0.10 0.20 0.65         2010
484 0.50 0.75 1.65         2010
485 0.50 0.85 3.00         2010
486 0.50 0.85 3.00         2010
488     20.00   25.00 0.3472   2010
489     10.00   20.00 0.3472   2010
490     11.00   20.00 0.3472   2010
491     11.00   20.00 0.3472   2010
492     220.00   250.00   0.2250 2010
493     11.00   15.00 0.3472   2010
494     225.00   250.00   0.2250 2010
495     745.00   850.00   0.7314 2010
496     745.00       0.7314 2010
498 0.10 0.25 1.00         2010
499 0.10 0.20 0.60         2010
500 0.20 0.30 0.60         2010
501 0.50 0.75 1.65         2010
502 0.25 0.60 1.50 2.00       2010
503 0.50 1.00 3.00         2010
504 1.00 2.00 4.50         2010
505 0.50 1.00 3.00         2010
506 0.50 1.00 3.00         2010
507 0.75 1.00 3.00         2010
508     10.00   15.50 0.3472   2010
509     220.00   250.00   0.2250 2010
510     20.00   15.00 0.3472   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
511     10.00   15.00 0.3472   2010
512         235.00   0.2250 2010
513     10.00   15.00 0.3472   2010
514     15.00   15.00 0.3472   2010
515     15.00   15.00 0.3472   2010
516     220.00   250.00   0.2250 2010
517     745.00   875.00   0.7314 2010
518     760.00       0.7314 2010
519     1100.00 1150.00 1350.00   1.1252 2010
520 0.50 1.00 3.00         2010
521 1.00 2.00 4.50         2010
522     20.00     0.3472   2010
523     10.50   30.00 0.3472   2010
524     10.00   25.00 0.3472   2010
525         275.00   0.2250 2010
526     15.00     0.3472   2010
527     15.00     0.3472   2010
528     20.00   30.00 0.3472   2010
529     225.00       0.2250 2010
530     10.00   30.00 0.3472   2010
531     225.00       0.2250 2010
532     10.00     0.3472   2010
533         30.00 0.7137   2010
534     760.00   900.00   0.7314 2010
535         745.00   0.7314 2010
536     760.00       0.7314 2010
537     760.00       0.7314 2010
538     1600.00   1100.00   1.1252 2010
539     15.00     0.3472   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
540     12.00   15.00 0.3472   2010
541         235.00   0.2250 2010
542     20.00   25.00 0.3472   2010
543         235.00   0.2250 2010
544     20.00   25.00 0.3472   2010
545     10.00   25.00 0.3472   2010
546     745.00       0.7314 2010
547     760.00       0.7314 2010
548         1050.00   1.1252 2010
549     15.00     0.3472   2010
550         725.00   0.4962 2010
551     15.00     0.3472   2010
552     18.00     0.4051   2010
553.1   0.15 0.35         2010
553.2   0.15 0.35         2010
554.1   0.20 0.50         2010
554.2     0.20 0.50       2010
555.1   0.25 0.75         2010
555.2   0.25 0.75         2010
556   0.50 1.00         2010
557   0.70 2.00         2010
558     13.50     0.4051   2010
559     15.00   200.00 0.3472   2010
560     13.50     0.4051   2010
561     18.50     0.4051   2010
562         800.00   0.4962 2010
563     18.50     0.4051   2010
564     1850.00       1.1252 2010
565     20.00     0.4051   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
566     18.50     0.4051   2010
567     20.00     0.4051   2010
569         600.00   0.4962 2010
570     2.00         2010
571     300.00       0.2250 2010
572     20.00     0.4051   2010
573     2.00         2010
574     250.00       0.2250 2010
575     18.00     0.4051   2010
576     1750.00       0.7314 2010
577     300.00       0.2250 2010
578     18.00     0.4051   2010
579     1850.00       0.7314 2010
580     325.00       0.2250 2010
581     30.00     0.4051   2010
582     1150.00       0.7314 2010
583     235.00       0.2250 2010
584     18.00   40.00 0.4051   2010
585     14.00     0.4051   2010
586     18.00     0.4051   2010
587     22.00     0.4051   2010
588     25.00     0.4051   2010
589     30.00   30.00 0.4092   2010
590     24.00   30.00 0.4051   2010
591         775.00   0.4962 2010
592     25.00   30.00 0.4051   2010
593     20.00   25.00 0.4051   2010
594     20.00   55.00 0.4051   2010
596     5.00         2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
597     3.00         2010
598     22.00     0.4051   2010
599 0.50 1.00 3.00         2010
600     18.00   40.00 0.4051   2010
601     22.00     0.4051   2010
602     25.00     0.4051   2010
603     25.00     0.4051   2010
604         235.00   0.2250 2010
605         275.00   0.2250 2010
606     5.00         2010
607     3.00         2010
608     25.00     0.4051   2010
609     15.00   22.50 0.4051   2010
609a         745.00   0.7314 2010
610     25.00     0.4051   2010
611     35.00     0.4051   2010
612     275.00       0.2459 2010
613         600.00   0.4919 2010
614     30.00     0.4051   2010
614a     760.00       0.7314 2010
615     30.00     0.4051   2010
616     30.00     0.4051   2010
617     30.00     0.4051   2010
617a     760.00       0.7314 2010
618     30.00     0.4051   2010
619     20.00     0.4051   2010
620     18.00     0.4051   2010
621     14.00     0.4051   2010
622.1   0.25 0.85         2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
622.2   0.25 0.85         2010
623     24.00     0.4051   2010
624     13.50   27.50 0.4051   2010
625     350.00   400.00   0.2459 2010
626     15.00   30.00 0.4051   2010
627     300.00   350.00   0.2459 2010
628     24.00   30.00 0.4051   2010
629     350.00   400.00   0.2459 2010
630     30.00     0.4051   2010
631     30.00     0.4051   2010
632     250.00       0.2250 2010
633     750.00       0.7314 2010
634         1150.00   1.1252 2010
635     275.00       0.2250 2010
636     275.00       0.2250 2010
637     285.00       0.2250 2010
638     250.00       0.2250 2010
639     260.00       0.2250 2010
640     265.00       0.2250 2010
641     250.00       0.2459 2010
642     675.00       0.4919 2010
643     250.00       0.2250 2010
644     250.00       0.2250 2010
645     250.00       0.2250 2010
646     5.00         2010
647     250.00       0.2250 2010
648         600.00   0.4919 2010
649     13.50     0.4051   2010
650     5.00         2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
651     24.00     0.4116   2010
652     5.00         2010
653     250.00       0.2250 2010
654     250.00       0.2250 2010
655     775.00       0.7314 2010
656         600.00   0.4962 2010
660     30.00     0.4051   2010
661         235.00   0.2250 2010
662     20.00     0.4051   2010
663     30.00     0.4051   2010
664         285.00   0.2250 2010
665     30.00     0.4051   2010
666         265.00   0.2250 2010
667     24.00     0.4051   2010
668         265.00   0.2250 2010
669     30.00     0.4051   2010
670         800.00   0.7314 2010
671         750.00   0.7314 2010
672     300.00   350.00   0.2459 2010
673         260.00   0.2250 2010
674         800.00   0.7314 2010
675     2.00         2010
676     5.00         2010
677         285.00   0.2250 2010
678     32.00     0.4051   2010
679     120.00   25.00 0.4051   2010
680         450.00   0.2459 2010
681         800.00   0.4919 2010
682     150.00   35.00 0.4051   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
683         525.00   0.2459 2010
684         825.00   0.4919 2010
685     5.00         2010
686     35.00     0.4051   2010
687     35.00     0.4051   2010
688     30.00     0.4051   2010
689     30.00     0.4051   2010
690     5.00         2010
691     30.00     0.5156   2010
692     30.00     0.5156   2010
693         650.00   0.4919 2010
695         285.00   0.2250 2010
696         285.00   0.2250 2010
697     45.00     0.4051   2010
698     30.00     0.4051   2010
699         285.00   0.2250 2010
700     35.00     0.5156   2010
701     42.50   40.00 0.4051   2010
702     110.00   40.00 0.4051   2010
703     110.00   40.00 0.4051   2010
704     110.00   40.00 0.4051   2010
705     110.00   40.00 0.4051   2010
706     110.00   20.00 0.4051   2010
707     110.00   20.00 0.4051   2010
708     110.00   20.00 0.4051   2010
709     475.00   475.00   0.2459 2010
710     475.00   475.00   0.2459 2010
711     475.00   475.00   0.2459 2010
712     475.00   475.00   0.2459 2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
713     475.00   475.00   0.2459 2010
714     475.00   475.00   0.2459 2010
715     475.00   475.00   0.2459 2010
716     475.00   475.00   0.2459 2010
717     845.00   850.00   0.4919 2010
718     850.00   845.00   0.4919 2010
719     845.00   850.00   0.4919 2010
720     845.00   850.00   0.4919 2010
721     845.00   850.00   0.4919 2010
722     845.00   850.00   0.4919 2010
723     845.00   850.00   0.4919 2010
724     850.00   845.00   0.4919 2010
726     235.00       0.2250 2010
727     13.50     0.4051   2010
728     765.00       0.7314 2010
729         650.00   0.4919 2010
730         650.00   0.4962 2010
731     0.50 0.75       2010
732     2.00         2010
733     2.50         2010
734     2.75         2010
735         36.50 0.7226   2010
736     150.00   40.00 0.5204   2010
737     350.00   350.00   0.2459 2010
738     150.00   40.00 0.5204   2010
739     350.00   350.00   0.2459 2010
740         36.50 0.7226   2010
741         36.50 0.7226   2010
742         36.50 0.7226   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
743         36.50 0.7226   2010
744         36.50 0.7226   2010
745         36.50 0.7226   2010
746         30.00 0.7226   2010
747         36.50 0.7226   2010
748         36.50 0.7226   2010
749         32.50 0.7226   2010
750         30.00 0.7226   2010
751         30.00 0.7226   2010
752         30.00 0.7226   2010
753         30.00 0.7226   2010
754         30.00 0.7226   2010
755         300.00   0.2459 2010
756         275.00   0.2459 2010
757         37.50 0.7226   2010
759     35.00     0.4051   2010
760     275.00       0.1125 2010
761     25.00     0.3472   2010
762     400.00       0.2250 2010
763     30.00     0.4051   2010
764     20.00     0.3472   2010
765     22.50     0.4051   2010
766     30.00     0.3472   2010
767     275.00 300.00     0.2250 2010
768     28.00     0.4051   2010
769     40.00     0.3472   2010
770     50.00     0.4051   2010
771     400.00       0.2250 2010
772     25.00     0.4051   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
773     50.00     0.4051   2010
774     775.00       0.7314 2010
775         250.00   0.2459 2010
776         250.00   0.2459 2010
777         250.00   0.2459 2010
778         275.00   0.2459 2010
779         250.00   0.2459 2010
780         250.00   0.2459 2010
781         265.00   0.2459 2010
782         245.00   0.2459 2010
783         36.50 0.7226   2010
784         37.50 0.7226   2010
785         40.00 0.7226   2010
786         45.00 0.7226   2010
787         30.00 0.7226   2010
788         30.00 0.7226   2010
789         30.00 0.7226   2010
790         30.00 0.7226   2010
791     40.00     0.4032   2010
792     17.50     0.3472   2010
793         37.50 0.7226   2010
794         45.00 0.7257   2010
795         45.00 0.7257   2010
797         31.50 0.7257   2010
798         31.50 0.7257   2010
799         40.00 0.7257   2010
800         30.00 0.7257   2010
801         30.00 0.7257   2010
802         37.50 0.7257   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
803         37.50 0.7257   2010
804     30.00     0.4051   2010
805     24.00     0.4051   2010
805a     775.00       0.7314 2010
806     22.00     0.4051   2010
807     22.00     0.4051   2010
808     24.00     0.4051   2010
809     265.00       0.1125 2010
810     30.00     0.3472   2010
811     400.00       0.2250 2010
812     32.50     0.4051   2010
813         37.50 0.7242   2010
814         245.00   0.2459 2010
815         245.00   0.2459 2010
816         245.00   0.2459 2010
817         245.00   0.2459 2010
818         245.00   0.2459 2010
819         245.00   0.2459 2010
820         245.00   0.2459 2010
821         245.00   0.2459 2010
822         245.00   0.2459 2010
823         36.50 0.7226   2010
824         30.00 0.7226   2010
825         40.00 0.7226   2010
826         30.00 0.7226   2010
827         30.00 0.7226   2010
828         30.00 0.7226   2010
829         30.00 0.7226   2010
830         30.00 0.7226   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
831         30.00 0.7226   2010
832     400.00       0.2250 2010
833     775.00       0.7314 2010
834     275.00       0.1125 2010
835     20.00     0.3472   2010
836     400.00       0.2250 2010
837     25.00     0.4051   2010
838     25.00     0.4051   2010
839     20.00     0.3472   2010
840     400.00       0.2250 2010
841     45.00     0.4051   2010
842     775.00       0.7314 2010
843     75.00     0.5064   2010
844     15.00     0.3472   2010
845     85.00     0.3472   2010
846     85.00     0.5064   2010
847     35.00     0.3472   2010
848     37.50     0.5064   2010
849     85.00     0.3472   2010
850     85.00     0.5064   2010
851     35.00     0.3472   2010
852     40.00     0.5064   2010
853     37.50     0.5064   2010
854     45.00     0.5064   2010
855     85.00     0.3472   2010
856     85.00     0.5064   2010
857     40.00     0.3472   2010
858     40.00     0.5064   2010
859     40.00     0.3472   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
860     40.00     0.5064   2010
861     35.00     0.3472   2010
862     40.00     0.5064   2010
863     35.00     0.3472   2010
864     37.50     0.5064   2010
865     35.00     0.3472   2010
867     40.00     0.5064   2010
868         285.00   0.2459 2010
869     45.00     0.7242   2010
870         285.00   0.2459 2010
871         275.00   0.2459 2010
872         275.00   0.2459 2010
873         285.00   0.2459 2010
874         765.00   0.7314 2010
875         40.00 0.7226   2010
876         760.00   0.7314 2010
877         750.00   0.7314 2010
878         760.00   0.7314 2010
879     745.00       0.7314 2010
879     40.00     0.5064   2010
880         760.00   0.7314 2010
881         760.00   0.7314 2010
882         275.00   0.2459 2010
883         40.00 0.7226   2010
884         275.00   0.2459 2010
885         285.00   0.2459 2010
886         275.00   0.2459 2010
