Minimum Coin Values by Type and Condition*

British Caribbean Territories
KM# Fine VFine XFine UNC BU Proof ASW Reference
1 0.30 0.50 1.00 2.50   3.00   2010
2     0.25 0.35   3.00   2010
3   0.10 0.20 0.45   3.00   2010
4   0.10 0.20 0.50   4.50   2010
5 0.10 0.20 0.30 0.50   4.50   2010
6 0.25 0.50 0.75 1.00   6.50   2010
7 1.00 1.50 2.00 3.50 5.00 10.00   2010
East Caribbean Territories
KM# Fine VFine XFine UNC BU Proof ASW Reference
8       7.00 9.00     2010
8a           45.00 0.8410 2010
9       7.00 9.00     2010
9a           30.00 0.8410 2010
East Caribbean States
KM# VFine XFine UNC BU Proof ASW AGW Reference
10     0.20 0.30 1.25     2010
11   0.10 0.25 0.35 1.50     2010
12   0.10 0.30 0.45 2.25     2010
13 0.10 0.15 0.40 0.60 3.00     2010
14 0.15 0.20 0.50 0.75 4.00     2010
15 0.50 0.75 1.50 2.50 8.00     2010
16     14.50 16.50       2010
16a     17.50 20.00 47.50 0.4546   2010
17     30.00 35.00 47.50 0.8410   2010
18     450.00 475.00 575.00   0.4711 2010
19     30.00   45.00 0.8410   2010
20     2.00 3.00       2010
21     525.00 550.00 750.00   0.4711 2010
22         50.00 0.8410   2010
23         47.50 0.8410   2010
24     8.50 10.00       2010
25         55.00 0.8410   2010
26         550.00   0.4710 2010
27         45.00 0.9359   2010
28         60.00 0.8410   2010
29         550.00   0.4710 2010
30         60.00 0.8410   2010
31     225.00 250.00     0.2353 2010
32         45.00 0.8475   2010
33         50.00 0.8475   2010
34     0.20 0.30       2010
35     0.25 0.35       2010
36     0.30 0.45       2010
37     0.40 0.60       2010
38     0.50 0.75       2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
39     2.00 3.00       2010
40     22.50 25.00       2010
41         65.00 0.8410   2010
41a         1200.00   1.1770 2010
42     22.50 25.00       2010
43         65.00 0.8410   2010
43a         1200.00   1.1770 2010
44     22.50 25.00       2010
45         65.00 0.8410   2010
45a         1200.00   1.1770 2010
46     22.50 25.00       2010
47         65.00 0.8410   2010
47a         1200.00   1.1770 2010
48     22.50 25.00       2010
49         65.00 0.8410   2010
49a         1200.00   1.1770 2010
51         45.00     2010
54         45.00     2010
57         45.00     2010
86     10.00 12.00       2010

 

 

Special thanks to Vic Krysko for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.