Minimum Coin Values by Type and Condition*

Czechoslovakia
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
1 0.25 0.35 0.60 2.50         2010
2 0.20 0.40 0.60 2.50         2010
3 0.25 0.35 0.75 2.00         2010
4 0.30 0.50 0.75 2.00         2010
5 2.25 3.50 5.00 9.00         2010
6 0.20 0.30 0.50 2.00         2010
7   1000.00 2500.00 5000.00       0.1106 2010
8   BV 140.00 200.00       0.1106 2010
9   275.00 600.00 1000.00       0.2213 2010
10 1.50 2.50 3.50 10.00         2010
11 1.65 2.50 4.00 8.50     0.1125   2010
11a 1.25 2.50 4.00 6.50         2010
12 4.00 5.00 7.00 12.00     0.2250   2010
13   750.00 1500.00 2250.00       0.5532 2010
14   2000.00 3500.00 5000.00       1.1063 2010
15 BV 3.50 5.00 9.00     0.2250   2010
16 0.50 1.00 2.00 4.00         2010
17   6.50 10.00 15.00     0.2701   2010
18   5.00 8.00 11.50     0.2701   2010
19 0.15 0.25 0.50 1.00         2010
20 0.10 0.15 0.40 1.50         2010
21 0.15 0.25 0.40 1.00         2010
22 0.20 0.30 0.40 0.80         2010
23 0.20 0.40 0.60 1.25         2010
23a                 2010
24   2.75 4.50 6.50     0.1607   2010
25   2.75 4.50 6.50     0.1607   2010
26   3.25 4.75 7.50     0.2250   2010
27   3.25 4.75 7.50     0.2250   2010
28   2.75 4.50 7.00     0.1607   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
29   3.25 4.75 7.50     0.2250   2010
30   3.25 4.75 7.50     0.2250   2010
31 0.10 0.15 0.25 1.00         2010
32 0.15 0.35 0.50 0.75         2010
33   3.25 4.75 7.50     0.2250   2010
34 25.00 50.00 90.00 140.00         2010
35     0.10 0.25         2010
36   0.10 0.15 0.30         2010
37   0.10 0.15 0.25 0.50       2010
38   0.10 0.15 1.00 5.00       2010
39   0.10 0.20 0.30 4.00       2010
40   2.75 3.75 6.50   12.00 0.1929   2010
41     5.00 8.00 12.00 25.00 0.2572   2010
42   2.75 3.75 6.50   14.50 0.1929   2010
43     5.00 8.00 12.00 25.00 0.2572   2010
44   8.50 12.00 18.00 25.00   0.5787   2010
45   11.50 16.50 32.50 40.00   0.6944   2010
46   0.15 0.25 0.35 4.50       2010
47.1   2.75 3.75 7.50     0.1929   2010
47.2           14.50 0.1929   2010
48   2.75 3.75 7.00   14.50 0.1929   2010
49.1   0.10 0.15 0.35         2010
49.1a     300.00 500.00         2010
49.2 12.50 25.00 60.00 150.00         2010
50   0.15 0.30 0.60         2010
51     0.10 0.15         2010
52     0.10 0.15         2010
53   0.10 0.15 0.20         2010
53a     300.00 500.00         2010
54 0.10 0.15 0.20 0.35         2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
55.1 0.10 0.20 0.30 0.45         2010
55.2 12.50 22.50 40.00 75.00         2010
56     3.50 5.50     0.1929   2010
57   0.40 0.75 1.50         2010
58     7.00 15.00   20.00 0.1929   2010
59     4.00 6.50   12.50 0.2572   2010
60     0.75 1.50         2010
61     4.00 6.50   12.50 0.1929   2010
62     10.00 20.00   22.50 0.1929   2010
63     15.00 20.00   40.00 0.1929   2010
64     4.50 9.00   40.00 0.2572   2010
65     18.00 32.00 40.00 75.00 0.5787   2010
66     4.00 8.00   28.00 0.2572   2010
67     45.00 75.00   95.00 0.2572   2010
68     5.00 10.00   60.00 0.1607   2010
69     4.00 6.00   15.00 0.1607   2010
70     4.50 8.50   30.00 0.2926   2010
71     4.50 8.50   22.00 0.2926   2010
72     4.25 7.50   20.00 0.2926   2010
73     10.00 13.50   17.50 0.3376   2010
74   0.10 0.15 0.30         2010
75   0.25 0.35 0.75         2010
76     3.50 5.50   12.50 0.1447   2010
77     4.25 7.50   20.00 0.2926   2010
78     4.25 7.50   20.00 0.2926   2010
79     4.25 7.50   11.50 0.2926   2010
80     0.10 0.25         2010
81     4.25 6.75   11.50 0.2926   2010
82     10.00 12.00   17.50 0.3376   2010
83     4.25 6.75   11.50 0.2926   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
84     10.00 12.00   17.50 0.3376   2010
85     10.00 12.00   17.50 0.3376   2010
86     0.10 0.25         2010
87     4.25 6.75   11.50 0.2926   2010
88     10.00 12.00   17.50 0.3376   2010
89     0.10 0.50         2010
90     4.25 6.75   11.50 0.2926   2010
91     4.25 6.75   11.50 0.2926   2010
92     10.00 12.00   17.50 0.3376   2010
93     10.00 12.00   17.50 0.3376   2010
98     4.25 6.75   11.50 0.2926   2010
99     10.00 12.00   17.50 0.3376   2010
100     10.00 12.00   17.50 0.3376   2010
101       12.00   18.50 0.1447   2010
102       12.00   17.50 0.1447   2010
103       9.00   17.50 0.1447   2010
104       9.00   17.50 0.1447   2010
105       40.00   70.00 0.6944   2010
106       12.00   20.00 0.1447   2010
107       12.00   17.50 0.1447   2010
108       12.00   20.00 0.1447   2010
109       12.00   20.00 0.1447   2010
110       12.00   20.00 0.1447   2010
111       9.00   17.50 0.1447   2010
112       45.00   80.00 0.6944   2010
113       12.50   20.00 0.1447   2010
114       12.00   20.00 0.1447   2010
115       12.00   20.00 0.1447   2010
116       12.00   20.00 0.1447   2010
117       12.50   20.00 0.1447   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
118       12.00   20.00 0.1447   2010
119       12.00   20.00 0.1447   2010
120       10.00   20.00 0.1447   2010
121       6.00   12.50 0.1125   2010
122       6.00   11.50 0.1125   2010
123       10.00   20.00 0.2090   2010
124       6.00   11.50 0.1125   2010
125       6.00   11.50 0.1125   2010
126       6.00   11.50 0.1125   2010
127       27.50   35.00 0.1125   2010
128       12.00   22.50 0.2090   2010
129       7.00   15.00 0.1125   2010
130       14.00   25.00 0.2090   2010
131       45.00   80.00 0.6944   2010
132       12.50   28.00 0.2090   2010
133       7.00   16.00 0.1125   2010
134       45.00   75.00 0.6944   2010
135       14.00   25.00 0.2090   2010
136       50.00   75.00 0.6944   2010
137       14.00   25.00 0.2090   2010
138       15.00   28.00 0.2090   2010
139.1     2.00 6.00         2010
139.2   2.00 5.00 10.00         2010
140.1       7.00     0.1125   2010
140.2     10.00 25.00     0.1125   2010
141       15.00   25.00 0.2090   2010
142       15.00   22.00 0.2090   2010
143     0.20 0.50         2010
144     0.35 0.75         2010
145       8.00   18.00 0.1125   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
146       0.50         2010
147       12.00   20.00 0.2090   2010
148     0.60 1.25         2010
149       2.50         2010
150     0.10 0.25         2010
151     0.50 1.00         2010
152     0.75 2.00         2010
153     2.00 5.00         2010
154       12.00   45.00 0.2926   2010
155       7.50   16.50 0.1575   2010
156       7.50   16.50 0.1575   2010
157       12.00   20.00 0.1575   2010
158       35.00   60.00 0.6944   2010
159     2.00 5.00         2010
160       10.00   22.00 0.2090   2010
161       10.00   22.00 0.2090   2010
162       8.00   22.00 0.2090   2010
163       2.00   22.00 0.2090   2010
164       37.50   70.00 0.6944   2010

 

 

Special thanks to Vic Krysko for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.