Minimum Coin Values by Type and Condition*

Cuba
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
9.1   1.00 2.00 30.00 100.00 1000.00     2010
9.2   0.20 0.60 1.50 10.00       2010
9.2a   0.40 1.25 7.00 50.00       2010
A10   1.25 3.00 40.00 175.00       2010
11.1   1.50 4.00 40.00 150.00 1000.00     2010
11.2   1.75 5.00 100.00 400.00       2010
11.3   0.15 0.40 1.00 2.00       2010
11.3a   1.00 3.50 20.00 60.00       2010
A12   1.25 1.75 9.00 20.00   0.0723   2010
13.1 4.00 8.00 25.00 175.00 600.00 2200.00 0.1447   2010
13.2   3.00 5.00 8.00 20.00   0.1447   2010
14 6.00 12.00 25.00 300.00 800.00   0.2893   2010
14.2 30.00 100.00 275.00 1250.00 1750.00   0.2893   2010
14.3 6.50 15.00 35.00 200.00 800.00 2500.00 0.2893   2010
15.1 15.00 20.00 85.00 300.00 1500.00 2000.00 0.7734   2010
15.2   15.00 20.00 90.00 175.00 3500.00 0.7734   2010
16 50.00 100.00 150.00 225.00 500.00 2500.00   0.0484 2010
17 BV 85.00 95.00 175.00 350.00     0.0967 2010
18 BV 165.00 185.00 350.00 800.00 3000.00   0.1935 2010
19     BV 225.00 450.00 3200.00   0.2419 2010
20     BV 475.00 800.00 7500.00   0.4837 2010
21   BV 950.00 1500.00 4500.00     0.9675 2010
22 15.00 22.50 45.00 125.00 400.00 5250.00 0.7734   2010
23   1.25 2.50 4.50 20.00   0.0723   2010
24   2.00 4.00 6.00 25.00   0.1447   2010
25   4.00 6.00 20.00 50.00   0.2893   2010
26   0.15 0.75 5.00 40.00 100.00     2010
27   2.00 4.00 6.00 16.00   0.1808   2010
28   4.00 6.00 15.00 35.00   0.3617   2010
29   BV 15.00 30.00 150.00   0.7734   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
30   0.15 0.75 30.00 120.00       2010
31   1.00 1.50 3.00 6.00       2010
32   3.00 5.00 7.00 12.00       2010
33.1   0.10 0.30 0.60 1.25       2010
33.2   0.10 0.40 0.80 1.75       2010
33.3   0.10 0.40 0.80 1.75       2010
34   0.10 0.25 0.75 1.50       2010
35.1   0.50 1.00 2.00 4.00       2010
35.2 4.00 7.00 10.00 15.00         2010
36           16.50 0.3857   2010
37           32.50 0.7714   2010
38           32.50 0.7732   2010
39           28.00 0.7732   2010
40           28.00 0.7732   2010
41           1400.00 0.7732   2010
42           10000.00   0.3538 2010
43           350.00   0.3538 2010
44       17.50 20.00 60.00 0.7732   2010
45       375.00 425.00 350.00   0.3538 2010
46       8.00         2010
47       12.50   60.00 0.3854   2010
48       10.00     0.3854   2010
49       12.50   25.00 0.3854   2010
50       20.00   40.00 0.5781   2010
51       15.00   65.00 0.5781   2010
52       375.00 425.00     0.3538 2010
53       8.00         2010
54       9.00         2010
55       10.00         2010
56       10.00         2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
57       10.00         2010
58       8.00         2010
59       8.00         2010
60       10.00         2010
61       8.00         2010
62       8.00         2010
63       10.00         2010
64       10.00         2010
65       10.00         2010
66       12.00         2010
67       12.00         2010
68       12.00         2010
69       12.50   25.00 0.3854   2010
70       12.50   25.00 0.3854   2010
71       22.50   60.00 0.3854   2010
72       22.50   60.00 0.3854   2010
73       22.50   60.00 0.3854   2010
74       20.00   35.00 0.3854   2010
75       20.00   35.00 0.3854   2010
76       20.00   35.00 0.3854   2010
77           22.50 0.3854   2010
78       18.00   25.00 0.3854   2010
79       12.00   32.50 0.3854   2010
80       12.00   30.00 0.3854   2010
81       12.00   30.00 0.3854   2010
82       15.00   30.00 0.3854   2010
83       15.00   30.00 0.3854   2010
84       15.00   30.00 0.3854   2010
85       350.00 400.00     0.3538 2010
86       350.00 400.00     0.3538 2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
87       350.00 400.00     0.3538 2010
88       15.00         2010
89       15.00         2010
90       15.00         2010
91       9.00         2010
92       9.00         2010
93       9.00         2010
94       8.00         2010
95       9.00         2010
96       20.00   50.00 0.3854   2010
97       20.00   50.00 0.3854   2010
98       20.00   50.00 0.3854   2010
99       15.00   40.00 0.3854   2010
100       15.00   40.00 0.3854   2010
101       15.00   40.00 0.3854   2010
102       20.00   32.50 0.3854   2010
103       20.00   32.50 0.3854   2010
104.1   0.10 0.25 1.00 2.00       2010
104.2   0.10 0.20 0.50 1.00       2010
105 0.25 0.50 1.00 2.50         2010
106       9.00         2010
107       9.00         2010
108           15.00 0.3854   2010
109           15.00 0.3854   2010
110       15.00   30.00 0.3854   2010
111       20.00   40.00 0.3854   2010
112           15.00 0.3854   2010
113           15.00 0.3854   2010
114           15.00 0.3854   2010
115           15.00 0.3854   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
116       8.00         2010
117       18.00   40.00 0.3854   2010
118       12.00         2010
119       18.00     0.3854   2010
120       10.00         2010
121       32.50   45.00 0.3854   2010
122       8.00         2010
123       18.00   35.00 0.3854   2010
124       20.00         2010
125       40.00     0.3854   2010
126       20.00         2010
127       40.00     0.3854   2010
128       20.00         2010
129       35.00     0.3854   2010
130       8.00         2010
131       14.00   40.00 0.3854   2010
132       7.00         2010
133       7.00         2010
134       12.00         2010
135       22.50     0.3854   2010
136       10.00         2010
137       20.00     0.3854   2010
138       22.00         2010
139       30.00     0.3854   2010
140       8.00         2010
141       15.00   45.00 0.3854   2010
142       10.00         2010
143       15.00   45.00 0.3854   2010
144       8.00         2010
145       15.00   45.00 0.3854   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
146       15.00   45.00 0.3854   2010
147       15.00   40.00 0.3854   2010
148       12.00         2010
149       25.00     0.3854   2010
150       12.00         2010
151       25.00     0.3854   2010
152       12.00         2010
153       25.00     0.3854   2010
154       12.00         2010
155       20.00     0.3854   2010
156       9.00         2010
157       22.50   32.50 0.3854   2010
158       30.00   90.00     2010
159       35.00   150.00 0.3854   2010
160       10.00         2010
161       22.50   45.00 0.3854   2010
162           37.50 0.9988   2010
163           45.00 0.9988   2010
164           37.50 0.9988   2010
165       12.00   25.00     2010
166       25.00     0.3854   2010
167       15.00         2010
169           75.00 1.9977   2010
170           80.00 1.9977   2010
171           75.00 1.9977   2010
172       1800.00         2010
173       8.00         2010
174       8.00         2010
175       8.00         2010
179       20.00         2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
180       22.50     0.3854   2010
181       25.00 35.00       2010
182       25.00 35.00       2010
183       25.00 35.00       2010
184       20.00         2010
185       16.50   30.00 0.3854   2010
186       10.00 15.00       2010
187       10.00 15.00       2010
188       10.00 15.00       2010
189       10.00 15.00       2010
190       25.00         2010
191       7.00         2010
192       6.50         2010
193       6.50         2010
194       7.50         2010
195       8.00         2010
196       8.00         2010
197       7.00         2010
198       8.00         2010
199       12.00     0.3854   2010
200       10.00         2010
202           975.00   0.9989 2010
203           975.00   0.9989 2010
204           975.00   0.9989 2010
205           45.00 0.9988   2010
206           45.00 0.9988   2010
207           45.00 0.9988   2010
208           475.00   0.4994 2010
209           475.00   0.4994 2010
210           475.00   0.4994 2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
211       140.00 250.00 250.00   0.0999 2010
212       200.00 250.00 270.00   0.1246 2010
213         350.00 450.00   0.2496 2010
214       475.00 525.00 650.00   0.4994 2010
215       1100.00   1300.00   0.9989 2010
216       12.00     0.3854   2010
216a             0.3854   2010
217       18.50     0.3854   2010
218       18.50     0.3854   2010
219           47.50 0.5139   2010
220.1           200.00 0.5139   2010
220.2           120.00 0.5119   2010
221           47.50 0.5139   2010
222           47.50 0.5139   2010
223           55.00 0.5139   2010
224.1           30.00 0.5139   2010
224.2           30.00 0.5139   2010
225.1           30.00 0.5139   2010
225.2           30.00 0.5139   2010
226.1           32.00 0.5139   2010
226.2           32.00 0.5139   2010
226.3           35.00 0.5139   2010
227.1           55.00 0.5139   2010
227.2           55.00 0.5139   2010
228           45.00 0.9988   2010
229           45.00 0.9988   2010
230           42.50 0.9988   2010
231           50.00 0.5139   2010
232           80.00 1.9977   2010
233           80.00 1.9977   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
234           80.00 1.9977   2010
235           75.00 1.9977   2010
236           75.00 1.9977   2010
237           75.00 1.9977   2010
238       47.50     0.6423   2010
239       75.00   50.00 0.8582   2010
240       75.00   50.00 0.8582   2010
241.1       40.00   50.00 0.9988   2010
241.2       40.00   50.00 0.9988   2010
242.1       40.00   50.00 0.9988   2010
242.2       40.00   70.00 0.9988   2010
243.1       40.00   70.00 0.9988   2010
243.2       40.00   50.00 0.9988   2010
244       12.00         2010
245       12.00         2010
246       14.50         2010
247       10.00         2010
248       20.00         2010
249.1           40.00 0.6423   2010
249.2           40.00 0.6423   2010
250       12.00         2010
251.2           45.00 0.5139   2010
252.1           45.00 0.5139   2010
252.1           40.00 0.6423   2010
252.2           40.00 0.6423   2010
253       15.00         2010
254       15.00         2010
255       15.00         2010
256.1           45.00 0.6423   2010
256.2           40.00 0.6423   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
257       15.00         2010
258       10.00         2010
259       18.00         2010
260       15.00         2010
261       15.00         2010
262.1           55.00 0.9989   2010
262.2           55.00 0.9989   2010
263           50.00 0.9989   2010
264           50.00 0.9989   2010
265           50.00 0.9989   2010
266           50.00 0.9989   2010
267.1           35.00 0.6423   2010
267.2           35.00 0.6423   2010
269       50.00         2010
270       12.00         2010
271       12.00         2010
272       12.00         2010
273       12.00         2010
274       12.00         2010
275       15.00         2010
276       12.00         2010
277       12.00         2010
278       12.00         2010
279       12.00         2010
280           47.50 0.8029   2010
281           485.00   0.4994 2010
282       12.00         2010
283       12.50         2010
284       15.00         2010
285       15.00         2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
286       25.00         2010
287       15.00         2010
288       12.00         2010
289       9.00         2010
290.1           30.00 0.5139   2010
290.2           30.00 0.5139   2010
290.3           100.00 0.5139   2010
291           55.00 0.9988   2010
292           55.00 0.9988   2010
293           57.50 0.9988   2010
294           115.00 4.9947   2010
295           145.00 4.9947   2010
296           115.00 4.9947   2010
297           115.00 4.9947   2010
298           485.00   0.4994 2010
299           485.00   0.4994 2010
300           485.00   0.4994 2010
301           485.00   0.4994 2010
302           1000.00   0.9989 2010
303           1000.00   0.9989 2010
304           1000.00   0.9989 2010
305           1000.00   0.9989 2010
306       10.00         2010
307       10.00         2010
308       10.00         2010
309       8.00         2010
310       8.00         2010
311       8.00         2010
312       10.00         2010
313           485.00   0.4994 2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
314           485.00   0.4994 2010
315           485.00   0.4994 2010
316           975.00   0.9989 2010
317           975.00   0.9989 2010
318           975.00   0.9989 2010
319           975.00   0.9989 2010
320       985.00       0.9989 2010
321           485.00   0.4994 2010
322           500.00   0.4994 2010
323           500.00   0.4994 2010
324       12.00         2010
325       9.00         2010
326       32.50     0.3854   2010
327           55.00 0.9988   2010
328           55.00 0.9988   2010
329           55.00 0.8029   2010
330           485.00   0.4994 2010
331           485.00   0.4994 2010
332           485.00   0.4994 2010
333           985.00   0.9989 2010
334           985.00   0.9989 2010
335           985.00   0.9989 2010
336.1           25.00 0.8327   2010
336.2           50.00 0.8327   2010
337           40.00 0.8672   2010
338           30.00 0.3854   2010
339           485.00   0.4994 2010
340       8.00         2010
341.1           35.00 0.6423   2010
341.2           37.50 0.6423   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
342           110.00   0.0999 2010
343           240.00 4.9942   2010
344.1           25.00 0.8327   2010
344.2           100.00 0.8327   2010
345           25.00 0.8327   2010
346     3.00 6.00 8.00 12.50     2010
346a     2.50 5.00 7.00       2010
347     1.00 2.00 4.00       2010
348           55.00 0.9988   2010
349           55.00 0.9988   2010
350           47.50 0.9988   2010
351           55.00 0.9988   2010
352           55.00 0.9988   2010
353           55.00 0.9988   2010
354.1           37.50 0.6423   2010
354.2           35.00 0.6423   2010
355           55.00 0.9988   2010
356           285.00 4.9942   2010
357           285.00 4.9942   2010
359           185.00 4.9942   2010
360     5.00 10.00 15.00       2010
361     5.00 10.00 15.00       2010
362.1           25.00 0.8327   2010
362.2           50.00 0.8327   2010
363       15.00         2010
364       10.00         2010
365       9.00         2010
366       9.00         2010
367       9.00         2010
368       12.00         2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
369           25.00 0.8993   2010
370           37.50 0.6423   2010
371.1           45.00 0.6423   2010
371.2           45.00 0.6423   2010
372           50.00 0.9956   2010
373           55.00 0.9956   2010
374           55.00 0.9956   2010
375.1           60.00 0.6423   2010
375.2           40.00 0.6423   2010
376           125.00 2.9949   2010
377           125.00 2.9949   2010
378           125.00 2.9949   2010
379           125.00 2.9949   2010
380           185.00 5.0016   2010
381           185.00 5.0016   2010
382           185.00 5.0016   2010
383         125.00 100.00   0.0999 2010
384           1000.00   0.9989 2010
385           185.00 4.9942   2010
385           1000.00   0.9989 2010
386           5500.00   4.9958 2010
387       12.00         2010
388       9.00         2010
389       9.00         2010
390       9.00         2010
391       12.00         2010
392       9.00         2010
393       10.00         2010
394       9.00         2010
395       9.00         2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
396       10.00         2010
397.1       20.00 30.00       2010
397.2       20.00 30.00       2010
398           60.00 0.9988   2010
399           50.00 0.9988   2010
400           175.00 4.9947   2010
401       9.00         2010
402       9.00         2010
403       9.00         2010
404       25.00         2010
405           27.50 0.1927   2010
406.1           60.00 0.9990   2010
406.2           45.00 0.9990   2010
407.1           60.00 0.9988   2010
407.2           45.00 0.9988   2010
408           45.00 0.6411   2010
409   0.50 1.50 3.00         2010
410   0.50 1.50 5.00         2010
411 0.45 0.75 2.00 4.00         2010
412.1 0.45 0.75 2.00 4.00         2010
412.2 0.45 0.75 2.00 4.00         2010
412.3 0.35 0.50 1.50 3.00         2010
412.3a   1.00 3.00 6.00         2010
413 0.50 1.00 3.00 5.00         2010
414   0.65 2.00 4.00 5.00       2010
415.1 0.50 1.00 3.00 5.00 7.00       2010
415.2   0.65 2.00 4.00 15.00       2010
415.2a   1.25 4.00 9.00 30.00       2010
415.3   1.25 4.50 10.00         2010
416   0.65 2.00 4.00         2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
417 0.50 1.00 2.50 6.00         2010
418.1   1.00 3.00 7.00         2010
418.2   1.00 3.00 7.00         2010
418.2a   2.00 5.50 12.00         2010
419   0.75 2.50 5.00         2010
420   2.50 7.50 15.00         2010
421   4.00 12.00 24.00         2010
422           150.00 2.9949   2010
423           125.00 2.9949   2010
427           40.00 0.6423   2010
428           40.00 0.6423   2010
429       10.00         2010
430           165.00 2.9965   2010
431           165.00 2.9965   2010
432           165.00 4.9942   2010
433           165.00 4.9942   2010
434           165.00 4.9942   2010
435           195.00 4.9942   2010
436       12.00         2010
437       15.00         2010
438       25.00         2010
439       15.00         2010
440           50.00 0.5139   2010
441           40.00 0.6423   2010
442.1           50.00 0.6423   2010
442.2           40.00 0.6423   2010
443.1           50.00 0.6423   2010
443.2           40.00 0.6423   2010
444           485.00   0.4994 2010
445           485.00   0.4994 2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
446           485.00   0.4994 2010
447           975.00   0.9989 2010
448           975.00   0.9989 2010
449           975.00   0.9989 2010
450           975.00   0.9989 2010
451           975.00   0.9989 2010
452           975.00   0.9989 2010
453           975.00   0.9989 2010
454           975.00   0.9989 2010
455           975.00   0.9989 2010
456           975.00   0.9989 2010
457           5500.00   4.9958 2010
458.1           35.00 0.6423   2010
458.2           35.00 0.6423   2010
458.3           35.00 0.6423   2010
459           90.00 1.9977   2010
460       15.00         2010
461   5.00 15.00 30.00         2010
462       11.50         2010
463       12.00         2010
464       9.00         2010
465       9.00         2010
466.1       25.00         2010
466.2       15.00         2010
467.1       25.00         2010
467.2       15.00         2010
468           45.00 0.6423   2010
469           27.50 0.6423   2010
470           55.00 0.6423   2010
471       12.00         2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
471.1           90.00 1.9977   2010
472.1       12.00         2010
472.2       12.00         2010
472.3       ?         2010
478           70.00 0.6423   2010
479           70.00 0.6423   2010
480           70.00 0.6423   2010
481           70.00 0.6423   2010
482           70.00 0.6423   2010
483           70.00 0.6423   2010
484           265.00 4.9947   2010
485           265.00 4.9947   2010
486           265.00 4.9947   2010
487           265.00 4.9947   2010
488           265.00 4.9947   2010
489           265.00 4.9947   2010
490           375.00   0.3833 2010
491           375.00   0.3833 2010
492           375.00   0.3833 2010
493           375.00   0.3833 2010
494           375.00   0.3833 2010
495           375.00   0.3833 2010
496           45.00 0.6411   2010
497       15.00         2010
498.1       25.00         2010
498.2       15.00         2010
499.1           45.00 0.6423   2010
499.2           40.00 0.6423   2010
500.1           50.00 0.6423   2010
500.2           40.00 0.6423   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
501.1           45.00 0.6423   2010
501.2           40.00 0.6423   2010
502.1           45.00 0.6423   2010
502.2           40.00 0.6423   2010
503           200.00 4.9947   2010
504           200.00 4.9947   2010
505           200.00 4.9947   2010
506           200.00 4.9947   2010
507           200.00 4.9947   2010
508           200.00 4.9947   2010
509       10.00         2010
510.1           40.00 0.6423   2010
510.2           40.00 0.6423   2010
511           45.00 0.6423   2010
512       12.00         2010
513       30.00         2010
514       10.00         2010
515       10.00         2010
516       12.00         2010
517       12.00         2010
518       18.50         2010
520       12.00         2010
521       7.50         2010
522       18.50         2010
523       15.00         2010
524.1           25.00 0.4818   2010
524.2           25.00 0.4818   2010
524.3           50.00 0.4818   2010
524.4           50.00 0.4818   2010
525           55.00 0.9988   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
526           55.00 0.9988   2010
527.1           65.00 0.6423   2010
527.2           45.00 0.6423   2010
528           50.00 0.6423   2010
529           35.00 0.6423   2010
530           65.00 0.9988   2010
531           90.00 1.9977   2010
532           90.00 1.9977   2010
533           110.00 1.9977   2010
534           1000.00   0.9989 2010
535           1000.00   0.9989 2010
536           1000.00   0.9989 2010
537           1000.00   0.9989 2010
538           1000.00   0.9989 2010
539           975.00   0.9989 2010
540           40.00 0.8410   2010
541           45.00 0.8092   2010
542       950.00   1000.00   ? 2010
543           975.00   ? 2010
544           1000.00   ? 2010
545           1000.00   ? 2010
547       18.50         2010
548           50.00 ?   2010
549       20.00         2010
550       20.00         2010
551       20.00         2010
552       20.00         2010
553           50.00 0.6423   2010
554           45.00 ?   2010
555           45.00 0.6423   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
556       45.00     0.6423   2010
557           300.00 4.9782   2010
558           300.00 4.9782   2010
559           300.00 4.9782   2010
560           300.00 4.9782   2010
561           37.50 0.6423   2010
562       20.00         2010
563           45.00 0.6423   2010
564           300.00 4.9782   2010
565       20.00         2010
566           55.00 0.6423   2010
567           300.00 4.9782   2010
568           200.00 5.0016   2010
569           1000.00   0.9989 2010
570           975.00   0.9989 2010
571           975.00   0.9989 2010
572           975.00   0.9989 2010
573           50.00 0.5139   2010
574       45.00     0.6423   2010
575.1       1.00         2010
575.2       1.00         2010
576.1       2.00         2010
576.2       2.00         2010
577.1       3.00         2010
577.2       3.00         2010
578.1       5.00         2010
578.2       5.00         2010
579.1       5.00         2010
579.2       5.00         2010
580   4.00 12.00 24.00         2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
581           20.00 0.2248   2010
582           32.50 0.4818   2010
583           32.50 0.4818   2010
584           32.50 0.4818   2010
585           40.00 0.4818   2010
586           40.00 0.6423   2010
587           35.00 0.6423   2010
588           40.00 0.6423   2010
589           50.00 0.9990   2010
590           35.00 0.6423   2010
591           35.00 0.4818   2010
592           40.00 0.4818   2010
593           35.00 0.4818   2010
594           35.00 0.4818   2010
595           35.00 0.4818   2010
596           35.00 0.4818   2010
597           35.00 0.4818   2010
598           35.00 0.4818   2010
599           37.50 0.4818   2010
600           35.00 0.4818   2010
601           35.00 0.4818   2010
602           35.00 0.4818   2010
603           35.00 0.4818   2010
604           35.00 0.4818   2010
605           10500.00      4.9958  oz. APW 2010
606       12.50         2010
607       17.00         2010
609           40.00 0.4818   2010
610           37.50 0.4818   2010
611           37.50 0.4818   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
612       15.00         2010
613       55.00     0.9990   2010
614           15.00     2010
617       15.00         2010
618       15.00         2010
619       10.00         2010
620       10.00         2010
621       10.00         2010
622       15.00         2010
623           18.50 0.2248   2010
624           45.00 0.9988   2010
625       55.00     0.8029   2010
635           50.00 0.9988   2010
638           475.00   0.4994 2010
641           200.00 5.0016   2010
642           600.00 13.2130   2010
643           975.00   ? 2010
644           65.00 0.9990   2010
645           65.00 0.9990   2010
646           65.00 0.9990   2010
647           60.00 0.9990   2010
648           35.00 0.4818   2010
649           35.00 0.4818   2010
650           35.00 0.4818   2010
651           35.00 0.4818   2010
652           35.00 0.4818   2010
653           35.00 0.4818   2010
654           475.00   0.4994 2010
655           16.50 0.2248   2010
656           16.50 0.2248   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
657           16.50 0.2248   2010
658           16.50 0.2248   2010
659           16.50 0.2248   2010
660           16.50 0.2248   2010
661           50.00 0.9990   2010
663       15.00         2010
663       15.00         2010
664       15.00         2010
665       15.00         2010
666           4000.00 0.3854   2010
667           60.00 0.4818   2010
668           60.00 0.9990   2010
669           60.00 0.9990   2010
670           60.00 1.0014   2010
671           60.00 1.0014   2010
672           45.00 0.9990   2010
673           75.00   0.0498 2010
674           75.00 0.9990   2010
675           75.00 0.9990   2010
676           75.00 0.9990   2010
677           75.00 0.9990   2010
678           35.00 0.9990   2010
679           35.00 0.9990   2010
680           35.00 0.9990   2010
681           35.00 0.9990   2010
682           35.00 0.6423   2010
683           50.00 0.6423   2010
684           50.00 0.6423   2010
685           50.00 0.6423   2010
686           35.00 0.4818   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
687           35.00 0.4818   2010
688           35.00 0.4818   2010
689           35.00 0.4818   2010
690           35.00 0.4818   2010
691           35.00 0.4818   2010
692           250.00   0.2497 2010
693           485.00   0.4995 2010
694           300.00 4.9782   2010
695           250.00 4.9782   2010
697           250.00 4.9782   2010
698           250.00 4.9782   2010
699           250.00 4.9782   2010
700           250.00 4.9782   2010
701           250.00 4.9782   2010
702           250.00 4.9782   2010
703           475.00   0.4994 2010
704           485.00   0.4995 2010
705           350.00   0.4994 2010
706           350.00   0.4994 2010
707           350.00   0.4994 2010
708           975.00   0.9989 2010
709           975.00   0.9989 2010
710           975.00   0.9989 2010
711           900.00   0.9989 2010
712           900.00   0.9989 2010
713           900.00   0.9989 2010
714           900.00   0.9989 2010
715           900.00   0.9989 2010
716           900.00   0.9989 2010
717           900.00   0.9989 2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
718           900.00   0.9989 2010
719           975.00   0.9989 2010
720           1950.00 ? ? 2010
722           12.00     2010
723           50.00 0.9990   2010
724           50.00 0.9990   2010
725           110.00   0.0999 2010
729       3.00         2010
730       25.00         2010
731       18.50         2010
732       16.50         2010
733       2.00         2010
734           35.00 0.6423   2010
735           65.00 0.8029   2010
736           45.00 0.4795   2010
737       10.00         2010
738       10.00         2010
739           45.00   ? 2010
740           45.00   ? 2010
741           45.00   ? 2010
742           45.00   ? 2010
743           45.00   ? 2010
744           45.00   ? 2010
745           45.00   ? 2010
746           45.00   ? 2010
747           195.00   ? 2010
748           195.00   ? 2010
749           110.00   ? 2010
750           45.00 0.9988   2010
751           50.00 0.6423   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
752           100.00 0.6423   2010
753           45.00 0.4818   2010
754           45.00 0.4818   2010
755           45.00 0.4818   2010
756           37.50 0.9990   2010
757           125.00 0.6423   2010
757.2       1.00         2010
758           45.00 0.4818   2010
759           45.00 0.4818   2010
760           45.00 0.4818   2010
761           50.00 0.6423   2010
762           40.00 0.9990   2010
763           200.00 0.6423   2010
764           45.00 0.6423   2010
765           50.00 0.9990   2010
766           40.00 0.4818   2010
767           40.00 0.4818   2010
768           40.00 0.4818   2010
769           35.00 0.4818   2010
770           35.00 0.4818   2010
771           35.00 0.4818   2010
772           55.00 0.9990   2010
773           35.00 0.4818   2010
774           45.00 0.6423   2010
775           45.00 0.6423   2010
776           45.00 0.6423   2010
777           50.00 0.9990   2010
778           50.00 0.9990   2010
779           50.00 0.9990   2010
780           35.00 0.6423   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
781           35.00 0.6423   2010
782           45.00 0.6423   2010
783           45.00 0.6423   2010
784           50.00 0.9990   2010
785           50.00 0.9990   2010
786           60.00 0.9990   2010
787           50.00 0.9990   2010
788           50.00 0.8672   2010
789           150.00 0.9990   2010
790           45.00 0.6423   2010
791           45.00 0.6423   2010
792           45.00 0.6423   2010
793           50.00 0.9988   2010
794           50.00 0.6423   2010
795           50.00 0.6423   2010
796           45.00 0.6423   2010
797           50.00 0.4818   2010
798           50.00 0.6423   2010
799           50.00 0.6423   2010
800           55.00 0.9988   2010
801           55.00 0.9988   2010
802           55.00 0.9988   2010
803           60.00 0.9988   2010
804           60.00 0.9988   2010
805           60.00 0.9988   2010
806           45.00 0.6423   2010
807           45.00 0.6423   2010
808           45.00 0.6423   2010
809           75.00 0.8029   2010
810           50.00 0.6423   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
811           45.00 0.5948   2010
812           45.00 0.5948   2010
813           45.00 0.5948   2010
814           45.00 0.5948   2010
815           35.00 0.4818   2010
816           35.00 0.4461   2010
817           35.00 0.4461   2010
818           35.00 0.4461   2010
819           50.00 0.9249   2010
820           220.00 0.9988   2010
821           45.00 0.5948   2010
822           1000.00   0.9988 2010
823       10.00 12.00       2010
824       10.00 12.00       2010
825       10.00 12.00       2010
826       10.00 12.00       2010
827       10.00 12.00       2010
828           50.00 0.6423   2010
829       12.00         2010
830       12.00         2010
831       20.00         2010
832       20.00         2010
833       20.00         2010

 

 

Special thanks to Vic Krysko for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.