Minimum Coin Values by Type and Condition*

People's Republic of China
Old Y# to new KM# conversions
KM# XFine UNC BU Proof ASW AGW APW Reference
1 0.10 0.15 0.25 1.00       2010
2 0.20 0.35   1.00       2010
3 0.25 0.45   1.00       2010
4       485.00   0.4997   2010
5       485.00   0.4997   2010
6       485.00   0.4997   2010
7       485.00   0.4997   2010
8   150.00   65.00 0.5000     2010
9       485.00   0.4968   2010
15   0.50   1.00       2010
16   0.60   1.25       2010
17   0.75   1.50       2010
18   2.00   3.00       2010
19       14.50       2010
20       14.50       2010
21       14.50       2010
22       14.50       2010
23       20.00 ?     2010
24       20.00 ?     2010
25       20.00 ?     2010
26       20.00 0.4099     2010
27       250.00   0.2356   2010
28       225.00   0.2358   2010
29       12.50       2010
30       12.50       2010
31       12.50       2010
32       12.50       2010
33   30.00     0.2572     2010
34       20.00 0.2828     2010
35       20.00 0.4099     2010
KM# XFine UNC BU Proof ASW AGW APW Reference
36       20.00 0.4099     2010
37       275.00   0.2948   2010
40       200.00 0.4099     2010
41       475.00   0.2358   2010
42       30.00 0.4340     2010
43       30.00 0.4818     2010
44       30.00 0.4340     2010
45       30.00 0.4340     2010
46       420.00   0.2497   2010
47       650.00   0.2497   2010
48       700.00   0.4997   2010
49       1150.00   0.9788   2010
50       250.00 0.8637     2010
51       1100.00   0.3939   2010
52       100.00   0.0996   2010
53     220.00     0.2497   2010
54       450.00   0.4983   2010
55       900.00   0.9990   2010
56       125.00 0.4099     2010
57       525.00   0.2497   2010
58       10.00       2010
59       27.50 0.5000     2010
60       27.50 0.5000     2010
61       500.00   0.2497   2010
62       90.00 0.0637     2010
66       15.00       2010
67       225.00 0.7812     2010
68       70.00   0.0499   2010
69     100.00     0.0999   2010
70     250.00     0.2497   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
71       500.00   0.4995   2010
72     BV+10%     0.9999   2010
73       325.00 0.4099     2010
74       900.00   0.2358   2010
75       25.00 0.4340     2010
76       35.00 0.6366     2010
77       55.00 0.6429     2010
78       55.00   0.0347   2010
79       250.00 4.9942     2010
80       600.00   0.3183   2010
81       5000.00   4.9947   2010
85       40.00       2010
86       50.00   0.0499   2010
87       150.00 0.8029     2010
88     185.00     0.0999   2010
89     250.00     0.2497   2010
90       500.00   0.4995   2010
91     BV+10%     0.9999   2010
92       BV+25%   11.9870   2010
93       90.00 0.4099     2010
94       2400.00   0.2358   2010
95       40.00 0.4388     2010
96   80.00     0.4999     2010
96a       50.00 0.4388     2010
97       25.00 0.2173     2010
98       20.00 0.6429     2010
99       20.00 0.6429     2010
100       20.00 0.6429     2010
101       20.00 0.6429     2010
102       325.00   0.3337   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
103       75.00 0.7812     2010
104   6.00   7.50       2010
105   6.00   7.50       2010
106   6.00   7.50       2010
110 3.00 8.50   15.00       2010
111 2.00 6.00   15.00       2010
112       15.00       2010
113       50.00   0.0499   2010
114       225.00 0.7812     2010
115     100.00     0.0999   2010
116     250.00     0.2497   2010
117     500.00     0.4995   2010
118     BV+10%     0.9999   2010
119       45.00 0.4340     2010
120       250.00   0.2358   2010
121       30.00 0.6429     2010
122       30.00 0.6429     2010
123       30.00 0.6429     2010
124       30.00 0.6429     2010
125       325.00   0.3337   2010
126       60.00 0.4999     2010
127       60.00 1.0000     2010
128       100.00 1.0000     2010
130   5.00           2010
131     47.50 50.00   0.0499   2010
132     100.00 90.00   0.0999   2010
133     250.00     0.2497   2010
134     500.00     0.4995   2010
135     BV+10%     0.9999   2010
136.1       BV+15%   11.9870   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
137       45.00 0.4340     2010
138       400.00   0.2358   2010
139       35.00 0.5534     2010
139a     125.00   0.4388     2010
140       35.00 0.5534     2010
140a     150.00   0.4329     2010
141       25.00 0.6429     2010
142       25.00 0.6429     2010
143       25.00 0.6429     2010
144       25.00 0.6429     2010
145       325.00   0.3337   2010
146       50.00 0.8681     2010
147       200.00 4.9942     2010
148       250.00 0.5534     2010
149       660.00   0.3337   2010
150     35.00 50.00 0.6429     2010
151       325.00   0.3337   2010
152     35.00   0.6429     2010
155 1.00 2.00 3.00         2010
156 1.00 2.00 3.00         2010
157 1.00 2.00 3.00         2010
158 2.00 6.00           2010
159     47.50 50.00   0.0499   2010
161     250.00 260.00   0.2497   2010
162     500.00 520.00   0.4995   2010
A163       BV+20%     0.9994 2010
163     100.00 110.00   0.0999   2010
164       BV+15%   4.9947   2010
165       BV+15%   11.9870   2010
166     BV+10% BV+15%   0.9999   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
167       80.00 0.9988     2010
168       110.00 4.9942     2010
169       75.00 0.4340     2010
170       275.00 4.9942     2010
171       285.00   0.2358   2010
172       27.50 0.9106     2010
173       27.50 0.9106     2010
174       27.50 0.9106     2010
175       27.50 0.9106     2010
176       350.00   0.3337   2010
177       275.00 11.9870     2010
180   7.00           2010
181   15.00           2010
182 15.00 75.00           2010
183       50.00   0.0498   2010
184     100.00 110.00   0.0999   2010
185     250.00 260.00   0.2497   2010
186     500.00 520.00   0.4995   2010
187     BV+10% BV+15%   0.9999   2010
188       120.00 4.9942     2010
189       300.00 11.9870     2010
190       BV+15%   4.9947   2010
191       BV+15%   11.9870   2010
192       BV+20%     0.9994 2010
A193       65.00 0.9988     2010
193       65.00 0.4340     2010
194       265.00 4.9942     2010
195       450.00 11.9870     2010
196       BV+10%   0.9999   2010
197       BV+20%     0.9994 2010
KM# XFine UNC BU Proof ASW AGW APW Reference
198       285.00   0.2358   2010
199       4850.00   4.9947   2010
200       12000.00   11.9870   2010
201       50.00 0.9106     2010
202       32.50 0.9106     2010
203       30.00 0.7812     2010
204       30.00 0.7812     2010
205       250.00 4.9942     2010
206       525.00   0.4994   2010
207       25.00 0.6429     2010
208       25.00 0.6429     2010
209       25.00 0.6429     2010
210       25.00 0.6429     2010
211       350.00   0.3337   2010
212       35.00 0.8029     2010
213       35.00 0.8029     2010
214       250.00   0.2358   2010
220   4.00           2010
A221     30.00 40.00 0.9988     2010
221     47.50 50.00   0.0499   2010
222       130.00 4.9942     2010
223   25.00   45.00   0.0999   2010
224     250.00 260.00   0.2497   2010
225       310.00 11.9870     2010
226     500.00 520.00   0.4995   2010
227     500.00       0.9989 2010
228       750.00 11.9870     2010
229     BV+10% BV+15%   0.9999   2010
230       BV+20%     0.9994 2010
231       40.00 0.4099     2010
KM# XFine UNC BU Proof ASW AGW APW Reference
232       110.00 0.9988     2010
233       365.00 4.9942     2010
234       800.00 11.9870     2010
235       BV+10%   0.9999   2010
236       BV+20%     0.9994 2010
237       250.00   0.2358   2010
238       5000.00   4.9947   2010
239       12000.00   11.9870   2010
240       30.00 0.8029     2010
241       30.00 0.8029     2010
242       30.00 0.8029     2010
243       30.00 0.8029     2010
244       250.00   0.2358   2010
245       35.00 0.8029     2010
246       30.00 0.8029     2010
247       30.00 0.8029     2010
248       35.00 0.6429     2010
249       30.00 0.6429     2010
250       30.00 0.6429     2010
251       30.00 0.6429     2010
252       350.00   0.3337   2010
253       37.50 0.8029     2010
254       35.00 0.8029     2010
255       250.00   0.2358   2010
256       40.00 0.8029     2010
257       40.00 0.8029     2010
258       315.00   0.2497   2010
259       31000.00   19.9960   2010
260     30.00   0.6429     2010
261       325.00   0.3337   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
262       30.00 0.4340     2010
A263       30.00 0.4340     2010
263       30.00 0.4340     2010
A264       30.00 0.4340     2010
264   4.00           2010
265       10.00 0.0642     2010
266   4.00           2010
267       250.00   0.2358   2010
268     47.50 50.00   0.0499   2010
269     100.00 110.00   0.0999   2010
270     250.00 260.00   0.2497   2010
271     500.00 520.00   0.4995   2010
272     BV+10% BV+15%   0.9999   2010
273       130.00 4.9942     2010
274       325.00 11.9870     2010
275       BV+20%   11.9870   2010
276     30.00 40.00 0.9988     2010
277       225.00     0.0999 2010
278       525.00     0.2499 2010
279       725.00     0.4997 2010
280       BV+30%     1.0006 2010
281       385.00 ? ?   2010
282       45.00 0.4099     2010
283       50.00 0.9988     2010
284       225.00 4.9942     2010
285       385.00 11.9870     2010
286       BV+10%   0.9999   2010
287       BV+20%     0.9994 2010
288       260.00   0.2358   2010
289       5000.00   4.9947   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
290       12000.00   11.9870   2010
291       30.00 0.8029     2010
292       30.00 0.8029     2010
293       30.00 0.8092     2010
294       30.00 0.8029     2010
296       25.00 0.8680     2010
297       165.00 5.0000     2010
298       325.00   0.3337   2010
299       35.00 0.8680     2010
300       22.50 0.7812     2010
301       27.50 0.8680     2010
302       27.50 0.7812     2010
303       225.00 4.9942     2010
304     325.00     0.3337   2010
305       25.00 0.8029     2010
306       25.00 0.8029     2010
307       25.00 0.8029     2010
308       25.00 0.8029     2010
309       325.00   0.3057   2010
310       27.50 0.6429     2010
311       27.50 0.6429     2010
312       27.50 0.6429     2010
313       27.50 0.6429     2010
314     350.00     0.3337   2010
315       25.00 0.0642     2010
316       35.00 0.9988     2010
317       50.00   0.0321   2010
318       90.00 1.9979     2010
319       650.00 19.9780     2010
320       2000.00   1.9979   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
321       20000.00   19.9960   2010
322       37.50 0.4340     2010
323       37.50 0.4340     2010
324       37.50 0.4340     2010
325       37.50 0.4340     2010
326       500.00   0.4995   2010
327       500.00   0.4995   2010
328       500.00   0.4995   2010
329       500.00   0.4995   2010
335   0.50   1.00       2010
336   1.00 1.25 1.50       2010
337   1.50   2.50       2010
338   2.25           2010
339   2.25           2010
340   2.25           2010
341   2.25           2010
342   2.25           2010
343   2.25           2010
344   2.50           2010
345   2.50           2010
346     50.00 60.00   0.0499   2010
347     100.00 110.00   0.0999   2010
348       285.00 ? ?   2010
349     500.00 520.00   0.4995   2010
350     BV+10% BV+15%   0.9999   2010
351       37.50   0.0321   2010
352       350.00 11.9870     2010
353       145.00 4.9942     2010
354       900.00 11.9870     2010
355       BV+20%   11.9870   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
356       100.00 1.9977     2010
357       975.00   0.9990   2010
359     250.00 260.00   0.2497   2010
360       40.00 0.4340     2010
361       100.00 0.9988     2010
362       275.00 4.9942     2010
363       385.00 11.9870     2010
364       BV+15%   0.9999   2010
365       BV+30%     0.9994 2010
366       250.00   0.2358   2010
367       5000.00   4.9947   2010
368       12000.00   11.9870   2010
369       45.00 0.8053     2010
370       45.00 0.8053     2010
371       250.00   0.2356   2010
372       25.00 0.8053     2010
373       25.00 0.8053     2010
374       25.00 0.8053     2010
375       25.00 0.8053     2010
376       350.00   0.3337   2010
377       27.50 0.6429     2010
378       27.50 0.6429     2010
379       27.50 0.6429     2010
380       27.50 0.6429     2010
381       320.00   0.2356   2010
382       350.00 4.9942     2010
383       50.00 0.9990     2010
384       1100.00   0.9990   2010
385       325.00   0.2535   2010
386.1     85.00   0.9988     2010
KM# XFine UNC BU Proof ASW AGW APW Reference
386.2       100.00 0.9988     2010
386.3     40.00   0.9988     2010
390   2.50           2010
391     50.00 65.00   0.0499   2010
392     100.00 110.00   0.0999   2010
393     250.00 260.00   0.2497   2010
395     BV+10% BV+15%   0.9990   2010
396       150.00 ? ?   2010
A397       30.00 0.9990     2010
397     47.50   0.9988     2010
398       145.00 4.9942     2010
399       350.00 11.9870     2010
400       BV+25%   4.9947   2010
401       BV+30%   11.9870   2010
402       16.50 0.4340     2010
403       16.50 0.4340     2010
404       27.50 0.6429     2010
405       25.00 0.6429     2010
406       30.00 0.6429     2010
407       25.00 0.6429     2010
408       25.00 0.6429     2010
409       150.00 4.9942     2010
410       1000.00     0.9995 2010
411       1000.00     0.9995 2010
412       1000.00     0.9995 2010
413       1000.00     0.9995 2010
414       1000.00     0.9995 2010
415       1000.00   0.9990   2010
416       1000.00   0.9990   2010
417       1000.00   0.9990   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
418       1000.00   0.9990   2010
419       1000.00   0.9990   2010
420       400.00 32.1170     2010
421       400.00 32.1170     2010
422       400.00 32.1170     2010
423       400.00 32.1170     2010
424       400.00 32.1170     2010
425       31500.00   32.1170   2010
426       30500.00   32.1170   2010
427       50.00 0.4340     2010
428       60.00 0.9988     2010
429       325.00 4.9942     2010
430       BV+35%     0.9994 2010
431       475.00 11.9870     2010
432       BV+15%   0.9990   2010
433       285.00   0.2358   2010
434       6000.00   4.9947   2010
435       12000.00   11.9870   2010
436       1250.00 32.1170     2010
437       35000.00   32.1170   2010
438       30.00 0.7798     2010
439       50.00 0.7763     2010
440       325.00   0.3337   2010
441       30.00 0.8029     2010
442       30.00 0.8029     2010
443       30.00 0.7844     2010
444       30.00 0.8029     2010
445       350.00   0.3057   2010
446       30.00 0.6429     2010
447       30.00 0.6429     2010
KM# XFine UNC BU Proof ASW AGW APW Reference
448       30.00 0.6429     2010
449       28.00 0.6429     2010
450       30.00 0.6429     2010
451       325.00   0.3337   2010
452       100.00 1.9979     2010
453       250.00   0.2497   2010
454       47.50 0.8029     2010
455       47.50 0.7798     2010
456       325.00   0.2358   2010
457       35.00 0.4340     2010
458       35.00 0.4340     2010
459       35.00 0.4340     2010
460       35.00 0.4340     2010
461       400.00   0.2500   2010
462       400.00   0.2500   2010
463       775.00   0.5000   2010
464       1375.00   1.0000   2010
465       20.00 0.6429     2010
466   30.00 32.50   0.9990     2010
467       25.00 0.4340     2010
469   15.00 25.00         2010
470   3.50   5.00       2010
471   3.50   5.00       2010
472       18.50 0.4340     2010
473     47.50 55.00   0.0499   2010
474     100.00 110.00   0.0999   2010
474     100.00 110.00   0.0999   2010
474     100.00 110.00   0.0999   2010
475       165.00 4.9942     2010
476     500.00 520.00   0.4995   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
477     BV+10%     0.9990   2010
478       55.00 0.9988     2010
479       250.00 4.9942     2010
480       375.00 11.9870     2010
481       BV+25%   4.9947   2010
482       BV+30%   11.9870   2010
483     22.50   0.4995     2010
484       125.00     0.0500 2010
485     45.00   0.9988     2010
486       225.00     0.0999 2010
487       285.00 ? ?   2010
488       22.00 0.6429     2010
489       35.00 0.6429     2010
490       22.00 0.6429     2010
491       20.00 0.6429     2010
492       22.00 0.6429     2010
493   27.50 30.00   0.8680     2010
494       50.00 0.9990     2010
495     250.00     0.2497   2010
496       950.00     0.2499 2010
497       950.00     0.2499 2010
498       950.00     0.2499 2010
499       950.00     0.2499 2010
500       950.00     0.2499 2010
501       525.00   0.4995   2010
502       450.00   0.4997   2010
503       525.00   0.4995   2010
504       525.00   0.4995   2010
505       525.00   0.4995   2010
506       525.00   0.4995   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
507       325.00 4.9948     2010
508       1000.00   0.9990   2010
509       5000.00   4.9947   2010
510       75.00 0.9988     2010
511       125.00 0.6664     2010
512       285.00 4.9942     2010
513       BV+35%     0.9994 2010
514       425.00 11.9870     2010
515       BV+15%   0.4585   2010
516       BV+15%   0.9990   2010
517       5500.00   4.9947   2010
518       12000.00   11.9870   2010
519       5000.00   4.9947   2010
520       35.00 0.7018     2010
521       32.50 0.8029     2010
522       30.00 0.8089     2010
523       300.00   0.3054   2010
524       30.00 0.8680     2010
525       30.00 0.8680     2010
526       35.00 0.9990     2010
527       35.00 0.9990     2010
528       35.00 0.9990     2010
529       300.00   0.3308   2010
530       30.00 0.6429     2010
531       30.00 0.6429     2010
532       30.00 0.6429     2010
533       30.00 0.6429     2010
534       345.00   0.3337   2010
535       1000.00   0.9990   2010
536       5200.00   4.9947   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
537       35.00 0.8680     2010
538       35.00 0.8680     2010
539       260.00   0.2356   2010
540.1     45.00   0.8029     2010
540.2     45.00   0.8029     2010
542       550.00   0.4995   2010
543   300.00     4.9948     2010
544       5200.00   4.9947   2010
545     50.00     0.0499   2010
546       65.00   0.0499   2010
547       100.00   0.0999   2010
548     100.00     0.0999   2010
549       250.00   0.2497   2010
550       525.00   0.4995   2010
551       1000.00   0.9990   2010
552       17500.00   18.0660   2010
563       40.00 0.8029     2010
564       40.00 0.8029     2010
565       350.00 4.9959     2010
566       250.00   0.2356   2010
567       37.50 0.4340     2010
568       37.50 0.4340     2010
569       37.50 0.4340     2010
570       37.50 0.4340     2010
571       600.00     0.2503 2010
572       600.00     0.2503 2010
573       850.00   0.5006   2010
574       1675.00   1.0009   2010
575       27.50 0.4340     2010
576       27.50 0.4340     2010
KM# XFine UNC BU Proof ASW AGW APW Reference
577       27.50 0.4340     2010
578       27.50 0.4340     2010
579       525.00   0.4995   2010
580       525.00   0.4995   2010
581       525.00   0.4995   2010
582       525.00   0.4995   2010
583       50.00   0.0499   2010
584       35.00 0.9990     2010
585       35.00 0.9990     2010
586       35.00 0.9990     2010
587       35.00 0.9990     2010
588       90.00   0.0997   2010
589       35.00 0.9990     2010
590       250.00   0.2497   2010
591       275.00 4.9959     2010
592       1000.00   0.9990   2010
593       5000.00   4.9947   2010
594     100.00     0.0999   2010
595     40.00 55.00 0.9988     2010
596       250.00   0.2497   2010
597       275.00 4.9942     2010
598       1000.00   0.9999   2010
599       650.00 19.9780     2010
600       5000.00   4.9947   2010
601       20000.00   19.9960   2010
610   2.50           2010
611     47.50 55.00   0.0499   2010
612     100.00 110.00   0.0999   2010
A613     250.00 260.00   0.2497   2010
613     250.00 260.00   0.2497   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
A614     500.00 529.00   0.4994   2010
614     500.00 538.00   0.4995   2010
A615       250.00   0.2356   2010
615     BV+10%     0.9990   2010
616       55.00 0.9988     2010
617       200.00 4.9942     2010
618       350.00 11.9870     2010
619       BV+25%   4.9947   2010
620       BV+30%   11.9870   2010
621     25.00   0.4995     2010
A623     50.00   0.9988     2010
623     250.00       0.0999 2010
624       100.00     0.0996 2010
A625       150.00 ? ?   2010
625     150.00   ? ?   2010
626       255.00 ? ?   2010
627       20.00 0.6429     2010
628       18.00 0.6429     2010
629       20.00 0.6429     2010
630       18.00 0.6429     2010
631       20.00 0.6429     2010
632       950.00     0.2499 2010
632       950.00     0.2499 2010
633       950.00     0.2499 2010
633       950.00     0.2499 2010
634       950.00     0.2499 2010
634       950.00     0.2499 2010
635       950.00     0.2499 2010
635       950.00     0.2499 2010
636       950.00     0.2499 2010
KM# XFine UNC BU Proof ASW AGW APW Reference
637       525.00   0.4995   2010
638       525.00   0.4995   2010
639       525.00   0.4995   2010
640       525.00   0.4995   2010
641       525.00   0.4995   2010
642       100.00 0.6664     2010
643       65.00 0.9988     2010
644       245.00 4.9942     2010
645       BV+35%     0.9994 2010
646       425.00 11.9870     2010
647       BV+20%   0.4829   2010
648       BV+15%   0.9999   2010
649       5500.00   4.9947   2010
650       12000.00   11.9870   2010
651       30.00 0.8029     2010
652       30.00 0.8029     2010
653       250.00   0.2358   2010
654       30.00 0.8029     2010
655       30.00 0.8029     2010
656       30.00 0.8029     2010
657       30.00 0.8029     2010
658       375.00   0.3054   2010
659       28.50 0.4995     2010
660       28.50 0.4995     2010
661       28.50 0.4995     2010
662     100.00     0.0999   2010
663       30.00 0.9990     2010
664       230.00   0.0999   2010
665       230.00   0.0999   2010
666       230.00   0.0999   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
667       230.00   0.0999   2010
668       3250.00   3.3121   2010
669       250.00 4.9948     2010
670       5000.00   4.9947   2010
671       45.00 0.6000     2010
672       500.00   0.4579   2010
673       200.00   0.1285   2010
674       65.00   0.0499   2010
675     27.50 40.00 0.9988     2010
676       110.00   0.0999   2010
677       230.00 ? ?   2010
678       250.00   0.2497   2010
679       150.00 4.9942     2010
680       450.00   0.4995   2010
681       300.00 11.9870     2010
682       1000.00   0.9990   2010
683       500.00 19.9780     2010
684       5000.00   4.9947   2010
685       30500.00   32.1170   2010
686       30.00 0.9990     2010
687       800.00 4.9948     2010
688       5000.00   4.9947   2010
689     30500.00     32.1170   2010
690       50.00 0.9990     2010
691       50.00 0.9990     2010
692       30.00 0.9990     2010
693       30.00 0.9990     2010
694       250.00   0.2499   2010
695       250.00   0.2499   2010
696       375.00 4.9942     2010
KM# XFine UNC BU Proof ASW AGW APW Reference
697       525.00   0.4995   2010
698       525.00   0.4995   2010
699       500.00 11.9870     2010
700       5000.00   4.9947   2010
710   3.50   10.00       2010
711   3.50           2010
712   3.00           2010
713   3.00           2010
714   12.00 15.00         2010
715     47.50     0.0499   2010
716     100.00     0.0999   2010
717     250.00     0.2492   2010
719     BV+10%     0.9989   2010
720       500.00 11.9870     2010
721       BV+30%   11.9870   2010
722       150.00 ? ?   2010
723       40.00 0.9990     2010
724       260.00 ? ?   2010
725       425.00 ? ?   2010
726       BV+15%   0.9960   2010
727       200.00 4.9942     2010
728       4250.00 ? ?   2010
729       150.00     0.0498 2010
730     235.00       0.0999 2010
731       27.50 0.5065     2010
732.1     40.00   0.9990     2010
732.2     37.00   0.9990     2010
733       40.00 0.9990     2010
734       16.50 0.4340     2010
735       25.00 0.6429     2010
KM# XFine UNC BU Proof ASW AGW APW Reference
736       25.00 0.6429     2010
737       25.00 0.6429     2010
738       25.00 0.6429     2010
739       25.00 0.5787     2010
740       525.00   0.4995   2010
741       525.00   0.4995   2010
742       525.00   0.4995   2010
743       525.00   0.4995   2010
744       525.00   0.4995   2010
745       85.00 0.9990     2010
746       245.00 4.9948     2010
747       400.00 11.9870     2010
748       BV+15%   0.9989   2010
749       BV+35%     0.9994 2010
750       5500.00   4.9947   2010
751       12000.00   11.9870   2010
752       110.00 0.6664     2010
753       BV+20%   0.4996   2010
754       30500.00   32.1170   2010
755       75.00 0.9990     2010
756       75.00 0.9990     2010
757       125.00 4.9948     2010
758       30.00 0.8029     2010
759       30.00 0.8029     2010
760       30.00 0.9990     2010
761       30.00 0.9990     2010
762       30.00 0.8029     2010
763       325.00   0.3330   2010
764       325.00   0.3330   2010
765       325.00   0.3330   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
766       40.00 0.8029     2010
767       40.00 0.8029     2010
768       250.00   0.2327   2010
769       250.00 4.8497     2010
770       5000.00   4.8497   2010
771       475.00 4.9948     2010
772       900.00   0.9990   2010
773       5000.00   4.9993   2010
774       27.50 0.6429     2010
775       60.00 0.9990     2010
776       60.00 0.9990     2010
777       250.00   0.2515   2010
778       28.50 0.6429     2010
779       28.50 0.6429     2010
781A       28.50 0.6429     2010
781       28.50 0.6429     2010
782       115.00   0.0999   2010
783       115.00   0.0999   2010
784       115.00   0.0999   2010
785       115.00   0.0999   2010
786     30.00   0.9990     2010
787       250.00   0.2497   2010
788       250.00   0.2497   2010
789       250.00   0.2497   2010
790       250.00   0.2497   2010
791       50.00 0.8029     2010
792       47.50 0.8029     2010
793       500.00   0.4995   2010
794       95.00   0.0499   2010
795       35.00 0.9990     2010
KM# XFine UNC BU Proof ASW AGW APW Reference
796       110.00   0.0999   2010
797       230.00 ? ?   2010
797       230.00 ? ?   2010
798       250.00   0.2515   2010
799       1000.00     0.4997 2010
800       150.00 4.9942     2010
801       525.00   0.4995   2010
802       325.00 11.9870     2010
803       1000.00   0.9990   2010
803       1000.00   0.9990   2010
804   450.00     19.9780     2010
805       5000.00   4.9947   2010
806       50.00 0.9990     2010
807       50.00 0.9990     2010
808       500.00   0.4995   2010
809       1000.00   0.9990   2010
810       1000.00   0.9990   2010
811       35.00 0.9990     2010
812       400.00 ? ?   2010
813       30.00 0.8029     2010
814       500.00   0.4995   2010
815       42.50 0.9990     2010
816       500.00   0.4995   2010
817       5000.00   4.9947   2010
818       75.00 0.8029     2010
819       75.00 0.8029     2010
820       550.00   0.4995   2010
821       550.00   0.4995   2010
822       300.00 4.9942     2010
823A       5000.00   4.9947   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
823       25.00 0.6430     2010
824       16.50 0.4340     2010
825       25.00 0.6430     2010
826       25.00 0.6430     2010
827       25.00 0.6430     2010
828       25.00 0.6430     2010
830       100.00   0.0999   2010
831       100.00   0.0999   2010
832       100.00   0.0999   2010
833       100.00   0.0999   2010
834       100.00   0.0999   2010
835       975.00   0.9960   2010
836       975.00   0.9960   2010
837       975.00   0.9960   2010
838       975.00   0.9960   2010
839       975.00   0.9990   2010
840       40.00 0.8029     2010
841       40.00 0.8029     2010
842       40.00 0.8029     2010
843       40.00 0.8029     2010
844       525.00   0.4995   2010
845       325.00 49.9580     2010
846       5000.00   4.9947   2010
847       60.00 0.8029     2010
848       60.00 0.8029     2010
849       60.00 0.8029     2010
850       60.00 0.8029     2010
851       425.00   0.2497   2010
852       475.00 4.9948     2010
853       1000.00   0.9990   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
854       975.00   0.9990   2010
855       1000.00   0.9990   2010
856       1000.00   0.9990   2010
857       5000.00   4.9993   2010
858       75.00 0.9990     2010
859       75.00 0.9990     2010
860       500.00   0.4995   2010
861       500.00   0.4995   2010
862       575.00 4.9948     2010
863       2150.00 32.1170     2010
864       5000.00   4.9993   2010
865       30500.00   32.1170   2010
866       25.00 0.6429     2010
867       25.00 0.6429     2010
868       35.00 0.6429     2010
869       27.50 0.6429     2010
870       325.00   0.3333   2010
871       65.00 0.5999     2010
872       500.00   0.5000   2010
880   3.50           2010
881   12.00 15.00         2010
882   12.00 15.00         2010
883     55.00     0.0499   2010
884     100.00     0.0999   2010
885     250.00     0.2515   2010
886     500.00     0.4995   2010
887     BV+10%     0.9990   2010
888     145.00       0.0499 2010
889       110.00   0.0999   2010
890     250.00       0.0999 2010
KM# XFine UNC BU Proof ASW AGW APW Reference
891       260.00   0.2497   2010
892     35.00   0.9990     2010
893       150.00 ? ?   2010
894       255.00 ? ?   2010
895       425.00 ? ?   2010
896       BV+15%   0.9990   2010
897       4250.00 ? ?   2010
898   13.50 20.00   0.4995     2010
899       900.00 11.9870     2010
900       75.00 1.0030     2010
901       BV+15%   0.9990   2010
902       50.00 0.8029     2010
903       50.00 0.8029     2010
904       55.00 0.9990     2010
905       30.00 0.9990     2010
906       30.00 0.9990     2010
907       30.00 0.9990     2010
908       30.00 0.9990     2010
909       30.00 0.6430     2010
910       30.00 0.6430     2010
911       30.00 0.6430     2010
912       30.00 0.6430     2010
913       30.00 0.6430     2010
914       450.00   0.4978   2010
A915       450.00   0.4978   2010
915       450.00   0.4978   2010
916       450.00   0.4978   2010
917       450.00   0.4978   2010
918       450.00   0.4978   2010
921       12000.00   11.9870   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
922       5500.00   4.9993   2010
923       BV+35%     0.9995 2010
924       BV+20%   0.9990   2010
925       250.00 11.9870     2010
926       255.00 4.9948     2010
927       60.00 0.9990     2010
928       70.00 0.6666     2010
929       BV+25%   0.5000   2010
930       30500.00   32.1170   2010
931       30.00 0.9990     2010
932       500.00   0.4995   2010
933       50.00   0.0499   2010
934       35.00 0.4994     2010
935       50.00   0.0499   2010
936       27.50 0.9990     2010
937       90.00   0.0999   2010
938     25.00   0.4995     2010
939     60.00 130.00   0.0499   2010
940     135.00       0.0499 2010
941       50.00 0.9990     2010
942       110.00   0.0999   2010
943       300.00   0.2497   2010
944       500.00     0.2499 2010
945       325.00 4.9948     2010
946       550.00   0.4995   2010
946       550.00   0.4995   2010
947       1000.00   0.9990   2010
947       1000.00   0.9990   2010
948       2000.00     0.9990 2010
949       5000.00   4.9993   2010
KM# XFine UNC BU Proof ASW AGW APW Reference
950       30500.00   32.1170   2010
951       40.00 0.9990     2010
952       40.00 0.9990     2010
953       500.00   0.4995   2010
954       25.00 0.9990     2010
955       250.00   0.2497   2010
956       30.00 0.9990     2010
957       500.00   0.4995   2010
958       5000.00   4.9993   2010
959       35.00 0.8029     2010
960       35.00 0.8029     2010
961       35.00 0.8029     2010
962       35.00 0.8029     2010
963       500.00   0.4995   2010
