Minimum Coin Values by Type and Condition*

Ceylon KM# F VF XF UNC ASW
73 2.50 7.50 20.00 70.00  
80 5.00 15.00 35.00 175.00  
82 6.00 18.00 60.00 250.00  
84 12.00 28.00 80.00 225.00  
90 1.50 3.00 5.00 12.00  
91 1.25 2.50 4.00 10.00  
92 1.50 3.00 5.00 12.00  
93 5.00 10.00 30.00 80.00  
94 1.50 3.50 7.00 15.00 0.0300
95 3.00 7.00 15.00 35.00 0.0750
97 1.00 2.75 6.00 15.00 0.0300
98 2.00 5.00 10.00 20.00 0.0750
99 3.00 8.00 18.00 35.00 0.1500
100 2.50 5.00 10.00 22.00  
101 1.00 2.00 5.00 12.00  
102 0.50 1.00 2.50 5.00  
103 1.00 2.00 3.50 12.00  
104 1.00 1.75 5.00 12.00 0.0300
104a 0.75 1.75 4.00 10.00 0.0206
105 1.50 2.50 7.50 17.50 0.0750
105a 1.25 3.50 7.50 15.00 0.0516
106 0.50 1.00 2.00 5.00  
107 0.35 0.75 1.50 3.50  
108 0.50 1.00 2.00 7.00  
109 2.50 5.00 10.00 20.00 0.1500
109a 1.50 3.50 7.00 16.00 0.1031
110 0.25 0.65 1.25 3.00  
111 0.15 0.30 1.00 2.00  
111a 0.15 0.30 0.50 1.00  
112 0.65 1.00 2.50 6.00 0.0300
113 0.15 0.30 0.60 1.75  
114 2.50 4.50 9.00 18.50 0.1500
115 0.25 0.50 1.00 2.50  
116 0.35 0.75 1.50 3.50  
117 0.10 0.25 0.50 1.25  
118 0.25 0.50 1.00 3.00  
119 0.10 0.25 0.75 1.75  
121 0.10 0.20 0.40 1.25  
122 0.10 0.30 0.60 1.75  
123 0.20 0.35 0.75 1.75  
124 0.10 0.15 0.25 0.65  
125 0.50 1.00 2.00 3.00  
126 8.00 12.50 17.50 30.00 0.8409
127       0.10  
128     0.10 0.15  
129   0.10 0.15 0.25  
130   0.10 0.15 0.20  
131   0.10 0.15 0.30  
132 0.10 0.20 0.35 0.75  
133 0.10 0.20 0.40 1.00  
134 0.50 1.50 2.25 3.00  
Sri Lanka KM# F VF XF UNC ASW
135.1   0.15 0.30 0.75  
135.2   0.10 0.25 0.65  
136.1   0.25 0.50 1.00  
136.2   0.25 0.50 1.00  
136.2a   0.25 0.50 1.00  
137     0.10 0.25  
138     0.10 0.25  
139     0.10 0.25  
139a     0.10 0.25  
140     0.10 0.25  
140a     0.10 0.25  
141.2     0.10 0.25  
142   0.50 1.50 2.25  
143   0.75 1.50 3.50  
144   0.30 0.60 1.25  
145   0.35 0.75 2.50  
146   0.75 1.50 3.50  
147   0.25 0.50 1.00  
148.1   0.35 0.75 2.50  
148.2   0.35 0.65 2.25  
149       4.00  
151   0.30 0.65 1.75  
155       2.25  
156       3.00  
157       1.75  
158       4.50  
161       3.50  
162       6.00  
164       6.00  
168       3.00  
169       3.00  
F = Fine
VF = Very Fine
XF = Extra Fine
UNC = Uncirculated
ASW = Actual Silver Weight (ounces)

For current values of
specific date coins, consult the
"Standard Catalog of World Coins"

1801-1900

1901-2000

2001+

*These are most common date values based on various 2005 references and personal opinion.
Specific date coins may be worth much more.
For specific coin values, consult the Standard Catalog of World Coins
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars. This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.