Minimum Coin Values by Type and Condition*

Cayman Islands
KM# VFine XFine UNC BU Proof ASW AGW Reference
1   0.10 0.25 0.75 0.50     2010
2   0.10 0.50 1.00 0.75     2010
3 0.15 0.20 0.50 1.00 1.00     2010
4 0.35 0.50 1.00 1.25 1.00     2010
5   7.50 12.50 15.00 10.00 0.3063   2010
6         10.00 0.5353   2010
7         16.50 0.8758   2010
8     35.00   22.00 1.0557   2010
9     27.50   32.50 1.5271   2010
9a       225.00 215.00   0.2222 2010
10     35.00   32.50 1.5271   2010
11     365.00   350.00   0.3646 2010
12     50.00   55.00 1.9312   2010
13     360.00   375.00   0.3646 2010
14     45.00   45.00 1.5271   2010
15     360.00   375.00   0.3646 2010
16         55.00 1.5271   2010
17         55.00 1.5271   2010
18         55.00 1.5271   2010
19         55.00 1.5271   2010
20         55.00 1.5271   2010
21         185.00   0.1823 2010
22         185.00   0.1823 2010
23         185.00   0.1823 2010
24         185.00   0.1823 2010
25         185.00   0.1823 2010
26         2.00     2010
27         3.00     2010
28         3.50     2010
29         4.00     2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
30         12.50 0.3063   2010
31         12.00 0.5353   2010
32         22.50 0.8758   2010
33         28.50 1.0557   2010
34         65.00 1.9312   2010
35         385.00   0.3646 2010
36         47.50 1.5271   2010
37         47.50 1.5271   2010
38         47.50 1.5271   2010
39         47.50 1.5271   2010
40         47.50 1.5271   2010
41         47.50 1.5271   2010
42         195.00   0.1823 2010
43         195.00   0.1823 2010
44         195.00   0.1823 2010
45         195.00   0.1823 2010
46         195.00   0.1823 2010
47         195.00   0.1823 2010
48         35.00 0.5729   2010
49         35.00 0.5729   2010
50         35.00 0.5729   2010
51         35.00 0.5729   2010
52         35.00 0.5729   2010
53         35.00 0.5729   2010
54         35.00 0.5729   2010
55         35.00 0.5729   2010
56         35.00 0.5729   2010
57         35.00 0.5729   2010
58         195.00   0.1823 2010
59         195.00   0.1823 2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
60         195.00   0.1823 2010
61         195.00   0.1823 2010
62         195.00   0.1823 2010
63         195.00   0.1823 2010
64         195.00   0.1823 2010
65         195.00   0.1823 2010
66         195.00   0.1823 2010
67         195.00   0.1823 2010
68     7.50         2010
68a         20.00 0.8410   2010
69         225.00   0.2369 2010
70         40.00 1.0557   2010
71         160.00   0.1447 2010
72         22.50 0.8294   2010
73         15.00 0.3063   2010
74         16.00 0.5353   2010
75         45.00 0.8758   2010
76         38.50 1.0557   2010
77         30.00 0.6974   2010
78         50.00 1.9270   2010
79         150.00   0.1530 2010
80     12.50     0.4546   2010
80a         25.00 0.8410   2010
81         31.50 0.8410   2010
82         1350.00   1.4015 2010
83         100.00 3.8541   2010
84         1400.00   1.4015 2010
85         30.00 0.8410   2010
85a         90.00 1.0599   2010
86         1400.00   1.4015 2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
87   0.10 0.25 0.75 3.00     2010
87a   0.15 0.35 0.75       2010
88   0.10 0.35 1.00 5.00     2010
88a   0.10 0.35 1.00       2010
89 0.15 0.20 0.50 1.00 6.00     2010
89a 0.20 0.30 0.75 1.00       2010
90 0.35 0.50 1.00 1.25 8.00     2010
90a 0.35 0.60 1.25 1.50       2010
91         20.00 0.3063   2010
92         22.00 0.5353   2010
93         45.00 0.8758   2010
94.1         27.50 0.8410   2010
94.2         200.00 1.0599   2010
95         35.00 0.8410   2010
96         27.50 0.8410   2010
97         450.00   0.4711 2010
98         37.50 0.8410   2010
99         1400.00   1.4015 2010
100         40.00 0.8410   2010
101         500.00   0.4711 2010
102         20.00 0.8410   2010
103         75.00 0.5395   2010
104         100.00   0.1007 2010
105         250.00   0.2510 2010
106         475.00   0.5013 2010
107         975.00   1.0024 2010
108         25.00 0.8410   2010
109         40.00 0.8410   2010
110         27.50 0.8410   2010
111         50.00 0.5395   2010
KM# VFine XFine UNC BU Proof ASW AGW Reference
112         45.00 0.8410   2010
113         1375.00   1.4015 2010
114         30.00 0.8410   2010
115         500.00   0.4711 2010
116         37.50 0.5395   2010
117         875.00   0.8992 2010
118         50.00 0.8410   2010
119         1375.00   1.4015 2010
120         28.50 0.8410   2010
121         30.00 0.8410   2010
122         50.00 0.5395   2010
123         475.00   0.4711 2010
124         30.00 0.8410   2010
125         55.00 0.8410   2010
126         45.00 0.8410   2010
127         55.00 0.8410   2010
128         57.00 0.8410   2010
129         60.00 0.8410   2010
130         47.50 0.4995   2010
131   0.20 0.50 1.00       2010
132   0.20 0.50 1.00       2010
133 0.25 0.40 1.00 1.25       2010
134   0.75 1.50 1.75       2010
135         75.00 0.8410   2010
136         35.00 0.8428   2010
137         40.00 ?   2010

 

 

Special thanks to Vic Krysko for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.