Minimum Coin Values by Type and Condition*

Cambodia
KM# Vgood Fine VFine XFine UNC BU Proof ASW Reference
Tn1     125.00 145.00 175.00        
Tn2     175.00 200.00 225.00       2009
Tn3     175.00 200.00 225.00        
Tn4     200.00 225.00 250.00        
Tn5   45.00 85.00 175.00          
Tn6   50.00 95.00 200.00          
Tn7   60.00 100.00 175.00          
1 25.00 50.00 100.00 200.00          
2 40.00 65.00 130.00 280.00          
3.1 20.00 40.00 80.00 150.00          
4 20.00 40.00 80.00 150.00          
5 30.00 50.00 100.00 250.00          
7 3.00 4.50 8.00 20.00          
7.1 20.00 40.00 80.00 150.00          
7.2 3.00 4.50 8.00 20.00          
7.3 3.00 4.50 8.00 20.00          
9 20.00 40.00 80.00 160.00 500.00        
11 3.00 6.00 10.00 15.00          
13 20.00 40.00 75.00 150.00          
14 20.00 40.00 75.00 150.00          
15 30.00 50.00 100.00 200.00          
17 30.00 50.00 100.00 200.00          
19 20.00 40.00 80.00 160.00          
21 30.00 60.00 120.00 250.00          
23 30.00 60.00 100.00 200.00          
25 5.00 8.00 15.00 35.00          
26 3.00 6.00 10.00 15.00          
27 150.00 300.00 500.00 750.00          
28       600.00          
29 150.00 300.00 500.00 750.00          
30 50.00 100.00 125.00 175.00          
30a   50.00 70.00 90.00          
32.1 4.50 7.00 12.50 27.50          
32.2 4.00 7.00 12.50 27.50          
33 85.00 125.00 225.00 350.00          
34 200.00 350.00 550.00 800.00          
35 150.00 250.00 400.00 550.00          
36 50.00 100.00 200.00 500.00          
37 35.00 75.00 150.00 350.00          
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
51 0.25 0.45 0.85 2.00 6.00       2010
52 0.25 0.65 1.50 3.00 5.50       2010
53 0.45 0.85 2.00 4.00 6.00       2010
54 0.10 0.20 0.35 1.00 2.00       2010
55 0.15 0.25 0.60 1.00 1.50       2010
56 0.20 0.35 0.75 1.50 2.50       2010
59     7.50 16.50 22.50       2010
60       65.00 70.00 70.00 0.5653   2010
61       85.00 90.00 90.00 0.5653   2010
62       110.00 115.00 115.00 1.1309   2010
63       140.00 150.00 150.00 1.1309   2010
64       200.00 220.00 245.00   0.1942 2010
65       250.00 275.00 375.00   0.1942 2010
66       400.00 425.00 725.00   0.3883 2010
69   0.60 1.25 3.00 4.00       2010
70       30.00 32.50   0.3873   2010
71       12.50 14.50       2010
72       30.00 32.50   0.3873   2010
73           45.00 0.5139   2010
74       7.00 9.00       2010
75       10.00 12.00       2010
76           40.00 0.5139   2010
77       145.00 160.00     0.1012 2010
78       40.00 42.50   0.3854   2010
79           28.00 0.5139   2010
80           32.50 0.5139   2010
81           35.00 0.5139   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
82           175.00   0.1012 2010
83       13.50 15.00       2010
84       30.00 32.50   0.3841   2010
85           50.00 0.6407   2010
86       25.00 30.00       2010
87           40.00 0.5158   2010
88           42.50 0.3841   2010
89       25.00 30.00       2010
90       8.50 11.50       2010
91       7.50 10.00       2010
92       0.25 0.45       2010
93       0.50 0.85       2010
94       1.00 1.50       2010
95       4.50 6.00       2010
96           50.00 0.5171   2010
97           55.00 0.5171   2010
98       7.50 10.00       2010
99       70.00 80.00     0.0400 2010
100           55.00 0.5948   2010
101           60.00 0.5948   2010
102           325.00 0.9990   2010
103           65.00 0.6423   2010
104           95.00   0.0400 2010
105           300.00 0.9990   2010
110         80.00   0.9990   2010
111         80.00   0.9990   2010
112         80.00   0.9990   2010
113         80.00   0.9990   2010
114         80.00   0.9990   2010
115         80.00   0.9990   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
116         80.00   0.9990   2010
117         80.00   0.9990   2010
118         80.00   0.9990   2010

 

 

Special thanks to Vic Krysko and Mike Berneking
for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.