Minimum Coin Values by Type and Condition*

Bulgaria
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
1 3.00 6.00 14.00 36.00         2005
2 2.00 5.00 14.00 40.00         2005
3 1.50 3.50 8.00 35.00         2005
5 3.00 7.50 20.00 52.00     0.2685   2005
6 1.50 2.50 7.00 22.00     0.0671   2005
7 8.00 14.00 55.00 275.00     0.7234   2005
8 2.00 6.00 15.00 36.00         2005
9 1.00 3.00 12.00 26.00         2005
10 1.00 2.50 9.00 24.00         2005
11 2.00 6.00 14.00 32.00         2005
12 1.50 2.50 8.00 25.00     0.0671   2005
13 2.00 6.00 15.00 35.00     0.1342   2005
14 3.00 7.50 22.00 55.00     0.2685   2005
15 8.00 12.50 40.00 260.00     0.7234   2005
16 2.50 7.00 19.00 42.00     0.1342   2005
17 3.50 9.00 22.00 60.00     0.2685   2005
22.1 1.25 2.50 8.00 20.00         2010
22.2 0.75 1.75 6.00 14.00         2010
23.1 1.00 2.00 5.00 12.00         2010
23.2 0.50 1.00 2.00 5.00         2010
24 0.20 0.40 1.40 4.00   120.00     2010
24a 0.60 1.00 2.50 7.00         2010
25 0.20 0.40 1.00 2.50   110.00     2010
25a 0.40 1.00 2.50 6.00   135.00     2010
26 0.20 0.50 1.50 5.50         2010
26a 0.50 1.75 5.00 10.00   130.00     2010
27 1.75 4.00 12.00 24.00     0.0671   2010
28 2.75 4.50 9.00 19.00     0.1342   2010
29 6.00 12.00 22.00 54.00     0.2684   2010
30 1.50 2.50 4.00 12.00     0.0671   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
31 2.75 4.00 6.00 16.00     0.1342   2010
32 5.50 8.00 14.00 24.00     0.2684   2010
33 BV 185.00 285.00 465.00   300.00   0.1867 2010
34 900.00 1000.00 1850.00 3200.00   1150.00   0.9334 2010
35 3.00 7.50 16.00 45.00         2010
36 3.50 8.50 22.00 65.00         2010
37 0.25 0.60 1.50 3.50         2010
37a 3.00 8.00 20.00 52.00         2010
38 0.50 1.00 2.00 5.50         2010
38a 0.75 1.50 8.00 20.00         2010
39 0.60 1.50 4.50 12.00         2010
39a 1.00 3.00 8.50 26.00         2010
39b 0.50 1.00 3.50 10.00         2010
40 0.75 2.20 5.00 12.00         2010
40a 6.00 12.00 26.00 68.00         2010
40b 0.60 1.25 3.00 9.00         2010
41 1.50 2.75 5.00 10.00         2010
42 3.50 5.50 12.00 24.00       0.1607 2010
43 BV 8.00 14.00 38.00     0.3215   2010
44 3.50 6.00 11.00 24.00       0.1607 2010
45 BV 6.75 9.00 16.00     0.3215   2010
46 0.25 0.50 1.25 4.00         2010
47 0.50 1.00 2.50 8.00         2010
48 0.75 1.75 3.50 9.50         2010
48a 1.00 2.50 5.00 12.00         2010
49 0.75 2.00 14.00 36.00         2010
50     0.10 0.25         2010
51   0.10 0.25 0.75         2010
52 0.10 0.15 0.25 0.75         2010
53   0.10 0.20 0.40         2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
54 0.10 0.20 0.50 1.20         2010
55 0.10 0.25 0.75 1.50         2010
56 0.10 0.20 0.40 0.80         2010
57 0.10 0.25 0.60 1.00         2010
58   0.50 1.20 2.00         2010
59     0.10 0.25         2010
60     0.10 0.25         2010
61   0.10 0.20 0.50         2010
62   0.10 0.20 0.40         2010
63 0.10 0.20 0.30 0.75         2010
64 0.10 0.40 0.65 1.00         2010
65           16.00 0.2572   2010
66           30.00 0.4822   2010
67           275.00   0.2443 2010
68           520.00   0.4887 2010
69           16.00 0.2572   2010
70           28.00 0.4822   2010
71           275.00   0.2443 2010
72           490.00   0.4887 2010
73   1.50 2.50 5.00         2010
74 0.35 0.60 1.25 2.75         2010
75   0.75 2.00 4.00         2010
76 0.35 0.65 1.75 3.50         2010
77   0.75 2.00 4.00         2010
78     12.00 13.50 15.00 17.50 0.5932   2010
79       13.50 15.00   0.5932   2010
80   1.25 3.00 5.25         2010
81           15.00 0.5932   2010
82           15.00 0.5932   2010
83           15.00 0.5932   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
84     0.10 0.15   1.50     2010
85     0.10 0.25   2.00     2010
86   0.10 0.15 0.25   2.00     2010
87   0.10 0.15 0.25   3.50     2010
88 0.10 0.20 0.30 0.60   3.50     2010
89 0.10 0.40 0.50 1.00   4.00     2010
90   0.50 0.75 2.00   6.00     2010
91           15.00 0.5932   2010
92           13.50 0.5932   2010
93.1           20.00 0.8666   2010
93.2           20.00 0.8666   2010
94 0.35 0.60 1.50 3.00   4.00     2010
95.1   0.75 1.75 3.50   5.00     2010
95.2           ?     2010
96           15.00 0.5932   2010
97           10.00 0.3295   2010
98 0.25 0.50 1.00 2.00         2010
99           10.00 0.3295   2010
100           10.00 0.3295   2010
101           10.00 0.3295   2010
102           16.00 0.4798   2010
103       12.00 13.00 15.00 0.3295   2010
104           25.00 0.6937   2010
105           25.00 0.2250   2010
105a           30.00 0.6901   2010
106       25.00 27.50   0.3504   2010
106a           35.00 0.9259   2010
107   0.60 1.50 3.00   4.00     2010
108   0.60 1.50 3.25   4.50     2010
109       5.00 6.00 8.00     2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
110   1.20 3.00 5.00         2010
111   0.10 0.20 0.50   2.00     2010
112   0.10 0.20 0.60   2.50     2010
113   0.10 0.25 0.75         2010
114   0.20 0.50 1.50   3.50     2010
115   0.25 0.65 2.00   4.00     2010
116   0.30 0.60 1.80   4.00     2010
117   0.50 1.00 2.50   ?     2010
118   0.60 1.50 3.00   4.00     2010
119   0.60 1.50 3.00   4.00     2010
120   0.75 2.00 3.50   5.00     2010
121       3.00   4.50     2010
122           4.50     2010
123       4.00   5.50     2010
124       3.00   4.50     2010
125       3.00   4.50     2010
126           5.00     2010
127       3.00   4.50     2010
128       3.00   4.50     2010
129           5.00     2010
130           5.00     2010
131       5.00 5.50 8.00     2010
132       5.00 6.50 9.00     2010
133.1           25.00 0.2250   2010
133.2           300.00 0.2250   2010
134           25.00 0.2250   2010
135           32.00 0.5932   2010
136           30.00 0.5932   2010
137           32.00 0.5932   2010
138           25.00 0.5932   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
139           500.00   0.4884 2010
140           7.50     2010
141           8.00     2010
142           5.00     2010
143           25.00 0.3035   2010
144           25.00 0.3035   2010
145           15.00 0.2250   2010
146           20.00 0.6938   2010
147           16.00     2010
147a           18.00 0.6938   2010
148           14.00 0.2250   2010
149           35.00 0.6938   2010
150           360.00   0.2443 2010
150a           280.00   0.2443 2010
151           6.00     2010
152           6.00     2010
153           6.00     2010
154           6.00     2010
155           5.00     2010
156.1           26.00 0.6938   2010
156.2           32.00 0.6938   2010
157           32.00 0.3858   2010
158           4.00     2010
159           5.00     2010
160           25.00 0.6938   2010
161           5.00     2010
162           5.00     2010
163           5.00     2010
164           15.00 0.1804   2010
165           5.00     2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
166           4.00     2010
167.1           6.00     2010
167.2           6.00     2010
168           6.00     2010
169           5.50     2010
170           6.00     2010
171           16.00 0.1831   2010
172           15.00 0.1804   2010
173           15.00 0.1857   2010
174           15.00 0.1799   2010
175     1.50 3.00   4.00     2010
176       3.00   4.00     2010
177           4.00     2010
178           4.00     2010
179           6.00     2010
180           6.00     2010
181           9.00     2010
182           13.00     2010
183           16.00 0.1950   2010
184           22.00 0.3858   2010
185           17.50 0.3858   2010
186           24.00 0.6938   2010
187           25.00 0.6938   2010
189           20.00 0.6953   2010
190           20.00 0.6953   2010
191           26.00 0.6953   2010
192           26.00 0.6953   2010
193           38.00 0.6953   2010
194           25.00 0.6938   2010
195           20.00 0.6953   2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
196           18.00 0.6953   2010
197           36.00 0.6953   2010
198           12.00 0.2995   2010
199       0.25 0.35       2010
200       0.35 0.50       2010
201       0.50 0.75       2010
202       0.75 1.00       2010
203       1.25 1.50       2010
204       1.75 2.00       2010
205       2.50 3.00       2010
206           30.00 0.9999   2010
207           260.00   0.2500 2010
208           1200.00     2010
209           24.00 0.6938   2010
210           30.00 0.6938   2010
211           34.00 0.6840   2010
212           26.00 0.6908   2010
213           6.00     2010
214           34.00 0.6938   2010
215           32.00 0.6938   2010
216           35.00 0.6938   2010
217           34.00 0.9999   2010
218           260.00   0.2500 2010
219           26.00 0.2974   2010
220           36.00 0.6938   2010
221           32.00 0.6938   2010
222           34.00 0.9999   2010
223           52.00 0.2974   2010
224       1.25 1.50       2010
225       1.75 2.00       2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
226           35.00 0.6908   2010
227           36.00 0.6938   2010
228       1.50 1.75       2010
229       6.00         2010
230           6.00     2010
231           32.00 0.6938   2010
232           35.00 0.6938   2010
233           36.00 0.6938   2010
234           42.00 0.6938   2010
235           41.00 0.6938   2010
236           80.00   0.0499 2010
237       0.35 0.50 1.00     2010
238       0.35 0.50 1.50     2010
239       0.50 0.65 2.00     2010
240       0.65 0.85 2.50     2010
241       0.85 1.00 3.00     2010
242       1.25 1.50 5.00     2010
243           20.00 0.2974   2010
244           65.00 0.2662   2010
245       30.00 35.00   0.6944   2010
246           45.00 0.7018   2010
247           45.00 0.6938   2010
248           35.00 0.6938   2010
249           35.00 0.6938   2010
250           35.00 0.6938   2010
251           35.00 0.6938   2010
252           40.00 0.6938   2010
253           40.00 0.6938   2010
254       3.00 4.00 10.00     2010
255           465.00   0.4630 2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
256           65.00   0.0498 2010
257           550.00   0.4994 2010
258           47.50   0.0398 2010
259           47.50   0.0398 2010
260           47.50   0.0398 2010
261           47.50   0.0398 2010
262           47.50   0.0398 2010
263           47.50   0.0398 2010
264           47.50   0.0398 2010
265           47.50   0.0398 2010
266           47.50   0.0398 2010
267           47.50   0.0398 2010
268           37.50 0.8410   2010
269           55.00   0.0498 2010
270           50.00 0.7493   2010
271           300.00   0.2499 2010
272       2.00 3.00       2010
273           45.00 0.6899   2010
274       1.25 1.75       2010
275           35.00     2010
276         1.50       2010
277           45.00 0.9988   2010
278           50.00   ? 2010

 

 

Special thanks to Vic Krysko for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.