Minimum Coin Values by Type and Condition*

Leprosarium coins
KM# VFine XFine UNC BU Notes Ref.
L1   150.00 250.00 350.00   2010
L2   200.00 300.00 400.00   2010
L3   250.00 350.00 450.00   2010
L4   300.00 400.00 500.00   2010
L5   350.00 450.00 550.00   2010
L6         Rare 2010
L7 250.00 450.00       2010
L8         Rare 2010
L9         Rare 2010
L10 550.00 750.00       2010
Brazil
KM# Good VGood Fine VFine XFine UNC ASW AGW Reference
70     10.00 20.00 50.00       2005
108     3.00 6.00 10.00       2005
109     3.00 6.00 12.00       2005
110     8.00 16.00 32.00       2005
111     10.00 15.00 35.00       2005
142     7.00 10.00 20.00       2005
143     6.00 10.00 20.00       2005
156     7.00 12.00 30.00       2005
157     5.00 12.00 30.00       2005
165     6.00 12.00 30.00       2005
166     5.50 10.00 18.00       2005
173     2.50 5.00 10.00       2005
174     5.00 10.00 20.00       2005
175     5.00 8.00 15.00       2005
184     5.00 8.00 15.00       2005
186     35.00 50.00 95.00       2005
188     3.00 5.75 11.00       2005
189     7.00 14.00 30.00       2005
190     7.50 12.50 25.00       2005
192     12.00 20.00 35.00       2005
200     3.00 6.00 10.00       2005
201     4.00 6.50 11.50       2005
202     4.00 7.00 12.50       2005
203     7.00 12.50 20.00       2005
204     5.50 11.00 25.00       2005
205     6.50 10.00 25.00       2005
206     15.00 20.00 35.00       2005
214     3.00 5.00 10.00       2005
215     4.00 7.00 15.00       2005
216     4.00 9.00 15.00       2005
KM# VGood Fine VFine XFine UNC BU ASW AGW Reference
217   7.50 15.00 30.00         2005
219   7.00 12.00 25.00         2005
220   5.50 10.00 20.00         2005
221.3 11.00 20.00 27.50 45.00     0.2624   2009
222.2 15.00 20.00 40.00 85.00     0.5236   2009
225.2   265.00 425.00 675.00 1150.00     0.2379 2009
226.1   575.00 700.00 900.00 1500.00 2500.00   0.4229 2009
226.2   600.00 750.00 1100.00 1700.00 3700.00   0.4229 2009
228   4.00 7.00 15.00         2005
229   4.00 9.00 15.00         2005
230   7.00 12.50 25.00         2005
231.2 18.50 25.00 40.00 75.00     0.5236   2009
232.1 3.00 7.00 15.00 25.00         2009
232.2 3.00 7.50 15.00 30.00         2009
232.3 3.00 8.00 12.00 20.00         2009
233.1 2.50 5.00 10.00 20.00         2009
233.2 3.00 6.00 15.00 25.00         2009
233.3 3.00 6.00 12.50 20.00         2009
234.1 2.50 6.50 12.50 30.00         2009
234.2 3.00 7.50 15.00 30.00         2009
234.3 3.50 7.50 12.52 30.00         2009
235.1   240.00 375.00 575.00 750.00 950.00   0.2379 2009
235.2   240.00 375.00 575.00 750.00 1300.00   0.2379 2009
235.3   265.00 425.00 675.00 900.00     0.2379 2009
236.1   575.00 750.00 1050.00 1800.00 2900.00   0.4229 2009
236.2   4200.00 5400.00 7200.00 11000.00     0.4229 2009
237 16.50 25.00 35.00 70.00     0.5283   2009
240   550.00 1000.00 1600.00         2009
KM# Good VGood Fine VFine XFine UNC ASW AGW Reference
241     450.00 750.00 1350.00       2009
242     100.00 200.00 450.00       2009
243     350.00 5500.00 950.00       2009
246     650.00 1000.00 1600.00       2009
247     400.00 600.00 1200.00       2009
A248     1500.00 2000.00         2009
248     400.00 600.00 1200.00       2009
249     450.00 650.00 1250.00       2009
250     120.00 250.00 500.00       2009
251.1     100.00 200.00 450.00       2009
255.1   9.00 18.00 28.00 40.00   0.2641   2009
255.2   17.50 40.00 90.00 160.00   0.2641   2009
255.3   60.00 130.00 220.00 460.00   0.2641   2009
255.4   30.00 50.00 100.00 250.00   0.2641   2009
256.1   16.50 25.00 35.00 70.00   0.5283   2009
256.2   18.50 35.00 45.00 75.00   0.5283   2009
256.3   50.00 120.00 250.00 500.00   0.5283   2009
260 2.75 7.00 14.00 27.50         2009
261 2.75 7.00 8.00 27.50         2009
262 2.75 6.00 11.00 22.50         2009
263 2.75 6.00 11.00 22.50         2009
264.1 2.75 6.00 14.00 27.50         2009
264.2 2.75 6.00 14.00 27.50         2009
265 8.00 17.00 27.50 55.00         2009
266 33.00 49.50 95.00 175.00         2009
267 2.75 6.00 14.00 27.50         2009
268.1 2.75 6.00 8.00 17.00         2009
268.2 2.75 6.00 11.00 22.50         2009
KM# Good VGood Fine VFine XFine UNC ASW AGW Reference
268.3 2.75 6.00 11.00 22.50         2009
268.4 2.75 6.00 11.00 22.50         2009
268.5 2.75 6.00 11.00 22.50         2009
269 22.50 44.00 95.00 165.00         2009
270 2.75 6.00 10.00 20.00         2009
271 2.75 6.00 11.00 22.50         2009
272 2.75 6.00 8.00 16.00         2009
273.1 2.75 6.00 11.00 22.50         2009
273.2 2.75 6.00 11.00 22.50         2009
274 6.00 11.00 22.50 55.00         2009
275 8.00 14.00 27.50 49.50         2009
276 6.00 8.00 11.00 22.50         2009
277 6.00 8.00 11.00 22.50         2009
278.1 2.75 6.00 11.00 22.50         2009
278.2 2.75 6.00 11.00 25.00         2009
278.3 2.75 6.00 8.00 17.00         2009
278.4 2.75 5.00 8.00 17.00         2009
278.5 2.75 6.00 11.00 25.00         2009
279 6.00 8.00 17.00 27.50         2009
280.1 2.75 6.00 11.00 22.50         2009
280.2 11.00 17.00 27.50 49.50         2009
281 6.00 8.00 14.00 27.50         2009
282 2.75 6.00 9.00 18.00         2009
283.1 2.75 6.00 10.00 20.00         2009
283.2 2.75 6.00 9.00 17.00         2009
284 6.00 11.00 22.50 44.00         2009
285 2.75 6.00 11.00 22.50         2009
286 6.00 8.00 17.00 27.50         2009
KM# Good VGood Fine VFine XFine UNC ASW AGW Reference
287 2.75 6.00 9.00 18.00         2009
288 2.75 6.00 9.00 18.00         2009
289 2.75 6.00 9.00 18.00         2009
290.1 4.00 8.00 11.00 22.50         2009
290.2 4.00 8.00 11.00 22.50         2009
290.3 11.00 17.00 27.50 49.50         2009
290.4 11.00 17.00 27.50 55.00         2009
291 11.00 19.00 38.50 85.00         2009
292 6.00 8.00 11.00 22.50         2009
293 8.00 33.00 140.00 220.00     0.0666   2009
294 22.50 49.50 85.00 220.00     0.0666   2009
295 10.00 49.50 85.00 220.00     0.1333   2009
296 10.00 20.00 44.00 90.00     0.1333   2009
297 27.50 38.50 70.00 130.00     0.2668   2009
298 14.00 33.00 49.50 95.00     0.2668   2009
299 33.00 65.00 115.00 165.00     0.5339   2009
300 27.50 33.00 55.00 85.00     0.5339   2009
301 27.50 44.00 65.00 100.00         2009
305   25.00 50.00 120.00 200.00       2009
306.1   6.00 10.00 25.00 50.00   0.1321   2009
306.2   150.00 350.00 700.00 1500.00   0.1321   2009
306.3   17.00 40.00 80.00 180.00   0.1321   2009
307.1   17.50 27.50 40.00 75.00   0.7746   2009
307.3   17.50 27.50 40.00 75.00   0.7746   2009
308   22.50 55.00 110.00 275.00       2009
309   5.00 70.00 20.00 45.00       2009
311   5.00 10.00 20.00 45.00       2009
312     375.00 975.00 1800.00 3000.00   0.2379 2009
KM# VGood Fine VFine XFine UNC BU ASW AGW Reference
313 30.00 70.00 150.00 250.00     0.7859   2009
314.1 3.00 6.00 12.50 22.00         2009
314.2 2.50 5.00 10.00 18.00         2009
315 8.00 16.00 35.00 70.00         2009
316.1 2.50 5.00 9.00 17.50 100.00       2009
316.2 2.50 5.00 10.00 20.00         2009
317.1 20.00 35.00 75.00 125.00         2009
318 15.00 40.00 100.00 150.00         2009
319.1 2.50 6.50 15.00 25.00 65.00       2009
319.2 3.50 8.50 22.00 35.00         2009
320 15.00 30.00 75.00 110.00         2009
321.1 9.00 22.50 55.00 95.00         2009
321.2 7.00 19.00 38.50 65.00         2009
322.1 33.00 65.00 140.00 275.00         2009
322.2 25.00 45.00 100.00 200.00     0.0660   2009
323.1 10.00 25.00 40.00 80.00     0.1321   2009
323.2 40.00 80.00 120.00 150.00     0.1312   2009
324.1 1500.00 2800.00 5000.00 8000.00     0.2641   2009
324.2 11.00 18.00 35.00 70.00     0.2641   2009
324.3 18.50 37.50 55.00 125.00     0.2641   2009
325.1 350.00 1250.00 3750.00 6000.00     0.5696   2009
325.2 16.50 25.00 45.00 65.00     0.5696   2009
325.3 40.00 75.00 140.00 350.00     0.5696   2009
326.1 17.50 27.50 40.00 75.00     0.7859   2009
326.2 17.50 25.00 35.00 70.00     0.7859   2009
327.1   265.00 450.00 750.00 1150.00 1500.00   0.2379 2009
327.2   270.00 450.00 750.00 1150.00 1500.00   0.2379 2009
327.3   900.00 1800.00 3000.00 4500.00     0.2379 2009
KM# Good VGood Fine VFine XFine UNC ASW AGW Reference
328     1200.00 2400.00 3600.00 5900.00   0.4229 2009
330   3000.00 5000.00 7500.00         2009
331.1   2000.00 4000.00 7000.00         2009
331.2   2500.00 4500.00           2009
340   5.00 35.00 100.00 150.00       2009
341   11.00 22.50 44.00 105.00       2009
342.1   8.00 17.00 27.50 49.50       2009
342.2   7.00 13.00 22.50 44.00       2009
345   3200.00 5500.00 7500.00         2009
350   450.00 850.00 1500.00 2750.00       2009
351.1   550.00 950.00 1650.00 2850.00       2009
351.2   550.00 950.00 1650.00 2800.00       2009
351.3   450.00 850.00 1450.00 2500.00       2009
352   300.00 550.00 800.00 1650.00       2009
A353   450.00 850.00 1500.00 2750.00       2009
353   550.00 950.00 1650.00 2850.00       2009
354 1250.00 2250.00 3500.00 6500.00         2009
355 900.00 1250.00 2000.00 3500.00         2009
356 700.00 1150.00 1850.00 2850.00         2009
357 1500.00 2500.00 4200.00 7500.00         2009
358 750.00 1250.00 2000.00 3500.00         2009
360.1 2.00 3.00 7.00 15.00 30.00       2009
360.2 3.00 5.00 10.00 20.00         2009
362 15.00 22.00 45.00 90.00         2009
363.1   2.50 5.00 10.00 20.00       2009
363.2   2.50 5.00 10.00 25.00       2009
364.1 5.00 9.00 15.00 30.00         2009
364.2 5.00 7.50 15.00 30.00         2009
KM# Good VGood Fine VFine XFine UNC ASW AGW Reference
365 25.00 50.00 100.00 200.00         2009
366.1   2.50 5.00 10.00 25.00       2009
366.2   3.50 7.00 15.00 30.00       2009
367     12.00 25.00 50.00 85.00 0.5283   2009
368.1     13.50 25.00 45.00 95.00 0.7746   2009
368.2     40.00 80.00 140.00 200.00 0.7746   2009
369.1     275.00 500.00 725.00 1300.00   0.2417 2009
369.2     1300 2750 6600 14500   0.2417 2009
370.1     1300 4950 6600 9900   0.4228 2009
370.2     3300 6100 9900 16000   0.9170 2009
371.1 3.00 7.50 15.00 25.00         2009
371.2 2.50 5.00 12.50 20.00         2009
372     200.00 450.00 1100.00 2000 0.0660   2009
373     200.00 400.00 850.00 2000 0.1321   2009
374     20.00 40.00 90.00 175.00 0.2341   2009
375.1 15.00 30.00 80.00 150.00         2009
376 5.00 8.50 16.50 35.00         2009
377.1 5.00 7.50 15.00 35.00         2009
377.2 7.50 12.50 17.50 40.00         2009
377.3 30.00 50.00 70.00 100.00         2009
378   2.50 5.00 10.00 20.00       2009
379   2.50 5.00 12.50 25.00       2009
380 35.00 75.00 150.00 250.00         2009
381.1 5.00 10.00 25.00 50.00         2009
381.2 5.00 10.00 20.00 45.00         2009
382 30.00 70.00 120.00 200.00         2009
383 5.00 7.50 15.00 30.00         2009
385     450.00 850.00 1750.00 3000.00 0.7746   2009
KM# Good VGood Fine VFine XFine UNC ASW AGW Reference
386.1     4500.00 7500.00 12500.00     0.2417 2009
387.1     475.00 850.00 1650.00 2500.00   0.9170 2009
387.2     700.00 1500.00 3000.00 5500.00   0.9170 2009
388     180.00 300.00 750.00 1500.00 0.0660   2009
389     300.00 600.00 1350.00 2500.00 0.1321   2009
396 22.50 37.50 70.00 115.00         2009
397 27.50 45.00 75.00 130.00         2009
398 30.00 55.00 90.00 150.00         2009
401 17.00 25.00 42.00 70.00         2009
402 14.00 20.00 35.00 55.00         2009
403 14.00 20.00 39.25 75.00         2009
404 11.00 18.00 35.00 55.00         2009
405 11.00 18.00 35.00 55.00         2009
406 38.50 75.00 155.00 240.00         2009
407 5.00 7.50 12.00 25.00         2009
408 5.00 7.50 12.00 25.00         2009
409 7.50 10.00 18.00 35.00         2009
410 6.00 9.00 16.00 35.00         2009
411 6.00 9.00 16.00 35.00         2009
412 7.50 12.50 25.00 50.00         2009
413 14.00 25.00 42.00 80.00         2009
414 12.00 18.00 36.00 70.00         2009
A415   60.00 125.00 250.00 350.00       2009
B415   60.00 125.00 250.00 350.00       2009
C415   65.00 135.00 275.00 375.00       2009
E415   500.00 800.00 1450.00 2500.00       2009
416 6.00 10.00 20.00 40.00         2009
417.1 2.75 5.50 12.00 20.00         2009
KM# Good VGood Fine VFine XFine UNC ASW AGW Reference
417.2 2.75 5.50 8.00 18.00         2009
417.3 3.50 7.00 14.00 28.00         2009
418 3.50 7.00 14.00 28.00         2009
419 15.00 20.00 30.00 45.00         2009
420.1 2.75 5.50 8.00 18.00         2009
420.2 3.50 6.50 12.50 20.00         2009
421.1 3.00 9.00 16.00 25.00         2009
421.2 12.50 30.00 50.00 110.00         2009
422 25.00 75.00 100.00 150.00         2009
423.1 2.50 4.50 7.50 15.00         2009
423.2 3.00 5.00 9.00 17.50         2009
424.1 50.00 100.00 150.00 240.00         2009
424.2 20.00 32.50 50.00 100.00         2009
425 30.00 700.00 120.00 200.00         2009
426 10.00 22.00 45.00 85.00         2009
427.1 2.50 5.00 7.50 15.00         2009
427.2 2.50 5.00 12.50 20.00         2009
428.1 32.00 7.50 12.50 20.00         2009
428.2 5.00 7.50 15.00 35.00         2009
429 5.00 10.00 15.00 30.00         2009
430 5.00 8.00 14.00 25.00         2009
431.1 2.50 3.50 6.00 12.00         2009
431.2 2.50 3.50 6.00 12.00         2009
431.3 2.50 5.50 12.00 25.00         2009
432 2.50 5.50 12.00 25.00         2009
433.1 2.50 4.50 9.00 18.00         2009
433.2 3.00 6.00 12.00 25.00         2009
434 7.50 15.00 30.00 60.00         2009
KM# Good VGood Fine VFine XFine UNC ASW AGW Reference
435 7.50 15.00 25.00 50.00         2009
436.1 2.50 5.00 7.50 15.00         2009
436.2 2.50 5.00 8.00 16.00         2009
437 2.50 5.00 7.50 15.00         2009
438 10.00 25.00 40.00 75.00         2009
439.1 5.00 7.50 10.00 17.50         2009
439.2 3.50 5.00 7.50 15.00         2009
440 3.50 5.00 7.50 15.00         2009
441 7.50 15.00 25.00 50.00         2009
442 4.50 9.00 15.00 30.00         2009
443.1 2.50 5.00 10.00 20.00         2009
443.2 2.50 5.50 11.50 25.00         2009
444.1 2.50 5.00 7.50 12.50         2009
444.2 2.50 5.00 7.50 12.50         2009
445 7.50 12.50 17.50 35.00         2009
446 5.00 7.50 10.00 20.00         2009
447 40.00 75.00 125.00 180.00         2009
451     80.00 80.00 80.00 80.00   0.4228 2009
452     20.00 45.00 85.00 140.00 0.0660   2009
453     50.00 100.00 175.00 375.00 0.2641   2009
454     75.00 175.00 325.00 600.00 0.7927   2009
455     20.00 50.00 100.00 345.00 0.1321   2009
456     300.00 600.00 1000.00 2350.00 0.5286   2009
457     550.00 1100.00 2400.00 6000.00   0.4228 2009
458     7.50 10.00 18.00 50.00 0.1879   2009
459     6.50 8.00 20.00 60.00 0.3759   2009
460     280.00 425.00 575.00 1150.00   0.2643 2009
461     575.00 675.00 850.00 1200.00   0.5286 2009
KM# Good VGood Fine VFine XFine UNC ASW AGW Reference
462     12.50 16.00 30.00 100.00 0.9170   2009
463     625.00 700.00 1250.00 1800.00   0.5286 2009
464     5.00 7.50 10.00 35.00 0.1879   2009
465     6.50 8.00 20.00 40.00 0.3759   2009
466     12.50 20.00 35.00 80.00 0.7518   2009
467     280.00 265.00 300.00 450.00   0.2643 2009
468     525.00 525.00 525.00 825.00   0.5286 2009
469     3.00 6.00 10.00 25.00 0.0752   2009
470     145.00 165.00 205.00 300.00   0.1321 2009
471     3.00 6.00 12.00 30.00 0.0671   2009
A471 45.00 75.00 135.00 200.00         2009
B471 40.00 70.00 130.00 195.00         2009
C471 70.00 120.00 200.00 300.00         2009
D471 100.00 200.00 300.00 450.00         2009
472     6.00 9.00 12.00 42.00 0.1678   2009
473     0.60 2.50 5.00 8.00     2009
474     1.75 2.75 5.00 8.00     2009
475     15.00 20.00 50.00 150.00 0.7234   2009
475a     15.00 25.00 50.00 150.00 0.7518   2009
476     18.00 30.00 60.00 100.00 0.3617   2009
477     0.50 1.25 3.00 50.00     2009
478     0.50 1.50 12.00 50.00     2009
479     1.25 3.00 18.00 65.00     2009
480     5.00 8.00 12.00 42.00 0.1879   2009
481     9.00 15.00 25.00 70.00 0.3759   2009
482     1.00 2.00 7.00 17.50     2009
483     0.75 2.00 10.00 70.00     2009
484     1.00 22.50 15.00 70.00     2009
KM# Good VGood Fine VFine XFine UNC ASW AGW Reference
485     12.00 15.00 30.00 60.00 0.7518   2009
490     1.00 2.00 4.50 9.00     2009
491     0.50 1.00 2.00 15.00     2009
492     0.75 2.50 8.00 28.00     2009
493     1.50 3.00 10.00 62.50     2009
494     3.50 12.00 23.50 42.50 0.1879   2009
495     12.00 20.00 40.00 80.00 0.3759   2009
496       265.00 600.00 1000.00   0.9710 2009
497         600.00 1100.00   0.9710 2009
498     200.00 500.00 800.00 2000.00 0.7518   2009
499     10.00 25.00 40.00 80.00 0.1504   2009
500     40.00 65.00 80.00 120.00 0.3759   2009
501     60.00 100.00 200.00 300.00 0.7518   2009
502.1     125.00 300.00 500.00 700.00 0.9170   2009
502.2     125.00 300.00 500.00 700.00 0.9170   2009
503     0.40 1.50 3.50 20.00     2010
504     0.35 1.00 2.50 15.00     2010
505     1.50 3.00 8.00 30.00     2010
506     BV 2.75 4.75 16.50 0.1147   2010
507     BV 6.00 9.00 25.00 0.2893   2010
508     BV 12.00 14.00 45.00 0.5787   2010
509     3.00 7.00 14.00 38.00 0.1147   2010
510     BV 6.50 10.00 32.50 0.2893   2010
511     12.00 15.00 23.50 58.00 0.5787   2010
512     BV 2.50 4.50 16.00 0.1147   2010
513       BV 7.00 18.00 0.2893   2010
514     12.00 14.00 16.50 42.50 0.5787   2010
KM# Good VGood Fine VFine XFine UNC ASW AGW Reference
515     15.00 35.00 75.00 150.00     2010
516.1     0.25 0.50 1.00 4.00     2010
516.2     0.25 0.50 1.00 4.00     2010
517     0.15 0.35 1.00 6.00     2010
518     0.25 1.00 2.25 17.00     2010
519     0.25 1.00 2.00 15.00     2010
520     0.50 1.75 5.50 18.00     2010
521.1     0.25 0.60 1.25 4.75     2010
521.2     17.50 35.00 55.00 120.00     2010
522.1     0.40 0.60 2.00 6.50     2010
522.2     2.50 5.00 10.00 20.00     2010
523       BV 4.75 9.00 0.2286   2010
523a       2.75 3.75 8.50 0.1270   2010
524     0.30 0.75 1.50 7.00     2010
525     0.50 1.00 2.25 7.50     2010
526     BV 2.75 3.75 13.50 0.1270   2010
527     0.50 1.00 2.25 6.50     2010
528     0.75 1.75 3.50 16.50     2010
529     1.00 2.75 5.50 15.00     2010
530     1.50 4.00 11.50 20.00     2010
531     2.00 4.00 7.50 18.00     2010
532     2.75 3.75 7.00 16.50 0.1270   2010
533     2.00 9.00 20.00 40.00     2010
534     1.00 2.00 4.00 9.00     2010
535     BV 2.75 3.75 12.50 0.1270   2010
536     0.10 0.35 1.00 2.50     2010
537     0.30 0.75 2.00 8.50     2010
538     0.30 1.25 4.00 11.50     2010
KM# Good VGood Fine VFine XFine UNC ASW AGW Reference
539     0.50 1.00 2.75 8.50     2010
540     0.60 1.25 4.75 9.00     2010
541     0.50 1.00 2.50 7.00     2010
542     0.50 1.00 2.00 5.50     2010
543     BV 4.00 6.00 10.00 0.1929   2010
544     0.10 0.20 0.50 1.50     2010
545     0.15 0.40 0.60 2.25     2010
546     0.20 0.35 0.50 2.25     2010
547     0.25 0.50 1.00 2.25     2010
548     0.75 1.50 3.25 7.50     2010
549     0.50 1.00 3.00 8.00     2010
550     0.25 0.75 2.00 6.50     2010
551     0.50 1.00 2.00 5.50     2010
555       0.25 0.35 0.75     2010
555a.1       0.25 0.35 0.75     2010
555a.2       0.25 0.35 0.75     2010
556       0.15 0.40 0.75     2010
556a       0.15 0.35 0.60     2010
557       0.35 0.50 1.00     2010
557a       0.30 0.50 1.00     2010
558       0.25 0.50 0.75     2010
559       0.20 0.40 1.00     2010
560       1.00 2.50 7.00     2010
561       0.10 0.15 0.35     2010
562       0.15 0.25 0.50     2010
563       0.15 0.25 0.50     2010
564       0.10 0.15 0.25     2010
565       0.10 0.20 0.40     2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
566   0.15 0.25 0.50         2010
567   0.20 0.35 0.65         2010
568   0.20 0.40 1.50         2010
569   0.10 0.20 0.35         2010
570   0.20 0.75 2.50         2010
571   0.20 0.30 1.00         2010
572   0.10 0.20 0.50         2010
573   0.15 0.25 0.75         2010
574   0.20 0.40 1.50         2010
575.1       0.15 0.25       2010
575.2       0.15 0.25       2010
576.1       0.25 0.50       2010
576.2       0.50 0.75       2010
577.1     0.20 0.50 0.75       2010
577.2     0.20 0.50 0.75       2010
578.1     0.20 0.50 0.75       2010
578.2     0.20 0.40 0.60       2010
579.1     0.20 0.50 0.75       2010
579.1a     0.20 0.50 0.75       2010
579.2     0.20 0.60 0.85       2010
580   0.25 0.50 1.25 1.50       2010
580a   0.20 0.35 1.00 1.25       2010
580b   0.20 0.35 1.00 1.25       2010
581   0.25 0.50 1.00 1.25       2010
581a   0.20 0.45 1.00 1.25       2010
582   0.40 0.85 1.65 2.00 3.50     2010
583   BV 11.50 13.50 15.00   0.5220   2010
584       500.00 525.00     0.4925 2010
585     0.15 0.25 0.45       2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
586     0.15 0.25 0.45       2010
587.1     0.20 0.50 0.75       2010
587.2     0.20 0.50 0.75       2010
588       55.00 65.00   0.2906   2010
589   0.50 0.75 1.00 1.25       2010
590   0.15 0.25 0.65 0.85       2010
591   0.20 0.35 0.75 1.00       2010
592.1     0.50 0.75 1.00       2010
592.2     0.50 0.75 1.00       2010
593.1     0.20 0.65 0.85       2010
593.2     0.20 0.65 0.85       2010
594.1     0.20 0.65 0.85       2010
594.2     0.20 0.65 0.85       2010
595     0.20 0.40 0.65       2010
596     0.25 0.50 0.75       2010
597     0.35 1.00 1.25       2010
598     0.20 0.50 0.75       2010
599   0.20 0.40 0.85 1.25       2010
600       0.15 0.25       2010
601       0.15 0.25       2010
602       0.15 0.25       2010
603       0.20 0.30       2010
604       0.35 0.50       2010
605       0.45 0.65       2010
606       0.65 0.85       2010
607       0.85 1.00       2010
608     1.50 3.50 4.00       2010
609     1.50 3.50 4.00       2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
610     1.50 3.50 4.00       2010
611       0.35 0.50       2010
612       0.45 0.60       2010
613       0.60 0.75       2010
614       1.25 1.50       2010
615       2.00 2.50       2010
616           35.00 0.4326   2010
617       0.35 0.50       2010
618.1       0.45 0.60       2010
618.2       0.45 0.60       2010
619.1       0.50 0.75       2010
619.2       0.50 0.75       2010
620.1       0.65 0.80       2010
620.2       0.60 0.80       2010
621           60.00 0.8029   2010
622           55.00 0.8029   2010
623       1.50 2.50       2010
624       1.50 2.50       2010
625       2.50 3.50       2010
626       1.50 2.50       2010
627       1.50 2.50       2010
628       1.50 2.50       2010
629       1.75 3.00       2010
630       1.75 3.00       2010
631       0.35 0.50       2010
632       0.45 0.65       2010
633       0.60 0.80       2010
634       0.75 1.00       2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
635       1.25 1.50       2010
636       2.50 2.75       2010
637           65.00 0.8029   2010
638           75.00 0.8029   2010
639           245.00   0.2315 2010
640           42.50 0.3420   2010
641       0.65 0.85       2010
642       0.80 1.20       2010
643           75.00 0.8029   2010
644           245.00   0.2315 2010
645           42.50 0.3420   2010
647       0.10 0.20       2010
648       0.45 0.65       2010
649.1                 2010
649.2       0.60 0.80       2010
649.3       0.50 0.75       2010
650       0.75 1.00       2010
651       1.25 1.50       2010
651a       1.25 1.50       2010
652       2.75 3.50       2010
652a       3.50 4.50       2010
653       2.75 4.00       2010
654           65.00 0.8993   2010
655           245.00   0.2315 2010
656       3.50 4.50       2010
657           60.00 0.8993   2010
658           55.00 0.8993   2010
659           245.00   0.2315 2010
KM# Fine VFine XFine UNC BU Proof ASW AGW Reference
660           245.00   0.2315 2010
661           45.00 0.8993   2010
662           245.00   0.2315 2010
663           45.00 0.8029   2010
664           245.00   0.2315 2010
665           50.00 0.8029   2010
666           55.00 0.8029   2010
668       5.00 6.50       2010

 

 

Special thanks to Vic Krysko and Mike Berneking
for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.