Minimum Coin Values by Type and Condition*

The Bahamas
KM# VFine XFine UNC BU PROOF ASW AGW Reference
1 65.00 150.00 275.00 350.00 250.00     2009
1a     500.00 600.00       2009
2   0.10 0.50 2.00 1.50     2010
3   0.10 0.25 0.75 1.00     2010
4   0.10 0.50 1.50 1.00     2010
5   0.20 0.75 2.25 1.50     2010
6   0.30 0.50 1.50 1.50     2010
7   BV 5.25 6.50 7.00 0.2667   2010
8   BV 7.50 11.00 10.00 0.4666   2010
9   BV 17.50 20.00 18.50 0.8862   2010
10   BV 25.00 28.00 25.00 1.2526   2010
11     120.00   140.00   0.1178 2010
12     225.00   245.00   0.2355 2010
13     575.00   600.00   0.5888 2010
14     1150.00   1200.00   1.1775 2010
15 0.10 0.25 0.50 1.50 1.00     2010
16   0.10 0.50 2.00 1.50     2010
17   0.15 0.40 1.20 1.00     2010
18   0.10 0.50 1.50 1.00     2010
19   0.20 0.50 1.50 1.50     2010
20   0.30 0.50 1.50 1.50     2010
21   BV 5.25 6.50 7.00 0.2667   2010
22   BV 9.50 11.00 10.00 0.4666   2010
23   BV 17.50 20.00 18.50 0.8862   2010
24   BV 25.00 28.00 25.00 1.2526   2010
25     120.00   130.00   0.1178 2010
26.1     120.00       0.1178 2010
26.2     120.00       0.1178 2010
27     225.00   240.00   0.2355 2010
28     225.00       0.2355 2010
29     575.00   600.00   0.5888 2010
30     575.00       0.5888 2010
KM# VFine XFine UNC BU PROOF ASW AGW Reference
31     1150.00   1200.00   1.1775 2010
32.1     1150.00       1.1775 2010
32.2     1150.00       1.1775 2010
32.3     1150.00       1.1775 2010
33   BV 25.00 28.00 25.00 1.2526   2010
34     95.00   110.00   0.0942 2010
35     185.00   200.00   0.1910 2010
36     475.00   500.00   0.4708 2010
37     900.00   925.00   0.9419 2010
38   0.10 0.65 1.75       2010
39   0.15 1.00 2.00       2010
40.1     35.00   37.50   0.0350 2010
40.2     35.00       0.0350 2010
41     35.00   37.50   0.0273 2010
42     32.50   32.50 1.4795   2010
43.1     70.00   80.00   0.0699 2010
43.2     70.00   80.00   0.0699 2010
44     55.00   60.00   0.0545 2010
45     175.00   185.00   0.1753 2010
46     150.00   165.00   0.1367 2010
47     185.00       0.1760 2010
48     250.00   270.00   0.2515 2010
49.1     350.00       0.3506 2010
49.2     350.00       0.3506 2010
50.1     275.00   285.00   0.2735 2010
50.2     275.00       0.2735 2010
50.3     275.00       0.2735 2010
51     240.00   250.00   0.2414 2010
52         250.00   0.2414 2010
53     250.00       0.2414 2010
KM# VFine XFine UNC BU PROOF ASW AGW Reference
54     315.00   325.00   0.3219 2010
56         315.00   0.3219 2010
57         315.00   0.3219 2010
58         345.00   ? 2010
59   0.10 0.25 1.00 1.50     2010
59a   0.10 0.25 0.75 2.00     2010
60   0.10 0.25 0.75 1.00     2010
61   0.10 0.50 1.00 1.50     2010
62   0.20 0.50 1.50 1.00     2010
63.1   0.30 0.50 1.50 1.50     2010
63.2   0.30 0.50 1.50       2010
64   0.60 2.00 4.00 5.00     2010
64a         8.00 0.2667   2010
65   1.25 4.00 6.00       2010
65a         9.50 0.4666   2010
65b   1.50 4.00 6.00 17.00     2010
66   2.25 6.00 8.00 9.00     2010
66a         18.50 0.8862   2010
66b   2.25 6.00 8.00 25.00     2010
66c     80.00   35.00 0.5011   2010
67         8.00     2010
67a         25.00 1.2526   2010
67b         35.00 0.6671   2010
68     12.00         2010
68a         32.50 1.4994   2010
69     75.00   80.00   0.0805 2010
70     80.00       0.0805 2010
71     285.00   300.00   0.2896 2010
72     160.00       0.1610 2010
73     160.00   160.00   0.1610 2010
KM# VFine XFine UNC BU PROOF ASW AGW Reference
74     160.00       0.1610 2010
75         11500.00   12.0060 2010
76     12.50         2010
76a         30.00 1.4601   2010
77     285.00   300.00   0.2896 2010
78.1         25.00 0.7291   2010
78.2         65.00 0.7291   2010
79         20.00 0.7291   2010
80         420.00   0.4211 2010
81         420.00   0.4211 2010
82         40.00 1.1116   2010
83         345.00   0.3061 2010
84         25.00 0.4867   2010
85         30.00 0.8410   2010
86     65.00       0.0431 2010
87         195.00   0.1875 2010
88         725.00   0.7500 2010
89         20.00     2010
90         30.00     2010
91         40.00 0.6771   2010
92         125.00   0.0431 2010
93         20.00     2010
94         30.00     2010
95         40.00 0.6771   2010
96         25.00 0.4867   2010
97         37.50 0.6938   2010
98         100.00   0.0431 2010
99         220.00   0.1875 2010
100         1200.00   1.1999 2010
101         12500.00   12.0060 2010
KM# VFine XFine UNC BU PROOF ASW AGW Reference
103         50.00   0.0431 2010
104         10.00     2010
105         25.00     2010
106         40.00 0.6771   2010
107         25.00 0.6771   2010
108         70.00   0.0431 2010
109         40.00 0.8410   2010
109a         1350.00   1.4015 2010
110         80.00 3.5686   2010
111         220.00   0.1875 2010
112         13000.00   12.0060 2010
113         30.00 0.4546   2010
113a         32.00 0.8410   2010
114         40.00 0.6938   2010
115         85.00 3.8541   2010
116         13500.00   12.0060 2010
117         1350.00   1.4015 2010
118         80.00 3.8541   2010
119         200.00   0.1875 2010
120         32.00 0.8410   2010
121         1350.00   1.4015 2010
122         13000.00   12.0060 2010
123         32.00 0.8410   2010
124         120.00 4.0444   2010
125         200.00   0.1875 2010
126         1450.00   1.4015 2010
127         45.00 0.4689   2010
128         25.00 0.8410   2010
129         100.00 4.0444   2010
130         195.00   0.1875 2010
KM# VFine XFine UNC BU PROOF ASW AGW Reference
131         1350.00   1.4015 2010
132       85.00 35.00 0.5781   2010
133     110.00   25.00 0.8410   2010
134         85.00 4.0444   2010
135     250.00   190.00   0.1875 2010
136         1350.00   1.4015 2010
137         1350.00   1.4015 2010
138         25.00 0.5781   2010
139         25.00 0.5781   2010
140         25.00 0.5781   2010
141         25.00 0.5781   2010
142         25.00 0.5781   2010
143         25.00 0.5781   2010
144         25.00 0.5781   2010
145         25.00 0.5781   2010
146         25.00 0.5781   2010
147         25.00 0.5781   2010
148         25.00 0.5781   2010
149         25.00 0.5781   2010
150         25.00 0.5781   2010
151     250.00       0.1875 2010
152         190.00   0.1875 2010
153         175.00 4.0444   2010
154     15.00         2010
155         45.00 0.9990   2010
156         245.00   0.2497 2010
157         500.00   0.4995 2010
158         40.00 0.8410   2010
159         35.00 0.6938   2010
160         35.00 0.6938   2010
KM# VFine XFine UNC BU PROOF ASW AGW Reference
161         35.00 0.6938   2010
162         120.00 4.0468   2010
163         650.00 32.1160   2010
164         40.00 0.9990   2010
165         45.00 0.9083   2010
166         45.00 0.9083   2010
167         175.00 4.9948   2010
168         500.00   0.4995 2010
169         35.00 0.6938   2010
170         35.00 0.6938   2010
171         60.00 0.9990   2010
172         55.00 0.9990   2010
173         40.00 0.9359   2010
174         40.00 0.8410   2010
175         1350.00   1.4015 2010
176         35.00 1.0014   2010
177         100.00   0.1000 2010
178         245.00   0.2500 2010
179         500.00   0.4999 2010
181         1350.00 64.2340   2010
182         1500.00   1.4015 2010
183.1         35.00 0.6938   2010
183.2     150.00 165.00   0.6938   2010
184         650.00 32.1160   2010
185         950.00   0.9999 2010
185         900.00 32.1160   2010
186         50.00   0.0400 2010
187         95.00   0.1000 2010
188         200.00   0.2000 2010
189         500.00   0.4999 2010
KM# VFine XFine UNC BU PROOF ASW AGW Reference
190         950.00   0.9999 2010
191         175.00 4.0444   2010
192         70.00   0.0250 2010
193         100.00   0.0500 2010
194         175.00   0.1249 2010
195         600.00 32.1170   2010
196         25.00 0.8410   2010
197         25.00 0.8410   2010
198         45.00 0.8410   2010
199         200.00   0.1910 2010
200         50.00 0.9990   2010
201         120.00   0.0999 2010
202         975.00   0.9999 2010
203         50.00 0.6938   2010
204         50.00 0.6935   2010
206         40.00 0.6908   2010
207         50.00 0.8367   2010
208         50.00 0.6937   2010
209         120.00 ?   2010
210         ?   ? 2010
211         120.00 ?   2010
212         165.00 ?   2010
213         1500.00   ? 2010
214     9.00 12.00       2010
215         30.00 ?   2010
216         11500.00   12.0020 2010

 

 

Special thanks to Vic Krysko for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.