Minimum Coin Values by Type and Condition*

Azore Islands
KM# Fine VFine XFine UNC BU Reference
10 3.00 6.00 18.00 35.00   2009
11 9.00 30.00 120.00     2009
14 3.50 8.00 25.00 65.00   2009
12 7.00 22.00 65.00     2009
15 6.00 12.00 25.00 60.00   2009
16 1.75 3.50 9.00 25.00   2010
17 2.00 4.00 10.00 28.00   2010
KM# Good VGood Fine VFine XFine Reference
18.1 11.00 22.50 44.00 95.00   2009
18.2 11.00 22.50 44.00 95.00   2009
18.3 11.00 22.50 44.00 65.00   2009
19.1 13.00 25.00 38.50 60.00   2009
19.2 11.00 22.50 33.00 55.00   2009
19.3 20.00 30.00 60.00 110.00   2009
19.4 22.50 33.00 65.00 120.00   2009
20.1 14.00 27.50 44.00 65.00   2009
20.2 14.00 27.50 44.00 65.00   2009
20.3 14.00 27.50 44.00 65.00   2009
21.1 25.00 44.00 85.00 160.00   2009
21.2 33.00 60.00 120.00 220.00   2009
21.3 33.00 60.00 120.00 220.00   2009
21.4 110.00 195.00 325.00 500.00   2009
22.1 11.00 22.50 44.00 95.00   2009
22.2 11.00 22.50 44.00 95.00   2009
23 11.00 22.50 38.50 75.00   2009
24.1 9.00 18.00 33.00 65.00   2009
24.2 17.00 27.50 44.00 90.00   2009
25.1 13.00 25.00 41.25 85.00   2009
25.2 22.50 33.00 55.00 100.00   2009
26.1 33.00 55.00 95.00 160.00   2009
26.2 27.50 49.50 85.00 140.00   2009
26.3 38.50 65.00 120.00 180.00   2009
28.1 17.00 30.25 49.50 70.00   2009
28.2 17.00 30.25 49.50 70.00   2009
28.4 22.50 38.50 70.00 110.00   2009
29.1 60.00 100.00 160.00 250.00   2009
29.2   48.00 70.00 140.00 210.00 2009
29.3   48.00 70.00 140.00 210.00 2009
29.4 80.00 120.00 220.00 400.00   2009
29.5   48.00 70.00 140.00 210.00 2009
29.6   44.00 65.00 125.00 195.00 2009
30 10.00 18.00 35.00 65.00   2009
KM# XFine UNC BU PROOF ASW Reference
43 2.50 5.00 7.50     2010
43a       22.00 0.3271 2010
44 4.50 10.00 12.50     2010
44a       42.50 0.4907 2010
45   6.50 8.50     2010
45a   25.00 28.00 35.00 0.4907 2010
46   5.00 7.50     2010
46a   30.00 32.50 40.00 0.5502 2010
47   7.50 10.00     2010
47a   35.00 40.00 50.00 0.5502 2010
Terceira Island
KM# Good VGood Fine VFine XFine Reference
4.1   55 65 95 165 2009
4.2   55 65 95 165 2009
5   7 15 30 60 2009
6   8 16 35 70 2009

 

 

Special thanks to Vic Krysko and Mike Berneking
for providing these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.