Minimum Coin Values by Type and Condition*

Australia Token Coinage
KM# Fine VFine XFine UNC Ref.
Tn-A1   350.00 550.00 1250.00 2010
Tn-B1   450.00 750.00 1500.00 2010
Tn1.1 40.00 50.00 75.00 125.00 2010
Tn1.1a       4500.00 2010
Tn1.2 75.00 90.00 120.00   2010
Tn1.3     175.00 200.00 2010
Tn2.1 40.00 55.00 80.00 135.00 2010
Tn2.2       Rare 2010
Tn3 150.00 175.00 250.00 350.00 2010
Tn4.1 200.00 300.00 500.00 750.00 2010
Th4.2 325.00 450.00 650.00   2010
Tn4.3 275.00 400.00 600.00 900.00 2010
Tn5.1 600.00 750.00 1000.00   2010
Tn5.2   750.00 1000.00 1750.00 2010
Tn5.3   650.00 850.00 1350.00 2010
Australia Pre-Decimal Coinage
KM# Fine VFine XFine UNC BU PROOF ASW AGW Reference
1 500.00 1750.00 4500.00 12500.00       0.1177 2009
2 1500.00 4000.00 12000.00 65000.00       0.9170 2009
3 250.00 350.00 4500.00 10000.00       0.1177 2009
4 225.00 235.00 450.00 1500.00 2500.00     0.9170 2009
5 120.00 165.00 1100.00 6750.00       0.1177 2009
6 225.00 175.00 230.00 650.00 1100.00     0.2355 2009
7   235.00 240.00 600.00 1000.00     0.2355 2009
8               0.4710 2009
9   130.00 375.00 3500.00       0.1177 2009
10     230.00 265.00 300.00     0.2355 2009
12   120.00 500.00 2750.00       0.1177 2009
13     230.00 250.00 450.00     0.2355 2009
KM# Fine VFine XFine UNC BU PROOF ASW AGW Reference
14 BV 115.00 125.00 400.00 600.00 50000   0.1177 2010
15     BV 235.00 265.00 45000   0.2355 2010
18 1.75 7.00 20.00 65.00 100.00 7500 0.0419   2010
19 6.00 17.00 60.00 200.00 325.00 10500 0.0839   2010
20 5.00 20.00 70.00 175.00 325.00 21000 0.1680   2010
21 27.00 150.00 375.00 1400.00 2500.00 32500 0.3363   2010
22 0.20 0.40 5.00 75.00 125.00       2010
23 0.25 0.75 10.00 80.00 140.00 8500     2010
24 0.85 2.25 21.50 140.00 240.00 65 0.0419   2010
25 1.50 3.00 10.00 130.00 295.00 15000 0.0839   2010
26 BV 5.00 27.50 250.00 450.00 7250 0.1680   2010
27 BV 7.00 20.00 180.00 310.00 10000 0.3363   2010
28   BV 110.00 120.00 145.00 50000   0.1177 2010
29     BV 235.00 250.00 50000   0.2355 2010
31 BV 7.00 15.00 85.00 150.00 15000 0.3363   2010
32     BV 235.00 250.00 50000   0.2355 2010
33 100.00 130.00 175.00 300.00 550.00 16500 0.3363   2010
34 BV 17.50 22.50 75.00 150.00 15000 0.8410   2010
35 0.20 0.40 3.00 35.00 60.00 6500     2010
36 0.15 0.40 3.50 20.00 30.00 8500     2010
37   BV 0.85 5.00 9.50 5000 0.0419   2010
37a   BV 0.85 7.00 14.00   0.0227   2010
38 BV 1.75 2.25 16.00 25.00 5000 0.0839   2010
KM# Fine VFine XFine UNC BU PROOF ASW AGW Reference
38a   BV 3.00 30.00 50.00 10000 0.0453   2010
39 BV 2.00 3.00 15.00 25.00 5100 0.1680   2010
39a BV 2.00 4.00 25.00 40.00   0.0908   2010
40   BV 7.00 18.00 25.00 6000 0.3363   2010
40a   BV 4.00 16.50 23.00 13000 0.1818   2010
41 0.10 0.25 2.00 17.50 28.00 10500     2010
42 0.10 0.15 0.75 6.25 10.00 7500     2010
43 0.15 0.25 0.85 9.00 15.00 12000     2010
44   BV 0.50 4.00 7.00 7500 0.0227   2010
45   BV 2.00 7.50 12.50 9000 0.0453   2010
46 BV 2.00 3.50 15.00 25.00   0.0908   2010
47   BV 4.00 15.00 22.00   0.1818   2010
47a           17500     2010
48     10.00 45.00 90.00   0.1818   2010
49 0.10 0.15 0.50 10.00 14.00 4500     2010
50 0.20 0.50 2.00 20.00 35.00 10500     2010
51 BV 1.50 4.00 20.00 40.00 7500 0.0227   2010
52   BV 1.75 5.00 8.00 7500 0.0453   2010
53 BV 2.00 3.00 13.00 20.00 7500 0.0894   2010
54   BV 4.00 16.50 25.00 8000 0.1818   2010
55     4.00 15.00 20.00 15000 0.1818   2010
56.1 0.10 0.15 0.30 0.75 1.00 400     2010
57   BV 0.50 1.00 2.00 55 0.0227   2010
58   BV BV 1.50 3.00 65 0.0453   2010
59     BV 2.00 3.00 80 0.0894   2010
60   BV 3.75 5.00 9.00 100 0.1818   2010
61 0.10 0.15 0.25 0.75 1.00 300     2010
Australia Decimal Coinage
KM# XFine UNC BU PROOF ASW AGW APW Reference
62   0.20 0.40 5.00       2010
62a       15.00 0.0832     2010
63   0.35 0.50 6.00       2010
63a       15.00 0.1664     2010
64   0.50 0.60 2.00       2010
64a       15.00 0.1041     2010
65   0.50 0.75 2.00       2010
65a       15.00 0.2110     2010
66   0.60 0.80 2.25       2010
66a       15.00 0.4291     2010
67 BV 6.00 8.50 75.00 0.3416     2010
67a       50.00 0.5858     2010
68   1.00 1.50 3.50       2010
69 0.50 2.00 3.50 40.00       2010
70   1.00 1.75 4.00       2010
71   285.00   300.00   0.2948   2010
A72       750.00       2010
72 0.50 1.00 1.50         2010
73   285.00       0.2948   2010
74   1.00 1.25 4.00       2010
75   12.50 13.50 16.50 0.5948     2010
76   285.00   300.00   0.2948   2010
77 1.00 2.00 5.00 9.00       2010
77a       30.00 0.3745     2010
78   0.20 0.40 1.00       2010
79   0.35 0.50 1.25       2010
79a       10.00 0.1802     2010
80   0.40 0.50 2.00       2010
80a       10.00 0.0972     2010
81   0.50 0.75 2.50       2010
KM# XFine UNC BU PROOF ASW AGW APW Reference
81a       12.50 0.1939     2010
82   1.00 2.00 3.50       2010
82a       20.00 0.3893     2010
83   1.50 2.25 6.00       2010
84 1.00 4.00 5.00 9.00       2010
84a       35.00 0.3417     2010
85   12.50 14.00 17.50 0.5948     2010
86   285.00   300.00   0.2948   2010
87   4.00 6.00 20.00       2010
87a       35.00 0.3417     2010
88   12.50 14.00 17.50 0.5948     2010
89   BV+12%   100.00   0.0999   2010
90   BV+10%   250.00   0.2489   2010
91   BV+7%   500.00   0.4979   2010
92   BV+4%   975.00   0.9990   2010
93   12.50 14.00 17.50 0.5948     2010
94   285.00   300.00   0.2948   2010
95       100.00   0.0999   2010
96       250.00   0.2489   2010
97       500.00   0.4979   2010
98       975.00   0.9990   2010
99   2.25 3.00 4.00       2010
99a       16.00 0.5353     2010
100   4.00 6.00 20.00       2010
100a       35.00 0.3417     2010
101   4.25 5.00 7.50       2010
101a       14.50 0.2507     2010
102   5.00 6.50 15.00       2010
102a       18.50 1.0643     2010
103   13.50 15.00 20.00 0.5948     2010
KM# XFine UNC BU PROOF ASW AGW APW Reference
104       100.00   0.0999   2010
105       250.00   0.2489   2010
106       500.00   0.4979   2010
107       975.00   0.9990   2010
108   BV+15%   140.00     0.1008 2010
109   BV+10%   500.00     0.2150 2010
110   BV+7%   950.00     0.5012 2010
111   BV+4%   1850.00     1.0016 2010
112       35.00 0.9988     2010
113       10.00 0.2497     2010
114   12.50 14.00 17.50 0.5948     2010
115   285.00   300.00   0.2948   2010
116   285.00   300.00   0.2948   2010
117   BV+35%   65.00   0.0505   2010
118   BV+12%   100.00   0.0999   2010
119   BV+10%   250.00   0.2489   2010
120   BV+7%   485.00   0.4979   2010
121   BV+4%   975.00   0.9990   2010
122       100.00     0.0505 2010
123       200.00     0.1008 2010
124       375.00     0.2489 2010
125       950.00     0.5012 2010
126       1850.00     1.0016 2010
127       16.00 0.5353     2010
128       16.00 0.5353     2010
129       16.00 0.5353     2010
130       16.00 0.5353     2010
131       35.00 0.9988     2010
132       15.00 0.2497     2010
133       45.00 0.5948     2010
KM# XFine UNC BU PROOF ASW AGW APW Reference
134   5.50 7.00 37.50       2010
135   285.00   300.00   0.2948   2010
136       50.00 0.5948     2010
137   13.50 15.00 25.00 0.5948     2010
138     27.50 30.00 0.9989     2010
139 1.00 5.00 10.00 12.50       2010
139a       20.00 0.5353     2010
140   BV+35%   60.00   0.0505   2010
141   BV+12%   100.00   0.0999   2010
142   BV+10%   250.00   0.2489   2010
143   BV+7%   485.00   0.4979   2010
144   BV+4%   975.00   0.9990   2010
145   BV+35%   110.00     0.0505 2010
146   BV+15%   200.00     0.1008 2010
147   BV+10%   500.00     0.2510 2010
148   BV+7%   950.00     0.5012 2010
149   BV+4%   1850.00     1.0016 2010
150   BV+4%   2150.00   1.9981   2010
151   BV+3%   10000.00   9.9906   2010
152   BV+3%   32500.00   32.1200   2010
153   13.50 15.00 30.00 0.5948     2010
154       40.00 0.9988     2010
155       17.50 0.2497     2010
156       35.00 0.5948     2010
157   BV+4%         1.9981 2010
158   BV+4%   20000.00     9.9906 2010
159   BV+3.5%   65000.00     32.1200 2010
160   285.00   300.00   0.2948   2010
161     45.00 60.00 1.9981     2010
162       250.00 9.9906     2010
KM# XFine UNC BU PROOF ASW AGW APW Reference
163     650.00 700.00 32.1200     2010
164   25.00     0.9988     2010
165   BV+35%   60.00   0.0505   2010
166   BV+12%   100.00   0.0999   2010
167   BV+10%   250.00   0.2489   2010
168   BV+7%   500.00   0.4979   2010
169   BV+4%   975.00   0.9990   2010
170   BV+35%         0.0505 2010
171   BV+15%         0.1008 2010
172   BV+10%         0.2510 2010
173   BV+7%         0.5012 2010
174   BV+4%         1.0016 2010
175       55.00       2010
175a.1       145.00 0.3417     2010
175a.2       300.00 0.3417     2010
176     45.00   1.9979     2010
177     225.00 325.00 9.9896     2010
178     650.00 700.00 32.1170     2010
179     45.00 85.00 1.9979     2010
180     220.00 325.00 9.9906     2010
181     650.00 720.00 35.3320     2010
182   BV+4%       1.9981   2010
183   BV+3%       9.9996   2010
184   BV+3%   32000.00   32.1490   2010
185   BV+4%         1.9991 2010
186   BV+4%   20000.00     9.9956 2010
187   BV+3.5%   65000.00     32.1490 2010
188   12.50 14.00 20.00 0.5948     2010
189     27.50   0.9989     2010
190   6.00 7.50 20.00       2010
KM# XFine UNC BU PROOF ASW AGW APW Reference
191   BV+35%         0.0505 2010
192   BV+15%         0.1008 2010
193   BV+10%   500.00     0.2510 2010
194   BV+7%         0.5012 2010
195   BV+4%         1.0016 2010
196   BV+4%         1.9991 2010
197   BV+4%         9.9956 2010
198   BV+3.5%         32.1490 2010
199       55.00 0.5948     2010
200       30.00 1.0000     2010
201       30.00 1.0000     2010
202       30.00 1.0000     2010
203       30.00 1.0000     2010
204       500.00   0.4997   2010
205       500.00   0.4997   2010
206       500.00   0.4997   2010
207       500.00   0.4997   2010
208   3.00 4.50 16.50       2010
208a.1       42.50 ?     2010
208a.2       115.00 ?     2010
209   25.00   40.00 0.9988     2010
210   13.50 15.00 22.50 0.5948     2010
211.1   23.50     1.0139     2010
212.1   25.00   30.00 0.9990     2010
212.2       65.00 0.9990     2010
213       25.00 1.0643     2010
214       25.00 1.0643     2010
215       25.00 1.0643     2010
216       25.00 1.0643     2010
217       24.00 1.0643     2010
KM# XFine UNC BU PROOF ASW AGW APW Reference
218       35.00 0.9998     2010
219       35.00 0.9998     2010
220       475.00   0.4959   2010
221       45.00 0.5948     2010
222   285.00   300.00   0.2948   2010
223       45.00 0.5948     2010
224   11.00 12.50 25.00       2010
224a       35.00       2010
225       18.50 0.6671     2010
226       18.50 0.6671     2010
227     45.00 85.00 1.9979     2010
228     220.00 245.00 9.9906     2010
229     650.00 700.00 32.1240     2010
230     45.00 85.00 1.9979     2010
231     235.00 250.00 9.9896     2010
232     650.00 700.00 32.1240     2010
233   BV+35%   60.00   0.0505   2010
234   BV+12%   100.00   0.0999   2010
235   BV+10%   250.00   0.2489   2010
236   BV+7%   500.00   0.4979   2010
237   BV+4%   975.00   0.9990   2010
238       2150.00   1.9999   2010
239       10000.00   9.9906   2010
240       32000.00   32.1490   2010
241   BV+35%   60.00   0.0505   2010
242   BV+12%   100.00   0.0999   2010
243   BV+10%   250.00   0.2489   2010
244   BV+10%   485.00   0.4979   2010
245   BV+4%   975.00   0.9990   2010
246       2200.00   1.9999   2010
KM# XFine UNC BU PROOF ASW AGW APW Reference
247       8500.00   9.9996   2010
248       32000.00   32.1490   2010
249   BV+35%         0.0505 2010
250   BV+15%         0.1008 2010
251   BV+10%         0.2510 2010
252   BV+7%         0.5012 2010
253   BV+4%         1.0016 2010
254       3850.00     1.9991 2010
255   BV+4%         9.9956 2010
256   BV+3.5%         32.1490 2010
257 1.00 3.00 5.00 11.50       2010
258   15.00 17.50         2010
258a.1       52.50 0.4309     2010
258a.2       125.00 0.4309     2010
259   285.00   300.00   0.2948   2010
260   27.50   45.00 0.9990     2010
261     45.00 90.00 1.9979     2010
262   285.00   300.00   0.2948   2010
263.1   30.00     1.0160     2010
263.2   120.00     1.0160     2010
264       22.00 0.9250     2010
265       22.00 0.9250     2010
266       22.00 0.9250     2010
267       22.00 0.9250     2010
268       22.00 0.9250     2010
269   28.00 30.00         2010
269a.1       75.00 0.4309     2010
269a.2       125.00 0.4309     2010
270     225.00 300.00 9.9906     2010
271     650.00 675.00 32.1240     2010
KM# XFine UNC BU PROOF ASW AGW APW Reference
272   BV+35%   60.00   0.0505   2010
273   BV+12%   100.00   0.0999   2010
274   BV+10%   225.00   0.2489   2010
275.1   BV+7%   485.00   0.4979   2010
275.2       485.00   0.4979   2010
276   BV+4%   975.00   0.9990   2010
277       2250.00   1.9999   2010
278   BV+35%   110.00     0.0505 2010
279   BV+15%   200.00     0.1008 2010
280   BV+10%   500.00     0.2510 2010
281   BV+7%         0.5012 2010
282   BV+4%   1850.00     1.0016 2010
283   BV+35%   110.00     0.0505 2010
284   BV+15%   200.00     0.1008 2010
285   BV+10%   500.00     0.2510 2010
286   BV+7%   950.00     0.5012 2010
287   BV+4%   1850.00     1.0016 2010
288       3850.00     1.9991 2010
289.1   27.50   30.00 1.0160     2010
289.2   45.00     0.9990     2010
290     45.00 65.00 1.9979     2010
291     225.00 275.00 9.9906     2010
292     650.00 675.00 32.1240     2010
293.1   27.50     1.0160     2010
294   1.50 2.50 11.50       2010
295   2.00 4.00         2010
296       40.00 0.6671     2010
297   25.00     1.0160     2010
298     110.00 120.00   0.0999   2010
299     240.00 250.00   0.2489   2010
KM# XFine UNC BU PROOF ASW AGW APW Reference
300     975.00 1000.00   0.9990   2010
301       27.50 0.6671     2010
302       27.50 0.6671     2010
303       22.00 1.0643     2010
304       22.00 1.0643     2010
305       22.00 1.0643     2010
306       22.00 1.0643     2010
307       22.00 1.0643     2010
308     300.00     0.3053   2010
308a       320.00   0.3333   2010
309       600.00   0.4999   2010
310   5.00 6.00         2010
310a       50.00 0.3417     2010
311   11.00 12.50         2010
312       40.00       2010
313   475.00   500.00       2010
314       50.00 0.5948     2010
315   60.00 65.00   0.6671     2010
316   60.00 65.00   0.6671     2010
317       45.00 0.5948     2010
318   27.50     0.9990     2010
319     45.00   1.9979     2010
320       60.00   0.0505   2010
321       200.00   0.0999   2010
322       350.00   0.2489   2010
325   23.50     1.0136     2010
326       100.00 0.9990     2010
327   20.00 22.50         2010
328       22.50 1.0643     2010
329       22.50 1.0643     2010
KM# XFine UNC BU PROOF ASW AGW APW Reference
330       22.50 1.0643     2010
331       22.50 1.0643     2010
332       22.50 1.0643     2010
333     300.00     0.3053   2010
333a       320.00   0.3333   2010
334       520.00   0.4999   2010
335     110.00 120.00   0.0999   2010
336     240.00 250.00   0.2489   2010
337     975.00 1000.00   0.9990   2010
338   BV+35%   60.00   0.0505   2010
339   BV+12%   100.00   0.0999   2010
340   BV+10%   250.00   0.2489   2010
341     450.00 485.00   0.4979   2010
342   BV+4%   975.00   0.9990   2010
343       500.00       2010
344   BV+35%   110.00     0.0505 2010
345   BV+15%   200.00     0.0999 2010
346   BV+10%   500.00     0.2491 2010
347   BV+7%   950.00     0.4997 2010
348   BV+4%   1850.00     1.0016 2010
351     225.00   9.9906     2010
353       32.50 0.6671     2010
354       32.50 0.6671     2010
355   18.50 20.00         2010
355a       55.00 0.3745     2010
356   9.00 10.00         2010
357   8.00 9.00         2010
358   9.00 10.00         2010
359   9.00 10.00         2010
360   8.00 9.00         2010
KM# XFine UNC BU PROOF ASW AGW APW Reference
361   8.00 9.00         2010
362   27.50   35.00 0.9990     2010
363     45.00 110.00 1.9979     2010
364   1.50 2.50 11.50       2010
365   23.50     1.0278     2010
366   9.00 11.50         2010
367.1       40.00 0.6423     2010
367.2       50.00 1.1895     2010
368   9.00 10.00         2010
369   9.00 10.00         2010
370   9.00 10.00         2010
371       45.00 1.0160     2010
372       55.00 1.0160     2010
373       320.00   0.3221   2010
374   10.00 12.00         2010
375   9.00 10.00         2010
376   9.00 10.00         2010
377   9.00 10.00         2010
378   9.00 10.00         2010
379       55.00 1.0160     2010
380       40.00 1.0160     2010
381       45.00 1.0160     2010
382       55.00 1.0160     2010
383       320.00   0.3221   2010
384     300.00     0.3056   2010
385       500.00   0.4999   2010
386       18.50       2010
387       32.50 0.6671     2010
388       32.50 0.6671     2010
389       60.00   0.0505   2010
KM# XFine UNC BU PROOF ASW AGW APW Reference
390       110.00   0.0999   2010
391       265.00   0.2489   2010
392       520.00   0.4979   2010
393   BV+4%   975.00   0.9990   2010
394       1950.00   1.9981   2010
395       10000.00   9.9906   2010
396       65000.00     32.1490 2010
397       40.00 0.5948     2010
398   23.50     1.0358     2010
399   27.50     1.0358     2010
400     0.20 3.00       2010
401     0.20 2.00       2010
401a       350.00   0.1937   2010
401b       15.00 0.1042     2010
402     0.50 3.00       2010
402a       350.00   0.3903   2010
402b       15.00 0.2112     2010
403     0.80 6.00       2010
403a       15.00 0.4295     2010
403b       675.00   0.7895   2010
404   1.00 1.50 10.00       2010
404a       15.00 0.5863     2010
405   4.50 5.50 18.50       2010
406   3.50 5.00         2010
406a       550.00   0.5105   2010
406b       20.00 0.2748     2010
407   8.00 9.00         2010
408   8.00 9.00         2010
409   8.00 9.00         2010
410       20.00 0.4291     2010
KM# XFine UNC BU PROOF ASW AGW APW Reference
411       28.00 1.1662     2010
412       50.00 0.9990      
413       520.00   0.4999   2010
414   27.50 30.00   0.6671     2010
415   27.50 30.00   0.6671     2010
416   27.50     1.0204     2010
417.1     45.00 ? 2.0160     2010
417.3     70.00   2.0186     2010
417.4       95.00 2.2040     2010
417.5       95.00 2.0186     2010
418   8.00 9.00         2010
419   8.00 9.00         2010
420   8.00 9.00         2010
421   9.00 10.00         2010
422   18.00 20.00         2010
422a       55.00 0.3745     2010
423       650.00 ?     2010
424   25.00 27.50 45.00 0.9990     2010
424a   50.00 55.00   1.0160     2010
425     55.00     0.0505   2010
426     110.00 120.00   0.1001   2010
427     240.00 250.00   0.2510   2010
428     1000.00 1050.00   1.0017   2010
429   9.00 10.00         2010
430   8.00 9.00         2010
431   9.00 10.00         2010
432   9.00 10.00         2010
433   9.00 10.00         2010
434   9.00 10.00         2010
435   9.00 10.00         2010
KM# XFine UNC BU PROOF ASW AGW APW Reference
436   9.00 10.00         2010
437   1.50 2.50         2010
437a       27.50 0.5858     2010
438       50.00 1.0160     2010
439       45.00 1.0160     2010
440       37.50 1.0160     2010
441       37.50 1.0160     2010
442       315.00   0.3212   2010
443       315.00   0.3212   2010
444       315.00   0.3212   2010
445     45.00 100.00 2.0160     2010
446     225.00   10.0310     2010
447     650.00 700.00 32.1970     2010
448       60.00   0.0505   2010
449       100.00   0.1006   2010
450   BV+10%       0.2507   2010
451     485.00     0.5008   2010
452   BV+4%       0.9990   2010
454       10000.00   9.9986   2010
455       31500.00   32.1280   2010
456   BV+35%         0.0505 2010
457   BV+15%         0.1008 2010
458   BV+10%         0.2510 2010
459   BV+7%         0.5012 2010
460   BV+4%         1.0016 2010
461   BV+4%         2.0013 2010
462   BV+4%         10.0100 2010
463   BV+3.5%         32.1490 2010
464       60.00   0.0505   2010
465       100.00   0.1006   2010
KM# XFine UNC BU PROOF ASW AGW APW Reference
466   BV+10%       0.2507   2010
467     485.00     0.5008   2010
468   BV+4%       0.9990   2010
469   BV+35%         0.0505 2010
470   BV+15%         0.1008 2010
471   BV+10%         0.2510 2010
472   BV+7%         0.5012 2010
473   BV+4%   3850.00     1.0016 2010
474       500.00 ? ?   2010
475       520.00   0.4999   2010
476       55.00 0.9990     2010
478   10.00 12.00         2010
479   17.50     1.0268     2010
480     300.00     0.3053   2010
480a       320.00   0.3330   2010
481       10.00 0.1772     2010
482       12.00 0.2685     2010
483       20.00 0.0960     2010
484       20.00 0.1041     2010
485       18.00 0.2110     2010
486       22.00 0.4291     2010
487     300.00     0.3053   2010
487a       320.00   0.3330   2010
488.1   2.00 3.00         2010
488.2       35.00       2010
489   18.00 20.00         2010
489     5.00         2010
489a       30.00 0.3745     2010
489b       700.00   0.6912   2010
490.1   25.00     0.9990     2010
KM# XFine UNC BU PROOF ASW AGW APW Reference
490.2   27.50 32.50   1.0326     2010
491.1   2.00 3.00         2010
491.1a       950.00   1.0891   2010
491.2a       27.50       2010
491.2       20.00       2010
493   165.00 175.00         2010
494       325.00 9.9896     2010
495     650.00 700.00 35.3320     2010
496       20.00 0.4291     2010
497       20.00 0.4291     2010
498       20.00 0.4291     2010
499       25.00 1.1662     2010
500       27.50 0.2746     2010
501   15.00 17.50 28.00 0.5423     2010
502   25.00 27.50 45.00 1.0160     2010
502a   50.00 55.00   1.0160     2010
503     35.00 95.00 2.0160     2010
504     225.00 350.00 10.0310     2010
505     650.00 675.00 32.1970     2010
506     110.00 120.00   0.0999   2010
507     240.00 250.00   0.2497   2010
508     975.00 1000.00   0.9990   2010
509       45.00 0.9990     2010
510       25.00       2010
511       225.00 1.1565     2010
512     300.00     0.3053   2010
512a       320.00   0.3330   2010
513       520.00   0.4995   2010
514       37.50 0.9990     2010
515   40.00 45.00   1.0160     2010
KM# XFine UNC BU PROOF ASW AGW APW Reference
516   45.00 45.00   1.0160     2010
517   12.50 15.00         2010
518     400.00   9.9896     2010
519     550.00   ? ?   2010
520       675.00 32.1970     2010
521       385.00   0.3213   2010
522       30.00 0.5423     2010
523       110.00 1.9979     2010
524     215.00 285.00 9.9896     2010
525.1     670.00 700.00 32.1970     2010
525.2       650.00 ?     2010
526     110.00 120.00   0.0999   2010
527     250.00 260.00   0.2489   2010
528     1050.00 1100.00   0.9990   2010
529.1   15.00 17.50         2010
529.2   15.00 17.50         2010
530   6.00 10.00         2010
530a       40.00 0.3745     2010
531   6.00 10.00         2010
532   3.50 5.00 10.00       2010
533   3.50 5.00 12.50       2010
534.1   2.50 3.50         2010
534.1a       1130.00   0.6976   2010
534.2       12.50       2010
535     10.00 30.00 0.5423     2010
536   25.00 30.00 45.00 0.9990     2010
536a   45.00 50.00   1.0160     2010
537   45.00 50.00 100.00 1.9979     2010
538     50.00     0.0505   2010
539   175.00 190.00 300.00 9.9896     2010
KM# XFine UNC BU PROOF ASW AGW APW Reference
540     100.00 115.00   0.0999   2010
541     245.00 260.00   0.2489   2010
542     525.00 575.00 32.1970     2010
543     950.00 975.00   0.9990   2010
544       30.00 1.0643     2010
545       25.00 1.0643     2010
546       25.00 1.0643     2010
547       25.00 1.0643     2010
548       25.00 1.0643     2010
550   3.50 5.00 10.00       2010
551   3.50 5.00 12.50       2010
552   3.50 5.00 5.00       2010
553   3.50 5.00 12.50       2010
554   3.50 5.00 10.00       2010
555   3.50 5.00 12.50       2010
556   3.50 5.00 10.00       2010
557   3.50 5.00 12.50       2010
558   3.50 5.00 10.00       2010
559   3.50 5.00 12.50       2010
560   3.50 5.00 10.00       2010
561   3.50 5.00 12.50       2010
562   3.50 5.00 10.00       2010
563   3.50 5.00 12.50       2010
564   3.50 5.00 10.00       2010
565   3.50 5.00 12.50       2010
566     55.00     0.0499   2010
567     55.00     0.0499   2010
568     55.00     0.0499   2010
569     55.00     0.0499   2010
579       35.00 0.4995     2010
KM# XFine UNC BU PROOF ASW AGW APW Reference
580   25.00 30.00 45.00 0.9990     2010
580a   25.00 30.00   1.0160     2010
581   45.00 50.00 100.00 1.9979     2010
582     55.00     0.0499   2010
583   175.00 185.00 285.00 9.9896     2010
584     100.00 115.00   0.0999   2010
585     245.00 260.00   0.2497   2010
586     525.00 575.00 32.1970     2010
587     950.00 975.00   0.9990   2010
588   15.00 20.00         2010
589   1.50 3.00         2010
590   17.50   25.00 0.9990     2010
591       30.00 1.1662     2010
592       50.00 1.1662     2010
593       40.00       2010
594   15.00 20.00   0.9990     2010
595     350.00   ? ?   2010
596       225.00 9.9896     2010
597     425.00   ? ?   2010
598   25.00 30.00   0.9988     2010
599     17.50   0.2497     2010
600.1   2.50 3.00         2010
600.1a       40.00 0.3711     2010
600.2       15.00       2010
601   7.50 9.50         2010
602   3.00 4.50 10.00       2010
603       175.00 9.9896     2010
604   27.50     0.9990     2010
605   27.50     0.9990     2010
606   27.50     0.9990     2010
KM# XFine UNC BU PROOF ASW AGW APW Reference
607   27.50     0.9990     2010
608   27.50     0.9990     2010
609     50.00   1.9979     2010
610     650.00   32.1970     2010
611   27.50     0.9990     2010
612   27.50     0.9990     2010
613   27.50     0.9990     2010
614   27.50     0.9990     2010
615   27.50     0.9990     2010
616     50.00   1.9979     2010
617     650.00   32.1970     2010
623.1   40.00 45.00   2.0186     2010
623.2   145.00 160.00   1.9979     2010
624     525.00   32.1970     2010
625   30.00     0.9990     2010
630   42.00 45.00   1.9979     2010
631     525.00   32.1970     2010
632       30.00 0.9990     2010
633       250.00 9.9896     2010
634       450.00 4.6655     2010
635       950.00   0.9999   2010
636       1550.00     0.9995 2010
637       50.00 1.1662     2010
638       50.00 1.1662     2010
639       50.00 1.1662     2010
640       50.00 1.1662     2010
641       50.00 1.1662     2010
642   24.00 26.00 35.00 0.9990     2010
643   320.00 340.00 360.00   0.3333   2010
644       475.00   0.4999   2010
KM# XFine UNC BU PROOF ASW AGW APW Reference
645   40.00 60.00         2010
645a       45.00 0.5858     2010
646       950.00   1.0094   2010
647       25.00       2010
648       450.00 ? ?   2010
649   8.50 9.50         2010
650   8.50 9.50         2010
651   8.50 9.50         2010
652       37.50 1.1662     2010
653       35.00 1.1662     2010
654       35.00 1.1662     2010
655       35.00 1.1662     2010
656       35.00 1.1662     2010
657   320.00 340.00 360.00   0.3333   2010
658       475.00   0.4999   2010
659       25.00 0.9990     2010
660       35.00 0.9990     2010
661       55.00 1.9431     2010
662       100.00 1.1662     2010
663   2.50 3.50         2010
663a       20.00 0.3745     2010
664   12.00 20.00 35.00 0.5267     2010
665   22.50 25.00 35.00 1.0155     2010
665a   50.00 55.00   1.0160     2010
666       25.00 1.0155     2010
667     2000.00     1.9981   2010
668     55.00     0.0505   2010
669     100.00 110.00   0.1000   2010
670     245.00 260.00   0.2492   2010
671       475.00   0.5013   2010
KM# XFine UNC BU PROOF ASW AGW APW Reference
672     950.00 975.00   0.9999   2010
673       35.00 0.4495     2010
674   22.50 25.00 35.00 0.9990     2010
674a   50.00 55.00   1.0160     2010
675   42.50 50.00 90.00 1.9979     2010
676   165.00 180.00 275.00 9.9896     2010
677.1     525.00 585.00 32.1170     2010
677.2       600.00 32.1170     2010
678   35.00     1.9979     2010
679   45.00 50.00   2.0186     2010
680       525.00 32.1970     2010
681     525.00 575.00 32.1170     2010
682   3.00 4.50         2010
683     25.00   0.9990     2010
684       30.00 0.4994     2010
685       25.00 0.9990     2010
686       275.00 9.9885     2010
687       600.00 ? ?   2010
688   1.50 2.50         2010
688a       25.00 0.3629     2010
688b       675.00   0.7824   2010
