Don Norris Coin Trade Want List
Last Updated February 21, 2008
Afghanistan KM#1015 10 Afghanis (1989)
Afghanistan KM#949 2 Afghanis (1958)
Afghanistan KM#945 25 Pul (1952)
Afghanistan KM#943 25 Pul (1952,1953)
Afghanistan KM#944 25 Pul (1952-1955)
Afghanistan KM#990 25 Pul (1978)
Afghanistan KM#950 5 Afghanis (1958)
Afghanistan KM#995 5 Afghanis (1978)
Afghanistan KM#1000 5 Afghanis (1980)
Afghanistan KM#1001 5 Afghanis (1981)
Afghanistan KM#992 50 Pul (1978)
Albania KM#27 .05 Lek (1940)
Albania KM#74 1 Lek (1988)
Albania KM#35 1/2 Leku (1947,1957)
Albania KM#32 2 Lek (1939)
Albania KM#37 2 Leke (1947,1957)
Albania KM#67 2 Leke (1989) Anniv. WWII
Albania KM#91 50 Leke (2004) Soldier
Albania KM#90 50 Leke (2004) wheel design
Algeria KM#137 100 Dinars (2002) 40 years Independence
Algeria KM#113 5 Cent. (1980) FAO
Angola KM#91 50 Kwanzas ND (1991)
Angola KM#101 50 Kwanzas ND (1992) 8Jan.92
Argentina KM#43 5 Cent. (1950)
Argentina KM#46a 5 Cent. (1953) plain
Argentina KM#83 50 Pesos (1979,1980)
Armenia KM#97 500 Dram (2003)
Australia KM#529 1 Dollar (2000) Olymphilex Exhib
Australia KM#493 1 Dollar (2000) Victoria Cross
Australia KM#531 1 Dollar (2001) 50 years Air Force
Australia KM#530 1 Dollar (2001) Army Centennial
Australia KM#588 1 Dollar (2001) Royal Navy
Australia KM#663 1 Dollar (2003) Korean War
Australia KM#175 1 Dollar (1992) Javelin Thrower
Australia KM#258 1 Dollar (1994) Intro Dollar Coin
Australia KM#269 1 Dollar (1995) Banjo Paterson
Australia KM#50 1 Penny (1953)
Australia KM#645 50 Cent. (2002) Queen 50 Anniv
Austria KM#2823 1 Heller (1916) shield eagle
Azerbaijan KM#2 10 Qapik (1992)
Azerbaijan KM#1 5 Qapik (1992)
Azores KM#44 100 Escudos (1980)
Bahamas KM#22 1 Dollar (1971-1973)
Bahamas KM#65 1 Dollar (1974-1978)
Bahamas KM#65b 1 Dollar (1981-1992)
Bahamas KM#9 2 Dollars (1966-1970)
Bahamas KM#23 2 Dollars (1971-1973)
Bahamas KM#66 2 Dollars (1974-1980)
Bahamas KM#21 50 Cent. (1971-1973)
Bahrain KM#28 10 Fils (2002) Kingdom
Bahrain KM#29 100 Fils (2004) Grand Prix
Bahrain KM#24 25 Fils (2002) Kingdom
Bahrain KM#25 50 Fils (2002) Kingdom
Bahrain KM#27 500 Fils (2002) Kingdom
Bangladesh KM#3 25 Poisha (1973)
Bangladesh KM#1 5 Poisha (1973-1974)
Bangladesh KM#4 50 Poisha (1973)
Belgium KM#96 10 Cent. (1930-1931) Belgie
Belgium KM#95 10 Cent. (1930-1932) Belgique
Belgium KM#74 2 Franc (1910-1912) Belges
Belgium KM#45 5 Cent. (1901) Belgen
Belgium KM#46 5 Cent. (1901-1903) Belgique
Belgium KM#214 50 Franc (2000) Belgie
Belize KM#88 1 Dollar (1982-1983)
Belize KM#95 1 Dollar (1984)
Belize KM#46 1 Cent. (1975-1976)
Belize KM#83 1 Cent. (1982-1983)
Belize KM#90 1 Cent. (1984)
Belize KM#85 10 Cent. (1982-1983)
Belize KM#92 10 Cent. (1984)
Belize KM#116 10 Cent. (1992,2000)
Belize KM#86 25 Cent. (1982-1983)
Belize KM#93 25 Cent. (1984)
Belize KM#117 25 Cent. (1992,2000)
Belize KM#47 5 Cent. (1975-1976)
Belize KM#47b 5 Cent. (1977-1981)
Belize KM#84 5 Cent. (1982-1983)
Belize KM#91 5 Cent. (1984)
Belize KM#50 50 Cent. (1975-1981)
Belize KM#87 50 Cent. (1982-1983)
Belize KM#94 50 Cent. (1984)
Belize KM#118 50 Cent. (1992-1993)
Bermuda KM#30 1 Dollar (1983) Cahow bird
Bermuda KM#111 1 Dollar (1999-2005)
Bermuda KM#13 1 Crown (1959)
Bermuda KM#44a 1 Cent. (1988)
Bermuda KM#32 25 Cent. (1984) Arms of Bermudas
Bermuda KM#33 25 Cent. (1984) City of Hamilton
Bermuda KM#37 25 Cent. (1984) Devonshire Parish
Bermuda KM#39 25 Cent. (1984) Hamilton Parish
Bermuda KM#42 25 Cent. (1984) Paget Parish
Bermuda KM#41 25 Cent. (1984) Pambroke Parish
Bermuda KM#38 25 Cent. (1984) Sandys Parish
Bermuda KM#36 25 Cent. (1984) Smiths Parish
Bermuda KM#40 25 Cent. (1984) Southampton Parish
Bermuda KM#34 25 Cent. (1984) Town of St. George
Bermuda KM#35 25 Cent. (1984) Warwick Parish
Bermuda KM#48 50 Cent. (1986,1988)
Bhutan KM#41 1 Ngultrum (1974-1975)
Bhutan KM#49a 1 Ngultrum (1979)
Bhutan KM#31 1 Rupee (1966)
Bhutan KM#26 1/2 Rupee ND (1928,1950)
Bhutan KM#38 10 Chetrums (1974)
Bhutan KM#40 25 Chetrums (1974)
Bhutan KM#29 25 Naya Paisa (1966)
Bhutan KM#50 3 Ngultrums (1979)
Bhutan KM#32 3 Rupee (1966)
Bhutan KM#105 5 Chhertum (2003) monkey
Bolivia KM#194 100 Pesos Bolivianos (1975)
Botswana KM#8 1 Pula (1976-1987)
Botswana KM#6a 25 Thebe (1991)
Botswana KM#7a 50 Thebe (1991)
Br Guiana KM#30 4 Pence (1938-1943)
Br Honduras KM#26 25 Cent. (1952)
Br India KM#526 1/12 Anna (1939) first head
Br India KM#499 1/2 Pice (1903-1906)
Br India KM#528 1/2 Pice (1939-1940) 1st head
Brit India KM#532 1 Pice (1943) sm legend
Br India KM#521 1/2 Rupee (1911)
Br India KM#549 1/2 Rupee (1938-1939)
Br India KM#550 1/2 Rupee (1939)
Br India KM#550a 1/2 Rupee (1940)
Br India KM#511 1/4 Anna (1911)
Br India KM#544 1/4 Rupee (1939)
Br India KM#544a 1/4 Rupee (1940)
Br India KM#546 1/4 Rupee (1942-1943)
Br India KM#514 2 Annas (1911)
Br India KM#540 2 Annas (1939)
Brit W Afr KM#2 1 Penny (1907-1910)
Brit W Afr KM#1 1/10 Penny (1907-1908) al
Brit W Afr KM#3 1/10 Penny (1908-1910) cu nickel
Brit W Afr KM#26 1/10 Penny (1949-1950)
Brit W Afr KM#26a 1/10 Penny (1952)
Brit W Afr KM#27 1/2 Penny (1949,1951)
Brit W Afr KM#10 3 Pence (1913-1919)
Brit W Afr KM#10b 3 Pence (1920-1936) tin-19br
Brit W Afr KM#11 6 Pence (1913-1919)
Brit W Afr KM#11b 6 Pence (1920-1936) tin-19br
Brit West Africa KM#30a 1 Penny (1952)
Brit West Africa KM#33 1 Penny (1956-1958)
Brit West Africa KM#4 1/10 Penny (1911)
Brit West Africa KM#27a 1/2 Penny (1952)
Brunei KM#20 1 Dollar (1984-1992)
Brunei KM#76 1 Dollar (1993)
Brunei KM#23 5 Dollars (1980)
Brunei KM#54 1 Sen (1994)
Brunei KM#56 10 Sen (1994)
Brunei KM#7 20 Sen (1967)
Brunei KM#57 20 Sen (1994)
Brunei KM#55 5 Sen (1994) 10 years Independence
Brunei KM#58 50 Sen (1994)
Bulgaria KM#117 1 Lev (1981) 1300th Ann
Bulgaria KM#111 1 Stotinka (1981) 1300th
Bulgaria KM#112 2 Stotinki (1981) 1300th
Bulgaria KM#115 20 Stotinki (1981) 1300th
Bulgaria KM#113 5 Stotinki (1981) 1300th
Bulgaria KM#274 50 Stotinki (2005) seated
Cameroon KM#11 10 Franc (1958)
Cameroon KM#29 1500 CFA Franc (2006)
Cameroon KM#30 1500 CFA Franc (2006)
Cameroon KM#10 5 Franc (1958)
Cameroon KM#4 50 Cent. (1943)
Cameroon KM#6 50 Cent. (1943) +LIBRE
Canada KM#467 1 Dollar (2002) Jubilee
Canada KM#581 1 Dollar (2006) Loon&Moon
Canada KM#37 1 Dollar (1937-1947)
Canada KM#46 1 Dollar (1948-1952) Voyageur
Canada KM#117 1 Dollar (1977)
Canada KM#72 10 Cent. (1968)
Canada KM#531 25 Cent. (2005) Canada Day color
Canada KM#533 25 Cent. (2005) Stuffed Bear color
Canada KM#534 25 Cent. (2006) Toronto Maple Lfs
Canada KM#509 50 Cent. (2001)
Canada KM#494 50 Cent. (2003-2006)
Canada KM#75.2 50 Cent. (1977) sm. bust
Cape Verde KM#10 10 Escudos (1953)
Cape Verde KM#24 10 Escudos (1985) 10Ind
Cape Verde KM#25 100 Escudos (1990) Papal
Cape Verde KM#20 20 Escudos (1977-1982) Ramos
Cape Verde KM#45 200 Escudos (2005) 30Ind
Cape Verde KM#12 5 Escudos (1968)
Cape Verde KM#22 50 Escudos (1984) Fisheries
Cape Verde KM#6 50 Cent. (1949)
Cayman Isl KM#89 10 Cent. (1987-1990)
Cayman Isl KM#88 5 Cent. (1987-1990)
Ceylon KM#91 1/2 Cent. (1901)
Ceylon KM#110 1/2 Cent. (1937,1940)
Ceylon KM#97 10 Cent. (1902-1910)
Ceylon KM#104 10 Cent. (1911-1917)
Ceylon KM#112 10 Cent. (1941)
Ceylon KM#119 2 Cent. (1951)
Ceylon KM#109a 50 Cent. (1919-1929)
Chile KM#161 1 Cent. (1904-1919)
Chile KM#228.1 10 Pesos (1990)
Chile KM#205 10 Cent. (1975-1976)
Chile KM#226.1 100 Pesos (1981-1987)
Chile KM#172 2 Pesos (1927)
Chile KM#180 5 Pesos (1956)
Chile KM#219.1 50 Pesos (1981-1987)
China Y#y24 1 Jiao (1980-1986)
China Y#148 1 Jiao (1987) Gymnast
China Y#149 1 Jiao (1987) Soccer
China Y#150 1 Jiao (1987) Volleyball
China Y#25 2 Jiao (1980-1986)
China Y#26 5 Jiao (1980-1986)
Colombia KM#281.2 10 Pesos (1993-1994)
Colombia KM#243 10 Cent. (1970-1971)
Colombia KM#285.2 100 Pesos (1994-1995)
Colombia KM#294 20 Pesos (2004)
Colombia KM#282.2 20 Pesos (1994,2003)
Colombia KM#220 5 Cent. (1960) Uprising Sesq.
Colombia KM#283.2 50 Pesos (1990-2003)
Colombia KM#244.2 50 Cent. (1979-1982)
Colombia KM#293 5000 Pesos (1998)
Congo Dem Rep KM#123 50 Cent. (2002) Camereon
Cook Isl KM#416 1 Dollar (2003) Tangaroa
Cook Isl KM#417 2 Dollars (2003) new portrait
Cook Isl KM#38 2 Dollars (1987-1994) Kumete table
Cook Isl KM#418 5 Dollars (2003) new portrait
Cook Isl KM#419 1 Cent. (2003) Captain Cook
Cook Isl KM#420 1 Cent. (2003) Collie dog
Cook Isl KM#423 1 Cent. (2003) Monkey
Cook Isl KM#421 1 Cent. (2003) Pointer dog
Cook Isl KM#422 1 Cent. (2003) Rooster
Cook Isl KM#14 20 Cent. (1976-1979) Triton shell
Costa Rica KM#186.1 1 Colon (1954)
Costa Rica KM#186.1a 1 Colon (1961)
Costa Rica KM#186.4 1 Colon (1976-1977)
Costa Rica KM#210.2 1 Colon (1984-1994)
Costa Rica KM#204 10 Colones (1975) Bank
Costa Rica KM#228a.1 10 Colones (1999)
Costa Rica KM#148 10 Cent. (1917)
Costa Rica KM#170 10 Cent. (1929)
Costa Rica KM#185.3 10 Cent. (1972,1975)
Costa Rica KM#144 2 Cent. (1903)
Costa Rica KM#205 20 Colones (1975) Bank
Costa Rica KM#229a 25 Colones (2001)
Costa Rica KM#188.2 25 Cent. (1972)
Costa Rica KM#147 5 Cent. (1917-1919)
Costa Rica KM#169 5 Cent. (1929)
Costa Rica KM#184.1 5 Cent. (1951) BCCR
Costa Rica KM#A184 5 Cent. (1951) BC-19CR
Costa Rica KM#176 50 Cent. (1937)
Costa Rica KM#182 50 Cent. (1948)
Costa Rica KM#189.1 50 Cent. (1965)
Costa Rica KM#189.2 50 Cent. (1972,1975)
Cuba KM#733a 1 Cent. (2002)
Cuba KM#33.3 1 Cent. (1998,2003) wide1
Cuba KM#104.1 2 Cent. (1983)
Cuba KM#730 5 Pesos (1999) Che Guevara
Cuba Visitors coinage KM#409 1 Cent. (1988)
Cuba Visitors coinage KM#410 1 Cent. (1988)
Cuba Visitors KM#414 10 Cent. (1981)
Cuba Visitors KM#418.2 25 Cent. (1989)
Cuba Visitors KM#411 5 Cent. (1981)
Cuba Visitors KM#420 50 Cent. (1981)
Cuba Visitors KM#461 50 Cent. (1989)
Cyprus KM#30 1 Piastre (1949)
Cyprus KM#22 1/2 Piastre (1938)
Cyprus KM#53.1 1 Cent. (1983)
Cyprus KM#75 1 Pound (2004) European Union
Cyprus KM#46 1 Pound (1976) Refugees
Cyprus KM#56.2 10 Cent. (1985-1990)
Cyprus KM#54.1 2 Cent. (1983)
Cyprus KM#57.2 20 Cent. (1985-1988)
Cyprus KM#55.2 5 Cent. (1985-1990)
Cyprus KM#58 50 Cent. (1985) Forestry
Cyprus KM#45 500 Mils (191076) Refugees
Cyprus KM#49 500 Mils (1980) Olympic Rings
Czechoslvakia KM#149 1 Haler (1991-1992)
Danish West Indies KM#74 1/2 Cent. (1905)
Denmark KM#819 1 Krone (1915-1916)
Denmark KM#862.2 1 Krone (1979-1981)
Denmark KM#839.3 1 Ore (1972)
Denmark KM#864.2 10 Kroner (1982-1988)
Denmark KM#867.2 10 Kroner (1990-1993)
Denmark KM#840.1 2 Ore (1948-1955)
Denmark KM#888 20 Kroner (2001,2002)
Denmark KM#889 20 Kroner (2002,2003) Arhus
Denmark KM#892 20 Kroner (2003) Christiansborg
Denmark KM#893 20 Kroner (2004) Gasetamet
Denmark KM#897 20 Kroner (2004) Svaneke
Denmark KM#901 20 Kroner (2005) Nolsoy
Denmark KM#883 20 Kroner (1997)
Denmark KM#863.3 5 Kroner (1982-1988)
Denmark KM#843.1 5 Ore (1950-1955)
Djibouti KM#34 10 Franc (2003) Chimpanzee
Domin Rep KM#63 1 Peso (1983-1986) Human Rts
Domin Rep KM#65 1 Peso (1986) Carib Games
Dominican Rep. KM#45 1 Peso (1976) Juan P Darte
Dominican Rep. KM#29 1/2 Peso (1963)
Dominican Rep. KM#44 1/2 Peso (1976)
Dominican Rep. KM#40 1 Cent. (1976)
Dominican Rep. KM#48 1 Cent. (1978-1980)
Dominican Rep. KM#42 10 Cent. (1976)
Dominican Rep. KM#28 25 Cent. (1963)
East Africa KM#7 1 Cent. (1911-1918)
East Africa KM#24 10 Cent. (1936)
East Africa KM#38 10 Cent. (1956)
East Africa KM#40 10 Cent. (1964)
East Africa KM#18 5 Cent. (1921-1936)
East Caribb. St. KM#86 1 Dollar (2002) Jubilee
East Caribb. St. KM#38 25 Cent. (2002)
East Caribb. Terr. KM#8 10 Dollars (1980) Gold Hind
Ecuador KM#110 1 Sucre (2000)
Ecuador KM#85.1 1 Sucre (1985) large head
Ecuador KM#70 10 Cent. (1928)
Ecuador KM#76 10 Cent. (1937)
Ecuador KM#76a 10 Cent. (1942)
Ecuador KM#76b 10 Cent. (1946)
Ecuador KM#77.2 20 Cent. (1974)
Ecuador KM#63 5 Cent. (1919)
Ecuador KM#69 5 Cent. (1928)
Egypt KM#331 1 Millieme (1924)
Egypt KM#377 1 Millieme (1956-1958)
Egypt KM#302 1/10 Qirsh (AH1327)
Egypt KM#312 1/2 Millieme (1917)
Egypt KM#287 1/40 Qirsh (AH1293)
Egypt KM#476 10 Milliemes (1978) Microscope
Egypt KM#483 10 Milliemes (1979) Yr of Child
Egypt KM#498 10 Milliemes (1980) Correct Rev
Egypt KM#499 10 Milliemes (1980) FAO
Egypt KM#392 10 Piastres (1959)
Egypt KM#419 10 Piastres (1969) Agric Fair
Egypt KM#420 10 Piastres (1970) Banque Misr
Egypt KM#418 10 Piastres (1970) FAO
Egypt KM#421 10 Piastres (1970,1971) Ind Fair
Egypt KM#429 10 Piastres (1972) Cairo Fair
Egypt KM#448 10 Piastres (1975) FAO
Egypt KM#471 10 Piastres (1977) Econ Union
Egypt KM#470 10 Piastres (1977,1979) Cor Rev
Egypt KM#479 10 Piastres (1978) Cairo Fair
Egypt KM#485 10 Piastres (1979) Abbasia Mint
Egypt KM#332 2 Milliemes (1924)
Egypt KM#348 2 Piastres (1929)
Egypt KM#463 5 Milliemes (1977,1979) Cor Rev
Egypt KM#378 5 Milliemes (1954-1956)
Egypt KM#462 5 Milliemes (1977) FAO
Egypt KM#397 5 Piastres (1960,1966)
Egypt KM#417 5 Piastres (1969) Labor Org
Egypt KM#a427 5 Piastres (1972) UNICEF
Egypt KM#436 5 Piastres (1973) State Fair
Egypt KM#a441 5 Piastres (1974) October War
Egypt KM#447 5 Piastres (1975) Womens Year
Egypt KM#451 5 Piastres (1976) Cairo Fair
Egypt KM#477 5 Piastres (1978) Portl Cement
Egypt KM#502 5 Piastres (1980) CorrectiveRev
Egypt KM#622.2 5 Piastres (1984)
Egypt KM#304 5/10 Qirsh (AH1327)
El Salvador KM#156b 1 Colon (1993-1999)
El Salvador KM#135.2 1 Cent. (1976,1977)
El Salvador KM#135.2b 1 Cent. (1986)
El Salvador KM#135.1a 1 Cent. (1989,1992)
El Salvador KM#150 10 Cent. (1975)
El Salvador KM#150a 10 Cent. (1977)
El Salvador KM#155a 10 Cent. (1992-1994)
El Salvador KM#139a 25 Cent. (1986)
El Salvador KM#149a 5 Cent. (1976,1984)
El Salvador KM#154a 5 Cent. (1991,1998)
El Salvador KM#140.2 50 Cent. (1977)
Equat Afr St. KM#5 100 Franc (1966-1968)
Equat Afr St. KM#4a 25 Franc (1970,1972)
Equat Afr St. KM#1a 5 Franc (1965-1973)
Ethiopia KM#37a 50 Cent. (1944)
Falkland Isl KM#10 50 Pence (1977) Jubilee
Falkland Island KM#1 1/2 Penny (1974-1983)
Falkland Island KM#5.2 10 Pence (1998,1999)
Falkland Island KM#14.2 50 Pence (1998,1999)
Fiji KM#13a 1 Florin (1942-1943)
Fiji KM#12a 1 Shilling (1942-1943)
Fiji KM#49 1 Cent. (1986-1987)
Fiji KM#52a 10 Cent. (1990+)
Fiji KM#50 2 Cent. (1986-1987)
Fiji KM#95 20 Cent. (2003) S Pacific Games
Fiji KM#53 20 Cent. (1986-1987)
Fiji KM#15 3 Pence (1947)
Fiji KM#44 50 Cent. (1979) FAO
Fiji KM#45 50 Cent. (1980) Pr Charles
Fiji KM#54a 50 Cent. (1990+)
Fiji KM#11a 6 Pence (1942-1943)
Finland KM#82 10 Markka (1995) Swan
Finland KM#91 10 Markka (1999) Fire face
France KM#895 10 Cent. (1941) no dash below MES
France KM#906 10 Cent. (1945-1946)
France KM#907 20 Cent. (1945-1946)
France KM#867 25 Cent. (1914-1917) dash below MES
French Equat Africa KM#1 50 Cent. (1942) brass
French Equat Africa KM#1a 50 Cent. (1943) bronze
French West Africa Togo KM#A8 10 Franc (1957)
French West Africa Togo KM#A9 25 Franc (1957)
Gambia KM#13 1 Dalasi (1971) crocodile
German Dem Rep KM#35.1 1 Mark (1972)
German Fed Rep KM#122 5 Mark (1968) Gutenber
German Fed Rep KM#151 5 Mark(79) O Hahn
German Fed Rep KM#157 5 Mark (1982) Env Conf
German Fed Rep KM#156 5 Mark (1982) Geothe
German Fed Rep KM#164 5 Mark (1986) Heidelb
Ghana KM#36 10 Cedis (2003)
Ghana KM#10 25 Pesewas (1965)
Ghana KM#33 5 Cedis (1991) Bush drums
Ghana KM#8 5 Pesewas (1965)
Ghana KM#11 50 Pesewas (1965)
Ghana KM#24 50 Pesewas (1984)
Ghana KM#4 6 Pence (1958)
Gibraltar KM#20a 1 Penny (1995-1997)
Gibraltar KM#32 1 Pound (1989) castle key
Gibraltar KM#191 1 Pound (1993) Rock of Gibr
Gibraltar KM#324 1 Pound (1994) Royal Yacht
Gibraltar KM#869 1 Pound (1998-2001) castle&key
Gibraltar KM#1044 2 Pence (2004) 4 old keys
Gibraltar KM#21a 2 Pence (1995-1997)
Gibraltar KM#1043 2 Pound (2003) Cannon
Gibraltar KM#24 2 Pound (1988-1996) Cannon
Gibraltar KM#5 25 New Pence (1971) Barbary Ape
Gibraltar KM#10 25 New Pence (1977) Jubilee
Gibraltar KM#778 50 Pence (1998-2001) Dolphins
Great Britain KM#869 1 Penny (1949-1952)
Great Britain KM#883 1 Penny (1953)
Great Britain KM#830 1/2 Crown (1926-1927)
Great Britain KM#1059 1 Pound (2006) Egypt Arch
Great Britain KM#998 1 Pound (1999) Scottish Lion
Great Britain KM#987a 2 Pence (1998+)
Great Britain KM#1052 2 Pound (2005) Scepters
Great Britain KM#963 50 Pence (1992) Council
Great Britain KM#779 6 Pence (1901)
Greece KM#103 10 Lepta (1973) Phoenix only
Greece KM#102 10 Lepta (1973) Soldier
Guatemala KM#233 1 Peso (1923)
Guatemala KM#251 1 Cent. (1943-1944)
Guatemala KM#274 10 Cent. (1974-1975)
Guatemala KM#230 12.5 Cent. (1915)
Guatemala KM#252 2 Cent. (1943-1944)
Guatemala KM#234 5 Pesos (1923) al-19bronze
Guatemala KM#234a 5 Pesos (1923) copper
Guatemala KM#255 5 Cent. (1949)
Guatemala KM#232 50 Cent. (1922)
Guernsey KM#37 1 Pound (1981) Guernsey Lily
Guernsey KM#46 1 Pound (1985-1997)
Guernsey KM#149 10 Pence (2003)
Guernsey KM#12 2 Doubles (1914-1929)
Guernsey KM#25 50 New Pence (1969-1970) Ducal cap
Guernsey KM#147 50 Pence (2003) Crown
Guernsey KM#148 50 Pence (2003) Crowned
Guernsey KM#145 50 Pence (2003) on horsebk
Guernsey KM#146 50 Pence (2003) on throne
Guernsey KM#45.1 50 Pence (1985-1992)
Guinea KM#44 2 Sylis (1971)
Guinea KM#7 25 Franc (1962)
Guyana KM#42 1 Dollar (1976-1980) Caiman
Guyana KM#37 1 Cent. (1976-1980) Manatee
Guyana KM#39 10 Cent. (1976-1980) Squirrel Monkey
Guyana KM#40 25 Cent. (1976-1980) Harpy Eagle
Guyana KM#38 5 Cent. (1976-1980) Jaguar
Guyana KM#41 50 Cent. s (1976-1980) Hoatzin bird
Haiti KM#61 20 Cent. (1956)
Haiti KM#77 20 Cent. (1970)
Haiti KM#101 50 Cent. (1972)
Honduras KM#78a 2 Cent. (1974)
Honduras KM#72.1 5 Cent. (1931-1972)
Hong Kong KM#78 10 Dollars (1997)
Hong Kong KM#13 10 Cent. (1902-1905)
Hong Kong KM#18 5 Cent. (1932-1933)
Hong Kong KM#18a 5 Cent. (1935) copper-nickel
Hong Kong KM#20 5 Cent. (1937) ni
Hong Kong KM#22 5 Cent. (1938-1941)
Hong Kong KM#61 5 Cent. (1988)
Hungary KM#779 10 Forint (2005) Attila
Hungary KM#538 10 Forint (1948) Szechenyi
Hungary KM#552 10 Forint (1956) Nat’l Museum
Hungary KM#620 10 Forint (1981) Strobl Mon.
Hungary KM#629 10 Forint (1983) G.Bognar
Hungary KM#673 2 Filler (1990-1992)
Hungary KM#533 2 Forint (1946-1947)
Hungary KM#511 2 Pengo (1929-1939) Madonna
Hungary KM#514 2 Pengo (1935) Rakoczi
Hungary KM#637 20 Forint (1984) Forestry
Hungary KM#674 5 Filler (1990-1992)
Hungary KM#537 5 Forint (1948) Sandor Petofi
India KM#9a 1 Paisa (1964)
India KM#313 1 Rupee (2002) Prakash Narayan
India KM#26 10 Paisa (1968-1971)
India KM#297 10 Rupees (1998) Chittaranjan
India KM#296 2 Rupees (1998) Chittaranjan
Iran KM#1157 1 Rial (1952-1957)
Iran KM#1171 1 Rial (1958)
Iran KM#1177a 10 Rials (1962-1965) thin flan
Iran KM#1267 100 Rials (2004) Imam Reza
Iran KM#1174 2 Rials (1977-1978)
Iran KM#1211 20 Rials (1976-1977) FAO
Iran KM#1215 20 Rials (1978) FAO
Iran KM#1246 20 Rials (1980) Islamic Revol
Iran KM#1251 20 Rials (1988) Islamic Banking
Iran KM#1268 250 Rials (2004) styl flower
Iran KM#1175 5 Rials (1958-1959)
Iran KM#1142a 50 Dinars (1943) copper
Iran KM#1266 50 Rials (2004) Hazrat Masumah
Iraq KM#95 1 Fils (1931)
Iraq KM#108 10 Fils (1943)
Iraq KM#126 10 Fils (1967,1971)
Iraq KM#160 10 Fils (1982) Ishtar Gate
Iraq KM#96 2 Fils (1931,1933)
Iraq KM#110 2 Fils (1953)
Iraq KM#106 20 Fils (1938)
Iraq KM#116 20 Fils (1955)
Iraq KM#122 25 Fils (1959)
Iraq KM#105b 4 Fils (1938) bronze
Iraq KM#105a 4 Fils (1938) copper-nickel
Iraq KM#107 4 Fils (1943)
Iraq KM#171 5 Dinars (1990)
Iraq KM#159 5 Fils (1982)
Iraq KM#117 50 Fils (1955)
Ireland KM#14 1 Shilling (1939-1942) Eire
Isle of Man KM#112 1 Penny (1984) Shag bird
Isle of Man KM#588 1 Penny (1996-1998) Rugby
Isle of Man KM#1253 1 Penny (2004+)
Isle of Man KM#58 1/2 Penny (1980-1983)
Isle of Man KM#72 1/2 Penny (1981) Food Day
Isle of Man KM#142 1/2 Penny (1985) Fuchsia
Isle of Man KM#1259 1 Pound (2004) StJohn Chapel
Isle of Man KM#44 1 Pound (1978-1981) Triskeles
Isle of Man KM#109 1 Pound (1983) Peel
Isle of Man KM#128 1 Pound (1984) Castletown
Isle of Man KM#151 1 Pound (1985) Ramsey
Isle of Man KM#175 1 Pound (1986) Douglas
Isle of Man KM#182 1 Pound (1987)
Isle of Man KM#655 1 Pound (1996) Douglas Cent. enary
Isle of Man KM#594 1 Pound (1996-1997) Cricket equp
Isle of Man KM#906 1 Pound (1998-1999) Cricket equp
Isle Man KM#115 10 Pence (1984) Loagthyn Ram
Isle of Man KM#146 10 Pence (1985-1987)
Isle of Man KM#210 10 Pence (1988-1992) Portcullis
Isle of Man KM#591 10 Pence (1996-1997) Sailboat
Isle of Man KM#903 10 Pence (1998-1999) Sailboat
Isle of Man KM#1256 10 Pence (2004+)
Isle of Man KM#1254 2 Pence (2004+)
Isle of Man KM#1260 2 Pound (2004) Peel Castle
Isle of Man KM#167 2 Pound (1986-1987) Tower Refuge
Isle of Man KM#214 2 Pound (1988-1993) Manx Airline
Isle of Man KM#257 2 Pound (1989) Dirigible
Isle of Man KM#1257 20 Pence (2004+)
Isle of Man KM#116 20 Pence (1984) Herring
Isle of Man KM#391 20 Pence (1993-1995) Combine
Isle of Man KM#592 20 Pence (1996-1997) Race Cars
Isle of Man KM#904 20 Pence (1998-1999) Race Cars
Isle of Man KM#1037 2 Pence (2000-2003) Sailboat
Isle of Man KM#113 2 Pence (1984) PeregrineFalcon
Isle of Man KM#589 2 Pence (1996-1997) Bicyclists
Isle of Man KM#1255 5 Pence (2004+)
Isle of Man KM#114 5 Pence (1984) Cushag
Isle of Man KM#145 5 Pence (1985-1987)
Isle of Man KM#590 5 Pence (1996-1997) Golfer
Isle of Man KM#51 50 Pence (1979)
Isle of Man KM#53 50 Pence (1979) Ayre liths
Isle of Man KM#69 50 Pence (1980)
Isle of Man KM#1183 50 Pence (2003) Snowman
Isle of Man KM#1258 50 Pence (2004) Milner Tower
Isle of Man KM#125 50 Pence (1984) Viking ship
Isle of Man KM#212 50 Pence (1988-1997) Computer
Isle of Man KM#806 50 Pence (1997) Motorcycles
Isle of Man KM#392 5 Pence (1994-1995) Golf clubs
Israel KM#195 10 Agorot (1988) 40 years Independence
Israel KM#217 5 New Sheq (1991-1999) Hanukka
Italy KM#78a 2 Lire (1939-1940) steel,non-mag
Italy KM#41 2 Cent. (1908-1917)
Italy KM#75d 20 Cent. (1939-1940) reeded,non-mag
Italy KM#75a 20 Cent. (1939-1942) plain
Jamaica KM#50 1 Dollar (1969-1970) Bustamante
Jamaica KM#84 1 Dollar (1980-1990) Bustamante
Jamaica KM#18 1 Farthing (1902-1903)
Jamaica KM#20 1 Penny (1902-1903)
Jamaica KM#19 1/2 Penny (1902-1903)
