Coin Types from Peru

CSW   C=Collection  S=Spare for Trade  W=Wantlist
km125 1/2 Escudo (1814-1821) gold
km146 1/2 Escudo (1826-1856) gold
km89 1 Escudo (1792-1808) gold
km110 1 Escudo (1809-1811) gold
km119 1 Escudo (1812-1814) gold
km126 1 Escudo (1814-1821) gold
km147 1 Escudo (1826-1855) gold
km100 2 Escudos (1792-1808) gold
km111 2 Escudos (1809-1811) gold
km120 2 Escudos (1812-1813) gold
km127 2 Escudos (1814-1821) gold
km149 2 Escudos (1828-1855) gold
km98 4 Escudos (1791-1808) gold
km112 4 Escudos (1809-1810) gold
km121 4 Escudos (1812) gold
km122 4 Escudos (1812-1813) gold
km128 4 Escudos (1814-1821) gold
km150 4 Escudos (1828-1855) gold
km184 4 Escudos (1863) gold
km101 8 Escudos (1792-1808) gold
km107 8 Escudos (1808-1811) gold
km118 8 Escudos (1811-1812) gold
km124 8 Escudos (1812-1813) gold
km129 8 Escudos (1814-1824) gold
km148 8 Escudos (1826-1855) gold
km183 8 Escudos (1862-1863) gold
km102 1/4 Real (1794-1808)
km108 1/4 Real (1809-1823)
km135 1/4 Real (1822) Provisional Coinage
km143 1/4 Real (1826-1856)
km93 1/2 Real (1791-1808)
km103 1/2 Real (1808-1811)
km113 1/2 Real (1811-1821)
km144 1/2 Real (1826-1858)
km177 1/2 Real (1858)
km180 1/2 Real (1859-1861)
km202 1/2 Real (1882)
km94 1 Real (1791-1808)
km109 1 Real (1808-1811)
km114 1 Real (1811-1824)
km145 1 Real (1826-1856)
km181 1 Real (1859-1861)
km95 2 Reales (1791-1808)
km104 2 Reales (1808-1811)
km115 2 Reales (1811-1826)
km141 2 Reales (1825-1856)
km96 4 Reales (1791-1808)
km105 4 Reales (1808-1811)
km116 4 Reales (1811-1821)
km151 4 Reales (1835-1857)
km97 8 Reales (1791-1808) Carolus IIII
km106 8 Reales (1808-1811)
km117 8 Reales (1811-1824)
km130 8 Reales (1824) Provisional Coinage, stamp on km136
km136 8 Reales (1822-1823) Provisional Coinage
km142.3 8 Reales (1828-1840)
km142 8 Reales (1825-1857)
km137 1/8 Peso (1823) Provisional Coinage
km138 1/4 Peso (1823) Provisional Coinage
km189 1/2 Dinero (1863-1864)
km206.1 1/2 Dinero (1890-1892)
km206.2 1/2 Dinero (1893-1917)
km190 1 Dinero (1863-1877)
km190a 1 Dinero (1886)
km204.1 1 Dinero (1888-1892)
km204.2 1 Dinero (1893-1916)
km210 1/5 Libra (1906-1969)
km207 1 Libra (Pound) Trade Coinage (1898-1969) gold
km187.1 1 Centavo (1863-1864)
km187.1a 1 Centavo (1875-1878)
km187 1 Centavo (1919)
km208.1 1 Centavo (1901,1904)
km208.2 1 Centavo (1933-1941)
km208a 1 Centavo (1941-1944) thin
km211 1 Centavo (1909-1939)
km211a 1 Centavo (1941-1949)
km227 1 Centavo (1950-1965)
km188.1 2 Centavos (1863-1864)
km188.1a 2 Centavos (1864-1879)
km188.2 2 Centavos (1895)
kma212 2 Centavos (1919)
km212.1 2 Centavos (1917-1941) thick
km212.2 2 Centavos (1941-1949)
km228 2 Centavos (1950-1958) zinc
km197 5 Centavos (1879-1880) Provisional coinage
km213.1 5 Centavos (1918-1926)
km213.2 5 Centavos (1934-1941)
km213.2a.1 5 Centavos (1942-1944)
km213.2a.2 5 Centavos (1942-1943)
km213.2a.3 5 Centavos (1944)
km223.1 5 Centavos (1945-1946) thick
km223.3 5 Centavos (1947-1949) thick
km223.4 5 Centavos (1949-1951)
km223.2 5 Centavos (1951-1965) thin
km232 5 Centavos (1954)
km290 5 Centavos (1965) Anniv. Lima Mint
km244.1 5 Centavos (1966-1968) reeded edge
km244.2 5 Centavos (1969-1973) plain edge
km244.3 5 Centavos (1973-1975)
km198 10 Centavos (1879-1880) Provisional coinage
km214.1 10 Centavos (1918-1926)
km214.2 10 Centavos (1935-1941)
km214a.1 10 Centavos (1942-1944)
km214a.2 10 Centavos (1942s-1943s)
km214a.4 10 Centavos (1944)
km224.1 10 Centavos (1945-1946) brass - Thick Planchet
km224.2 10 Centavos (1942-1965) brass
km226.1 10 Centavos (1947-1949) thick
km226.2 10 Centavos (1949-1951)
km233 10 Centavos (1954)
km237 10 Centavos (1965) Anniv. Lima Mint
km245.1 10 Centavos (1966-1968)
km245.2 10 Centavos (1967-1973)
km245.3 10 Centavos (1973-1975) small arms
km263 10 Centavos (1975)
km199 20 Centavos (1879) Provisional coinage
km215 20 Centavos (1918-1941) copper-nickel
km215a 20 Centavos (1942-1944)
km221.1 20 Centavos (1942-1944)
km221.2 20 Centavos (1946-1949)
km221.3 20 Centavos (1945-1946)
km221.4 20 Centavos (1949-1951)
km221.2b 20 Centavos (1951-1965)
km234 20 Centavos (1954)
km264 20 Centavos (1975)
km182 25 Centavos (1859)
km238 25 Centavos (1965) Anniv. Lima Mint
km246.1 25 Centavos (1966-1968)
km246.2 25 Centavos (1968-1973)
km259 25 Centavos (1973-1975)
km179 50 Centavos (1858-1859)
km200 1 Peseta (1880)
km201 5 Pesetas (1880-1882)
km291 1 Centimo (1985-1988)
km303.1 1 Centimo (1991-1994)
km303.2 1 Centimo (1997)
km303.3 1 Centimo (1999)
km303.4 1 Centimo (2001-2006) no Braille dots
km303.4a 1 Centimo (2005--) aluminum
km292 5 Centimos (1985-1988)
km304.1 5 Centimos (1991-1996)
km304.2 5 Centimos (1997-1998)
km304.3 5 Centimos (2000)
km304.4 5 Centimos (2001-2007) brass
km304.4a 5 Centimos (2007--) aluminum
km293 10 Centimos (1985-1988)
km305.1 10 Centimos (1991-1996)
km305.2 10 Centimos (1997-1998)
km305.3 10 Centimos (1999-2000)
km305.4 10 Centimos (2001--)
km294 20 Centimos (1985-1988)
km306.1 20 Centimos (1991-1996)
km306.2 20 Centimos (2000)
km306.4 20 Centimos (2001--)
km178 50 Centimos (1858)
km295 50 Centimos (1985-1988)
km307.1 50 Centimos (1991-1996)
km307.2 50 Centimos (1997-1998)
km307.3 50 Centimos (2000)
km307.4 50 Centimos (2001--)
km191 1/5 Sol (1863-1885)
km205 1/5 Sol (1888-1917)
km195 1/2 Sol (1864-1865)
km203 1/2 Sol (1907-1917)
km216 1/2 Sol (1922-1935)
km220.1 1/2 Sol (1935,1941)
km220.2 1/2 Sol (1942-1944)
km220.3 1/2 Sol (1942S,1943S)
km220.4 1/2 Sol (1941-1945)
km220.5 1/2 Sol (1942-1965)
km239 1/2 Sol (1965) Anniv. Lima Mint
km247 1/2 Sol (1966-1973)
km260 1/2 Sol (1973-1975) small arms
km265 1/2 Sol (1975-1977)
km196.28 1 Sol (1864-1916)
km217 1 Sol (1923)
km218.1 1 Sol (1923-1926)
km218.2 1 Sol (1924-1935)
km222 1 Sol (1943-1965)
km240 1 Sol (1965) Anniv. Lima Mint
km248 1 Sol (1966-1975)
km266.1 1 Sol (1975,1976)
km266.2 1 Sol (1978-1982)
km192 5 Soles (1863) gold
km235 5 Soles (1956-1969) Seated Liberty
km252 5 Soles (1969)
km254 5 Soles (1971)
km257 5 Soles (1972-1975)
km267 5 Soles (1975-1977)
km271 5 Soles (1978-1983)
km193 10 Soles (1863) gold
km253 10 Soles (1969)
km255 10 Soles (1971) 150 yrs. Independence
km258 10 Soles (1972-1975)
km272.1 10 Soles (1978) large arms, small letters
km272.2 10 Soles (1978-1983) small arms, large letters
km287 10 Soles (1984) Admiral Grau
km194 20 Soles (1863) gold
km229 20 Soles (1950-1969) Seated Liberty
km241 20 Soles (1965)
km249 20 Soles (1966) Peru-Spain Naval Battle
km256 50 Soles (1971) 150th anniversary of independence
km273 50 Soles (1979-1983)
km297 50 Soles (1984-1985)
km321 50 Soles (1985)
km261 100 Soles (1973) Peru-Japan Trade
km283 100 Soles (1980,1982)
km288 100 Soles (1984)
km262 200 Soles (1974-1978)
km289 500 Soles (1984,1985)
km310 500 Soles (1985)
km275 1000 Soles (1979) National Congress Building
km286 10000 Soles (1982) Battle of La Brena
km296 1 Inti (1985-1988)
km300 5 Intis (1985-1988)
km298 100 Intis (1986) Marshal Caceres
km299 200 Intis (1986) Marshal Caceres
km308.1 1 Nuevo Sole (1991-1996)
km308.2 1 Nuevo Sole (1991)
km308.3 1 Nuevo Sol (1999-2000)
km308.4 1 Nuevo Sol (2001-2011)
km340 1 Nuevo Sol (2010) Tumi de oro
km341 1 Nuevo Sol (2010) Sarcophagus of Karajia
km342 1 Nuevo Sol (2010) Estela de Ramondi
km345 1 Nuevo Sol (2011) Chullpas de Sillustan ruins
km346 1 Nuevo Sol (2011) Santa Catalina Monastery
km360 1 Nuevo Sol (2011) Machu Picchu
km361 1 Nuevo Sol (2011) Gran Pajaten
km362 1 Nuevo Sol (2012) Piedra de Saywite
km363 1 Nuevo Sol (2012) Real Felipe Fortress
km364 1 Nuevo Sol (2012) Templo del Sol de Vilcashuaman
km365 1 Nuevo Sol (2012) Kuntur Wasi
km366 1 Nuevo Sol (2012--) numeric 1 on reverse
km371 1 Nuevo Sol (2013) Templo Inca Huaytara
km372 1 Nuevo Sol (2013) Templo de Kotosh
km368 1 Nuevo Sol (2013) Paracas textile culture
km373 1 Nuevo Sol (2013) Tunanmarca
km374 1 Nuevo Sol (2013) Anchovy
km375 1 Nuevo Sol (2013) Cacao
km376 1 Nuevo Sol (2013) Quinoa
km379 1 Nuevo Sol (2014) Sacred city of Caral
km380 1 Nuevo Sol (2014) Huaca de la Luna
km381 1 Nuevo Sol (2014) Antiguo Hotel Palace
km384 1 Nuevo Sol (2014) Lima Cathedral
km388 1 Nuevo Sol (2015) Petroglyphs of Pusharo
km389 1 Nuevo Sol (2015) Moquegua architecture
km392 1 Nuevo Sol (2015) Lima Mint Building
km393 1 Nuevo Sol (2015) Huarautambo archaeological site
km394 1 Nuevo Sol (2015) Ceramica Vicus
km396 1 Nuevo Sol (2016) Cabeza de Vaca
km397 1 Nuevo Sol (2016) Shipibo-Konibo ceramics
km398 1 Nuevo Sol (2016) Tacna Parabolic Arch
km401 1 Sole (2016--)
km403 1 Nuevo Sol (2017) Andean Spectacled Bear
km404 1 Nuevo Sol (2017) American Crocodile
km405 1 Nuevo Sol (2017) Andean Condor
new 1 Sol (2018) Andean Tapir
new 1 Sol (2018) Jaguar
new 1 Sol (2018) White-winged Guan
new 1 Sol (2018) Darwins Rhea
new 1 Sol (2019) Andean Cat
new 1 Sol (2019) Giant Titicaca Frog
new 1 Sol (2019) Yellow-tailed Woolly Monkey
km313 2 Nuevos Soles (1994-2009)
km343 2 Nuevos Soles (2010-2015)
km316 5 Nuevos Soles (1994-2009)
km344 5 Nuevos Soles (2010-2015)
km402 5 Soles (2016--)
km309 20 Nuevo Soles (1992) Rio De Janeiro Protocal