Coin Types from Nepal

CSW   C=Collection  S=Spare for Trade  W=Wantlist
km682 1 Mohar (1914)
km590 1 Paisa (1865-1880)
km627 1 Paisa (1892-1894)
km629 1 Paisa (1902-1911)
km685.1 1 Paisa (1911-1920)
km706 1 Paisa (1933-1939)
km707a 1 Paisa (1946-1949)
km733 1 Paisa (1953-1955)
km734 1 Paisa (1955)
km745.1 1 Paisa (1956,1958)
km746 1 Paisa (1957-1963) numerals with shading
km747 1 Paisa (1964-1965)
km748 1 Paisa (1966-1971)
km799 1 Paisa (1966-1979)
km800 1 Paisa (1974)
km1012 1 Paisa (1982-1983)
km689.1 2 Paisa (1919-1934)
km709.1 2 Paisa (1935-1942)
km710a 2 Paisa (1942-1953)
km735 2 Paisa (1953-1954)
km749 2 Paisa (1955-1957) VS2012-2014
km750.1 2 Paisa (1956)
km751 2 Paisa (1957-1963) numeral w/ shading
km752 2 Paisa (1964-1966) num w/o shading
km753 2 Paisa (1966-1971) Himalayan Monal
km801 2 Paisa (1971-1978)
km754 4 Paisa (1955)
km690.1 5 Paisa (1919-1934)
km711 5 Paisa (1935-1941)
km712 5 Paisa (1943-1953)
km736 5 Paisa (1953-1957)
km756.1 5 Paisa (1955)
km757 5 Paisa (1957-1963)
km758 5 Paisa (1957-1966)
km758a 5 Paisa (1964-1966) bronze
km759 5 Paisa (1966-1971)
km802 5 Paisa (1971-1982) aluminum
km803 5 Paisa (1974) FAO
km804 5 Paisa (1974) Birendra Coronation
km1013 5 Paisa (1982-1990)
km737 10 Paisa (1953-1955)
km761 10 Paisa (1956)
km762 10 Paisa (1957-1966)
km763 10 Paisa (1964)
km764 10 Paisa (1964-1966) bronze
km765 10 Paisa (1966-1971) brass
km766 10 Paisa (1971) FAO
km806 10 Paisa (1971)
km807 10 Paisa (1972-1974)
km808 10 Paisa (1974)
km809 10 Paisa (1975) Intl Womens Year
km810 10 Paisa (1976) Agricultural Dev.
km811 10 Paisa (1979) Year of the Child
km812 10 Paisa (1979) Education for Village Women
km1014.1 10 Paisa (1982-1985)
km1014.2 10 Paisa (1986-1991)
km1014.3 10 Paisa (1994--)
km1173 10 Paisa (2001)
km714 20 Paisa (1932-1947)
km716 20 Paisa (1949-1953)
km738 20 Paisa (1953-1954)
km813 20 Paisa (1978) FAO
km814 20 Paisa (1979) Year of the Child
km739 25 Paisa (1953-1957)
km770 25 Paisa (1956) Mahendra Coronation
km771 25 Paisa (1958-1965)
km772 25 Paisa (1964-1966)
km773 25 Paisa (1967-1973)
km815 25 Paisa (1971-1982)
km816.1.1 25 Paisa (1974) Birendra Coronation
km817 25 Paisa (1981) World Food Day
km818 25 Paisa (1981) Year of Disabled Persons
km1015.1 25 Paisa (1982-1993)
km1015.2 25 Paisa (1994,1996)
km1148 25 Paisa (2001-2003)
km721 50 Paisa (1949-1953)
km729 50 Paisa (1950)
km740 50 Paisa (1953-1954)
km776 50 Paisa (1956) Mahendra Coronation
km777 50 Paisa (1954-1963) VS2011-2020
km795 50 Paisa (1955)
km778 50 Paisa (1964-1966)
km779 50 Paisa (1966)
km780 50 Paisa (1968-1973)
km821 50 Paisa (1971-1982)
km821a 50 Paisa (1971-1984) 20mm
km822.1 50 Paisa (1974) Birendra Coronation
km823 50 Paisa (1981) World Food Day
km824 50 Paisa (1981) Year of Disabled Persons
km1016 50 Paisa (1984) Family Planning
km1018 50 Paisa (1987-1992)
km1072 50 Paisa (1994-2000)
km1149 50 Paise (2001,2002)
km1179 50 Paisa (2003,2004) Tower on dome building
km726 1 Rupee (1949-1952)
km730 1 Rupee (1950)
km742 1 Rupee (1953-1954)
km743 1 Rupee (1954)
km784 1 Rupee (1954-1955)
km797 1 Rupee (1955)
km785 1 Rupee (1955-1963)
km790 1 Rupee (1956) Mahendra Coronation
km786 1 Rupee (1964-1966)
km787 1 Rupee (1966)
km788 1 Rupee (1968-1971)
km828.1 1 Rupee (1971-1974) 10.2 grams
km828a 1 Rupee (1976-1979) reduced weight 7.5 grams
km829.1 1 Rupee (1973) Birendra Coronation
km831 1 Rupee (1975) Intl Womens Year
km1019 1 Rupee (1984)
km1061 1 Rupee (1988-1992)
km1073 1 Rupee (1994)
km1073a 1 Rupee (1995--) reduced size
km1092 1 Rupee (1995) 50 yrs. United Nations
km1115 1 Rupee (1997) Visit Nepal
km1139 1 Rupee (2000) Gorkhapatra Centenary
km1150.1 1 Rupee (2001-2003)
km1180 1 Rupee (2004) Temple
km1181 1 Rupee (2005)
km1204.1 1 Rupee (2007-2009) Mt. Everest and map of Nepal
km832 2 Rupees (1981) World Food Day
km1025 2 Rupees (1982) FAO
km1020 2 Rupees (1984)
km1074.1 2 Rupees (1994-1995)
km1074.2 2 Rupees (1996-2000)
km1116 2 Rupees (1996-1997) Visit Nepal
km1151.2 2 Rupees (2001-2003) three domed buildings
km1170 2 Rupees (2001) 50 yrs. Of Democracy
km1151.1 2 Rupees (2003) Three domed buildings (magnetic)
km1188.1 2 Rupees (2006-2009) Farmer plowing with water buffalos
km833 5 Rupees (1980) Rural Womens Advancement
km834 5 Rupees (1981) National Bank Jubilee
km1009 5 Rupees (1982-1983) circulation coinage
km1017 5 Rupees (1984) Family Planning
km1023 5 Rupees (1985) Year of Youth
km1047 5 Rupees (1985) Social Services
km1028 5 Rupees (1986) World Food Day
km1042 5 Rupees (1986) World Buddhist Conference
km1030 5 Rupees (1987,1988) Social Security Admin.
km1053 5 Rupees (1990) World Food Day
km1062 5 Rupees (1991) Parliament Session
km1063 5 Rupees (1990) New Constitution
km1075.1 5 Rupees (1994,1996)
km1075.2 5 Rupees (1998)
km1117 5 Rupees (1997) Visit Nepal
km1164 5 Rupees (2001)
km794 10 Rupees (1968) FAO
km835 10 Rupees (1974) FAO
km1004 10 Rupees (1983) Mt. Everest
km1076 10 Rupees (1994)
km1083 10 Rupees (1994) Intl Labor Org.
km1089 10 Rupees (1995) FAO
km1118 10 Rupees (1997) Visit Nepal
km836 20 Rupees (1975) International Womens Year
km839 25 Rupees (1974) Himalayan Monal Pheasant
km1048.1 25 Rupees (1985) 25 yrs of Panchayat
km1126 25 Rupees (1998) Silver Jubilee - Nepal
km1159 25 Rupees (2001,2002)
km1164 25 Rupees (2003) Silver Jubilee
km1183 25 Rupees (2005) World Hindu Federation
km1186 25 Rupees (2006) First Nepal Postage Stamp
km841 50 Rupees (1974) Red Panda
km842 50 Rupees (1979) Education for Village Women
km1160 50 Rupees (2002) Scouting in Nepal
km1182 50 Rupees (2006) Supreme Court
km1189 50 Rupees (2007) Goddess Kumari
km1160 50 Rupees (2012) Baden Powell Scout Peak
km851 100 Rupee (1974) Year of the Child
km1157 100 Rupees (2001) Buddha
km1211 100 Rupees (2016) Nepal Philatelic Society
km1161 200 Rupees (2002) 50 yrs. of Chamber of Commerce
km1162 200 Rupees (2002) 50 yrs. of Civil Service
km1184 250 Rupees (2004) 400 yrs. Guru Granth Sahib