Coin Types from early Mexico

CSW   C=Collection  S=Spare for Trade  W=Wantlist
Mexico - Spanish Colony km78 1 Real (1774-1784)
Mexico - Spanish Colony km82 1 Real (1809-1814)
Mexico - Chihuahua km607 2 Centavos (1913)
Mexico - Chihuahua km612 5 Centavos (1914)
Mexico - Chihuahua km613a 5 Centavos (1914-1915) Constitutionalist Army
Mexico - Chihuahua km615 10 Centavos (1915)
Mexico - Durango km627 1 Centavo (1914)
Mexico - Durango km628 1 Centavo (1914)
Mexico - Durango km631 5 Centavos (1914)
Mexico - Durango km634 5 Centavos (1914)
Mexico - Guerrero km637.2 10 Centavos (1915)
Mexico - Guerrero km637.3 10 Centavos (1915 GRO)
Mexico - Guerrero Atlixtac km645 10 Centavos (1915) Revolutionary Coinage
Mexico - Jalisco km22 1 Peso (1935) issued by the Cristeros
Mexico - Oaxaca km718 5 Centavos (1915) short unfinished lapels
Mexico - Oaxaca km721 5 Centavos (1915) short curved truncation
Mexico - Oaxaca km724 10 Centavos (1915)
Mexico - Oaxaca km726 10 Centavos (1915)
Mexico - Oaxaca km729 20 Centavos (1915)
Mexico - Oaxaca km742 1 Peso (1915)
Mexico - Oaxaca km234 8 Reales (1811-1814)
Mexico - Oaxaca km235 8 Reales (1814) cast
Mexico - Ocampo km759 2 Centavos (1915)
Mexico - Puebla km759 2 Centavos (1915)
Mexico - Puebla km757 20 Centavos (1915) Chiconcuautla
Mexico - Zacatecas km366 1/4 Real (1862)
Mexican Republic km325 1/8 Real (1851-1854)
Mexican Republic km328 1/8 Real (1856-1857)
Mexican Republic km330 1/8 Real (1856-1862)
Mexican Republic km338 1/8 Real (1825-1863)
Mexican Republic km358 1/4 Real (1829-1837)
Mexican Republic km344 1/4 Real (1860-1866)
Mexican Republic km350 1/4 Real (1872)
Mexican Republic km352 1/4 Real (1856-1857)
Mexican Republic km357 1/4 Real (1829)
Mexican Republic km363 1/4 Reale (1847-1866) Libre y Soberano de Sinaloa
Mexican Republic km368.1 1/4 Real (1842-1863)
Mexican Republic km68 1/2 Real Milled Coinage
Mexican Republic km69 1/2 Real (1772-1789)
Mexican Republic km72 1/2 Real (1801-1808) Milled Coinage
Mexican Republic km74 1/2 Real (1814-1821)
Mexican Republic km370.1 1/2 Real (1825-1869)
Mexican Republic km76 1 Real (1747-1758)
Mexican Republic km81 1 Real (1792-1808)
Mexican Republic km372 1 Real (1825-1869)
Mexican Republic km86.1 2 Reales (1747-1760)
Mexican Republic km87 2 Reals (1760-1771)
Mexican Republic km88.1 2 Reales (1772-1789)
Mexican Republic km91 2 Reales (1792-1808)
Mexican Republic km93 2 Reales (1812-1821)
Mexican Republic km374.1 2 Reales (1825-1870)
Mexican Republic km95 4 Reales (1747-1760)
Mexican Republic km375.1 4 Reales (1827-1870)
Mexican Republic km109 8 Reales (1791-1808)
Mexican Republic km234 8 Reales (1811-1814) Insurgent Coinage
Mexican Republic km377.1 8 Reales (1825-1897)
Mexican Republic km377.2 8 Reales (1831-1895)
Mexican Republic km391 1 Centavo (1869-1897)
Mexican Republic km392 1 Centavo (1882-1883)
Mexican Republic km393 1 Centavo (1898)
Mexican Republic km394.1 1 Centavo (1899-1905)
Mexican Republic km395 2 Centavos (1882-1883)
Mexican Republic km398.5 5 Centavos (1869-1897)
Mexican Republic km399 5 Centavos (1882-1883)
Mexican Republic km400 5 Centavos (1898-1905)
Mexican Republic km386.1 10 Centavos (1864-1866) Empire of Maximilian
Mexican Republic km402 10 Centavos (1867-1869)
Mexican Republic km403.1 10 Centavos (1871-1897)
Mexican Republic km404.1 10 Centavos (1898-1905)
Mexican Republic km405.1 20 Centavos (1898-1905)
Mexican Republic km406.5 25 Centavos (1870-1890)
Mexican Republic km407 50 Centavos (1869-1895)
Mexican Republic km388.1 1 Peso (1866,1867)
Mexican Republic km408.5 1 Peso (1869-1873)
Mexican Republic km409 1 Peso (1898-1909) Liberty Cap

Coin types from the United States of Mexico

CSW   C=Collection  S=Spare for Trade  W=Wantlist
km415 1 Centavo (1905-1949)
km416 1 Centavo (1915)
km417 1 Centavo (1950-1969)
km418 1 Centavo (1970-1973)
km419 2 Centavos (1905-1941)
km420 2 Centavos (1915)
km421 5 Centavos (1905-1914)
km422 5 Centavos (1914-1935)
km423 5 Centavos (1936-1942)
km424 5 Centavos (1942-1955)
km425 5 Centavos (1950) White Josefa
km426 5 Centavos (1954-1969)
km426a 5 Centavos (1960-1965) copper-nickel
km427 5 Centavos (1970-1976)
km546 5 Centavos (1992-2002)
km428 10 Centavos (1905-1914)
km429 10 Centavos (1919)
km430 10 Centavos (1919-1935)
km431 10 Centavos (1925-1935)
km432 10 Centavos (1936-1946)
km433 10 Centavos (1955-1967)
km434.1 10 Centavos (1974-1980) sharp stalk
km434.2 10 Centavos (1974-1980) blunt stalk
km547 10 Centavos (1992-2009)
km934 10 Centavos (2009-2012) reduced size
km435 20 Centavos (1905-1914)
km436 20 Centavos (1919)
km437 20 Centavos (1920,1935)
km438 20 Centavos (1920-1943)
km439 20 Centavos (1943-1955)
km440 20 Centavos (1955-1971)
km441 20 Centavos (1971-1974)
km442 20 Centavos (1974-1983) Madero
km491 20 Centavos (1983-1984)
km548 20 Centavos (1992-2009) aluminum-bronze
km935 20 Centavos (2009--) stainless steel
km443 25 Centavos (1950-1953)
km444 25 Centavos (1964-1966)
km445 50 Centavos (1905-1918)
km446 50 Centavos (1918-1919) .8 silver
km447 50 Centavos (1919-1945) .72 silver
km448 50 Centavos (1935)
km449 50 Centavos (1950-1951)
km450 50 Centavos (1955-1959)
km451 50 Centavos (1964-1969)
km452 50 Centavos (1970-1983)
km492 50 Centavos - Palenque Culture (1983)
km549 50 Centavos (1992-2009) aluminum-bronze
km936 50 Centavos (2009--) stainless steel
km410 1 Peso (1869-1905)
km453 1 Peso (1910-1914) Caballito
km454 1 Peso (1918-1919)
km455 1 Peso (1920-1945)
km456 1 Peso (1947-1949)
km457 1 Peso (1950)
km458 1 Peso (1957) 100 yrs. of Constitution
km459 1 Peso (1957-1967)
km460 1 Peso (1970-1983)
km496 1 Peso (1984-1987)
km550 1 New Peso (1992-1996)
km572 1 New Peso (1994) Chaac Mool
km603 1 Peso (1996--)
km461 2 Pesos (1919-1947) 0.900 gold
km462 2 Pesos (1921) Independence Centennial
km551 2 New Pesos (1992-1995)
km568 2 New Pesos (1993) Bajorrelieve De El Tajin
km645 2 Nuevos Pesos (1993) Eagle Warrior
km604 2 Pesos (1996--)
km463 2 1/2 Pesos (1918-1948) gold
km464 5 Pesos (1905-1955) gold
km465 5 Pesos (1947-1948) Cuauhtemoc
km466 5 Pesos (1950) Southern Railroad
km467 5 Pesos (1951-1954)
km468 5 Pesos (1953) 200 yrs. Hidalgos birth
km469 5 Pesos (1955-1957)
km470 5 Pesos (1957) 100 yrs. of Constitution
km471 5 Pesos (1959) Carranzas birth
km472 5 Pesos (1971-1978) Vicente Guerrero
km485 5 Pesos (1980-1985) Quetzalcoatl
km502 5 Pesos (1985-1988)
km552 5 New Pesos (1992-1995)
km648 5 Nuevos Pesos (1993) Brasero Efigie
km577 5 Nuevos Pesos (1994) Mascaron Del Dios Chaac
km578 5 Nuevos Pesos (1994) Lintel 26
km597 5 Pesos (1996) El Luchador
km605 5 Pesos (1996--)
km770 5 Pesos (2006) World Cup Soccer Games
km894 5 Pesos (2008) Ignacio Lopez Rayon
km895 5 Pesos (2008) Alvaro Obregon
km896 5 Pesos (2008) Carlos Maria De Bustamante
km897 5 Pesos (2008) Jose Vasconcelos
km898 5 Pesos (2008) Francisco Xavier Mina
km899 5 Pesos (2008) Francisco Villa
km900.1 5 Pesos (2008) Francisco Verdad Y Ramos
km901 5 Pesos (2008) Heriberto Jara
km902 5 Pesos (2008) Mariano Matamoros
km903 5 Pesos (2008) Ricardo Flores Magon
km904 5 Pesos (2008) Miguel Ramos Arizpe
km905 5 Pesos (2008) Francisco J. Mugica
km906 5 Pesos (2008) Hermenegildo Galeana
km907 5 Pesos (2009) Filomeno Mata
km908 5 Pesos (2009) Jose Maria Cos
km909 5 Pesos (2009) Carmen Serdan
km910 5 Pesos (2009) Pedro Moreno
km911 5 Pesos (2009) Andres Molina Enriquez
km912 5 Pesos (2009) Agustin de Iturbide
km913 5 Pesos (2009) Luis Cabrera
km914 5 Pesos (2009) Nicolas Bravo
km915 5 Pesos (2009) Eulalio Gutierrez
km916 5 Pesos (2009) Servando Teresa de Mier
km917 5 Pesos (2009) Otilio Montano
km918 5 Pesos (2009) Belisario Dominguez
km919 5 Pesos (2009) Leona Vicario
km920 5 Pesos (2010) Miguel Hidalgo y Costilla
km922 5 Pesos (2010) Francisco I. Madero
km923 5 Pesos (2010) Jose Maria Morelos y Pavon
km924 5 Pesos (2010) Emiliano Zapata
km925 5 Pesos (2010) Vicente Guerrero
km926 5 Pesos (2010) Venustiano Carranza
km927 5 Pesos (2010) Ignacio Allende
km928 5 Pesos (2010) Soldadera
km929 5 Pesos (2010) Guadalupe Victoria
km930 5 Pesos (2010) Jose Maria Pino Suarez
km931 5 Pesos (2010) Josefa Ortiz de Dominguez
km474 10 Pesos (1955-1956) Miguel Hidalgo
km475 10 Pesos (1957) 100 yrs. of Constitution
km476 10 Pesos (1960) 150 yrs. War of Independence
km477.1 10 Pesos (1974-1977) Miguel Hidalgo
km477.2 10 Pesos (1978-1985) thick flan
km512 10 Pesos (1985-1990) Miguel Hidalgo
km553 10 New Pesos (1992-1995) Tonatiuh Aztec Sun
km616 10 Pesos (1997--)
km636 10 Pesos (2000-2001)
km956 10 Pesos (2012) Battle of Puebla
km478 20 Pesos (1917-1959)
km486 20 Pesos (1980-1984) Mayan Culture
km508 20 Pesos (1985-1990) Guadalupe Victoria
km561 20 New Pesos (1993-1995)
km638 20 Pesos (2000,2001) Octavio Paz
km637 20 Pesos (2000,2001) Xiuhtecuhtli
new 20 Pesos (2010) Nobel Prize for Literature
km970 20 Pesos (2013) Belisario Dominguez Palencia
new 20 Pesos (2013) 100 yrs. Mexican Army
new 20 Pesos (2014) Defense of Port of Veracruz
new 20 Pesos (2014) 100 yrs. Taking of Zacatecas
new 20 Pesos (2015) Air Force Centennial
new 20 Pesos (2016) 50 yr. Navy Plan
new 20 Pesos (2017) Constitution Centennial
new 20 Pesos (2017) DN-III-E Plan
new 20 Pesos (2019) 500 yrs of Veracruz
new 20 Pesos (2019) Emiliano Zapata
new 20 Pesos (2021) Hidalgo, Morelos and Guerrero
new 20 Pesos (2021) Mirrored Metro Cathedral and Templo Mayor
km479.1 25 Pesos (1968) XIX Olympics in Mexico
km480 25 Pesos (1972) Benito Juarez
km497 25 Pesos (1985) World Cup Soccer Games Mexico 1986
km503 25 Pesos (1985) World Cup Soccer
km554 25 Pesos (1992) Eagle Warior
km481 50 Pesos (1921-1947) Centennial of Independence
km490 50 Pesos (1982-1984) Coyolxauhqui - Mayor Temple
km495 50 Pesos (1984-1988) Benito Juarez
km495a 50 Pesos (1988-1992) stainless steel
km498 50 Pesos (1985) World Cup Soccer Games Mexico 1986
km571 50 Pesos (2010) Ninos Heroes
km483.2 100 Pesos (1977-1979) Jose Maria Morelos y Pavon
km493 100 Pesos (1984-1992) Venustiano Carranza
km499 100 Pesos (1985) World Cup Soccer Games Mexico 1986
km556 100 Pesos (1992) Eagle warrior
km705 100 Pesos (2005) Don Quijote
km731 100 Pesos (2005) Mexico City Mint
km509 200 Pesos (1985) 175th Anniv. of Independence
km510 200 Pesos (1985) 75th Anniv. of Revolution
km525 200 Pesos (1986) Soccer World Cup
km529 500 Pesos (1986-1992)
km536 1000 Pesos (1988-1992) Sor Juana Ines de la Cruz
pn249 1000 Pesos (1991)
km531 5000 Pesos (1988) Oil Industry
km542 1/20 Onza (1991-1995) Silver Bullion Coinage
km609 1/20 Onza (1996--) Silver Bullion Coinage
km543 1/10 Onza (1991-1995) Winged Victory
km544 1/4 Onza (1991-1995) Silver Bullion Coinage
km611 1/4 Onza (1996-2012)
km545 1/2 Onza (1991-1995) Silver Bullion Coinage
km612 1/2 Onza (1996-2010) Winged Victory
kmM49 1 Onza (1978-1980) Coin Press and Scales
M49b.3 1 Onza (1979)
M49b.5 1 Onza (1980)
km494 1 Onza (1982-1995) Libertad
km613 1 Onza (1996-1999) Libertad
km639 1 Onza (2001--) Libertad
km614 2 Onza (1996--) Silver Bullion