![]() km6 1/2 Penny (1934-1936) | ![]() km14 1/2 Penny (1938-1939) | ![]() km14a 1/2 Penny (1942-1944) bronze | ||
![]() km26 1/2 Penny (1951-1952) | ![]() km28 1/2 Penny (1954) | ![]() km7 1 Penny (1934-1936) | ||
![]() km8 1 Penny (1937-1942) copper-nickel | ![]() km8a 1 Penny (1942-1947) bronze | ![]() km25 1 Penny (1949-1952) | ||
![]() km29 1 Penny (1954) | ![]() km1 3 Pence (1932-1936) | ![]() km9 3 Pence (1937) | ||
![]() km16 3 Pence (1939-1942) | ![]() km16a 3 Pence (1944-1946) | ![]() km16b 3 Pence (1947) copper-nickel | ||
![]() km20 3 Pence (1948-1952) | ![]() km2 6 Pence (1932-1936) | ![]() km17 6 Pence (1939-1942) | ||
![]() km17a 6 Pence (1944-1946) | ![]() km17b 6 Pence (1947) copper-nickel | ![]() km21 6 Pence (1948-1952) | ||
![]() km3 1 Shilling (1932-1936) | ![]() km11 1 Shilling (1937) | ![]() km18 1 Shilling (1939-1942) | ||
![]() km18a 1 Shilling (1944,1946) | ![]() km18b 1 Shilling (1947) | ![]() km22 1 Shilling (1948-1952) | ||
![]() km4 2 Shillings (1932-1936) | ![]() km12 2 Shillings (1937) | ![]() km19 2 Shillings (1939-1942) | ||
![]() km19b 2 Shillings (1947) copper-nickel | ![]() km23 2 Shillings (1948-1952) | ![]() km30 2 Shillings (1954) | ||
![]() km5 1/2 Crown (1932-1936) | ![]() km13 1/2 Crown (1937) | ![]() km15 1/2 Crown (1938-1942) | ||
![]() km15a 1/2 Crown (1944,1946) | ![]() km15b 1/2 Crown (1947) copper-nickel | ![]() km24 1/2 Crown (1948-1952) | ||
![]() km31 1/2 Crown (1954) | ![]() km27 1 Crown (1953) |
![]() km8 3 Pence (1968) | ![]() km1 6 Pence (1964) | ![]() km2 1 Shilling (1964) | ||
![]() km3 2 Shillings (1964) | ![]() km4 2.5 Shillings (1964) | ![]() km9 1/2 Cent (1970-1977) | ||
![]() km10 1 Cent (1970-1977) | ![]() km11 2.5 Cents (1970) | ![]() km12 5 Cents (1973) | ||
![]() km13 5 Cents (1975-1977) | ![]() km14 10 Cents (1975) | ![]() km15 20 Cents (1975,1977) | ||
![]() km16 25 Cents (1975) |
![]() km1 1/2 Penny (1955-1964) | ![]() km2 1 Penny (1955-1963) | ![]() km3 3 Pence (1955-1964) | ||
![]() km4 6 Pence (1955-1963) Lion | ![]() km5 1 Shilling (1955-1957) | ![]() km6 2 Shillings (1955-1957) | ||
![]() km7 1/2 Crown (1955-1957) |
![]() km1 1 Cent (1980-1988) bronze | ![]() km1a 1 Cent (1989-1999) bronze plated steel | ![]() km16 1 Cent Bond (2014) | ||
![]() km2 5 Cents (1980-1999) | ![]() km17 5 Cents Bond (2014) | ![]() km3 10 Cents (1980-1999) copper-nickel | ||
![]() km3a 10 Cents (2001-2003) nickel plated steel | ![]() km18 10 Cents Bond (2014) | ![]() km4 20 Cents (1980-1997) copper-nickel | ||
![]() km4a 20 Cents (2001-2003) nickel plated steel | ![]() km19 25 Cents Bond (2014) | ![]() km5 50 Cents (1980-1997) copper-nickel | ||
![]() km5a 50 Cents (2001-2003) nickel plated steel | ![]() km20 50 Cents Bond (2014) | ![]() km6 1 Dollar (1980-1997) copper-nickel | ||
![]() km6a 1 Dollar (2001-2003) nickel plated steel | ![]() new 1 Dollar Bond (2014-2017) | ![]() km12 2 Dollars (1997) brass | ||
![]() km12a 2 Dollars (2001-2003) brass plated steel | ![]() km13 5 Dollars (2001-2003) Rhinoceros | ![]() km14 10 Dollars (2003) Water Buffalo | ||
![]() km15 25 Dollars (2003) Military Monument |
This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.