y1 1/4 Centavo (1843,1852) | y6 1 Centavo (1852) | y7 1 Centavo (1858-1863) | ||
y25 1 Centavo (1876-1877) | y87 1 Centimo (2007,2009) bolivar fuerte | y27 5 Centimos (1896-1938) | ||
y29 5 Centimos (1944) brass | y29a 5 Centimos (1945-1948) | y38.1 5 Centimos (1958) | ||
y38.2 5 Centimos (1964-1965) | y38.3 5 Centimos (1971) | y49 5 Centimos Copper-clad (1974-1977) | ||
y49a 5 Centimos (1983) nickel clad steel | y49b 5 Centimos (1986) cu-ni clad steel | y88 5 Centimos (2007,2009) bolivar fuerte | ||
ya40 10 Centimos (1971) | y89 10 Centimos (2007-2012) bolivar fuerte | y28 12-1/2 Centimos (1896-1938) | ||
y30 12.5 Centimos (1944) | y30a 12.5 Centimos (1945-1969) | y39 12.5 Centimos (1958) | ||
y90 12.5 Centimos (2007) bolivar fuerte | y35 25 Centimos (1954) | y35a 25 Centimos (1960) | ||
y40 25 Centimos (1965) | y50.1 25 Centimos (1977-1978) thick | y50.2 25 Centimos (1977-1987) | ||
y50a 25 Centimos (1989-1990) | y91 25 Centimos (2007,2009) bolivar fuerte | y99 25 Centimos (2010) 200 yrs. Independence | ||
y36 50 Centimos (1954) | y36a 50 Centimos (1960) | y41 50 Centimos (1965,1985) nickel | ||
y41a 50 Centimos (1988-1990) ni-clad steel | y92 50 Centimos (2007-2012) bolivar fuerte | y100 50 Centimos (2010) 70 yrs. Central Bank | ||
y20 1/4 Bolivar (1894-1948) 25 Centimos | y21 50 Centimos (1879-1936) 1/2 Bolivar | y21a 1/2 Bolivar (1944-1946) | ||
y22 Gram 5 (1 Bolivar) (1879-1945) | y22a 1 Bolivar (1945) | y37 1 Bolivar (1954) | ||
y37a 1 Bolivar (1960,1965) | y42 1 Bolivar (1967) | y52 1 Bolivar (1977,1986) | ||
y52a.1 1 Bolivar (1977-1990) | y52a.2 1 Bolivar (1989-1990) larger letters | y93 1 Bolivar fuerte (2007,2009) | ||
y23 Gram 10 (2 Bolivares) (1879-1945) | y23a 2 Bolivares (1945) | yA37 2 Bolivares (1960,1965) | ||
y43 2 Bolivares (1967-1988) | y43a.1 2 Bolivares (1989-1990) ni-clad steel | y24 Gram 25 (5 Bolivares) (1879-1936) | ||
y44 5 Bolivares (1973) | y53.1 5 Bolivares (1977-1988) | y53a.1 5 Bolivares (1989-1990) | ||
y45 10 Bolivares (1973) 100 yrs. Liberator on coins | y75 10 Bolivares (1998-1999) | y80 10 Bolivares (2000-2002) nickel-clad steel | ||
y80a 10 Bolivares (2001-2004) aluminum-zinc | y76.1 20 Bolivares (1998-1999) | y81 20 Bolivares (2000-2002) nickel-clad steel | ||
y81a.2 20 Bolivares (2002,2004) aluminum-zinc | y46 25 Bolivares (1975) Jaguar | y47 50 Bolivares (1975) Giant Armadillo | ||
y77.1 50 Bolivares (1998-1999) | y82 50 Bolivares (2000-2004) | y55 75 Bolivares (1980) 500 yrs. Death of Sucre | ||
y56 100 Bolivares (1980) 150 yrs. Death of Bolivar | y78.1 100 Bolivares (1998-1999) | y83 100 Bolivares (2001-2004) | ||
y79.1 500 Bolivares (1998) | y79.2 500 Bolivares (1999) | y94 500 Bolivares (2004) | ||
y85 1000 Bolivares (2005) |
kmL19 0.05 Bolivar (1939) | kmL20 .125 Bolivar (1939) |
kmL3 1/8 Bolivar (1913,1916) | kmL10 5 Centimos (1916) |