![]() km866 1 Lira (1937-1939) | ![]() km869 1 Lira (1940-1941) Ismet Inonu | ![]() km883 1 Lira (1947-1948) | ||
![]() km889 1 Lira (1957) copper-nickel | ![]() km889a.1 1 Lira (1959-1966) | ![]() km889a.2 1 Lira (1967-1980) reduced wt. | ||
![]() km914 1 Lira (1978) FAO | ![]() km926 1 Lira (1979) FAO | ![]() km943 1 Lira (1981) | ||
![]() km962.1 1 Lira (1984) large 1 | ![]() km962.2 1 Lira (1985-1989) | ![]() km990 1 Lira (1982) | ||
![]() km893.1 2.5 Lira (1960-1968) | ![]() km893.2 2.5 Lira (1969-1980) reduced wt. | ![]() km896 2.5 Lira (1970) | ||
![]() km910 2.5 Lira (1977) FAO stylized figures | ![]() km915 2.5 Lira (1978) FAO | ![]() km927 2.5 Lira (1979) FAO | ||
![]() km938 2.5 Lira (1980) FAO | ![]() km905 5 Lira (1974-1979) | ![]() km909 5 Lira (1976) FAO | ||
![]() km911 5 Lira (1977) FAO Stylized figures | ![]() km916 5 Lira (1978) FAO - Tractor | ![]() km928 5 Lira (1979) FAO | ||
![]() km939 5 Lira (1980) Fishermen within Flounder | ![]() km944 5 Lira (1981) | ![]() km949.1 5 Lira (1982) | ||
![]() km949.2 5 Lira (1983) | ![]() km963 5 Lira (1984-1989) | ![]() km894 10 Lira (1960) | ||
![]() km945 10 Lira (1981) | ![]() km950.1 10 Lira (1982) | ![]() km950.2 10 Lira (1983) | ||
![]() km964 10 Lira (1984-1989) | ![]() km946 20 Lira (1981) World Food Day | ![]() km965 20 Lira (1984,1989) | ||
![]() km975 25 Lira (1985-1989) | ![]() km901 50 Lira (1972) Kemal Ataturk | ![]() km902 50 Lira (1973) 50 Yrs of Republic | ||
![]() km912 50 Lira (1977) FAO-Family | ![]() km966 50 Lira (1984-1987) | ![]() km987 50 Lira (1988-1994) | ||
![]() km903 100 Lira (1973) 50 yrs. of Republic | ![]() km951 100 Lira (1982) World Soccer-Madrid | ![]() km967 100 Lira (1984-1988) | ||
![]() km988 100 Lira (1988-1994) | ![]() km917 150 Lira (1978) World Cup Soccer | ![]() km919 200 Lira (1978) Jalaladdin Rumi | ||
![]() km940 500 Lira (1980) F.A.O. | ![]() km989 500 Lira (1989-1997) | ![]() km980 1000 Lira ND(1987) Shelter for the Homeless | ||
![]() km996 1000 Lira (1990) Environmental Protection | ![]() km997 1000 Lira (1990-1994) | ![]() km1028 1000 Lira (1995-1997) | ||
![]() km1015 2500 Lira (1991-1997) | ![]() km1018 5000 Lira (1992) Turkish Jews | ![]() km1025 5000 Lira (1992-1994) | ||
![]() km1029.1 5000 Lira (1995-1999) 2.6mm thick | ![]() km1029.2 5000 Lira (1999) thin 1.6mm | ![]() km983 10000 Lira (1988) Olympic Torch and Bear | ||
![]() km1027.1 10 Bin Lira (1994-1997) | ![]() km1027.2 10 Bin Lira (1997-1999) TURKIYE CUMHURIYETI on edge | ![]() km1042 10 Bin Lira (1994) 1994 Olympics | ||
![]() km995 20000 Lira (1990) soccer and wolf | ![]() km1041 25 Bin Lira (1995-2000) | ![]() km1043 25 Bin Lira (1995) Environmental Protection | ||
![]() km1104 25 Bin Lira (2001-2003) | ![]() km1050 50 Bin Lira (1996) FAO | ![]() km1056 50 Bin Lira (1996-2000) | ||
![]() km1103 50 Bin Lira (1999) FAO | ![]() km1105 50 Bin Lira (2001-2004) | ![]() km1078 100 Bin Lira (1999-2000) | ||
![]() km1079 100,000 Lira (1999) 75th Anniv. of Republic | ![]() km1106 100 Bin Lira (2001-2004) | ![]() km1137 250 Bin Lira (2002-2004) | ||
![]() km1051 400,000 Lira (1996) Habitat II Conference | ![]() km1081 500,000 Lira (1999) Trojan Horse | ![]() km1138 500,000 Lira (1998) Lira to Euro Transition | ||
![]() km1161 500,000 Lira (2002) sheep | ![]() km1058 750,000 Lira (1997) First World Air Games | ![]() km1162 750,000 Lira (2002) ram | ||
![]() km1163 1 Million Lira (2002) Yunus Emre | ![]() km1139.1 1 Million Lira (2002) Istanbul Mint | ![]() km1139.2 1 Million Lira (2003-2004) Istanbul Mint | ||
![]() km1169 1 New Lira (2005-2008) | ![]() km1244 1 Lira (2009--) | ![]() km1249 1 Lira (2009) Imperial Eagle | ||
![]() km1263 1 Lira (2009) Elephant and Calf | ![]() km1264 1 Lira (2009) Loggerhead Sea Turtle | ![]() km1279 1 Lira (2010) Turkish Angora Cat | ||
![]() km1280 1 Lira (2010) Turkish Kangal Dog | ![]() km1275 1 Lira (2011) Asian Lion | ![]() km1276 1 Lira (2011) Brown Bear | ||
![]() km1282 1 Lira (2012) Turkish Language Olympics | ![]() km1283 1 Lira (2012) Red Deer | ![]() km1284 1 Lira (2012) Anatolian Leopard | ||
![]() new 1 Lira (2013) Demoiselle Crane | ![]() new 1 Lira (2013) Mediterranen Monk Seal | ![]() new 1 Lira (2014) Anatolian Eagle | ||
![]() new 1 Lira (2014) Byerley Turk Horse | ![]() new 1 Lira (2014) Long-eared Hedgehog | ![]() new 1 Lira (2014) Striped Hyena | ||
![]() new 1 Lira (2015) Anatolian Mouflon | ![]() new 1 Lira (2015) Angora Goat | ![]() new 1 Lira (2015) Desert Monitor | ||
![]() new 1 Lira (2015) Angora Cat | ![]() new 1 Lira (2016) July 15th martyrs and veterans | ![]() new 1 Lira (2016) Dormouse | ||
![]() new 1 Lira (2016) Jerboa | ![]() km1171 5 New Lira (2005) 23rd Universiade | ![]() km1172 5 New Lira (2005) 23rd Universiade | ||
![]() km1197 30 New Lira (2006) Total Solar Eclipse |
This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.